Click to Visit the MS Gen Web site
Copiah Queries, Obits, Wills, Deeds, etc.
Search this site and others ...
State of MS with Copiah in Red

Join the MS-Copiah Discussion list

Click to visit the USGen Web project
1860 Census pg875-900

This is a FREE site provided by the MSGen Web Project.

05/31/14 was the last day I modified this page.

God Bless America
Page Line HN FN Name Age Sex Occupation Real $ Personal $ Birth
875 1 709 714 Honey T. P. 45 M Farmer 500 MS
875 2 709 714 Honey Ailey 31 F MS
875 3 709 714 Honey Sarah 6 F MS
875 4 709 714 Honey Philip 2 M MS
875 5 709 714 Honey Howell 21 M MS
875 6 709 714 Honey Franklin 15 M MS
875 7 710 715 Smith Elias 36 M MS
875 8 710 715 Smith Nancy 36 F MS
875 9 710 715 Smith George 13 M MS
875 10 710 715 Smith Minerva 11 F MS
875 11 710 715 Smith Harbin 9 M MS
875 12 710 715 Smith Franklin 7 M MS
875 13 710 715 Smith Athol 5 M MS
875 14 710 715 Smith Polly 3 F MS
875 15 710 715 Smith Stephen 1 M MS
875 16 711 716 Allen E. B. 32 M Farmer 2,000 5,000 MS
875 17 711 716 Allen C. L. 27 F MS
875 18 711 716 Allen Alice 7 F MS
875 19 711 716 Allen William 5 M MS
875 20 711 716 Allen Nancy 4 F MS
875 21 711 716 Allen Sallie 2 F MS
875 22 712 717 Smith Fred 30 M MS
875 23 712 717 Smith Mahala 28 F MS
875 24 712 717 Smith George 11 M MS
875 25 713 718 Catchings B. A. 25 M Farmer 1,500 10,500 MS
875 26 713 718 Catchings M. E. 24 F MS
875 27 713 718 Catchings N. M. 4 F MS
875 28 713 718 Catchings W. S. 2 M MS
875 29 714 719 Moore J. P. 28 M Laborer 300 MS
875 30 714 719 Moore Acy 21 F MS
875 31 714 719 Moore James 6 M MS
875 32 714 719 Moore William 4 M MS
875 33 714 719 Moore Benjamin 2 M MS
875 34 715 720 Cunningham A. P. 65 M Farmer 2,000 10,500 NC
875 35 715 720 Cunningham Maria M. 63 F SC
875 36 715 720 Cunningham A. P. 20 M MS
875 37 716 721 Cunningham C. 31 M Farmer 3,600 MS
875 38 716 721 Cunningham Julia 24 F MS
875 39 716 721 Cunningham Mary L. 5 F MS
875 40 717 Unoccupied
876 1 718 722 Allen Sallie 51 F Farmer 6,000 14,000 GA
876 2 718 722 Allen Gabriel 27 M 4,000 MS
876 3 718 722 Allen Joseph 20 M MS
876 4 718 722 Allen Carrie 15 F MS
876 5 718 722 Allen Mary A. 13 F MS
876 6 718 722 Harris Mollie 4 F MS
876 7 719 723 Allen C. B. 23 M Farmer 3,000 MS
876 8 719 723 Allen Rhody 19 F MS
876 9 719 723 Allen Samuel 1 M MS
876 10 720 724 Randall W. P. 28 M Overseer 500 MS
876 11 720 724 Randall Elizabeth 18 F MS
876 12 720 724 Randall Richard 3 M MS
876 13 720 724 Randall Charles 0.25 M MS
876 14 721 725 Catchings J. H. 26 M Merchant 2,000 9,000 MS
876 15 721 725 Catchings J. H. "& others" 7,700 23,000 MS
876 16 721 725 Deering M. F. 28 M Overseer 800 AL
876 17 721 725 Ford J. W. 26 M Overseer SC
876 18 721 725 Hamilton Thomas 27 M Clerk MS
876 19 722 726 Norman Montgomery 27 M Farmer 3,500 4,500 MS
876 20 723 727 Tyler M. 53 M Farmer 10,000 3,900 CN
876 21 723 727 Tyler Francis 38 F NC
876 22 723 727 Tyler Julius 10 M AL
876 23 723 727 Tyler Martha 6 F MS
876 24 723 727 Tyler Julia 4 F MS
876 25 723 727 Tyler Emily 1 F MS
876 26 723 727 Horn Martha 57 F NC
876 27 723 727 Randall A. W. 21 M Overseer MS
876 28 724 728 Haygood Rachael 38 F Farmer 4,000 11,000 MS
876 29 724 728 Haygood B. F. 16 M MS
876 30 724 728 Haygood Martha 13 F MS
876 31 724 728 Haygood Thomas 11 M MS
876 32 724 728 Haygood Frances 7 F MS
876 33 724 728 Haygood Rankin 5 M MS
876 34 724 728 Haygood Orleans 2 F MS
876 35 725 729 Sheron R. A. 27 M Farmer 1,000 1,500 TN
876 36 725 729 Sheron Harriet 21 F TN
876 37 725 729 Sheron Lucius 5 M TN
876 38 725 729 Sheron Louisa 4 F TN
876 39 725 729 Sheron William 1 M TN
876 40 726 Unoccupied
877 1 727 730 Mulliken H. H. 26 M Farmer 300 MS
877 2 727 730 Mulliken Mary 21 F MS
877 3 728 731 Guynes Matilda 71 F Farmer 1,600 10,000 NC
877 4 729 732 Page Joshua 21 M Farmer 600 300 SC
877 5 729 732 Page Sarah 60 F GA
877 6 730 733 Dodds T. H. 36 M Farmer 3,200 1,000 SC
877 7 730 733 Dodds Nancy 28 F MS
877 8 730 733 Dodds Mary A. 7 F MS
877 9 730 733 Dodds Prentiss F. 4 M MS
877 10 730 733 Dodds Isadore C. 2 F MS
877 11 731 734 Guynes H. H. 57 M Farmer 5,000 11,000 TN
877 12 731 734 Guynes Mary J. 54 F GA
877 13 731 734 Guynes Felix 16 M MS
877 14 731 734 Guynes Albert 13 M MS
877 15 731 734 Finley Nancy 8 F MS
877 16 732 735 Brown T. 63 M Farmer 3,000 26,000 SC
877 17 732 735 Brown Kizzah 62 F SC
877 18 732 735 Brown Minerva 21 F MS
877 19 732 736 Young Lavina 23 F 8,000 MS
877 20 732 736 Young Pratt 6 M MS
877 21 732 736 Young Caroline 4 F MS
877 22 733 737 Guynes C. W. 30 M Farmer 1,200 2,600 MS
877 23 733 737 Guynes Celestene 23 F MS
877 24 733 737 Guynes Mary B. 2 F MS
877 25 734 738 Graves T. A. 30 M Farmer MS
877 26 734 738 Graves Elizabeth 24 F MS
877 27 734 738 Graves Sarah 5 F MS
877 28 734 738 Graves Mary 4 F MS
877 29 734 738 Graves Florence 2 F MS
877 30 735 739 Fletcher W. B. 30 M Farmer 600 MS
877 31 735 739 Fletcher Elizabeth 24 F MS
877 32 735 739 Fletcher Madison 1 M MS
877 33 736 740 Norman M. D. 61 M Farmer 5,500 20,000 NC
877 34 736 740 Norman Maria 61 F GA
877 35 736 740 Norman Martha 34 F MS
877 36 736 740 Edwards Samuel 9 M MS
877 37 737 741 Coor Ann 60 F Farmer 6,000 33,000 ?
877 38 737 742 Coor R. K. 34 M MS
877 39 737 742 Coor Mary 21 F MS
877 40 737 742 Coor Daniel 3 M MS
878 1 737 742 Coor Thomas 1 M MS
878 2 737 742 Coor Mary 7 F MS
878 3 737 743 Heard Elizabeth 39 F MS
878 4 737 743 Heard Ann 18 F MS
878 5 737 743 Heard Virginia 16 F MS
878 6 737 743 Heard John 10 M MS
878 7 738 744 Coor D. K. 42 M Farmer 10,000 MS
878 8 738 744 Coor Susan 35 F MS
878 9 738 744 Coor Dicy 6 F MS
878 10 738 744 Coor Ellen 3 F MS
878 11 738 744 Coor John 3 M MS
878 12 738 744 Fletcher James 25 M Carpenter 1,000 MS
878 13 738 744 Wyndham T. J. 23 M Carpenter 200 MS
878 14 739 745 Hilburn Fred 85 M NC
878 15 739 745 Hilburn Anna 73 F NC
878 16 739 746 Kyle Eliza 20 F MS
878 17 739 746 Kyle Eliza E. 4 F MS
878 18 739 746 Hilburn Margaret 29 F MS
878 19 739 746 Hilburn Mary A. P. 16 F MS
878 20 740 747 Robertson Harriet 50 F 200 AL
878 21 740 747 Robertson John 20 M MS
878 22 740 747 Robertson Thomas 15 M MS
878 23 740 747 Robertson Henry 13 M MS
878 24 741 748 Fairchild J. R. 36 M Farmer 1,300 MS
878 25 741 748 Fairchild Harriet 33 F MS
878 26 741 748 Fairchild William 10 M MS
878 27 741 748 Fairchild Pherby 6 F MS
878 28 741 748 Fairchild Judson 3 M MS
878 29 741 748 Fairchild Allen 1 M MS
878 30 742 749 Coor John 40 M Farmer 800 300 MS
878 31 742 749 Coor Sarah 30 F NC
878 32 742 749 Coor Daniel 11 M MS
878 33 742 749 Coor James 9 M MS
878 34 742 749 Coor Mary 7 F MS
878 35 742 749 Coor John 5 M MS
878 36 742 749 Coor Frederick 2 M MS
878 37 743 750 Walker S. J. B. 22 M Farmer 560 300 MS
878 38 743 750 Walker Nancy 29 F GA
878 39 743 750 Walker Wesley 2 M MS
878 40 743 750 Higdon Josephine 9 F MS
879 1 743 750 Higdon Burrell 6 M MS
879 2 744 751 Higdon Bud 40 M Farmer GA
879 3 744 751 Higdon Permelia 36 F MS
879 4 744 751 Higdon Elizabeth 18 F MS
879 5 744 751 Higdon N. M. 16 M MS
879 6 744 751 Higdon Sophronia 13 F MS
879 7 744 751 Higdon Benetta 11 F MS
879 8 744 751 Higdon Robert 9 M MS
879 9 744 751 Higdon William 6 M MS
879 10 744 751 Higdon John 4 M MS
879 11 744 751 Higdon Permelia 1 F MS
879 12 745 Unoccupied
879 13 746 752 Crawford James 49 M Farmer 1,600 3,000 GA
879 14 746 752 Crawford Caroline 40 F MS
879 15 746 752 Crawford James 22 M MS
879 16 746 752 Crawford Lafayette 17 F MS
879 17 746 752 Crawford Jackson 12 M MS
879 18 746 752 Crawford Victoria 2 F MS
879 19 746 752 Crawford Robert 19 M MS
879 20 746 752 Crawford P. 17 F AL
879 21 747 753 Case Jesse 53 M Farmer 3,000 9,000 GA
879 22 747 753 Case Mary 49 F GA
879 23 747 753 Case Green F. 25 M MS
879 24 747 753 Case Frony 20 M MS
879 25 747 753 Case Sarah 19 F MS
879 26 747 753 Case Hiram T. 14 M MS
879 27 747 753 Case Martha 12 F MS
879 28 747 753 Case Mary 12 F MS
879 29 747 753 Case Jane 9 F MS
879 30 747 753 Case Melinda 7 F MS
879 31 748 754 Parker Jesse 51 M Farmer 6,800 14,000 KY
879 32 748 754 Parker Wilmouth 46 M LA
879 33 748 754 Fuller Jane 46 F LA
879 34 749 755 Herrin J. W. 53 M Farmer 1,000 500 MS
879 35 749 755 Herrin Mary 39 F MS
879 36 749 755 Herrin Mary J. 13 F MS
879 37 749 755 Herrin George W. 11 M MS
879 38 749 755 Herrin Celia A. 9 F MS
879 39 749 755 Herrin Ailsey R. 6 F MS
879 40 749 755 Herrin William 4 M MS
880 1 749 755 Herrin Ceily 1 F MS
880 2 750 756 Walker John 44 M Blacksmith 6,600 1,600 AL
880 3 750 756 Walker Mary 36 F MS
880 4 750 756 Walker Wesley 19 M MS
880 5 750 756 Walker Mary 18 F MS
880 6 750 756 Walker Zachariah 16 M MS
880 7 750 756 Walker Sarah 13 F MS
880 8 750 756 Walker Thomas 7 M MS
880 9 750 756 Walker Laura 5 F MS
880 10 750 756 Roberts James 26 M Blacksmith MS
880 11 751 757 Hall David 21 M MS
880 12 751 757 Hall Susan 23 F MS
880 13 751 757 Hall Mary 2 F MS
880 14 751 757 Hall Alice 1 F MS
880 15 752 758 Speer Jesse 34 M Mechanic 3,000 800 AL
880 16 752 758 Speer Ceily 36 F MS
880 17 752 758 Speer James M. R. 7 M MS
880 18 752 758 Speer Sarah A. H. 3 F MS
880 19 752 758 Speer William H. 3 M MS
880 20 752 758 Speer Ella 1 F MS
880 21 753 759 Morris Thomas 26 M Overseer TN
880 22 753 759 Morris Mollie 18 F VA
880 23 754 760 Bardwell S. 47 M Butcher 500 600 LA
880 24 754 760 Bardwell Sarah 44 F TN
880 25 754 760 Bardwell Benjamin 20 M MS
880 26 754 760 Bardwell John 19 M MS
880 27 754 760 Bardwell Isaiah 16 M MS
880 28 754 760 Bardwell Carroll 14 M MS
880 29 754 760 Bardwell Martha 11 F MS
880 30 754 760 Bardwell Miles 5 M MS
880 31 754 760 Bardwell Matilda 15 F MS
880 32 755 761 Guynes B. F. 33 M Farmer 3,220 5,600 MS
880 33 755 761 Guynes Martha J. 28 F MS
880 34 755 761 Guynes Jeff D. 8 M MS
880 35 755 761 Guynes Sarah E. 6 F MS
880 36 755 761 Guynes Henry L 3 M MS
880 37 755 761 Guynes Leonadis M. 0.42 M MS
880 38 755 761 Weeks James F. 38 M Mechanic MS
880 39 755 761 Girard A. P. 29 AL
880 40 756 Unoccupied
881 1 757 762 Matthews S. C. 43 M Farmer 4,000 6,000 GA
881 2 757 762 Matthews Jane 31 F MS
881 3 757 762 Matthews John H. 15 M MS
881 4 757 762 Matthews Mary 13 F MS
881 5 757 762 Matthews Allen G. 11 M MS
881 6 757 762 Matthews Harmon 9 M MS
881 7 757 762 Matthews Astor 7 M MS
881 8 757 762 Matthews Isaac 5 M MS
881 9 757 762 Matthews Augustus 4 M MS
881 10 757 762 Matthews Loderick 3 M MS
881 11 757 762 Matthews Martha 2 F MS
881 12 757 762 Matthews James 1 M MS
881 13 758 763 Goode E. R. 28 M Farmer 2,400 2,500 MS
881 14 758 763 Goode Sarah E. 11 F MS
881 15 758 763 Goode Mary C. 10 F MS
881 16 758 763 Goode William J. 8 M MS
881 17 758 763 Goode John M. 6 M MS
881 18 758 763 Goode Martha 4 F MS
881 19 758 764 Moore Martha 65 F SC
881 20 758 764 Moore John P. 23 M MS
881 21 759 765 Howell Mary 45 F Farmer 2,000 3,000 NC
881 22 759 765 Howell Nancy S. 18 F MS
881 23 759 765 Howell Mary J. 17 F MS
881 24 759 765 Howell John R. 14 M MS
881 25 759 765 Howell Dicey F. 12 F MS
881 26 759 765 Howell Salon H. 10 M MS
881 27 759 765 Howell Polly P. 8 F MS
881 28 759 765 Howell William H. 4 M MS
881 29 759 765 Coor Dicey 75 F NC
881 30 759 765 Brown Alexander 31 M Laborer MS
881 31 760 766 Hively P. C. 30 M Farmer 3,500 TN
881 32 760 766 Hively Margaret 19 F MS
881 33 760 766 Hively Mary 71 F MS
881 34 761 767 Rutledge Samuel 65 M Farmer 2,000 1,200 GA
881 35 761 767 Rutledge Frances 66 F GA
881 36 761 767 Rutledge John J. 40 M GA
881 37 761 767 Rutledge Samuel 25 M GA
881 38 761 767 Rutledge Junius P. 18 M GA
881 39 762 768 Smith J. C. 39 M Mechanic 1,500 1,100 MS
881 40 762 768 Smith Arrena 22 F MS
882 1 762 768 Smith Mary J. 7 F MS
882 2 762 768 Smith Benjamin F. 5 M MS
882 3 762 768 Smith Victoria J. 3 F MS
882 4 762 768 Smith Columbus 2 M MS
882 5 762 768 Tobosco Dulcenia del 1 F MS
882 6 763 769 Keithley Bryan 51 M Farmer 4,000 10,800 TN
882 7 763 769 Keithley Sarah 50 F MS
882 8 763 769 Keithley William M. 18 M MS
882 9 763 769 Keithley Gabriella 16 F MS
882 10 763 769 Keithley Bryan M. 14 M MS
882 11 763 769 Keithley Luke W. 12 M MS
882 12 764 770 Fanning D. C. 45 M Farmer 5,000 2,000 SC
882 13 764 770 Fanning Sallie A. 39 F SC
882 14 764 770 Fanning Furman 16 M MS
882 15 764 770 Fanning Henry 14 M MS
882 16 764 770 Fanning Dempsey 12 M MS
882 17 764 770 Fanning Lavice 13 F MS
882 18 764 770 Fanning Francis 6 M MS
882 19 765 771 Nash R. L. 33 M Farmer 6,000 12,000 AL
882 20 765 771 Nash Mary 30 F MS
882 21 765 771 Mash Edgar 6 M MS
882 22 765 771 Nash Ernest 4 M MS
882 23 765 771 Nash Thomas 3 M MS
882 24 765 771 Wilburn Fred 20 M Laborer MS
882 25 766 772 Pounds B. H. 41 M Farmer 600 900 AL
882 26 776 772 Pounds Lucy 35 F GA
882 27 776 772 Pounds Frances 11 F MS
882 28 776 772 Pounds Newman 9 M MS
882 29 776 772 Pounds Susan 8 F MS
882 30 776 772 Pounds Franklin 6 M MS
882 31 776 772 Pounds William 3 M MS
882 32 776 772 Pounds George 1 M MS
882 33 767 773 Burt Andrew 24 M Teacher 200 MS
882 34 767 773 Burt Julia 23 F MS
882 35 768 774 Guynes Elbert 36 M Farmer 800 MS
882 36 768 774 Guynes Providence 30 F MS
882 37 768 774 Guynes Bryant 14 M MS
882 38 768 774 Guynes Allen 12 M MS
882 39 768 774 Guynes Sarah 8 F MS
882 40 768 774 Guynes Mary 5 F MS
883 1 768 774 Guynes Margaret 2 F MS
883 2 769 775 Burdoe John 33 M Farmer 500 800 NC
883 3 769 775 Burdoe Julianna 36 F MS
883 4 769 775 Burdoe Allen 11 M MS
883 5 769 775 Burdoe Elbert 9 M MS
883 6 769 775 Burdoe Margaret 6 F MS
883 7 769 775 Burdoe John 4 M MS
883 8 769 775 Burdoe Nathan 1 M MS
883 9 770 776 Sojourner F. W. 33 M Mechanic 1,500 400 SC
883 10 770 776 Sojourner Emeline 27 F MS
883 11 770 776 Sojourner Redick 8 M MS
883 12 770 776 Sojourner Sally 6 F MS
883 13 770 776 Sojourner Ackland 4 M MS
883 14 770 776 Sojourner Lavicie 2 F MS
883 15 770 776 Sojourner Daniel 0.5 M MS
883 16 771 Unoccupied
883 17 772 777 Bridges Floyd 27 M Farmer 1,600 300 MS
883 18 772 777 Bridges Tabitha 27 F MS
883 19 772 777 Bridges Henry 2 M MS
883 20 773 778 Sojourner M. U. 26 M Farmer 1,200 3,300 SC
883 21 773 778 Sojourner Amanda 26 F MS
883 22 773 778 Sojourner Lafayette 5 M MS
883 23 773 778 Sojourner Alice 4 F MS
883 24 773 778 Sojourner John 2 M MS
883 25 774 779 Sandifer J. W. 33 M Farmer 2,500 4,200 MS
883 26 774 779 Sandifer Eliza 33 F MS
883 27 774 779 Sandifer Lugenia 12 F MS
883 28 774 779 Sandifer James 11 F MS
883 29 774 779 Sandifer Furlemont 9 M MS
883 30 774 779 Sandifer John A. 5 M MS
883 31 775 780 Sojourner R. S. 65 M Farmer 6,000 20,000 SC
883 32 775 780 Sojourner Lavicie 70 F SC
883 33 775 780 Sojourner B. H. 29 M SC
883 34 776 Unoccupied
883 35 777 781 Young J. W. 44 M Farmer 2,000 4,300 SC
883 36 777 781 Young Elizabeth 36 F GA
883 37 777 781 Young Emily C. 16 F AL
883 38 777 781 Young Ann L. 14 F MS
883 39 777 781 Young Edward H. 12 M MS
883 40 777 781 Young Josephine 10 F MS
884 1 777 781 Young Allie C. 4 F MS
884 2 778 782 Conn M. T. 47 M Farmer 7,000 15,500 MS
884 3 778 782 Conn Ada 45 F SC
884 4 778 782 Conn Benjamin F. 18 M MS
884 5 778 782 Conn James P. 16 M MS
884 6 778 782 Conn Edwin B. 12 M MS
884 7 778 782 Conn Henry C. 10 M MS
884 8 778 782 Conn Columbia J. 14 F MS
884 9 778 782 Conn Emma E. 8 F MS
884 10 778 782 Conn Flavilla 2 F MS
884 11 779 783 Catchings S. S. 40 M Farmer MS
884 12 779 783 Catchings Sarah 36 F MS
884 13 779 783 Catchings Charles C. 19 M MS
884 14 779 783 Catchings Joseph 16 M MS
884 15 779 783 Catchings Seymour S. 9 M MS
884 16 779 783 Catchings Silas M. 6 M MS
884 17 779 783 Catchings John J. 4 M MS
884 18 779 783 Catchings Sallie M. 2 F MS
884 19 779 783 Thigpen J. M. 22 M Teacher 1,500 MS
884 20 780 784 Gates William 49 M Farmer 3,000 21,000 TN
884 21 780 784 Gates Sallie 39 F MS
884 22 780 784 Gates Frances A. 18 F MS
884 23 780 784 Gates Martha J. 13 F MS
884 24 780 784 Gates Permelia E. 12 F MS
884 25 780 783 Bass John A. Q. 5 M MS
884 26 781 785 Watkins H. 38 M Farmer 4,000 33,000 SC
884 27 781 785 Leach John 14 M MS
884 28 781 785 Watkins William A. 22 M MS
884 29 781 785 Watkins Margaret 21 F MS
884 30 781 785 Watkins Minnie A. 0.25 F MS
884 31 782 786 Sandifer W. T. 54 M Farmer 8,000 22,700 SC
884 32 782 786 Sandifer Catherine 48 F TN
884 33 782 786 Sandifer Caroline 16 F MS
884 34 782 786 Sandifer Martha 14 F MS
884 35 782 786 Sandifer Isabella 12 F MS
884 36 782 786 Sandifer Virginia 10 F MS
884 37 782 786 Sandifer William 7 M MS
884 38 782 786 Sandifer Joseph N. 12 M MS
884 39 782 786 Sandifer George T. 9 M 12,000 MS
884 40 782 786 Sandifer Elizabeth 5 F MS
885 1 783 787 Brown Emily J. 32 F 5,200 2,500 MS
885 2 783 787 Brown Adelia F. 12 F MS
885 3 783 787 Brown Augustus U. 10 M MS
885 4 783 787 Leach William S. 17 M Overseer MS
885 5 784 788 Davis Volly 52 M Farmer 4,000 SC
885 6 784 788 Davis Louisa 46 M MS
885 7 784 788 Davis Hosea 26 M MS
885 8 784 788 Davis Martha 21 F MS
885 9 784 788 Davis John 18 M MS
885 10 784 788 Davis Jose 15 F MS
885 11 784 788 Davis Cornelius 13 M MS
885 12 784 788 Davis Lavois 7 M MS
885 13 785 789 Ritner W. S. 50 M Farmer 1,200 3,000 OH
885 14 785 789 Ritner Loe 46 F MS
885 15 785 789 Ritner Clay 17 M MS
885 16 785 789 Ritner Ann 13 F MS
885 17 785 789 Ritner Simeon 3 M MS
885 18 786 790 Bridges Martin 40 M Farmer 3,700 MS
885 19 786 790 Bridges Sarah 35 F LA
885 20 786 790 Bridges Edward 12 M MS
885 21 786 790 Bridges Franklin 10 M MS
885 22 786 790 Bridges William 7 M MS
885 23 786 790 Bridges John 4 M MS
885 24 786 790 Bridges George 1 M MS
885 25 786 790 Pitman Josephine 15 F MS
885 26 787 791 Young S. S. 50 M Farmer 1,000 1,500 SC
885 27 787 791 Young Ann 45 F AL
885 28 787 791 Young Warren 21 M MS
885 29 787 791 Young George 12 M MS
885 30 787 791 Young Missouri 10 F MS
885 31 787 791 Young Elias 6 M MS
885 32 787 791 Young Julia 4 F MS
885 33 787 791 Evans Joel F. 44 M Mechanic 3,000 VA
885 34 787 791 Evans A. B. 21 KY
885 35 788 792 Matthews A. 31 M Farmer 4,000 6,000 MS
885 36 788 792 Matthews Martha E. 27 F AL
885 37 788 792 Matthews Emma 5 F MS
885 38 788 792 Matthews Estes 3 M MS
885 39 788 792 Matthews Lamar 0.67 M MS
885 40 789 Unoccupied
886 1 790 793 Burt James H. 28 M Farmer 700 400 MS
886 2 790 793 Burt Ann 18 F MS
886 3 790 793 Burt Julius 0.58 M MS
886 4 791 794 Bridges Franklin 30 M Farmer 300 MS
886 5 791 794 Bridges Angeline 26 F MS
886 6 791 794 Bridges Jefferson 8 M MS
886 7 791 794 Bridges Permelia 6 F MS
886 8 791 794 Bridges William 4 M MS
886 9 791 794 Bridges Albert 1 M MS
886 10 791 794 Bridges Blackburn 23 M Laborer 150 MS
886 11 792 795 Bennett J. W. 31 M Farmer 3,500 2,500 MS
886 12 792 795 Bennett Lucretia 30 F MS
886 13 792 795 Bennett Benjamin F. 10 M MS
886 14 792 795 Bennett Miller 8 M MS
886 15 792 795 Bennett Melissa 4 F MS
886 16 792 795 Prinson Syringe 55 M Teacher MS
886 17 793 796 Bridges P. P. 31 M Farmer 1,000 4,000 MS
886 18 793 796 Bridges Penelope 28 F MS
886 19 793 796 Bridges Samuel 7 M MS
886 20 793 796 Bridges Cornelia 3 F MS
886 21 793 796 Bridges James 1 M MS
886 22 793 796 Bridges James 21 M Laborer MS
886 23 793 796 Darling Mary 40 F MS
886 24 794 797 Reno Elizabeth 60 F Farmer 1,600 500 SC
886 25 794 797 Reno Elizabeth 27 F GA
886 26 794 797 Reno Emily 23 F MS
886 27 794 797 Reno Samuel 21 M MS
886 28 795 798 Gates G. C. 42 M Farmer 2,000 5,000 MS
886 29 795 798 Gates Margaret 40 F MS
886 30 795 798 Gates David 17 M MS
886 31 795 798 Gates Daniel 14 M MS
886 32 795 798 Gates Albert 12 M MS
886 33 795 798 Gates John 10 M MS
886 34 795 798 Gates Frances 8 F MS
886 35 795 798 Gates James 5 M MS
886 36 795 798 Gates Jefferson 3 M MS
886 37 796 799 King James R. 24 M Farmer 200 250 MS
886 38 796 799 King Mary 21 F MS
886 39 797 800 Burt William 58 M Farmer 2,500 3,000 GA
886 40 797 800 Burt Mary 53 F KY
887 1 797 800 Burt Amarillas 28 F MS
887 2 797 800 Burt Daniel 24 M MS
887 3 797 800 Burt Evan 21 M MS
887 4 797 800 Burt Martha 19 F MS
887 5 797 800 Burt Minerva 17 F MS
887 6 797 800 Burt John 15 M MS
887 7 797 800 Burt Emanuel 13 M MS
887 8 797 800 Burt Alfonse 10 M MS
887 9 797 800 Fowler Sarah 76 F MS
887 10 798 801 Fuller Stephen 45 M Farmer 2,000 500 England
887 11 798 801 Fuller Martha 18 F MS
887 12 798 801 Fuller Lydia 17 F MS
887 13 798 801 Fuller Thomas 16 M MS
887 14 798 801 Fuller Elizabeth 13 F MS
887 15 798 801 Fuller Malachai 11 M MS
887 16 798 801 Fuller Aramyntha 8 F MS
887 17 798 802 Hagan Rhody 41 F MS
887 18 798 802 Hagan Arzella 6 F MS
887 19 798 802 Hagan Vincent 2 M MS
887 20 798 802 Hagan Angelina 47 F MS
887 21 798 802 Hagan Melissa 15 F MS
887 22 799 803 McLean Hugh 34 M Farmer 500 300 MS
887 23 799 803 McLean Edna 32 F MS
887 24 799 803 McLean George 9 M MS
887 25 799 803 McLean Vincent 7 M MS
887 26 799 803 McLean Ephraim 5 M MS
887 27 799 803 McLean Mary 1 F MS
887 28 800 804 Roberts Elizabeth 46 F Farmer 3,200 1,000 MS
887 29 800 804 Roberts James 24 M MS
887 30 800 804 Roberts Thomas 19 M MS
887 31 800 804 Roberts Henry 15 M MS
887 32 800 804 Roberts Albert 13 M MS
887 33 800 804 Roberts Senith 26 F MS
887 34 800 804 Roberts Martha 23 F MS
887 35 800 804 Roberts Mary 16 F MS
887 36 801 805 Roberts William 60 M Farmer 2,500 1,000 SC
887 37 801 805 Roberts Jeminia 46 F MS
887 38 801 805 Roberts Josiah 27 M MS
887 39 801 805 Roberts Mollie 24 F MS
887 40 801 805 Roberts George 23 M MS
888 1 801 805 Roberts Lucinda 22 F MS
888 2 801 805 Roberts Louisa 19 F MS
888 3 801 805 Roberts Isom 17 M MS
888 4 801 805 Roberts Senith 15 F MS
888 5 801 805 Roberts Elizabeth 14 F MS
888 6 801 805 Roberts Isaiah 11 M MS
888 7 801 805 Roberts Jane 9 F MS
888 8 801 805 Roberts Raymond 8 M MS
888 9 802 806 Roberts Thomas 34 M Farmer 1,200 400 MS
888 10 802 806 Roberts Rebecca 33 F MS
888 11 802 806 Roberts Mary 9 F MS
888 12 802 806 Roberts Sarah 7 F MS
888 13 802 806 Roberts Damans 5 F MS
888 14 802 806 Roberts Delilah 3 F MS
888 15 802 806 Roberts Huldah 2 F MS
888 16 802 806 Roberts Rachael 0.25 F MS
888 17 803 807 Ferguson Jesse W. 49 M Farmer 6,000 8,600 GA
888 18 803 807 Ferguson Mary 49 F SC
888 19 803 807 Ferguson Susan 18 F MS
888 20 803 807 Ferguson Samuel 15 M MS
888 21 803 807 Ferguson Nancy 9 F MS
888 22 803 807 Ferguson Jesse 6 M MS
888 23 803 807 Ferguson Samuel 82 M Saddler 150 SC
888 24 803 808 Sandifer H. T. 23 M Laborer MS
888 25 803 808 Sandifer Mary 19 F MS
888 26 804 809 McVay G. W. 39 F Farmer MS
888 27 804 809 McVay Mary 32 F MS
888 28 804 809 McVay Louisa 16 F MS
888 29 804 809 McVay William 14 M MS
888 30 804 809 McVay John 12 M MS
888 31 804 809 McVay Eugene 10 M MS
888 32 804 809 McVay Amelia 8 F MS
888 33 804 809 McVay Willis 5 M MS
888 34 804 809 McVay Martha 3 F MS
888 35 804 809 McVay Mary 0.16 F MS
888 36 804 809 Rymes Joseph 12 M MS
888 37 805 810 Crawford J. W. 30 M Farmer 3,000 4,500 MS
888 38 805 810 Crawford Elizabeth 21 F NC
888 39 805 810 Crawford James 6 M MS
888 40 805 810 Crawford Julia 0.67 F MS
889 1 806 811 Clark William 30 M Farmer 800 500 MS
889 2 806 811 Clark Maria 29 F MS
889 3 806 811 Clark Sarah 11 F MS
889 4 806 811 Clark Nancy 8 F MS
889 5 806 811 Clark Henry 6 F MS
889 6 806 811 Clark Laura 2 F MS
889 7 807 812 Smith T. G. 26 M Shoemaker 100 MS
889 8 807 812 Smith Jane 23 F MS
889 9 807 812 Smith Thomas 3 M MS
889 10 808 813 Yates W. J. 22 M Wagoner 400 GA
889 11 808 813 Yates Rebecca 30 F SC
