
Established 1999 - Elliott Baptist Church Cemetery is located at Elliott, MS. South of Grenada, turn east off of I-55 onto Nat G. Troutt highway continue across U.S. 51 cross the railroad, Elliott Baptist Church is on the left of road. The Cemetery is located east of the church.
Name |
Date |
Notes |
| Beckum, Glendora W. | 06-22-1912 / 11-09-2010 |
|
| Bell, Mary Annie Cordillia | 09-12-1914 / 07-04-2003 |
|
| Birdsong, Sarah A. "Sadie" | 01-03-1942 / 11-26-2013 |
|
| Boyette, Jerry Clyde | 04-02-1937 / 04-02-2016 |
|
| Carpenter, Vesta Jane Wilson | 06-02-1936 / 09-04-2011 |
Double Marker with J. W. Carpenter |
| Carpenter, J. W. | 05-06-1935 / 07-23-2004 |
Double Marker with Jane Wilson Carpenter |
| Carter, Jimmy | 10-18-1939 |
Double Marker with Lovie Nell Carter / Back of marker- List of children, Carl, Glen, Ronnie, Leonard, Sharon, Eddie, Karen. |
| Carter, Lovie Nell | 9-28-1936 |
Double Marker with Jimmy / Back of marker- List of children, Carl, Glen, Ronnie, Leonard, Sharon, Eddie, Karen. |
| Chamblee, John R. "Bobby" | 04-22-1976 / 06-23-2014 | |
| Clifton, James A. | 04-11-1930 / 10-15-2012 | |
| Crosthwait, Donny | Unknown / 07-13-2014 | |
| Goodson, R. L. | 04-09-1920 /03-02-2005 |
Double marker with Alma "Sue" Goodson / Married 5/10/1940 / S.Sgt. U.S. Army WW II, Silver Star, Bronze Star, Purple Heart. |
| Goodson, Alma "Sue" | 03-19-1926 / 08-22-2006 |
Double marker with R. L. Goodson / Married 5/10/1940 |
| Hankins, Rachel Agnes | 09-16-1985 / 11-02-2006 |
Back of marker- Daughter of A. L. & Jewell, Her sisters, Mandy & Amber / Her nieces, Stephanie & Ashlyn |
| Harbin, William Brent | 03-25-1952 / 12-26-2014 |
|
| Hoeksema, Joan Yatsak | 08-10-1927 / 06-12-2011 |
|
| Jaco, Sherry Lynn Cooper | 11-07-1972 / 08-11-2002 |
|
| Kennedy, Devin Lee | 11-27-1987 / 04-01-2005 |
|
| Lewis, Thomas Wayne | 11-20-1953 / 03-18-2007 |
Double Marker / Cpt. U.S. Army, Vietnam |
| Maugan, Robert E. | 12-24-1944 / 03-20-2014 | |
| McCormick, William Harold | 04-07-1928 / 12-4-2014 | |
| Morgan, Jerry Stokes | 07-03-1937 / 09-06-2016 | |
| Morgan, Michael Charles, Sr. | 08-14-1958 / 06-23-2012 | |
| Morgan, Ronnie Lee, Sr. | 01-17-1959 / 12-8-2013 | |
| Morrow, Wendy Dawnee Nail | 08-05-1964 / 10-01-2011 | |
| Nail, Vernon Doyle | 8-20-1928 / 07-20-2012 |
Double Marker with Mary Elizabeth "Sis" Nail |
| Nail, Mary Elizabeth “Sis” | 10-11-1929 /12-23-2010 |
Double Marker with Doyle Nail |
| Newcomb, James Danny | 08-18-1954 / 02-02-2010 |
|
| Newcomb, James Howard | 07-31-1934 / 07-26-2015 |
|
| Newcomb, Margaret Corder | 03-05-1931 / 03-20-2015 |
|
| Nichols, Johnson Calvin | 09-24-1965 / 07-06-2004 |
|
| Nichols, Johnson Lewis | 4-7-1941 / 04-17-2016 |
Triple Marker / Married 1/29/1965 |
| Nichols, Gwendolyn Josephine | 11-18-1946 / |
|
| Oates, Marion “Bubba” | 03-08-1938 / 10-15-2007 | |
| Porter, Glen A. | 05-24-1960 / |
|
| Porter, Leonard Lee | 06-05-1961 / 02-17-2002 |
|
| Ratliff, Charles “Frank” | 08-22-1966 / 01-06-2008 |
Captain Tie Plant Fire Dept. 84-8-08 |
| Rose, Charles W. | 12-12-1944 / 05-09-2011 |
|
| Sanders, Roy Dale | 06-27-1970 / 10-16-2011 |
|
| Smith, Dannie Goodson | 10-10-1949 / 02-20-2015 |
|
| Stroup, Resica Ann | 12-20-1954 / 12-08-2014 |
|
| Tartt, Kathy Ann Johnson | 07-11-1970 / 11-04-2016 |
|
| Tartt, Shonda Carolyn | 07-24-1970 /01-03-2005 |
|
| Walker, Cyril H. | 01-16-1916-/12-06-2004 |
Double Marker with Evelyn R. Walker / Pvt. U.S. Army, WW II |
| Walker, Evelyn R. | 01-30-1920-/03-16-2007 |
Double Marker with Cyril H. Walker |
| Wiggins, David Liddell, Sr. | 12-23-1940 / 03-20-2015 |
|
| Winters, Frank Jesse James | 11-08-1957 / 01-23-2011 |
|
| Wilkinson, Ethel | 10-04-1928 / |
Double Marker with Jerry Wilkinson / Married 2-5-1999 |
| Wilkinson, Jerry | 08-28-1930 / |
Double Marker with Ethel Wilkinson / Married 2-5-1999 |
Last Modified: Friday, 08-May-2020 16:25:23 CDT