
|
||
Tallahatchie County
Mississippi
1893-1901 Marriages, District I, Charleston, Tallahatchie County
Mississippi
? -Could not read
*-Could be spelled more than one way
**-Under Age
*2-Listed twice on different pages
Col'd- We think they meant Colored-but not sure.. In those years
the marriages were placed in separate books, I have head that in those
years if a person was Native American they would list themselves as
Colored to keep from being sent to a reservation. How much of this is
true We do not know.
If you are from the family that is listed as Col'd, or if there is an ?
or an * by a name we would appreciate it if you would help us correct
these files.
Every effort has been made to preserve these marriages just as they
were written. The date listed is either the date of application or
date of marriage--In all cases if the date of the marriage was
avaliable it is the date we used. In many cases there was only one date.
Our many thanks to Nick Denley, Clerk of Chancery Court for these files, he
has worked many, many hours writing these so they will be avaliable to
those doing research. Nick is attempting to get all of these records
indexed. Many of them were not indexed. For many years the records were
not taken care of as they should have been, but if Nick has anything to do
with it all records will be as up to date as he can possibly make them.
These files are done by Groom, in alphabetical order. The page number is
the first column, the Groom is the second column, the Bride is the
third column and the date of application or marriage is the fourth column.
| PAGE | GROOM | BRIDE | DATE | |
| 163 | Albritton, H.F. | Kendall, Lillie | 07-16-1896 | |
| 115 | Albritton, J.A. | Mock, Sue | 07-18-1895 | |
| 441 | Allen, J.S. | Jones, Rubie | 4-01-1900 | |
| 126 | Allison, J.R. | Holland, Minnie | 12-10-1895 | |
| 270 | Allison, T.M. | McHann, Clara | 01-14-1898 | |
| 294 | Alvis, J.N. | Moore, Lena M. | 05-19-1898 | |
| 066 | Anderson, W.M. | Adams, Cora | 03-18-1894 | |
| 376 | Arbuckle, Henry | Hufmond, Ivey | 11-06-1899 | |
| 197 | Arbuckle, J. | Thompson, Nancy Jane | 01-05-1897 | |
| 318 | Arbuckle, Joe | Denley, Etta | 12-02-1898 | |
| 329 | Armstrong, J.C. | Brewer, Ida E. | 12-28-1898 | |
| 354 | Arndale, Richard | Baldwin, Mamie | 03-07-1899 | |
| 486 | Arnold, Tommie | Chapman, Vida | 12-20-1900 | |
| 031 | Ashmore, W.A. | Johnson, Bettie | 07-30-1893 | |
| 492 | Ashmore, William E. | Lance, Bell | 12-27-1900 | |
| 476 | Atkinson, J.E. | Denley, Sue | 12-03-1900 | |
| 012 | Atkinson, W.S. | Fulford, Mamie | 02-16-1893 | |
| 028 | Azlin, R.D. | Stephens, Ella | 12-10-1893 | |
| 473 | Bailey, James M. | Baker, Mattie | 12-05-1900 | |
| 429 | Bailey, W.R. | Powell, Emma | 01-24-1900 | |
| 433 | Baker, G.W. | Ross, C. | 02-11-1900 | |
| 218 | Baldwin, J.J. | Atkins, Evie | 03-31-1897 | |
| 181 | Bammett, J.C. | Kinds. Lula | 12-01-1896 | |
| 385 | Barnes, S.C. | Dogan, Lizzie | 11-22-1899 | |
| 355 | Barton, George | Nelson, Maud | 03-15-1899 | |
| 406 | Bell, B.F. | Moore, Venie | 03-21-1899 | |
| 432 | Bell, J.A. | Pritchard, Lillie | 01-31-1900 | |
| 471 | Bell, Jack | Walker, Martha | 11-04-1900 | |
| 400 | Berryhill, James | Rowe, Allie | 12-19-1898 | |
| 219 | Bibby, Dr. S.H. | Calhoun, Bessie | 05-05-1897 | |
| 015 | Birdsong, James E. | Grammer, Lucy | 04-09-1893 | |
| 384 | Bivens, A.J. | Broome, Jessie | 11-22-1899 | |
| 411 | Blalack, D.M. | Tribble, Dora | 04-05-1899 | |
| 030 | Blalack, F.R. | Tribble, M.E. | 07-21-1893 | |
| 132 | Blalack, T.E. | Keebler, Mayon | 12-21-1895 | |
| 238 | Bobo, L.S. | White, Laura | 11-07-1897 | |
| 277 | Bodry, J.H. | Lowery, Stella | 02-09-1898 | |
| 456 | Bonner, Clifton | Stewart, Minnie | 07-06-1900 | |
| 144 | Bonner, J.F. | Rushing, Lizzie | 02-18-1996 | |
| 103 | Bonner, J.T. | Little,N.T. | 01-14-1895 | |
| 117 | Boothe, C.L. | Weaver, Louella | 08-10-1895 | |
| 029 | Boothe, Monroe | Brown, Liddie | 06-08-1893 | |
| 423 | Bradley, Silvester | Hall, Sarah | 01-08-1900 | |
| 075 | Branon, W.B. | Moorman, Martha | 10-05-1894 | |
| 246 | Brett, F.J. | Bradnax, J.A. | 12-05-1897 | |
| 273 | Brett, S.H. | Kendrick, Florence | 01-25-1898 | |
| 244 | Brewer, W.W. | Shive, May | 11-20-1897 | |
| 431 | Bridges, Victor | Bloodworth, Hester | 02-12-1900 | |
| 296 | Bridges, W.H. | Steele, Maggie | 06-15-1898 | |
| 478 | Brock, J.M. | Kendrick, Mollie | 12-04-1900 | |
| 442 | Brooks, T.A. | Stewart, Susie | 04-11-1900 | |
| 287 | Brooks, W.B. | Milam, Bettie Lou | 03-13-1898 | |
| 495 | Brown, C.T. | Hall, Minnie | 12-28-1900 | |
| 314 | Brown, Jackson | Malone, Alice | 10-16-1898 | |
| 455 | Brown, James A. | Wheat, Inez D. | 06-29-1900 | |
| 425 | Brown, L.A. | Moore, Vinnie | 01-18-1900 | |
| 334 | Brown, P.H. | Kuykendall, Iva | 01-06-1899 | |
| 462 | Brown, Wm. H. | Holland, Nannie G. | 08-29-1900 | |
| 297 | Bryant, Charles C. | Ferguson, Susie M. | 07-15-1898 | |
| 111 | Bryant, W.K. | Davis, Annie | 04-13-1895 | |
| 065 | Bryant, W.O. | Weaver, Bell | 03-11-1894 | |
| 211 | Buckley, D.J. | Nelson, Eva S. | 02-23-1897 | |
| 004 | Buntin, R.R. | Davis, Julia | 01-10-1893 | |
| 191 | Burdeshaw, W.T. | Minyard, Callie | 12-23-1897 | |
| 276 | Burkhalter, I,C. | Dave,? Belle | 01-31-1898 | |
| 199 | Burlton, M.J. | Jenkins, Maggie | 12-23-1896 | |
| 249 | Burnes, G.H. | Henson, Mattie | 12-08-1897 | |
| 481 | Burnett, L.C. | Priddy, Irim | 12-13-1900 | |
| 078 | Burress, P.J. | Robertson, Tennie | 11-07-1894 | |
| 383 | Burt, Ed | Whitten, Nettie | 12-17-1899 | |
| 365 | Burt, H.E. | Brock, A.P. | 07-01-1899 | |
| 266 | Bush, Sam | Bardwell, Jula | 12-12-1897 | |
| 035 | Calhoun, J.C. | Dogan, Sallie | 10-11-1893 | |
| 168 | Calloway, G.E. | Duke, Belle | 10-21-1896 | |
| 386 | Cannon, Mack | Jackson, Mattie | 11-28-1899 | |
| 288 | Carin, J.W. | Gray, Katie | 03-16-1898 | |
| 303 | Carpenter, C.A. | Holland, Dora A. | 07-21-1898 | |
| 184 | Carpenter, H.R. | Carpenter, Sadie Louella | 12-20-1896 | |
| 367 | Carroll, Holdes | Thomas, Jennie | 08-13-1899 | |
| 422 | Carter, R.D | Ellett, M.P. | 01-03-1900 | |
| 375 | Chambers, R.L. | Martin, L.M. | 10-29-1899 | |
| 291 | Chapman, M.C. | Coleman, Cardilia J. | 04-10-1898 | |
| 305 | Clarkson, Charles | Smith, Lizzie | 07-26-1898 | |
| 136 | Clarkson, Millard | Pritchard, Lucie | 12-30-1895 | |
| 229 | Clarkson, T.J. | Smith, Emma | 08-04-1897 | |
| 094 | Clarkston, Joseph | Mitchell, Dora | 12-25-1894 | |
| 399 | Clay, Ed | Knell, Bessie | 02-14-1899 | |
| 077 | Clements, Gabe C. | Franklin, Emma | 11-03-1894 | |
| 404 | Clolinger, J.H. | Danly, Addie | 01-17-1898 | |
| 480 | Clolinger, Charley | Shannon, Etta | 12-26-1900 | |
| 224 | Clolinger, J.L. | Sherman, E.G. | 04-29-1897 | |
| 470 | Clugston?, C.E. | Pickle, Willie | 11-04-1900 | |
| 278 | Cole, Fitz | Hall, Minnie | 02-15-1898 | |
| 129 | Cole, J.L. | Armstrong, Mamie E. | 12-19-1895 | |
| 148 | Cole, J.W. | Caroline? | 03-20-1896 | |
| 443 | Cole, Tom | Henson, Rosa | 04-25-1900 | |
| 253 | Coleman, F.G. | Hall, Ola | 12-26-1897 | |
| 100 | Coleman, J.E. | Bonner, L.E. | 01-07-1895 | |
| 358 | Coleman, W.C. | Nelson, Ora | 03-22-1899 | |
| 479 | Cook, Eugene Winston | Milam, Ida | 12-16-1900 | |
| 403 | Cook, J.A. | Sullivan, Alma | 08-09-1899 | |
| 388 | Cooper, J.S. | Williamson, Mary | 12-06-1899 | |
| 212 | Cossar, J.H. | Thompson, Sattie | 03-17-1897 | |
| 258 | Counts, Willie | Burt, Zippora | 01-05-1898 | |
| 188 | Cox, C.J., Jr. | Hopson, S.S. | 12-23-1896 | |
| 320 | Cox, N.B. | Thomas, Kittie | 11-16-1898 | |
| 357 | Craig, Frank | Willshire, Genia | 03-19-1899 | |
| 159 | Cranilies, Z.A. | King, Sula | 04-27-1896 | |
| 430 | Crosthwait, Ed | McHavn, Effa | 01-31-1900 | |
| 281 | Crosthwait, J.J. | Raney, Desta | 02-14-1898 | |
| 045 | Crow, Geo. W. | Steele, Katie | 12-24-1893 | |
| 490 | Curry, Andrew J. | Hey, Maggie | 12-26-1900 | |
| 082 | Curry, Henry | James, Minnie | 11-20-1894 | |
| 362 | Curry, R.A. | Tatum, O.A. | 04-26-1899 | |
| 417 | Dakin, R.M. | Lipscomb, Maggie | 10-11-1899 | |
| 164 | Darby, Walter | Sheley, Eula | 07-15-1896 | |
| 239 | Davis, Henry | Mollie? | 11-07-1897 | |
| 290 | Davis, J.P. | King, Mary | 04-03-1898 | |
| 108 | Dawson, J.H. | Cole, Tee | 02-28-1895 | |
| 233 | De?O.H. | Massey, Sela E. | 09-08-1897 | |
| 410 | Dean, E.H. | Hanson, Katie V. | 11-02-1899 | |
| 377 | Dean, E.H. | Hanson, Katie V. | 11-02-1899 | |
| 170 | Denham, A.E. | Denley, Lou | 10-21-1896 | |
| 214 | Denham, W.E. | Tribble, N.E. | 03-03-1897 | |
| 313 | Denley, R.L. | Harris, M.E. | 10-16-1898 | |
| 435 | Denman, J.O. | Williams, Lura | 02-18-1900 | |
| 262 | Denman, Richard | Finley, E.M. | 01-05-1898 | |
| 070 | Denson, Green | Butler, Huldia | 01-25-1894 | |
| 301 | Denton, Columbus | Frierson, Mary | 07-06-1898 | |
| 353 | Denton, Zack | Harris, Evie | 02-22-1899 | |
| 465 | Dickerson, M.D. | Fryerson, Lillian | 08-20-1900 | |
| 205 | Dickerson, M.F. | Allbritton, Belle | 01-15-1897 | |
| 483 | Dickson, T.E. | Shaw, Mattie | 12-14-1900 | |
| 162 | Dillard, C.W. | Helms, Ada | 06-30-1896 | |
| 166 | Dixon, W.R. | S.E.? | 08-30-1896 | |
| 464 | Doran, F.B. | Wilks, Effie | 08-17-1900 | |
| 319 | Doss, A.J. | Deas, M.M. | 11-06-1898 | |
| 424 | Draper, J.R. | Morgan, A.B. | 01-11-1900 | |
| 306 | Dubois, Martin | Gross, Sallie | 08-04-1898 | |
| 063 | Dubois, Sam A. | Ferguson, Mamie | 05-16-1894 | |
| 043 | Duke, G.D. | Nicholas, Della | 12-12-1893 | |
| 119 | Dunn, Morrison | Stone, Ellen | 09-07-1895 | |
| 048 | Dunn, Ransom | McKan,S.J. | 01-14-1894 | |
| 382 | Durham, Sam | Lewis, Mittie | 11-20-1899 | |
| 363 | Durley?, W.L. | Wheat, Lucile | 05-12-1899 | |
| 008 | Early, J.S. | Johnson, Chessie | 02-22-1893 | |
| 064 | Edwards, J.L. | Adams, Maggie | 02-14-1894 | |
| 485 | Edwards, John R. | Phillips, Mattie | 12-19-1900 | |
| 050 | Ellett, J.M. | Slaughter, Fannie | 01-24-1894 | |
| 267 | Epps, Will | Herndon, Nettie | 01-16-1898 | |
| 047 | Ethridge, Lonnie | Cole, Bell | 01-04-1894 | |
| 241 | F.S.? | Sheley, Ella | 11-10-1897 | |
| 243 | Farley, Chas Henry | Duke, Samuella Blanch | 11-14-1897 | |
| 323 | Farris, G.A. | McLard, N.V. | 11-24-1898 | |
| 374 | Fedric, D.R. | Denman, Vollie | 10-18-1899 | |
| 072 | Fillaw, James H. | Evane, Mollie | 08-31-1894 | |
| 055 | Fillyaw, Will | Chapman, Mary | 02-22-1894 | |
| 186 | Fish, Jack | Collins, Venia | 12-16-1896 | |
| 185 | Fish, James | Turner, Martha | 12-16-1896 | |
| 250 | Floyd, Andrew | Bennett, Della | 12-14-1897 | |
| 247 | Fly, Jo David | Simpson, Cara | 11-21-1897 | |
| 128 | Ford, E.W. | Rushon, Ida | 12-18-1895 | |
| 227 | Fosehand, J.E. | Marshall, Ida | 07-15-1897 | |
| 099 | Fowler, Geo. M. | DuBois, Mary | 02-26-1895 | |
| 167 | Fowler, W.C. | Williamson, Senie | 09-02-1896 | |
| 408 | Franklin, E.A. | Clark, Mattie | 12-27-1899 | |
| 053 | Franks, S.R. | Carder,Fannie | 02-10-1894 | |
| 392 | Gammon, Harry R. | Denman, Carie M. | 12-20-1899 | |
| 397 | Gardner, H.A. | Walker, T.L. | 12-25-1899 | |
| 009 | Garner, W.R. | Byars, Jessie | 02-25-1893 | |
| 477 | Garrett, S.B. | Steele, Mary | 12-05-1900 | |
| 036 | Gentry, Jake | Harbin, Mollie | 10-15-1893 | |
| 274 | Goodson, J.B. | Jones, M.R. | 01-30-1898 | |
| 373 | Goodson, J.C. | Fowler, Rebecca | 10-18-1899 | |
| 207 | Goodwin, N.O. | Burdshaw, Nannie | 01-20-1897 | |
| 360 | Gordon, John | Hill, J.I. | 04-09-1899 | |
| 488 | Gowen, Emery | Martin, Minnie | 12-25-1900 | |
| 196 | Grace, G.W. | McCain, Sesie | 12-30-1896 | |
| 352 | Green, J.P. | Cole, Mary Annie | 02-26-1899 | |
| 381 | Gross, A.B. | Bryant, Cora Lee | 11-15-1899 | |
| 041 | Gross, J.M. | Harris, Maggie | 11-14-1893 | |
| 203 | Hall, B.F. | Bernsdalph?, Bertha | 01-09-1897 | |
| 419 | Hall, Hubert L. | Blalack, Georgia | 01-03-1900 | |
| 331 | Hall, J.F. | Davis, Mahalia | 12-28-1898 | |
| 491 | Hall, S.T. | Lindley, Josie | 01-07-1901 | |
| 251 | Hallinger, S.W. | Sutton, Parilee | 12-12-1897 | |
| 198 | Halman, Sam | Tribble, Bettie Elizabeth | 01-06-1897 | |
| 418 | Hankins, C.H. | Hall, Doshia | 01-03-1900 | |
| 371 | Hanks, A.B. | Herndon, Olie | 08-20-1899 | |
| 223 | Hanks, J.B. | Russell, M.A. | 07-01-1897 | |
| 349 | Hanna, Artha | Chapman, Julia | 02-22-1899 | |
| 062 | Harbin, J.L. | Medlin, Ellen | 04-30-1894 | |
| 234 | Harbin, Joe | Fisk, Rosa | 09-28-1897 | |
| 230 | Harbin, Tom | Hopson, Bettie | 08-04-1897 | |
| 156 | Harden, S.U. | Nelson, Eliza | 03-03-1896 | |
| 405 | Harris, J.M. | Cormick, Lula | 01-18-1898 | |
| 366 | Harris, H.S. | Mullen, Anna L. | 07-23-1899 | |
| 018 | Harris, Harmon | Denley, Bettie | 04-14-1893 | |
| 010 | Harris, J.T. | Sykes, Lourinda | 02-29-1893 | |
| 158 | Harris, W.E. | Hally, Ruth | 04-26-1896 | |
| 387 | Harris, W.R. | Curry, Appie? L. | 12-06-1899 | |
| 300 | Harrison, W.R. | Herron, W.E. | 03-02-1898 | |
| 409 | Hause, T.P. | Wilburn, M.L. | 06-26-1899 | |
| 228 | Havens, ? | Tarrance, Rilla | 07-26-1897 | |
| 427 | Havens, Allen | Taylor, Maggie | 01-22-1900 | |
| 450 | Havens, Archie | Torrence, Ida | 05-24-1900 | |
| 006 | Havens, R.E. | Logan, Lou | 02-04-1893 | |
| 113 | Havens, Sam T. | Musgrove, Della | 06-14-1895 | |
| 090 | Heflin, J.A. | Ludora, ? | 12-20-1894 | |
| 494 | Heflin, J.A. | Green, Rosa D. | 12-21-1900 | |
| 302 | Heflin, Terrell | Ashley, Lee | 06-27-1898 | |
| 157 | Heflin, W.T. | Pitman, Bettie | 04-05-1896 | |
| 389 | Henley, W.H. | Dossett, P.E. | 12-17-1899 | |
| 003 | Henson, Matthew | Sigler, Elma | 01-05-1893 | |
| 484 | Henson, R.A. | Simmons, Annie | 12-19-1900 | |
| 438 | Herron, L.W. | Summers, Emily | 03-07-1900 | |
| 204 | Higgins, F.M. | Cole, Josie | 01-17-1897 | |
| 025 | Hill, E.H. | Taylor, Janie | 12-20-1893 | |
| 265 | Hill, H.S. | Howard, Edna | 12-07-1897 | |
| 019 | Hodges, Dr. W.A. | Thompson, Daisey | 11-29-1893 | |
| 348 | Holland, E.L. | Pressgrove, Willie | 02-22-1899 | |
| 393 | Holland, G.W. | Davis, Mollie | 12-24-1899 | |
| 396 | Holland, J.A. | Maxey, Emma | 12-27-1899 | |
| 283 | Houston, Henry(*2) | Helms, Kate | 02-23-1898 | |
| 284 | Houston, Henry(*2) | Helms, Kate | 02-23-1898 | |
| 344 | Houston, J.H. | Adams, Maud | 02-08-1899 | |
| 459 | Howard, J.M. | Burkhalter, Mamie | 08-12-1900 | |
| 040 | Hudson, T.M. | Sayle, Dinah | 10-29-1893 | |
| 452 | Huffman, Ervey | Denley, Gus | 06-20-1900 | |
| 333 | Huffman, J.W. | Denley, Ellen | 12-29-1898 | |
| 026 | Humphrey, C.E. | Spruill, J.B. | 12-28-1893 | |
| 193 | Humphrey, C.E. | Webster, Daisey A. | 01-06-1897 | |
| 461 | Hurt, John H. | Neal, Lula May | 09-04-1900 | |
| 104 | Hutchinson, L.A. | Dunn, Anie | 01-24-1895 | |
| 151 | Hyde, E.D. | Annie? | 04-24-1894 | |
| 051 | James, W.W. | Mullen, Ida | 01-24-1894 | |
| 032 | Jaynes, S.T. | Neal, Sallie | 08-06-1893 | |
| 338 | Jenkins, J.M. | Rough, Anna | 01-19-1899 | |
| 454 | Jenkins, John | Jenkins, Henretta | 06-10-1900 | |
| 325 | Johnson, Carl | Long, Maud | 12-22-1898 | |
| 337 | Johnson, W.P. | Driskell, L.J. | 01-11-1899 | |
| 235 | Jones, Jacob M. | Shook, Mary R. | 10-05-1897 | |
| 147 | Jones, W.S. | Whitten, A.E. | 03-04-1896 | |
| 020 | JS? | Stephens, Mary | 12-24-1893 | |
| 458 | Keelin, D.E. | Davis, Viola | 07-29-1900 | |
| 141 | Keelin, W.C. | Wolfe, SuElla | 02-03-1896 | |
| 231 | Kendall, Elisha | Sanders, Belle | 08-18-1897 | |
| 114 | Kendall, J.F. | Kendall, Nancy | 07-06-1895 | |
| 146 | Kendall, Rob | Melton, R. | 03-04-1896 | |
| 446 | Kerr. W.A. | Ross, Lillian | 05-07-1900 | |
| 085 | Kibler, B.H. | Erwin, Mary C. | 12-15-1894 | |
| 370 | Kiihne?, J.R. | Wooten, M.H. | 08-16-1899 | |
| 217 | Kines, W.E. | Porch, Maggie | 03-23-1897 | |
| 165 | King, Arthur | Pendergrass, E.H. | 08-05-1896 | |
| 240 | King, Julius | O'Neal, R.C. | 11-09-1897 | |
| 402 | King, R.L. | Sullivan, Dixie | 08-09-1898 | |
| 469 | Kirk, J.W. | Henson, Sallie Lee | 10-30-1900 | |
| 102 | Kuykendall, C.D. | Laughlin, Lilla | 01-08-1895 | |
| 194 | Kuykendall, J.C. | Bailey, Mattie J. | 12-31-1896 | |
| 395 | Kuykendall, T.D. | Sheley, Nannie L. | 12-24-1899 | |
| 037 | Lake, Edward H. | Brown, Dovie | no date | |
| 038 | Lake, Edward H. | Brown, Dovie | 10-15-1893 | |
| 437 | Lavender, R.D. | Parker, Susie | 03-04-1900 | |
| 254 | Lawson, J.W. | Sheley, Rosa Lee | 12-26-1897 | |
| 039 | Lay, A.J. | Steele, Eunice | 12-20-1893 | |
| 092 | Lay, Eugene L. | Bodry, Mamie | 12-24-1894 | |
| 011 | Layne, Charles | Redit,Mary | 01-26-1893 | |
| 444 | Leggett, C.W. | Carter, Hattie M. | 05-21-1900 | |
| 298 | Lenard, John | Carnelials, Louisa | 08-19-1898 | |
| 317 | Levy, Alford Lincoln | Taylove, Eunice Alma | 10-31-1898 | |
| 013 | Lewis, C.F. | Huffman, Sallie | 12-25-1892 | |
| 453 | Lewis, Charles | Smith, Adell | 06-27-1900 | |
| 101 | Lindley, John H. | Coleman, Anna | 01-07-1895 | |
| 106 | Lipscomb, Dr. J.W.(2) | Sturdivant, Anna Bell | no date | |
| 107 | Lipscomb, Dr. J.W.(2) | Sturdivant, Anna Bell | 02-26-1895 | |
| 259 | Little, Clifton | Rome, Carrie Lou | 01-05-1898 | |
| 272 | Little, D.A. | Allison, Annie | 01-20-1898 | |
| 091 | Little, J.M. | White, Louella | 12-20-1894 | |
| 161 | Little, J.M. | Newton, M.E. | 06-27-1896 | |
| 268 | Lowery, J.H. | Nelson, Lizzie | 01-14-1898 | |
| 327 | Lowery, T.L. | Harris, Nuna | 12-25-1898 | |
| 221 | Majors, J.A. | Hamlet, Ida | 06-23-1897 | |
| 321 | Marshall, Dr.B. | Todd, Mary | 11-16-1898 | |
| 096 | Marshall, W.T. | Polk, G. | 12-26-1894 | |
| 138 | Martin, Charles | Garland, Lizzie | 01-06-1896 | |
| 489 | Martin, Wm. H. | Nichalson, Grace C. | 12-24-1900 | |
| 440 | Massey, S.M. | Tholerus?, Josie | 03-13-1900 | |
| 109 | May, Pleas | Carroll, Cinthia | 03-01-1895 | |
| 225 | Mays, Dr. S.M. | Sanders, Kate | 06-30-1897 | |
| 195 | Mc?, Henry | Powell, Sallie R. | 10-30-1896 | |
| 177 | McClarty, Charles | Laws, ?Bettie | 07-30-1896 | |
| 054 | McCorkle, Jas. L. | Spence, Pearl | 02-15-1894 | |
| 413 | McDaniel, T.M. | Clolinger, Donie | 09-21-1899 | |
| 098 | McFerrin, Billie | Chapman, Harriet | 12-31-1894 | |
| 089 | McFerrin, Johnnie | Patterson,Lacey | 12-15-1894 | |
| 369 | McGarity, S.E. | Staten, O.B. | 08-16-1899 | |
| 210 | McGarity, S.M. | Sullivan, W.E. | 07-14-1897 | |
| 275 | McHann, W.H. | Allison, Bettie | 01-25-1898 | |
| 208 | McKnight, C.F. | Thomas, Addie | 01-23-1897 | |
| 049 | McMath, Geo. | Brown, Lou M. | 01-16-1894 | |
| 346 | McNulty, E.W. | Adams, Cora | 02-15-1899 | |
| 279 | McNulty, J.W. | Adams, Minnie | 02-16-1898 | |
| 034 | Milam, Butler | Womble, Jennie | 09-27-1893 | |
| 482 | Milam, J.F. | Tatum, Lelia | 12-13-1900 | |
| 335 | Milam, J.R. | Denman, Lizzie | 01-08-1899 | |
| 311 | Milam, R.W. | Carpenter, Emma | 10-16-1898 | |
| 339 | Miller, James | Williams, Mamie | 01-18-1899 | |
| 130 | Minyard, H.F. | Priddy, Effie | 12-20-1895 | |
| 021 | Mitchell, C.B. | Summer, Sallie | 07-24-1893 | |
| 213 | Mitchell, J.W. | Heath, Annie | 02-28-1897 | |
| 069 | Mitchell, James | Butler, Lelia | 03-11-1894 | |
| 289 | Mitchell, S.E. | Worsham, Ada | 03-23-1898 | |
| 080 | Mitchell, T.A. | Johnson, Nancy E. | 11-10-1894 | |
| 445 | Moorman, James | Ross, Martha Anna | 05-09-1900 | |
| 283 | Moorman, W.T. | Denley, Dovie | 10-05-1894 | |
| 074 | Moorman,W. T. | Denley, Dovie A. | 10-05-1894 | |
| 347 | Mosier, Lonie | Roberson, Addie | 02-15-1899 | |
| 143 | Mullen, Frank | Powell, Ida | 02-16-1896 | |
| 242 | Mullen, J.H. | Denman, Bettie | 11-14-1897 | |
| 416 | Mullen, W.S. | Howard, Edna | 08-21-1899 | |
| 110 | Murphey, Geo M. | Kendrick, Emma | 03-19-1895 | |
| 154 | Murphey, Smith | Webb, Bettie Evan | 05-19-1896 | |
| 088 | Murphree, E.J. | Allison, Lillie | 12-15-1894 | |
| 112 | Musgrove, W.R. | Havens, H.A. | 05-08-1895 | |
| 468 | Myers, A.A. | Lawson, Nannie E. | 10-31-1900 | |
| 058 | Neal, J.R. | Mullen, Lavada | 03-29-1894 | |
| 378 | Neely, A.P. | Womble, Tyna | 11-08-1899 | |
| 056 | Nelson, Geo. D. | Noel, Lizzie | 02-18-1894 | |
| 134 | Nelson, W.P. | Barton, Jennie | 12-24-1895 | |
| 232 | Newman, T.J. | Keelin, C.A. | 09-08-1897 | |
| 304 | Newton, Davis | Newman, S.L. | 07-25-1898 | |
| 007 | Newton, James | Little, Allice | 02-16-1893 | |
| 439 | Noel, J.E. | McFerrin, Ellen | 03-08-1900 | |
| 310 | Oakes, J.R. | Rainey, Mabel C. | 10-05-1898 | |
| 248 | O'Leary S.L. | Webb, Mollie | 12-10-1897 | |
| 024 | Osborn, W.H. | Ford, Maggie | 06-26-1893 | |
| 215 | Osborne, John | Allison, Daisey | 03-21-1897 | |
| 083 | Oswald, L.J. | Stovall, M.A. | 11-24-1894 | |
| 087 | Overton, John A. | Carmical, R.A. | 12-13-1894 | |
| 264 | Page, H.R. | O'Bryant, Lizzie B. | 10-10-1897 | |
| 071 | Parker, S.M. | Echols, E.B. | 07-17-1894 | |
| 463 | Parker, J.C. | Fields, Emma | 09-05-1900 | |
| 292 | Parker, W.H. | Hanks, Kate | 04-20-1898 | |
| 209 | Parker, W.N. | Hoop, M.R. | 12-28-1897 | |
| 176 | Parks, A.B. | Hardy, Ada | 08-16-1896 | |
| 312 | Parks, J.W. | Bailey, Nannie | 10-12-1898 | |
| 187 | Patterson, A.Y. | Thomas, Susie | 12-23-1896 | |
| 412 | Patterson, Charles J. | Bales, Tinie | 09-21-1899 | |
| 059 | Patterson, Charlie | Heflin, Ella | 04-23-1894 | |
| 475 | Patterson, D.D. | Patterson, Mamie R. | 11-28-1900 | |
| 342 | Patterson, F. Wade | Crow, Lucie | 02-01-1899 | |
| 178 | Pennington, R.E. | Smith, Ada | 10-18-1896 | |
| 123 | Peters, Ben A. | Coleman, Mary | 11-20-1895 | |
| 285 | Peters, G.A. | Allison, Mattie | 02-27-1898 | |
| 245 | Pickle, Jim | Walton, Stella | 11-25-1897 | |
| 016 | Pitts*2 | Minor*2 | 12-28-1892 | |
| 014 | Pitts, John*2 | Minor, Willie*2 | 12-28-1892 | |
| 084 | Polk, S.L. | Crow, Mary F. | 11-28-1894 | |
| 391 | Pollan, J.W. | Davis, Matilda | 12-20-1899 | |
| 487 | Porter, J.J. | Green, M.T. | 12-20-1900 | |
| 436 | Pressgrove, A.B. | Hey, Minnie | 02-25-1900 | |
| 022 | Ramsey, A.G. | Davison, Emma | 05-21-1893 | |
| 125 | Rice, L.I. | Mullen, Lucy | 12-03-1895 | |
| 364 | Riddick, T.M. | Sullivan, Mamie V. | 06-14-1899 | |
| 073 | Roberson,Elliott | Sheley, Helen Elizabeth | 10-04-1894 | |
| 380 | Roberson, J.W. | Saunders, Daisey L. | 11-15-1899 | |
| 131 | Roberts, Geo. | White, Jane | 12-20-1895 | |
| 343 | Robertson, M.L. | Hall, Dallas | 02-05-1899 | |
| 192 | Robuck, Bedford | Thrifty, Annie | 12-20-1896 | |
| 118 | Rogers, John | Denley, Ida | 08-14-1895 | |
| 407 | Rollins, W.F. | Gore, Julia | 12-29-1899 | |
| 057 | Rome, Zack S. | Byrum, Mollie | 02-19-1894 | |
| 033 | Romedy, J.W. | Crenshaw, Helen | 09-17-1893 | |
| 271 | Ross, D.S. | McCain, Josie | 01-16-1898 | |
| 122 | Ross, Dave L. | Bloodworth, Lelia | 11-19-1895 | |
