
|
||

A great Big Thank you to Sally Adams Lee for this information. She spent over a year compling this information
Click here to write Sally Adams Lee
An explanation of the abbreviations can be found at the bottom of this list.
| Applicants Name | State&CO. | Regiment | Age | Year | SD/WD | BK/PG |
| Adams, W.H. | MS-I | 5-MS | 66 | 1864 | S | 5 |
| Alford, J.H. | MS-B | HS | 58 | 1864 | S | 9 |
| Albritten, Mrs. Jane | MS-D | 8-MS | 64 | 1864 | W | 12 |
| Allen, Mrs. M.E. | MS-B | 3-MS | 66 | 1862 | W | 3 |
| Allison, J.J | MS-D | 41-MS | 63 | 1862 | S | 15 |
| Arbuckle, John | MS-McC | 0 | 65 | 1862 | S | 9 |
| Arbuckle, L.F. | MS-McC | 0 | 60 | 1863 | S | 10 |
| Arendale, W.H. | Ms-B | 29-MS | 59 | 1862 | S | 1 |
| Armstrong, A. | Al-E | 29-AL | 66 | 1862 | S | 9 |
| Avant, Robert | MD-d/k | CH | 62 | 1861 | S | 15 |
| Bailey, Mrs. M.E. | MS-PN | 1-MS | 56 | 1862 | W | 12 |
| Baker, B.M | GA-BM | 2-GA | 62 | 1861 | S | 6 |
| Baker, G.W. | MS | 0 | 64 | 1864 | S | 15 |
| Baker, Mrs. E.E | MS-F | 21-MS | 16 | 1861 | W | 13 |
| Baldwin, J.R. | MS | 0 | 0 | 1861 | S | 15 |
| Barnes, Mrs. S.N.E. | MS-C | WB | 60 | 1862 | W | 8 |
| Bartterson, Frank | MS-D | 1-MS | 67 | 1861 | S | 10 |
| Bastin, Mrs. Pricilla | MS | 0 | 66 | 1862 | W | 8 |
| Bickerstaff, S.M. | TN-B | 29-MS | 60 | 1862 | W | 10 |
| Birdsong, Franklin | MS-F | 15-MS | 76 | 1861 | S | 9 |
| Blake, J.E. | MS-G | 3-MS | 68 | 1861 | S | 17 |
| Bloodworth, H.H. | MS-C | WB | 60 | 1863 | S | 9 |
| Bloodworth, J.M/ | MS-B | WB | 76 | 1862 | S | 9 |
| Bodrey, E.L. | MS-F | 36-AL | 68 | 1861 | S | 5 |
| Boothe, J.C. | AL-A | NA | 76 | 1862 | S | 15 |
| Boyl, Edmond | MS-D | PR | 58 | 1862 | S | 1 |
| Boyl Hosay | MS-D | 1-MS | 70 | 1861 | S | 2 |
| .Bradshaw, Mack | MS-B | 29-MS | 72 | 1862 | S | 5 |
| Branscomb, W.B. | MS-F | 11-AL | 60 | 1863 | S | 1 |
| Broadnax, J.T. | MS-A | 2-MS | 53 | 1862 | S | 1 |
| Brooks, Mrs. S.C. | NC-G | NC | 55 | 1861 | W | 14 |
| Brown, Bob | MS-D | 27-MS | 55 | 1861 | S | 11 |
| Brown, Robt. H | MS-Fr | Ch | 60 | 1861 | S | 15 |
| Bruce, H.C. | TN-D | 31-TN | 57 | 1861 | S | 7 |
| Burdeshaw, Mrs. F.E. | MS-GR | BR | 75 | 1862 | w | 3 |
| Burkhalter, C.P. | MO-E | RB | 82 | 1861 | S | 2 |
| Burkhalter, Mrs. M.Z. | MS-GN | TR | 52 | 1863 | W | 03 & 08 |
| Burkhalter, Mrs. R.J. | 0 | 0 | 0 | 0 | W | 3 |
| Burt, J.M | MS-MA | 21-MS | 71 | 1862 | S | 17 |
| Burt, T.W. | GA-B | 4-GA | 61 | 1864 | S | 10 |
| Bynum, Cary | MS-d.k | 0 | 70 | 1861 | S | 11 |
| Campbell, DDson? | 0 | 0 | 0 | 0 | 0 | 15 |
| Campbell, J.H. | AL-A | 7-Al | 56 | 1863 | S | 1 |
| Carithers, Mrs, maggie | dk/dk | 0 | 68 | 1861 | w | 8 |
| Carlir, Geo. | 0 | 0 | 0 | 0 | 0 | 17 |
| Carmical?,J.C. | MS | 0 | 72 | 1861 | S | 15 |
| Carter, J.A. | MS-CS | DN | 61 | 1864 | S | 10 |
| Chambers, A.J. | MS-K | 2-MS | 60 | 1864 | S | 17 |
| Chambers, W.E. | 0 | 0 | 0 | 0 | S | 15 |
| Chapman, Mrs. M.A. | MS-I | MO | 54 | 1862 | W | 13 |
| Chapman, T.R. | MS-F | 21-MS | 62 | 1861 | S | 1 |
| Clarkson, G.R. | MS-H | MC | 62 | 1861 | S | 1 |
| Clarkson, Mrs. M.A. | MS-H | MS-TN | 67 | 1861 | W | 13 |
| Cohen,Porter | TN | 0 | 70 | 1863 | S | 9 |
| Cole, A.E | MS-D | 1-MS | 56 | 1861 | S | 7 |
| Cole, Mrs. Maggie | MS-D | 3-MS | 57 | 1862 | W | 8 |
| Cole, Mrs. Tricy | Ky-C | 10-KY | 75 | 1862 | W | 8 |
| Coleman, G.W. | MS-E | 31-MS | 80 | 1861 | S | 9 |
| Coleman, L.P. | MS-d/k | 41-MS | 60 | 1863 | S | 2 |
| Coleman, Mrs. Pollie | MS-B | 41-MS | 29 | 1862 | W | 3 |
| Costilow, Mrs. Belle | MS-d/k | 15-MS | 18 | 1861 | W | 13 |
| Cox, G.M. | MS-McC | WB | 67 | 1864 | S | 2 |
| Crain, J.C. | 0 | 0 | 0 | 0 | S | 15 |
| Crews, Mrs. S.E | MS-E | 4-MS | 56 | 1862 | W | 13 |
| Crosthwait, A.L. | MS-I | BV | 62 | 1863 | S | 9 |
| Daniels, Mrs. Nancy | MS-A | WA | 66 | 1862 | W | 4 |
| Davis, A | MS-I | 15-MS | 66 | 1861 | S | 17 |
| Denley, J.S | MS-I | 48-MS | 61 | 1861 | S | 10 |
| Denley, Mrs. Mary E. | MS-D | 48-MS | 58 | 1861 | W | 12 |
| Denson, Scott | MS | WB | 76 | 1863 | S | 1 |
| Dogan, H.H | MS-D | 27-MS | 81 | 1861 | S | 6 |
| Dogan, J.A. | MS-D | 27-MS | 84 | 1861 | S | 6 |
| Draper, Mrs. M.E. | MS-C | 1-MS` | 54 | 1861 | W | 3 |
| Driskell,E.F. | MS-F | 4-MS | 70 | 1861 | S | 5 |
| Driskell, Mrs. B.F. | MS-1 | MC | 75 | 1862 | W | 16 |
| Duke, A.R. | 0 | 0 | 74 | 1862 | S | 1 |
| Duke, T.B. | MS-L | 43-MS | 71 | 1862 | S | 15 |
| Dunn, Mrs. M.E. | MS-d/k | 0 | 69 | 1864 | W | 13 |
| Echels, Mrs. R.A. | MS-d/k | FR | 73 | 1861 | W | 3 |
| Ellett, Mrs. M.E. | MS-1 | MC | 46 | 1862 | W | 13 |
| Emmerson, Mrs. Jerry | MS-C | 3-MS | 64 | 1861 | W | 12 |
| Eskridge, W.S. | MS-I | V | 81 | 1861 | S | 6 |
| Farned, J.W. | MS-B | 5-MS | 56 | 1862 | S | 2 |
| Farris, Mrs. Mollie | MS-D | 27-MS | 59 | 1861 | W | 3 |
| Flynn, Mrs. Andeline | MS | EB | 64 | 1862 | W | 13 |
| Fonda, Mrs. D.C. | MS-EK | 0 | 64 | 1861 | W | 8 |
| Ford, Mrs. Isabella | MS-SB | 1-MS | 71 | 1862 | W | 8 |
| Franklin, Ben | 0 | 0 | 0 | 0 | 0 | 17 |
| French, W.H. | MS-D | 27-MS | 74 | 1861 | S | 9 |
| Furgurson, H.A. | AL-H | 56-AL | 68 | 1862 | S | 17 |
| Furegusen, J.O | MS-E | 44-MS | 70 | 1861 | S | 9 |
| Garland, Mrs. M.A. | AL-d/k | d/k | 18 | 1861 | W | 3 |
| Garvin, H.B | TN-H | 14-TN | 56 | 1861 | S | 2 |
| Gattis, Jack | MS-d/k | d/k | 60 | 1862 | S | 2 |
| Gentry, A.M | MS-McC | WB | 67 | 1862 | S | 10 |
| Gentry, John T | MS-I | McK | 59 | 1862 | S | 15 |
| Gooch, Mrs. S.A. | MS | 0 | 25 | 1861 | W | 8 |
| Gooch, Mrs. S.J | 0 | 0 | 72 | 1861 | W | 4 |
| Grace, Mrs. J.B | MS-D | 27-MS | 23 | 1861 | W | 3 |
| Hall, Mrs. E.J. | MS-GE | 5-MS | 53 | 1863 | W | 12 |
| Hannah, Mrs. R.A. | MS-DR | (?) | 62 | 1862 | W | 3 |
| Harris, C.C. | NC-H | 11-NC | 64 | 1861 | S | 15 |
| Harris, J.W. | MS-B | 29-MS | 69 | 1861 | S | 10 |
| Harris, S.R. | MS-D | 1-MS | 50 | 1861 | S | 6 |
| Havins, M | MS-E | WB | 56 | 1862 | S | 1 |
| Helms, E.E. | MS-D | 45-MS | 65 | 1862 | S | 10 |
| Henson, Mrs. Martha A. | MS-GN | McK | 67 | 1861 | W | 14 |
| Herron, Archie | MS-AS | 1-MS | 77 | 1865 | S | 7 |
| Herron, B.P | MS-C | 1-MS | 67 | 1861 | S | 15 |
| Holeman, Albert | MS-A | 1-MS | 85 | 1861 | S | 2 |
| Hollingsworth, Mrs. L.A. | MS | 1-MS | 73 | 1861 | W | 3 |
| Horbin, W.R. | MS-A or G | BU | 57 | 1864 | S | 10 |
| Horn, Mrs. Betsie E. | MS-St | PR | 75 | 1862 | W | 3 |
| Houston, A.C. | MS-F | 18-MS | 63 | 1863 | S | 6 |
| Houston, Joe H. | MS-AS | 0 | 55 | 1864 | S | 5 |
| Houston, Mrs. O.E | MS-B | 29-MS | d/k | 1862 | W | 4 |
| Houston, Mrs. Olie | MS | WD | 25 | 1862 | W | 3 |
| Howard, J.A. | MS-F | 1-MS | 59 | 1861 | S | 1 |
| Howard, John | MS-D | 3-MS | 68 | 1861 | S | 1 |
| Howery, Cagel | MS-G | 11-MS | 56 | 1862 | S | 2 |
| Hudson, Geo. | 0 | 0 | 0 | 0 | 0 | 17 |
| Huffman, W.M. | MS | WB | 67 | 1862 | S | 17 |
| Jacks, Johnie | MS-A | 2-MO | 66 | 1861 | S | 9 |
| James, Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Mrs. E.J. | MS-d/k | d/k | 31 | 1861 | W | 16 |
| Johnson, Alford | MS | 29-MS | 57 | 1863 | S | 1 |
| Johnson, L.R. | MS-D | 30-MS | 60 | 1862 | S | 2 |
| Jones, Mrs. S.E | MS-D | 1-MS | 16 | 1861 | W | 13 |
| Jones, W.C. | NC-I | 24-VA | 62 | 1862 | S | 7 |
| no name | VA-I | 24-VA | 70 | 1863 | S | 5 |
| Julian, Alex | MS-d/k | 29-MS | 66 | 1861 | S | 6 |
| Kendall, Mrs. F.E. | MS-McC | 0 | 66 | 1862 | W | 13 |
| Kendall, S.A. | MS-B | 24-MS | 50 | 1861 | S | 11 |
| King, Mrs. Amanda | MS-d/k | 0 | 88 | 1862 | W | 13 |
| Lance, T.H. | MS-AS | 0 | 57 | 1864 | S | 10 |
| no name | MS-AS | SB | 57 | 1864 | S | 11 |
| Laster, W.M. | GA-E | 27-GA | 60 | 1864 | S | 6 |
| Laughlin, B.M | MS-F | 21-MS | 69 | 1861 | S | 7 |
| Lavinder, H.C. | MS | 0 | 0 | 0 | S | 7 |
| Lavinder, W.E. | Al-A | 36-Al | 78 | 1862 | S | 5 |
| Lester, henry | MS-E | d/k | 73 | 1862 | S | 6 |
| Lindley, S.R. | MS-A | 2-MS | 71 | 1862 | S | 17 |
| Little, H.H | MS-B | 29-MS | 72 | 1862 | S | 11 |
| Little, Hamp | MS-B | 29-MS | 82 | 1861 | S | 10 |
| Little, Mrs. M.A. | MS-I | 28-MS | 16 | 1861 | W | 8 |
| Little, Mrs. Sarah Jane | MS-WH | 29-MS | 62 | 1862 | W | 12 |
| Little, W.M. | MS-I | 42-MS | 54 | 1862 | W | 13 |
| Long, E.L. | TX-A | 11-TX | 73 | 1863 | S | 6 |
| Lowery, H.J. | MS-F | 1-MS | 61 | 1863 | S | 2 |
| Mann, B.S. | MS-E | 15-MS | 90 | 1862 | S | 5 |
| Marshall, W.B. | NC-E | **-NC | 63 | 1862 | S | 17 |
| Martin, H.C. | MS-d/k | CO- | 55 | 1864 | S | 2 |
| McCartny, D | MS-F | 21-MS | 72 | 1861 | S | 5 |
| McCorkle, J.T. | MS-A | BD | 68 | 1861 | S | 5 |
| McFerrett, W.S. | MS-D | 1-MS | 69 | 1862 | S | 10 |
| McFerrin, Mrs. Henry | Al-HR | 26-AL | 58 | 1862 | W | 8 |
| McFerrin, Mrs Lucy | AL-HR | 26-AL | 52 | 1862 | W | 12 |
| McFerrin, Mrs. M.G. | 0 | 0 | 0 | 0 | W | 8 |
| McGarity, B.F. | MS-A | 2-MS | 62 | 1862 | S | 11 |
| McGnneer (?) Joe | 0 | 0 | 0 | 0 | 0 | 17 |
| McLeod, J.N. | MS-FL | BL | 64 | 1862 | S | 2 |
| Milam, Mary | TN-d/k | 0 | 35 | 1861 | W | 16 |
| Minter, Manuel | MS-MR | PN | 77 | 1861 | S | 11 |
| Minyard, J.K. | MS-A | 42-MS | 62 | 1861 | S | 1 |
| Mitchell, Mrs. J.W. | MS | 31-MS | 59 | 1861 | W | 8 |
| Moore, J.H. | MS-K | 3-MS | 62 | 1863 | S | 6 |
| Moorman, J.H. | MS-D | 1-MS | 56 | 1863 | S | 11 |
| Morse,(?) Pierce | MS-d/k | 15-MS | 71 | 1861 | S | 9 |
| Mosier, J.E. | MS | 0 | 56 | 1864 | S | 1 |
| Mullins, E.S. | MS-C | 44-MS | 60 | 1861 | S | 9 |
| Neely, A.G. | MS-B | 29-MS | 73 | 1863 | S | 6 |
| Neely, John T. | MS-F | 21-MS | 63 | 1861 | S | 5 |
| Neilson, Abram | MS-A | 2-MS | 74 | 1861 | S | 1 |
| Nelson, Abram | MS-NL | LG | 56 | 1863 | S | 1 |
| Nelson, Sie | 0 | 0 | 0 | 0 | 0 | 17 |
| Newman, Mrs W.A. | MS-E | 11-MS | 62 | 1861 | W | 4 |
| Nickle, J.T. | MS-F | 28-MS | 62 | 1861 | S | 17 |
| Noble, S.W. | SC-B | 20-Al | 61 | 1862 | S | 6 |
| Noel, Frank | MS-D | 1-MS | 67 | 1863 | S | 6 |
| Noel, Mrs. Sallie E. | MD-D | 27-MS | 67 | 1861 | W | 8 |
| Noles, W.J. | MS-B | GE | 81 | 1861 | S | 17 |
| O'Leary, W.C. | LA-EG | RA | 65 | 1864 | S | 5 |
| Orr, A.T. | MS-AS | 0 | 61 | 1863 | S | 15 & 17 |
| Osborne, J.R. | MS-E | 5-MS | 61 | 1863 | S | 9 |
| Osborne, Mrs. Angeline | MS-WA | 0 | 60 | 1861 | W | 8 |
| no Name | MS-WB | 0 | 59 | 1862 | W | 13 |
| Osborne, Mrs. Josephine | MS-d/k | 40-MS | 57 | 1861 | W | 12 |
| Oswill, Mrs. Anie E. | MS-D | 27-MS | 66 | 1861 | W | 13 |
| Page, J.C. | MS-C | 1-MS | 71 | 1861 | S | 6 |
| Parker, Henry | 0 | 0 | 0 | 0 | 0 | 17 |
| Parker, W.H. | MS-B | 154 | 67 | 1862 | S | 6 |
| Pettis, R.L. | MS-A | 42-MS | 64 | 1862 | S | 1 |
| Pittman, E.E.Dr, | MS-K | 15-MS | 68 | 1861 | S | 5 |
| Polk, Mrs. Malissa | MS-FZ | 0 | 58 | 1861 | W | 8 |
| Porter, Mrs. Nancy C. | TN-d/k | d/k | 62 | 1861 | W | 12 |
| Prewitt, C.L | MS-MS | LU | 74 | 1861 | S | 2 |
| Prichard, Mrs. C.E. | MS-D | 2-MS | 55 | 1861 | W | 3 |
| Rice, Joel D. | MS-D | 27-MS | 64 | 1862 | S | 10 |
| Rice, Mrs. Fannie | MS-C | 15-MS | 28 | 1862 | W | 13 |
| Roberson, J.T. | 0 | 0 | 0 | 0 | S | 15 |
| Robinson, Mrs. H.C. | TN-A | 7-TN | 67 | 1863 | W | 3 |
| Robinson, W.H. | MS-F | 21-MS | 61 | 1862 | S | 5 |
| Ross, D.S. | MS | 0 | 0 | 0 | S | 9 |
| Rowland, J.H. | MS-B | HS | 57 | 1864 | S | 5 |
| Sanders, J.W. | MS-B | 3-MS | 84 | 1861 | S | 9 |
| Saunders, Mrs. B.F. | MS-A | 2-MS | 60 | 1861 | W | 8 |
| Scallions, Mrs. E.J. | MS-McC | 0 | 72 | 1861 | W | 13 |
| Sewell, Samuel | MS-F | 21-MS | 63 | 1861 | S | 15 |
| Shook, Noah | MS-C | 42-MS | 68 | 1861 | S | 10 |
| Shores, Mrs/ H.C. | TN-H | 8-TN | 55 | 1861 | W | 3 |
| Simpson, Mrs. A.J | MS-I | V | 29 | 1861 | W | 16 |
| Slaughter, Mrs. M.J. | MS-SB | 0 | 66 | 1861 | W | 8 |
| no name | MS-SB | 0 | 68 | 1861 | S? | 7 |
| Smith, C.S. | MS-I | 1-MS | 60 | 1861 | S | 1 |
| Smith, Mrs. Thedoina | 0 | 0 | 14 | |||
| Smith, S.S. | MS-D | 27-MS | 62 | 1861 | S | 17 |
| Stagner, Mrs. E.J. | MS-G | 19-MS | 54 | 1861 | W | 3 |
| Stevens, J.A. | MS-C | 29-MS | 70 | 1862 | S | 10 |
| Stevens, Mrs. J.E. | AR-d/k | CL | 68 | 1861 | W | 14 |
| Sturdevan, Bill | MS-C | McC | 69 | 1862 | S | 15 |
| Sturdivant, Emanuel | 0 | 0 | 0 | 0 | 0 | 15 |
| Sullivan, Jessie | MS-D | 42-MS | 73 | 1861 | S | 2 |
| Sullivan, Mrs. M.J | MS-McC | 0 | 66 | 1862 | W | 4 |
| Summers, H.A. | MS-D | 27-MS | 65 | 1861 | S | 5 |
| Taylor, Jeffrey | MS-d/k | 0 | 76 | 1863 | S | 10 |
| Taylor, N.C. | MS-WD | 0 | 54 | 1864 | S | 2 |
| Thomas,I.W. | MS-Sb | 0 | 73 | 1862 | S | 9 |
| Thompson, J.S. | MS-D | 1-MS | 62 | 1861 | S | 10 |
| Thomspon, R.J. | MS-H | 12-MS | 65 | 1861 | S | 2 |
| Tillman, L.M. | MS-McK | 0 | 79 | 1862 | S | 15 |
| Tillman, Mrs. M.J | MS-D | RO | 57 | 1861 | W | 6 |
| Toole, J.T. | MS | 0 | 0 | 0 | 0 | 1 |
| Torrance, Mrs. Nancy | MS-Sy | 0 | 60 | 1861 | W | 3 |
| Tribble, J.M | MS-D | 27-MS | 63 | 1861 | S | 9 |
| Trotman, Mrs. M.A. | MS-D | 1-MS | 59 | 1861 | W | 4 |
| Turner, E.P. | MS-K | 4-MS | 59 | 1861 | S | 2 |
| Turner, J.T. | MS-A | 9-MS | 60 | 1863 | S | 10 |
| Turner, W.J.F. | MS-RU | 0 | 70 | 1861 | S | 10 |
| Waits, Mrs. M.A. | MS | CH | 81 | 1861 | W | 8 |
| Waldrup, Mrs. M.A. | MS-E | 18-MS | 56 | 1862 | S | 5 |
| Washington, Mrs. Mary | MS-d/k | AN | 67 | 1861 | W | 13 |
| Watkins, Peter | MS-d/k | 8-MS | 66 | 1863 | S | 7 |
| Wheeler, Jessie | MS-d/k | 0 | 58 | 1864 | S | 17 |
| Whitten, J.W., Sr. | MS-I | 42-MS | 68 | 186? | S | 17 |
| Whitten, Mary Jane | MS-B | 29-MS | 67 | 1861 | W | 13 |
| Willis, Mrs. E.A. | MS-d/k | 24-MS | 66 | 1862 | W | 3 |
| H.A. Wilson | MS-B | 29-MS | 66 | 1862 | S | 11 |
| Womble, T.H. | MS-B | 29-MS | 61 | 1862 | S | 5 |
| Woodall, Mrs. Mollie | MS-F | 42-MS | 43 | 1862 | W | 12 |
| Worley, C.T. | MS-F | 21-MS | 64 | 1862 | S | 6 |
| Worley, Henry | MS-F | 21-MS | 70 | 1862 | S | 6 |
| Worley, M.R. | MS-F | 21-MS | 69 | 1861 | S | 2 |
| Worsham, Mrs. W.A. | MS-B | 2-BT | 95 | 1862 | W | 13 |
| Wrenn, J.A. | MS-I | 33-MS | 68 | 1862 | W | 5 |
| Wright, Henry Clay | MS-d/k | 0 | 60 | 1864 | S | 6 |
| Wynne, R.E. | MS-G | 29-MS | 61 | 1862 | S | 6 |
The States are abbreviated, ie-MS-Mississippi, etc.
Symbols=-d/k is do not know-as listed by the applicant, (?)= means that the
data was unreadable. SD=Single, W=Widow-Bk-PG--Book and Page.
COMPANIES & REGIMENTS
An-ANDERSON
AS-ASHBY
BD-BODLY(?)
BL-BLYTHE
BT-BATTERY OR BATTALION
BU-BLUES
BV-BUENAVISTA
CH-GENERAL CHALMERS
CL-CLAYBORN
CO-CONNERS
CS-COILS
DN-DENNIS
DR-DRAWN OR DRAKE
EG-EGRETS
EK-ESKRIDGE
FL-FLOYD
FR-FORREST
FZ-FITZGERALD
GE-GEORGE
GR-GARITY
HR-HORSMAN
HS-HORTON SQUADRON
LG-LIGON
LU-LUNDS(?)OR SUNDES/SANDERR/LANDES
MA-MACON
MC-MS. CALVARY
MCc-McCLENDON OR McLENDON
McK-McKUIRK OR McGUIRK
MS-MANS
MO-MONDY
MR-MARSHALL
NA-NO. ALABAMA(?)
NI-NILS
PN-PINSON
PR-PERSON
RA-RALUTIN
RB-RATLIFF'S BATTERY
RO-ROBESON
RU-RUTLEDGE
SB-STANFORDS BATTERYZ
ST-STEELE
SY-SAYINSTER(?) TRAWALLA
VA-VALENTINE OR (BALLENTINE)
WA-WIRT
WB-WARD'S BATTERY
WD-WOOD'S BATTERY
WH-WALTHALL
Address: Official Records Archivist, Mississippi Department of History and Archives, P.O. Box 571, Jackson, Mississippi-390205-0571
Updater: This page was last updated Thursday, 03-Nov-2005 12:59:24 MST
|
If you have any suggestions, questions about this page, or have information you would like to add, please contact Lela Evans |
![]() |
[Main Page]
[Biographies]
[Celebrations]
[Cemeteries]
[Census]
[Churchs]
[Government]
[History]
[Lookups]
[Marriages]
[Military]
[Obituaries]
[Physicians]
[Queries]
[Reunions]
[Search]
Thursday, 03-Nov-2005 12:59:24 MST
© Copyright 1998-2014 by Lela Evans. All rights reserved. This site may be freely linked to but not duplicated in any fashion without our consent. Information from this site may be freely used by individuals doing private, family research.