1866 State Census of Tippah County, Mississippi
Information taken from a Newsletter published by the
Tippah County Historical and Genealogical Society


Columns are Head of Household, number of males in 10 year increments (0-10, 10-20 etc.), number of females and the order they were enumerated in. Numbers close to each other were probably neighbors. Only a few names of African Americans were in the records. Most of them were listed in age ranges in the household of their former owners.

C D


Head                             Males              Females
of                       0 1020304050607080  0 102030405060708090  Enu
Household                102030405060708090  102030405060708090100 #

C
 
Calthrop, Newton         2 0 0 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1054
Campbell, E. E.          0 0 1 1 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   920
Campbell, E. W.          1 2 1 0 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   1122
Caney, Sidney            4 0 0 0 0 0 0 0 0 - 0 2 2 1 0 1 0 0 0 0   226
Carlile, J. P.           3 3 0 1 0 0 0 0 0 - 3 2 0 1 0 0 0 0 0 0   1350
Carnall, P. H.           2 0 1 0 0 0 0 0 0 - 1 0 1 0 0 1 0 0 0 0   240
Carpenter, E.            0 1 0 0 1 0 0 0 0 - 1 2 1 0 0 1 0 0 0 0   1298
Carpenter, Hoyle         0 1 0 0 0 1 0 0 0 - 0 0 2 0 0 0 0 0 0 0   324
Carter, Lency            1 0 1 1 0 0 0 0 0 - 2 0 2 0 1 0 0 0 0 0   986
Carter, W. D.            1 2 0 0 1 0 0 0 0 - 0 3 0 0 0 0 0 0 0 0   112
Carter, W. R.            1 0 1 0 0 0 0 0 0 - 3 0 1 1 0 0 0 0 0 0   985
Cartright, T. B/C.       0 0 1 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   1294
Casey, J. W.             1 1 0 0 0 1 0 0 0 - 2 1 0 0 1 0 1 0 0 0   615
Casey, Miles             0 0 0 0 0 0 1 0 0 - 0 0 0 0 0 1 0 0 0 0   629
Casey, S. N.             0 1 1 0 0 0 0 0 0 - 0 1 1 0 1 0 0 0 0 0   619
Cassady, Benj.           0 3 0 1 0 0 0 0 0 - 0 1 0 1 0 0 0 0 0 0   1331
Cavaness, W. W.          0 0 0 1 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   1247
Cavaniss, Sallie         4 1 0 0 0 0 0 0 0 - 4 1 1 1 0 0 0 0 0 0   151
Champion, P. H.          0 1 1 0 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0   767
Cheatwood, Mary          2 2 0 0 0 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   1210
Cheek, William           0 1 0 0 1 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0   128
Cherry, J. T.            0 0 0 1 0 0 0 0 0 - 4 0 0 1 0 0 0 0 0 0   733
Childers, D. R.          0 0 1 1 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   407
Childers, David          1 1 0 0 0 1 0 0 0 - 1 1 0 0 1 0 0 0 0 0   431
Childers, Elizabeth      3 0 1 1 0 0 0 1 0 - 1 2 0 1 0 1 0 0 0 0   427
Childers, F/T. C.        1 4 1 0 0 0 0 0 0 - 2 2 1 0 1 0 0 0 0 0   439
Childers, J. M.          1 0 0 1 0 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   129
Childers, J. W.          0 0 1 0 0 0 0 0 0 - 2 1 1 0 0 0 0 0 0 0   983
Childers, James          2 0 1 1 0 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0   741
Childers, Nancy          1 0 1 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0   739
Childers, Thomas         3 2 0 0 1 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0   1145
Childers, W. W.          1 0 1 0 0 0 0 0 0 - 0 1 1 0 0 0 0 0 0 0   404
Childers, Walter         0 2 1 0 0 0 1 0 0 - 1 0 0 0 0 0 0 0 0 0   740
Childs, E. I.            2 0 0 0 0 0 0 0 0 - 1 1 0 0 0 0 0 0 0 0   563
Chism, W. T.             1 0 1 1 0 0 0 0 0 - 2 1 1 1 0 0 0 0 0 0   1329
Churchill, William       0 0 0 0 0 0 1 0 0 - 1 0 2 0 0 0 1 0 0 0   841
Clark, M.                1 1 0 0 1 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   1280
Clayton, James           2 0 0 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   784
Clayton, S. A.           3 1 1 0 0 0 0 0 0 - 0 2 2 1 0 0 0 0 0 0   313
Clayton, S. K.           1 1 1 0 1 0 0 0 0 - 0 3 1 0 1 0 0 0 0 0   1396
Clemmer, David           0 1 1 0 0 1 0 0 0 - 0 2 1 0 0 1 0 0 0 0   440
Clemmer, E. A.           1 0 0 0 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   981
Clemmer, Eli             1 2 0 0 0 0 1 0 0 - 1 2 0 0 1 0 0 1 0 0   630
Clifton, A. P.           0 0 0 0 0 0 0 0 0 - 0 3 0 0 1 0 0 0 0 0   153
Clifton, S. A.           0 1 1 0 0 0 0 0 0 - 0 2 0 0 1 0 0 0 0 0   865
Cockeron, E. A.          0 0 1 1 0 0 0 0 0 - 0 1 0 1 0 0 0 0 0 0   700
Cole, Frances            0 0 2 0 0 0 0 0 0 - 0 0 0 0 0 1 0 0 0 0   1171
Cole, H. M.              1 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1064
Cole, W. J.              0 1 1 1 0 0 1 0 0 - 1 1 1 1 0 1 0 0 0 0   1379
Cole, W. R.              1 1 0 0 0 1 0 0 0 - 2 1 1 0 1 0 0 0 0 0   119
Coley, Lucinda           1 0 2 0 0 0 0 0 0 - 0 0 0 0 0 1 0 0 0 0   450
Collens, J. D.           4 0 1 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1141
Collier, J. I/G.         0 2 0 0 1 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   690
Collins, Frederick       1 1 0 0 1 0 1 0 0 - 3 1 0 1 0 0 0 0 0 0   1486
Collins, Henry           0 0 0 0 0 0 1 0 0 - 1 0 0 0 0 1 0 0 0 0   147
Collins, J. R.           2 1 0 0 1 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   1148
Collins, W. A.           2 1 0 0 0 0 0 0 0 - 1 0 2 0 0 0 0 0 0 0   643
Colyer, J. C.            0 0 0 0 1 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0   189
Conner, J. S.            2 1 0 0 1 0 0 0 0 - 2 2 0 1 0 0 0 0 0 0   529
Conner, W. H.            1 0 1 0 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   248
Cook, J. W.              0 0 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1405
Coombs, John             0 1 0 0 0 1 0 0 0 - 2 2 1 0 0 1 0 0 0 0   1460
Cooper, J. J.            0 1 2 0 0 1 0 0 0 - 0 1 1 0 0 1 0 0 0 0   696
Cooper, W. J.            0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   795
Copper, J. H.            0 0 0 0 1 0 0 0 0 - 0 0 1 1 0 0 0 0 1 0   228
Corburn, Caney           0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   38
Cosner, D. H.            1 0 1 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   444
Cotton, G. T.            0 1 0 0 0 0 0 0 0 - 2 0 1 0 0 1 0 0 0 0   33
Cotton, W. E.            2 0 0 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1314
Covington, Wilson        1 0 0 1 0 0 0 0 0 - 1 0 0 1 0 0 0 1 0 0   1415
Cown, Wade               1 1 1 1 0 1 0 0 0 - 1 2 1 1 0 0 0 0 0 0   1258
Cox, C. J.               2 2 1 0 1 0 0 0 0 - 2 2 0 0 1 0 0 0 0 0   1007
Cox, E. A.               1 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   111
Cox, Elijah              0 3 1 0 0 0 1 0 0 - 0 1 0 0 1 0 0 0 0 0   620
Cox, I. N.               0 0 1 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   467
Cox, Isaac               2 0 0 0 0 1 0 0 0 - 1 1 2 0 0 1 0 0 0 0   1320
Cox, J. A.               1 1 0 1 0 0 0 0 0 - 5 2 0 0 0 1 0 0 0 0   1022
Cox, J. P. N.            2 1 0 0 1 0 0 0 0 - 2 2 0 1 0 0 0 0 0 0   530
Cox, M. J.               4 1 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   763
Cox, Mikael              1 4 1 0 0 1 0 0 0 - 1 1 0 0 0 1 0 0 0 0   1100
Cox, T. J.               1 1 0 0 1 0 0 0 0 - 1 2 0 0 1 0 0 0 0 0   1025
Cox, W. H.               3 1 0 1 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   711
Craig, J. C.             0 0 0 0 0 0 0 1 0 - 0 0 1 0 0 0 1 0 0 0   230
Craig, James             0 1 1 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   962
Craig, L. S.             1 1 0 0 1 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   960
Crawford, A. C.          0 0 0 1 1 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   595
Crawford, J. D.          2 1 1 0 0 1 0 0 0 - 3 1 1 1 0 0 0 0 0 0   654
Crenchaw, James          0 1 1 0 1 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   917
Crisp, E. A.             2 0 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   49
Crisp, L. W.             2 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1195
Crook, J. A.             2 1 0 0 0 1 0 0 0 - 0 3 0 1 0 0 1 0 0 0   545
Crook, T. A.             1 1 0 0 0 0 0 0 0 - 2 2 1 0 1 0 0 0 0 0   543
Cross, J. D.             0 4 0 0 0 1 0 0 0 - 0 3 0 1 0 0 1 0 0 0   551
Crouch, Nicholas         1 1 0 0 1 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   227
Crum, Edward             1 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   381
Crum, Elias              0 0 0 1 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   379
Crum, Hiram              0 0 0 0 0 0 1 0 0 - 0 0 0 0 0 0 0 0 0 0   387
Crum, Hiram Jr.          1 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   388
Crum, J. B.              1 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   390
Crum, J. F.              1 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   380
Crum, Jesse              0 1 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   389
Crum, Joseph             0 0 1 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   397
Crum, Margaret           0 0 0 0 0 0 0 0 0 - 1 0 0 0 0 0 0 0 0 0   383
Crum, Mary               0 0 0 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   392
Crum, Paralee            0 0 0 0 0 0 0 0 0 - 1 0 0 0 0 0 0 0 0 0   382
Crum, S. A.              0 0 0 0 0 0 0 0 0 - 1 0 0 0 0 0 0 0 0 0   384
Crum, S. E.              0 0 0 0 0 0 0 0 0 - 1 0 0 0 0 0 0 0 0 0   393
Crum, William            1 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   391
Crump, J. D.             1 3 0 0 0 0 1 0 0 - 2 1 1 0 1 0 0 0 0 0   487
Crump, J. H.             0 1 0 1 0 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   145
Crump, Mary              0 0 2 0 0 0 0 0 0 - 0 0 1 0 1 0 0 0 0 0   760
Culburth, B.             3 0 0 1 0 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0   971
Cunningham, J. H.        2 1 0 0 0 0 1 0 0 - 2 2 0 0 1 0 0 0 0 0   561
Cutbirth, T. M.          1 1 1 0 1 0 0 0 0 - 0 0 1 1 0 0 1 0 0 0   1194

D
 
Daniel, J. E.            0 0 0 0 0 0 1 0 0 - 0 1 0 0 0 0 1 0 0 0   293
Daniel, J. M.            1 1 0 1 0 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0   294
Daniel, Martha           0 1 2 0 0 0 0 0 0 - 0 2 0 0 0 1 0 0 0 0   1483
Daniel, Sterling         1 3 0 0 0 1 0 0 0 - 1 1 0 0 0 1 0 0 0 0   893
Daniel, W. M.            1 1 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1317
Daniel, W. T.            0 0 0 1 0 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   82
Darnall, J. A.           0 0 1 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   868
Daugherty, W. M.         0 0 1 0 0 0 0 0 0 - 0 1 0 0 0 0 1 0 0 0   3
Davis, E. J.             2 3 0 0 1 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   309
Davis, Gara              0 0 0 1 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   873
Davis, J. M.             4 3 1 0 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   1235
Davis, James             0 1 2 0 0 1 0 0 0 - 1 3 0 0 0 0 0 0 0 0   1169
Davis, Orlandor          0 0 0 0 0 1 0 0 0 - 2 1 0 0 1 0 0 0 0 0   133
Davis, Vinson            1 1 0 1 0 0 0 0 0 - 1 1 0 0 0 0 0 0 0 0   59
Davis, W. A.             1 1 1 0 0 1 0 0 0 - 2 2 2 0 1 0 0 0 0 0   307
Davis, W. L.             0 1 0 1 0 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0   470
Dawkins, A. J.           0 2 0 0 0 1 0 0 0 - 1 0 0 0 0 1 0 0 0 0   955
Dawkins, Charles         3 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   641
Dawson, J. M.            0 0 1 1 0 0 1 0 0 - 0 0 0 0 0 1 0 0 0 0   75
Dawson, M. A.            0 1 1 0 0 0 0 0 0 - 1 1 1 0 0 0 0 1 0 0   199
Day, G. W.               0 0 0 1 0 0 0 0 0 - 1 1 0 0 0 0 0 1 0 0   1424
Day, J. W.               1 0 1 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   1428
Day, John                0 0 0 0 0 0 1 0 0 - 0 1 0 0 0 0 0 0 0 0   716
Day, L. P.               1 1 0 0 1 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   866
Day, Warren              1 2 0 0 0 1 0 0 0 - 1 6 0 0 1 0 0 0 0 0   717
Dean, A. Y.              1 1 0 1 0 0 0 0 0 - 2 1 1 0 0 0 0 0 0 0   457
Dean, Bedford            1 0 2 0 0 1 0 0 0 - 1 2 2 0 0 1 0 0 0 0   852
Deen, T. J.              1 0 1 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   242
Denton, J. N.            0 1 0 1 0 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0   286
Dick, T. J.              0 1 1 1 0 0 0 0 0 - 1 2 1 0 0 0 0 1 0 0   1152
Dickerson, G. M.         3 0 1 1 1 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   613
Dickerson, W. T.         3 2 1 0 1 0 0 0 0 - 1 2 0 1 0 0 0 0 0 0   625
Dickson, B. W.           0 1 0 0 1 0 0 0 0 - 2 3 1 0 1 0 0 0 0 0   1067
Dickson, V. B.           0 0 0 1 0 0 0 0 0 - 0 0 2 0 0 1 0 0 0 0   1058
Dishongh, I. R.          1 0 0 1 1 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   676
Dixon, F. C.             3 0 0 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   77
Dodds, J. A.             2 2 1 0 0 1 0 0 0 - 0 2 0 0 0 0 0 0 0 0   272
Dodds, J. M.             2 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   34
Dodds, M. A.             1 2 0 0 0 0 0 0 0 - 2 2 0 0 1 0 0 0 0 0   528
Dodds, Thomas            0 1 0 0 0 0 0 1 0 - 0 0 0 0 0 0 1 0 0 0   175
Dooley, Sarah            0 0 0 0 0 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0   557
Dowdy, Sarah             1 3 0 0 0 0 0 0 0 - 1 1 1 0 1 0 0 0 0 0   174
Doxey, B. B.             2 0 0 0 1 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   1044
Doyle, W. H.             1 3 1 0 0 1 0 0 0 - 1 0 2 0 1 0 0 0 0 0   905
Drenan, M. A.            0 1 0 0 0 0 0 0 0 - 0 1 1 0 1 0 0 0 0 0   36
Drummond, N. G.          3 1 0 0 0 1 0 0 0 - 1 3 0 1 0 0 0 0 0 0   1368
Drury, John              3 2 0 0 1 0 0 0 0 - 2 2 0 1 0 0 0 0 0 0   537
Dugger, J. P.            0 1 0 0 1 0 0 0 0 - 4 2 0 1 0 0 0 0 0 0   640
Dunbar, A.               1 0 1 0 0 0 0 0 1 - 2 1 1 1 0 0 0 0 1 0   670
Duncan, Cintha           0 0 1 0 0 0 0 0 0 - 0 1 1 0 1 0 0 0 0 0   562
Duncan, Elizabeth        2 0 1 2 0 0 0 0 0 - 1 0 1 1 0 0 1 0 0 0   1476
Duncan, G. A.            1 0 0 0 1 0 0 0 0 - 0 3 0 0 1 0 0 0 0 0   1179
Duncan, Henry            3 0 1 0 0 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   1477
Duncan, John             1 0 1 0 0 0 0 0 0 - 0 0 1 0 1 0 0 0 0 0   251
Duncan, John             0 3 1 0 0 1 0 0 0 - 0 1 1 0 0 1 0 0 0 0   684
Duncan, N. C.            1 1 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   57
Duncan, P. L.            0 0 1 0 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0   1425
Dunn, William            1 0 1 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   185
Dyre, Elizabeth          0 2 1 0 0 0 0 0 0 - 1 2 0 0 1 0 0 0 0 0   616




[ Census Index | Previous Page | Next Page ]