1866 State Census of Tippah County Mississippi
Information taken from a newsletter published by the
Tippah County Historical and Genealogical Society

 


Columns are Head of Household, number of males in 10 year increments (0-10, 10-20 etc.), number of females and the order they were enumerated in. Numbers close to each other were probably neighbors. Only a few names of African Americans were in the records. Most of them were listed in age ranges in the household of their former owners.

NO P Q R


Head                             Males              Females
of                       0 1020304050607080  0 102030405060708090  Enu
Household                102030405060708090  102030405060708090100 #

N
Nabors, J. D.            0 0 0 0 1 0 0 0 0 - 2 2 1 0 0 0 0 0 0 0   991
Nabors, J. R.            1 0 1 0 0 0 0 0 0 - 2 0 1 1 0 0 0 0 0 0   887
Nabors, L. N.            2 1 1 0 1 0 0 0 0 - 2 1 1 1 0 0 0 0 0 0   845
Nabors, W. P.            2 0 0 1 0 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   978
Nail, T. J.              1 1 0 1 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   188
Nance, J. H.             0 0 0 1 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   423
Nance, J. H.             0 3 0 0 0 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0   1324
Nance, J. P.             0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   419
Nance, N. B.             2 2 0 1 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   1338
Nance, Terrell           0 1 0 0 0 0 1 0 0 - 0 0 0 0 0 0 1 0 0 0   424
Nance, W. W.             1 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1327
Neal, B. A.              3 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   663
Neely, James             0 0 0 0 0 1 0 0 0 - 0 2 2 1 0 0 0 0 0 0   1134
Neely, W. N.             0 0 1 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0   326
Nelms, H. H.             1 1 1 0 0 0 0 0 0 - 0 1 1 0 0 0 0 0 0 0   183
Nelson, J. C.            0 3 1 0 0 1 0 0 0 - 1 1 1 0 0 0 0 0 0 0   317
Nelson, J. T.            1 3 0 0 0 1 0 0 0 - 0 0 0 0 1 0 0 0 0 0   858
Nelson, R. N.            0 0 0 0 1 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1297
Nelson, S. B.            2 0 1 0 1 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   857
Nelson, W. S.            1 1 0 1 1 0 0 0 0 - 2 0 3 0 1 0 0 0 0 0   1401
Newton, Mary             2 0 0 0 0 0 0 0 0 - 1 1 2 1 0 1 0 0 0 0   1157
Nickles, Nathaniel       3 2 0 1 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0   523
Nobles, J. B.            0 4 0 0 1 0 0 0 0 - 2 1 1 0 1 0 0 0 0 0   1293
Norris, Feliz            1 1 1 0 0 1 0 0 0 - 2 0 0 1 0 0 0 0 0 0   719
Norris, J. W.            1 3 1 0 0 0 0 0 0 - 0 0 1 1 0 0 0 0 0 0   1129
Norris, John             0 2 0 0 0 0 1 0 0 - 0 1 2 0 0 0 1 0 0 0   1363
Northcrop, F. T.         0 0 0 0 0 0 0 0 0 - 0 1 0 0 0 0 1 0 0 0   32
Northcross, J. R.        1 0 1 0 0 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   1184
Norton, J. W.            1 0 0 1 0 0 0 0 0 - 2 1 1 0 0 0 0 0 0 0   459
Norton, M. H.            2 2 1 0 1 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1330
Norton, Martha           1 1 1 0 0 0 0 0 0 - 0 1 0 1 0 0 0 0 0 0   241
Norton, Nancy            0 1 0 0 0 0 0 0 0 - 0 1 1 0 0 1 0 0 0 0   1390
Norton, Paschael         0 0 1 0 0 1 0 0 0 - 0 3 2 0 0 1 0 0 0 0   1255
Norvell, J. T.           0 1 2 0 0 0 1 0 0 - 0 2 0 0 0 1 0 0 0 0   281
Norvell, W. B.           0 1 0 0 1 0 0 0 0 - 0 0 0 1 1 0 1 0 0 0   173
Norwell/Barnell, J. M.   1 0 0 1 0 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0   258
Nott, Eovwer             0 2 1 0 0 0 1 0 0 - 1 2 2 0 0 0 0 0 0 0   653
Nutt, Thompson           3 1 1 0 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   674

O
Odle, Beverly            2 1 1 0 0 0 0 0 0 - 0 0 1 1 0 1 1 0 0 0   834
Orman, H. W.             1 1 0 1 0 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   718
Orman, John              3 2 1 1 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   581
Orman, P. C.             0 0 0 0 1 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   1426
Orman, Samuel            2 3 2 0 0 1 0 0 0 - 1 2 1 0 0 1 0 0 0 0   1444
Orman, T. J.             2 0 0 0 1 0 0 0 0 - 3 1 0 1 0 0 0 0 0 0   737
Osburn, A. H.            0 1 0 1 0 0 0 0 0 - 3 1 0 1 0 0 0 0 0 0   311
Owen, A. J.              0 0 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   781
Owen, D. F.              2 1 1 0 0 1 0 0 0 - 0 4 1 0 0 1 0 0 0 0   1078
Owen, W. E.              1 3 0 0 0 1 0 0 0 - 0 1 2 0 0 0 0 0 0 0   1097
Owen, William            2 2 1 0 1 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   1093
Owens, Thomas            0 0 0 0 0 0 1 0 0 - 0 0 0 0 0 1 0 0 0 0   302

P
Page, George             2 1 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1332
Pallette, J. B.          2 2 0 0 1 0 0 0 0 - 3 3 0 1 0 0 0 0 0 0   855
Palmer, J. D.            2 2 0 0 1 0 0 0 0 - 1 2 0 1 0 0 0 0 0 0   1049
Palmer, R. E.            1 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1051
Palmer, Randle           1 0 1 0 0 0 0 1 0 - 1 2 2 0 0 0 1 0 0 0   1050
Pankey, John             1 1 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   898
Pankey, S. C.            0 0 1 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   894
Pankey, S. N.            0 2 0 0 0 1 0 0 0 - 0 1 0 0 1 0 0 0 0 0   963
Park, Jackson            2 2 0 0 1 0 0 0 0 - 1 3 0 0 1 0 0 0 0 0   483
Park, Paskael            0 0 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1202
Parks, Dorothy           1 1 0 0 0 0 0 0 0 - 1 3 0 1 0 0 0 0 0 0   1265
Parr, F. L.              1 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   820
Parr, J. W.              1 1 0 0 1 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   1261
Parr, W. T.              0 1 1 0 0 0 0 0 0 - 0 1 0 0 0 1 0 0 0 0   273
Parrott, A. G.           3 0 0 1 0 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   999
Pate, Booker             0 0 0 0 1 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1325
Pate, George             0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   26
Pate, Thomas             0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   141
Paton, C. E.             1 0 0 0 0 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   838
Patterson, J. M.         0 0 3 0 0 0 0 0 0 - 1 2 0 0 0 0 0 0 0 0   1163
Patterson, J. W.         1 0 0 0 1 0 0 0 0 - 2 0 0 1 0 0 1 0 0 0   1175
Patterson, T. H.         0 3 0 0 0 1 0 0 0 - 1 1 0 0 0 1 0 0 0 0   1173
Patton, Ann              0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   93
Patton, J. B.            2 1 2 0 0 0 0 0 0 - 1 0 2 0 0 0 0 0 0 0   1188
Patton, T. S.            2 1 0 1 0 0 0 0 0 - 2 1 0 1 0 0 1 0 0 0   40
Pearce, Joseph           0 0 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   478
Peeler, J. D.            0 2 1 0 0 1 0 0 0 - 3 2 0 0 1 0 0 0 0 0   1445
Peeler, Jesse            0 1 0 0 0 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1213
Peeler, W. L.            2 3 0 0 1 0 0 0 0 - 4 0 0 1 0 0 0 0 0 0   984
Pegram, Edward           3 0 0 1 0 0 0 1 0 - 0 1 0 0 1 0 0 0 0 0   899
Pegram, S. G.            0 2 0 0 0 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0   1186
Pegram, W. G.            0 0 0 0 1 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   900
Pendasvis?, George       0 0 0 0 1 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0   137
Pennebaker, S. W.        2 1 1 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1117
Perkins, Adam            2 1 0 1 0 0 0 0 0 - 0 2 0 1 0 0 0 0 0 0   275
Perkins, B. F.           3 1 0 1 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   587
Perkins, J. M.           4 0 0 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1205
Perkins, J. S.           1 0 0 1 0 0 0 0 0 - 2 0 0 1 0 0 1 0 0 0   12
Perkins, Refus           2 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   276
Perkins, T. J.           1 1 0 1 0 0 0 0 0 - 3 0 0 1 0 0 0 0 0 0   219
Perkins, W. A.           0 1 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 1 0 0   214
Perry, A. A.             0 0 1 1 0 0 0 0 0 - 0 0 1 0 0 0 1 0 0 0   591
Perry, Randall           0 1 0 0 1 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   1013
Person, William          1 2 1 0 0 1 0 0 0 - 2 0 1 1 0 0 0 0 0 0   143
Persons, Joseph          1 1 0 0 0 0 1 0 0 - 0 0 1 0 1 0 0 0 0 0   1450
Phife, S. J.             0 0 0 1 0 0 0 0 0 - 1 1 1 1 0 0 0 0 0 0   1109
Phillips, A. L.          2 0 1 1 0 0 1 0 0 - 1 0 1 0 0 1 0 0 0 0   826
Phillips, J. W.          2 1 0 0 1 0 0 0 0 - 2 2 0 1 0 0 0 0 0 0   672
Phillips, S. H.          1 0 0 0 0 1 0 0 0 - 0 5 1 0 0 1 0 0 0 0   698
Phyfer, M. S.            3 0 1 1 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   138
Pickens, J. H.           1 1 0 0 0 0 1 0 0 - 0 1 0 0 1 0 0 0 0 0   1056
Pitcher, James           0 1 0 1 0 0 0 0 0 - 0 3 0 0 1 0 0 0 0 0   847
Plumly, Pheobe           1 0 3 0 0 0 0 0 0 - 3 0 1 0 0 0 1 0 0 0   943
Poff, E. A.              1 1 1 0 0 1 0 0 0 - 2 4 0 0 1 0 0 0 0 0   594
Poff, George             2 0 0 1 0 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   1422
Poff, S. E.              0 0 1 0 0 0 0 0 0 - 4 1 1 0 0 0 0 0 0 0   639
Pole/Poee, Jane          2 1 0 0 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   55
Pollock, D. M.           0 0 1 1 0 0 0 0 0 - 0 2 0 0 0 0 1 0 0 0   754
Porter, James            0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 1 0 0 0 0   617
Porter, S. T.            0 0 0 1 0 0 0 0 0 - 3 0 0 1 0 0 0 0 0 0   1136
Porter, W. E.            2 1 1 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   927
Porterfield, Priscilla   0 1 1 0 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0   177
Portis, J. F.            0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   61
Portis, R. C.            0 0 1 0 0 0 0 0 0 - 0 0 0 1 1 0 0 0 0 0   949
Prather, Harriett        0 0 0 0 1 0 0 0 0 - 0 0 0 0 0 0 0 1 0 0   565
Prather, John            0 0 0 0 0 0 1 0 0 - 0 0 0 0 1 0 0 0 0 0   531
Prather, Joseph          1 1 0 1 0 0 0 0 0 - 2 2 1 0 0 0 0 0 0 0   283
Prather, S. J.           0 1 0 0 0 0 0 0 0 - 0 3 0 1 0 0 0 0 0 0   1153
Prescott, J. H.          2 1 1 1 0 0 1 0 0 - 2 3 2 1 0 1 0 0 0 0   1435
Price, Martin            0 0 1 0 0 0 1 0 0 - 0 0 3 0 0 0 0 0 0 0   252
Prince, Emaly            0 1 2 0 0 0 0 0 0 - 0 2 3 0 1 0 0 0 0 0   168
Proctor, Benj.           0 0 1 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   69
Proctor, Jerry           1 2 0 0 1 0 0 0 0 - 2 2 0 1 0 0 0 0 0 0   63
Pryer, Henderson         0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   1035
Pugh, Darvison           0 3 0 0 1 0 0 1 0 - 2 2 0 0 0 0 0 0 0 0   1466
Pulley, J. D.            0 1 0 0 0 1 0 0 0 - 0 0 0 0 1 0 0 0 0 0   1132
Pulliam, V. W.           2 0 0 0 1 0 0 0 0 - 1 3 0 1 0 0 0 0 0 0   1232
Pullum, C. L.            4 1 0 1 0 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   157
Purnell, G. B.           0 0 0 1 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   148
Purnell, H.              0 0 0 0 0 0 0 1 0 - 0 1 0 0 1 0 0 0 0 0   1391
Purnell, H. H.           1 0 0 0 1 0 0 0 0 - 2 3 0 1 0 0 0 0 0 0   1070
Purnell, J. M.           2 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1160

Q
Queen, George            2 0 0 0 0 0 0 1 0 - 1 2 0 0 0 1 0 0 0 0   1018
Queen, Menady            1 3 2 0 1 0 0 0 0 - 1 1 2 0 0 0 0 0 0 0   919
Quinn, J. F.             1 0 0 1 0 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   160

R
Ragan, Elisha            1 0 0 1 0 0 0 0 0 - 2 3 0 1 0 0 0 0 0 0   167
Ragan, Nathaniel         1 1 0 0 1 0 0 0 0 - 2 3 0 1 0 0 0 0 0 0   178
Rainer, F. M.            1 1 1 0 0 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0   526
Rainey, A. M.            0 0 0 0 1 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   656
Ralph, E. J.             1 0 0 0 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0   1185
Ramer, J. W.             0 1 0 0 0 0 1 0 0 - 0 1 0 0 1 0 0 0 0 0   291
Ramer, M. M.             1 0 0 0 0 0 0 0 0 - 3 1 0 1 0 0 0 0 0 0   306
Randolph, J. M.          0 1 0 1 0 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   107
Randolph, Pleasant       1 2 0 0 1 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0   1135
Raney, Isaac             0 0 0 0 0 0 0 1 0 - 3 0 1 0 1 0 0 1 0 0   1485
Raney, Thomas            0 1 0 1 0 0 0 0 0 - 3 0 0 1 0 0 0 0 0 0   64
Ratliff, Henry           1 1 0 0 1 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0   1106
Ray, J.                  1 1 0 1 0 0 0 0 0 - 2 0 0 1 0 1 0 0 0 0   511
Ray, J. B.               0 2 1 0 0 0 1 0 0 - 0 1 2 0 0 1 0 0 0 0   824
Ray, Marion              2 0 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   510
Ray, R. A.               0 0 1 1 0 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0   822
Ray, Rary                0 2 2 0 2 0 0 0 0 - 0 0 1 0 1 0 0 0 0 0   611
Ray, Rubin               2 3 0 0 0 1 0 0 0 - 1 1 0 1 0 0 0 0 0 0   553
Ray, Sarah               1 3 0 0 0 0 0 0 0 - 2 1 1 0 1 0 0 0 0 0   1222
Ready, J. J.             3 0 0 1 0 0 0 0 0 - 0 0 1 0 0 0 1 0 0 0   1344
Reaves, J. D.            0 0 1 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   502
Reaves, M. D.            2 0 0 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1403
Reaves, M. E.            0 0 0 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   1402
Redferen, H.             0 1 0 0 1 0 0 0 0 - 1 1 1 0 0 1 0 0 0 0   888
Redferen, S. B.          1 0 1 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   901
Redferen, W. R.          2 0 0 1 0 0 0 0 0 - 0 1 1 0 0 0 0 0 0 0   889
Reece, Daniel            4 2 0 0 1 1 0 0 0 - 0 0 0 0 1 0 0 0 0 0   1026
Reed, Elijah             0 3 0 0 0 1 0 0 0 - 0 1 1 0 0 1 0 0 0 0   466
Reed, James              3 0 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   445
Reed, Mikael             1 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   465
Reed, W. M.              1 1 0 1 0 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   464
Reed, Washington         1 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   86
Reeves, David            0 2 0 0 1 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0   1474
Renfro, M. J.            0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   398
Renfro, Shelton          1 0 0 0 0 0 1 0 0 - 0 0 1 0 0 0 0 0 0 0   414
Renfrow, Lewis           1 0 0 0 0 0 1 0 0 - 2 0 1 0 0 1 0 0 0 0   41
Renick, J. T.            1 0 1 1 0 0 1 0 0 - 1 0 1 0 0 1 0 0 0 0   646
Reynolds, Elisha         0 0 1 0 0 0 0 0 0 - 1 1 1 0 1 0 0 0 0 0   788
Reynolds, George         1 1 0 1 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   876
Reynolds, John           1 0 0 0 0 1 0 0 0 - 1 1 1 0 0 1 0 0 0 0   266
Reynolds, John           0 0 1 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   799
Reynolds, W. L.          1 2 0 1 0 0 0 0 0 - 1 0 1 1 0 0 0 0 0 0   791
Rhea, Alexander          1 2 2 0 0 0 1 0 0 - 4 0 1 0 1 0 0 0 0 0   819
Rhoads, W. N.            3 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   878
Rich, M. A.              2 0 0 1 0 0 0 0 0 - 0 2 0 1 0 0 0 0 0 0   1192
Rich, W. F.              3 0 0 1 0 0 0 0 0 - 3 1 0 1 0 0 0 0 0 0   1203
Richards, C.             2 0 1 0 0 0 0 0 0 - 2 1 1 0 0 0 0 0 0 0   588
Richardson, J. B.        2 2 0 0 1 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0   1083
Riddle, W. J.            0 0 0 0 0 0 1 0 0 - 0 0 0 0 0 1 0 0 0 0   1104
Riddlesperger, S. V.     0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1382
Riley, Claborn           3 2 0 0 1 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   48
Riley, Jefferson         0 0 1 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   582
Riley, John              1 1 1 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   884
Riley, John              0 0 1 0 0 0 0 1 0 - 0 1 0 0 0 0 0 0 0 0   910
Riley, Mariah            1 0 0 0 0 0 0 0 0 - 0 2 1 0 1 0 0 0 0 0   1423
Roach, James             0 3 1 0 1 0 0 0 0 - 2 1 1 0 1 0 0 0 0 0   1351
Roafe, Serena            0 2 0 0 0 0 0 0 0 - 0 0 0 0 0 1 0 0 0 0   980
Robenson, John           2 0 0 1 0 0 0 0 0 - 4 0 0 1 0 0 0 0 0 0   1144
Roberts, J. R.           2 1 0 1 0 0 0 0 0 - 2 2 1 1 0 0 0 0 0 0   734
Roberts, Noah            0 0 0 0 0 0 1 0 0 - 0 0 1 0 0 0 0 0 0 0   1096
Roberts, Stephen         1 1 0 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   416
Roberts, W. S.           0 2 2 0 0 0 1 0 0 - 0 1 1 0 0 1 0 0 0 0   1094
Robertson, J. H.         3 1 0 0 0 1 0 0 0 - 1 1 1 0 1 0 0 0 0 0   1341
Robertson, Mary          3 1 0 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1246
Robertson, T. J.         0 0 0 1 0 0 0 0 0 - 2 0 0 1 1 0 0 0 0 0   1318
Robinson, Allen          0 1 0 0 0 0 1 0 0 - 1 0 2 0 0 0 0 0 0 0   475
Robinson, B. S.          2 2 0 0 1 0 0 0 0 - 1 1 1 0 0 1 0 0 0 0   577
Robinson, E. M.          2 1 0 0 0 1 0 0 0 - 3 1 0 1 0 0 0 0 0 0   295
Robinson, Franklin       1 2 0 1 0 0 0 0 0 - 1 0 1 1 0 0 0 0 0 0   896
Robinson, H. H.          2 2 1 1 0 0 0 0 0 - 3 0 0 1 0 0 0 0 0 0   1371
Robinson, J. D.          3 0 0 1 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   245
Robinson, J. W.          0 0 0 1 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   605
Robinson, James          1 1 0 1 0 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0   721
Robinson, Mikall         0 0 1 0 0 0 0 0 0 - 0 0 0 2 0 0 0 0 0 0   443
Robinson, Moses(Black)   0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   1372
Robinson, R. S.          0 0 0 1 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   608
Robinson, S. A.          2 1 0 0 0 0 0 0 0 - 0 2 1 0 0 1 0 0 0 0   84
Roffe, James             3 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   987
Rogan, James             1 0 0 0 0 0 1 0 0 - 0 1 1 1 0 0 0 0 0 0   92
Rogan, Lafayette         1 0 1 0 0 0 0 0 0 - 1 1 0 0 0 0 0 0 0 0   115
Rogers, E. C.            1 0 0 0 0 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   715
Rogers, J. E.            1 1 0 0 1 0 0 0 0 - 4 0 0 1 0 0 0 0 0 0   1045
Rogers, J. N.            1 1 0 1 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   246
Rogers, L. A.            0 1 1 0 0 0 0 0 0 - 2 1 1 1 0 0 0 0 0 0   123
Rogers, Levi             0 1 1 0 0 0 1 0 0 - 1 0 1 0 0 1 0 0 0 0   1142
Rogers, W. B.            1 2 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1011
Roland, D. B.            3 2 1 0 0 0 0 0 0 - 0 2 1 0 0 0 0 0 0 0   187
Roland, J. W.            0 2 0 1 0 0 0 0 0 - 0 2 0 1 0 0 0 0 0 0   1236
Roland, T. W.            0 0 0 1 0 0 0 0 0 - 4 0 1 0 0 0 0 1 0 0   1237
Ross, J. F.              2 4 1 0 1 0 0 0 0 - 1 1 0 0 1 0 1 0 0 0   678
Ross, W. C.              1 3 1 0 0 1 0 0 0 - 1 2 0 0 0 1 0 0 0 0   667
Roundtree, J. S.         2 2 0 0 0 1 0 0 0 - 1 2 0 0 1 0 0 0 0 0   703
Rowell, Benj.            1 0 0 1 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   1242
Rowell, Elizabeth        1 2 0 0 0 0 0 0 0 - 0 0 1 0 0 0 1 0 0 0   1322
Rowland, J. D.           0 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   217
Rucker, A. C.            4 2 0 1 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0   43
Rucker, C. C.            0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   550
Rucker, Hill             0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   91
Ruff, T. L.              0 0 1 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   797
Russell, W. H.           1 1 1 0 0 0 0 0 0 - 0 1 1 0 1 0 0 0 0 0   1156
Russurm?, M. J.          0 0 0 0 0 0 0 0 0 - 3 0 2 1 0 0 0 0 0 0   918
Rutherford, Daniel(Black)1 2 0 1 0 0 0 0 0 - 3 2 1 1 0 0 0 0 0 0   1469
Rutherford, J. L.        0 1 1 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   463
Rutherford, J. M.        1 0 1 1 0 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   451
Rutherford, Jack         0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   99
Rutherford, T. F.        1 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   447
Rutherford, Thomas       0 0 1 0 0 0 1 0 0 - 1 1 0 0 0 1 0 0 0 0   442
Rutherford, W. W.        4 1 1 0 0 0 0 0 0 - 1 0 1 0 1 0 0 0 0 0   400
Ruthledge, J. W.         0 1 0 0 1 0 0 0 0 - 0 0 0 0 0 0 1 0 0 0   222

[ Census Index | Previous Page | Next Page ]