Land Patents of Old Tippah
 D
DABNEY WILLIAM W MS2900__.283 22342 546 1 SE 17 1S 5E 160.16 N 8310 CASH ENTRY SALE Y 1840/10/06 N  
DABNEY WILLIAM W MS2920__.304 23131 546 1 NE 17 1S 5E 160.16 N 9309 CASH ENTRY SALE Y 1840/11/16 N  
DANIEL GEORGE W MS2930__.097 22684 546 1 SW 8 2S 2E 159.88 N 9603 CASH ENTRY SALE Y 1841/02/25 N  
DANIEL HARDY S MS3120__.223 7560 547 1 SW 24 3S 1E 160.06 N 19460 CASH ENTRY SALE Y 1845/10/09 N  
DANIEL JAMES E MS2990__.093 991 547 1 SE 18 5S 5E 159.79 N 12629 CASH ENTRY SALE Y 1843/06/15 N  
DANIEL JAMES E MS3020__.064 2120 547 1 SE 7 5S 5E 159.64 N 14019 CASH ENTRY SALE Y 1843/11/28 N  
DANIEL JAMES E MS3020__.065 2121 547 1 SW 8 5S 5E 159.78 N 14020 CASH ENTRY SALE Y 1843/11/28 N  
DANIEL JAMES E MS3040__.351 7935 547 1 SW 5 5S 5E 159.84 N 15315 CASH ENTRY SALE Y 1843/12/05 N  
DANIEL JOHN C MS2750__.467 13467 546 1 NE 13 4S 2E 156.96 N 967 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DANIEL GREENE
DANIEL ROBERT T MS2980__.142 601 547 1 SE 17 2S 4E 159.88 N 12163 CASH ENTRY SALE Y 1842/04/09 N  
DANIEL ROBERT T MS2980__.347 325 547 1 SW 32 2S 4E 166.84 N 12386 CASH ENTRY SALE Y 1842/04/09 N  
DANIEL ROBERT T MS3040__.121 4400 547 1 NW 21 2S 4E 159.9 N 15079 CASH ENTRY SALE Y 1843/12/05 N  
DARNALL JESSE   MS2960__.168 17999 547 1 SE 6 3S 3E 159.31 N 11185 CASH ENTRY SALE Y 1842/04/09 N  
DARNELL JESSE   MS3030__.095 3436 547 1 NE 31 2S 3E 161.24 N 14551 CASH ENTRY SALE Y 1843/11/28 N  
DAVID TE WE   MS2690__.018 11628 546 1   23 1S 2E 0 N 19 CHICKASAW CESSION Y 1840/10/06 N  
DAVID TE WE   MS2690__.018 11628 546 2   26 1S 2E 1280.4 N 19 CHICKASAW CESSION Y 1840/10/06 N  
DAVIS HUGH   MS2790__.184 16573 546 1 NW 29 1S 1E 160.14 N 2697 CASH ENTRY SALE Y 1838/08/09 N  
DAVIS JOHN   MS3100__.037 8307 547 1 SW 31 6S 5E 162 N 18200 CASH ENTRY SALE Y 1845/01/13 N  
DAVIS JOSEPH W MS2980__.269 1679 547 1 SE 14 3S 2E 160.42 N 12308 CASH ENTRY SALE Y 1842/04/09 N  
DAVIS MARTHA   MS2920__.119 23595 546 1 SW 32 3S 1E 159.1 N 9124 CASH ENTRY SALE Y 1840/11/16 N  
DAVIS MILES   MS2790__.186 16575 546 1 NW 30 1S 1E 160.08 N 2699 CASH ENTRY SALE Y 1838/08/09 N  
DAVIS MILES   MS2790__.187 16576 546 1 SW 30 1S 1E 160.08 N 2700 CASH ENTRY SALE Y 1838/08/09 N  
DAVIS ORLANDO   MS3190__.175 10122 547 1 SW 14 3S 2E 160.42 N 22750 CASH ENTRY SALE Y 1851/07/22 N  
DAVIS ORLANDO   MS3210__.285 10982 547 1 NE 34 2S 5E 160.1 N 23848 CASH ENTRY SALE Y 1856/08/20 N  
DAVIS ORLANDO   MS3210__.286 10813 547 1 NE 35 2S 5E 160.32 N 23849 CASH ENTRY SALE Y 1856/08/20 N  
DAVIS ORLANDO   MS3210__.287 10814 547 1 SE 25 2S 5E 160.75 N 23850 CASH ENTRY SALE Y 1856/08/20 N  
DAVIS ORLANDO   MS3210__.288 10815 547 1 NE 36 2S 5E 161.14 N 23851 CASH ENTRY SALE Y 1856/08/20 N  
DAVIS ORLANDO   MS3210__.211 11175 547 1 NW 22 3S 5E 159.86 N 23776 CASH ENTRY SALE Y 1856/08/20 N  
DAVIS RACHEL   MS2690__.003 11638 546 1 2 1S 1E 0 N 2 CHICKASAW CESSION Y 1840/10/06 N  
DAVIS RACHEL   MS2690__.003 11638 546 2   11 1S 1E 0 N 2 CHICKASAW CESSION Y 1840/10/06 N  
DAVIS RACHEL   MS2690__.003 11638 546 3   12 1S 1E 0 N 2 CHICKASAW CESSION Y 1840/10/06 N  
DAVIS RACHEL   MS2690__.003 11638 546 4   7 1S 2E 2244.54 N 2 CHICKASAW CESSION Y 1840/10/06 N  
DAVIS WESLEY   MS3080__.233 3897 547 1 SE 35 2S 2E 172.38 N 17335 CASH ENTRY SALE Y 1844/12/30 N  
DAVIS WESLEY   MS3080__.232 3905 547 1 SE 11 3S 2E 160.42 N 17334 CASH ENTRY SALE Y 1844/12/30 N  
DAVIS WILIE J MS2960__.169 18064 547 1 SW 32 3S 3E 158.26 N 11186 CASH ENTRY SALE Y 1842/04/09 N  
DAVIS WILIE J MS2960__.231 18276 547 1 SW 36 3S 3E 157.73 N 11248 CASH ENTRY SALE Y 1842/04/09 N  
DAVIS WILLIE J MS2990__.407 230 547 1 NW 3 4S 3E 158.08 N 12944 CASH ENTRY SALE Y 1843/06/15 N  
DAWSON JAMES   MS2960__.059 23943 546 1 NE 13 2S 2E 163.82 N 11076 CASH ENTRY SALE Y 1842/04/09 N  
DAWSON JOHN M MS3150__.359 9161 547 1 NW 13 1S 3E 160.24 N 20878 CASH ENTRY SALE Y 1847/06/30 N  
DEAN JACKSON   MS2960__.110 23063 546 1 SW 12 3S 2E 160.22 N 11127 CASH ENTRY SALE Y 1842/04/09 N  
DEAN JACOB   MS2900__.164 22578 546 1 SW 4 4S 3E 158.45 N 8191 CASH ENTRY SALE Y 1840/10/06 N  
DEAN JOHN   MS2960__.164 18085 547 1 NW 24 3S 3E 159.2 N 11181 CASH ENTRY SALE Y 1842/04/09 N  
DEAN JOHN   MS3030__.121 3450 547 1 SW 22 3S 3E 159.6 N 14577 CASH ENTRY SALE Y 1843/11/28 N  
DEAN JOHN   MS3180__.121 10603 547 1 SE 22 3S 3E 159.6 N 22203 CASH ENTRY SALE Y 1849/10/06 N  
DEAN THOMAS   MS3030__.120 3449 547 1 SE 21 3S 3E 159.43 N 14576 CASH ENTRY SALE Y 1843/11/28 N  
DEAN WILLIS   MS2960__.103 23929 546 1 NE 23 3S 2E 159.94 N 11120 CASH ENTRY SALE Y 1842/04/09 N  
DEEN THOMAS   MS2920__.364 23856 546 1 NW 27 3S 3E 160.38 N 9369 CASH ENTRY SALE Y 1840/11/16 N  
DEES MARK J MS2910__.270 22029 546 1 SW 11 4S 5E 160.29 N 8799 CASH ENTRY SALE Y 1840/10/06 N  
DEES MARK J MS2910__.271 22030 546 1 NW 14 4S 5E 159.76 N 8800 CASH ENTRY SALE Y 1840/10/06 N  
DELAFIELD JOHN   MS2750__.351 13895 546 1 NW 34 3S 1E 159.27 N 851 CASH ENTRY SALE Y 1838/08/02 Y JOSEPH D BEERSKNOWLES TAYLORMORRIS KETCHUMBENJAMIN CURTISCHARLES ATWATER AND JOHN BOLTON
DELAFIELD JOHN   MS2750__.393 13171 546 1 NE 35 4S 1E 160 N 893 CASH ENTRY SALE Y 1838/08/02 Y JOSEPH D BEERSKNOWLES TAYLORMORRIS KETCHUMBENJAMIN CURTISCHARLES ATWATER AND JOHN BOLTON
DELAFIELD JOHN   MS2750__.382 13649 546 1 SE 29 5S 1E 159.89 N 882 CASH ENTRY SALE Y 1838/08/02 Y JOSEPH D BEERSKNOWLES TAYLORMORRIS KETCHUMBENJAMIN CURITSCHARLES ATWATER AND JOHN BOLTON
DELAFIELD JOHN   MS2780__.285 15171 546 1 NW 34 2S 2E 159.84 N 2295 CASH ENTRY SALE Y 1838/08/07 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF DAVID HUBBARD
DELAFIELD JOHN   MS2750__.480 13478 546 1 NW 5 4S 2E 159.89 N 980 CASH ENTRY SALE Y 1838/08/02 Y JOSEPH D BEERSKNOWLES TAYLORMORRIS KETCHUM AND BENJAMIN CURTISASSIGNEES OF WILLIAM BETHEL
DELAFIELD JOHN   MS2750__.460 13460 546 1 SE 21 5S 2E 160.05 N 960 CASH ENTRY SALE Y 1838/08/02 Y JOSEPH D BEERSKNOWLES TAYLORMORRIS KETCHUMBENJAMIN CURTISASSIGNEE OF JOSEPH W MATTHEWS
DELAFIELD JOHN   MS2760__.022 13513 546 1 SE 9 6S 2E 159.22 N 1022 CASH ENTRY SALE Y 1838/08/02 Y JOSEPH BEERSKNOWLES TAYLORMORRIS KETCHUMBENJAMIN CURTISCHARLES ATWATER AND JOHN BOLTON
DELAFIELD JOHN   MS2760__.024 13532 546 1 SW 14 6S 2E 159.76 N 1024 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF JOHN D MCLEMORE
DELAFIELD JOHN   MS2760__.025 13533 546 1 NW 15 6S 2E 159.09 N 1025 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEE OF JOHN D MCLEMORE
DELAFIELD JOHN   MS2760__.036 13542 546 1 SW 27 6S 2E 159.68 N 1036 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEE OF JOHN D MCLEMORE
DELAFIELD JOHN   MS2760__.038 13544 546 1 NW 29 6S 2E 159.49 N 1038 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEE OF JOHN D MCLEMORE
DELAFIELD JOHN   MS2760__.073 13572 546 1 NE 11 6S 2E 160.09 N 1073 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEE OF JOSEPH W MATTHEWS
DELAFIELD JOHN   MS2760__.058 13560 546 1 NE 10 2S 3E 160.29 N 1058 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF DAVID HUBBARD
DELAFIELD JOHN   MS2760__.059 13561 546 1 SE 11 2S 3E 160.12 N 1059 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF DAVID HUBBARD
DELAFIELD JOHN   MS2760__.060 13562 546 1 NW 14 2S 3E 160.61 N 1060 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF DAVID HUBBARD
DELAFIELD JOHN   MS2760__.061 13563 546 1 SW 14 2S 3E 160.61 N 1061 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF DAVID HUBBARD
DELAFIELD JOHN   MS2760__.062 13564 546 1 NW 17 2S 3E 160.35 N 1062 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF DAVID HUBBARD
DELAFIELD JOHN   MS2760__.063 13565 546 1 NE 25 2S 3E 154.88 N 1063 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF DAVID HUBBARD
DELAFIELD JOHN   MS2760__.064 13566 546 1 NW 25 2S 3E 160.12 N 1064 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF DAVID HUBBARD
DELAFIELD JOHN   MS2760__.067 13549 546 1 SW 26 2S 3E 159.8 N 1067 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF DAVID HUBBARD
DELAFIELD JOHN   MS2760__.069 15936 546 1 NE 27 2S 3E 160.13 N 1069 CASH ENTRY SALE Y 1838/08/02 Y JOSEPH D BEERSASSIGNEE OF DAVID HUBBARD
DELAFIELD JOHN   MS2760__.070 13569 546 1 SE 27 2S 3E 160.13 N 1070 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF DAVID HUBBARD
DELAFIELD JOHN   MS2760__.081 13578 546 1 SE 22 2S 3E 159.6 N 1081 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEE OF JOSEPH W MATTHEWS
DELAFIELD JOHN   MS2760__.123 13632 546 1 SE 1 3S 3E 158.37 N 1123 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEE WILLIAM COOPWOOD
DELAFIELD JOHN   MS2760__.135 13642 546 1 NE 15 3S 3E 159.57 N 1135 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF WILLIAM COOPWOOD
DELAFIELD JOHN   MS2760__.209 15590 546 1 SW 10 3S 3E 159.5 N 1209 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF DAVID HUBBARD
DELAFIELD JOHN   MS2780__.325 15158 546 1 NE 3 3S 3E 159 N 2335 CASH ENTRY SALE Y 1838/08/07 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF DAVID HUBBARD
DELAFIELD JOHN   MS2760__.140 13627 546 1 NE 12 4S 3E 168.22 N 1140 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF WILLIAM COOPWOOD
DELAFIELD JOHN   MS2780__.422 16927 546 1 NE 15 4S 3E 157.62 N 2432 CASH ENTRY SALE Y 1838/08/07 N ASSIGNEE OF DAVID HUBBARD
DELAFIELD JOHN   MS2780__.423 16928 546 1 NW 15 4S 3E 157.62 N 2433 CASH ENTRY SALE Y 1838/08/07 N ASSIGNEE OF DAVID HUBBARD
DELAFIELD JOHN   MS2760__.213 15608 546 1 NW 14 5S 3E 158.84 N 1213 CASH ENTRY SALE Y 1838/08/02 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF DAVID HUBBARD
DELAFIELD JOHN   MS2760__.237 15632 546 1 SE 23 6S 3E 160.45 N 1237 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DANIEL GREENE
DELAFIELD JOHN   MS2760__.238 15633 546 1 NE 26 6S 3E 159.82 N 1238 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DANIEL GREENE
DELAFIELD JOHN   MS2760__.239 15634 546 1 SW 35 2S 4E 168.2 N 1239 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DAVID HUBBARD
DELAFIELD JOHN   MS2760__.240 15635 546 1 SE 35 2S 4E 168.16 N 1240 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DAVID HUBBARD
DELAFIELD JOHN   MS2780__.256 15076 546 1 SW 12 2S 4E 160.06 N 2266 CASH ENTRY SALE Y 1838/08/07 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF DAVID HUBBARD
DELAFIELD JOHN   MS2780__.257 15077 546 1 SW 4 2S 4E 158.71 N 2267 CASH ENTRY SALE Y 1838/08/07 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEES OF DAVID HUBBARD
DELAFIELD JOHN   MS2780__.258 15078 546 1 11 2S 4E 320.16 N 2268 CASH ENTRY SALE Y 1838/08/07 Y J D BEERSK TAYLORM KETCHUMB CURTISC ATWATER AND J BOLTONASSIGNEE OF DAVID HUBBBARD
DEMITT JOHN   MS3110__.235 7443 547 1 SE 31 5S 1E 162.66 N 18911 CASH ENTRY SALE Y 1845/06/26 N  
DEMITT JOHN   MS3110__.236 7444 547 1 SW 32 5S 1E 163.46 N 18912 CASH ENTRY SALE Y 1845/06/26 N  
DENNEY GABRIEL   MS2920__.488 1386 547 1 NW 1 5S 1E 160.15 N 9493 CASH ENTRY SALE Y 1842/04/09 N  
DENNY LEWIS M MS3020__.081 2115 547 1 NW 29 2S 2E 160.54 N 14037 CASH ENTRY SALE Y 1843/11/28 N  
DENNY LEWIS M MS3030__.017 3323 547 1 SW 20 2S 2E 160.6 N 14473 CASH ENTRY SALE Y 1843/11/28 N  
DENNY LEWIS M MS3030__.018 3324 547 1 29 2S 2E 321.08 N 14474 CASH ENTRY SALE Y 1843/11/28 N  
DENTON BENJAMIN F MS3060__.148 4317 547 1 NE 29 5S 2E 160.15 N 16130 CASH ENTRY SALE Y 1844/12/09 N  
DENTON JEFFERSON   MS2920__.487 1385 547 1 NE 2 5S 1E 160.04 N 9492 CASH ENTRY SALE Y 1842/04/09 N  
DERRYBERRY JOHN   MS2920__.170 23635 546 1 SW 34 2S 4E 168.02 N 9175 CASH ENTRY SALE Y 1840/11/16 N  
DERRYBERRY JOHN   MS2960__.485 1356 547 1 NE 13 2S 4E 157.89 N 11502 CASH ENTRY SALE Y 1842/04/09 N  
DERRYBERRY JOHN   MS2960__.486 1379 547 1 NE 34 2S 4E 160 N 11503 CASH ENTRY SALE Y 1842/04/09 N  
DERRYBERRY JOHN   MS2930__.205 24789 546 1   1 1S 5E 110.74 Y 9711 CASH ENTRY SALE Y 1841/02/25 N  
DERRYBERRY JOHN   MS2990__.112 17 547 1 SE 32 1S 5E 160.28 N 12648 CASH ENTRY SALE Y 1843/06/15 N  
DERRYBERRY JOHN   MS2990__.113 18 547 1 SE 11 1S 5E 160.1 N 12649 CASH ENTRY SALE Y 1843/06/15 N  
DERRYBERRY JOHN   MS2910__.485 22849 546 1 NW 17 2S 5E 160.3 N 9014 CASH ENTRY SALE Y 1840/10/06 N  
DERRYBERRY JOHN   MS2990__.121 6 547 1 NW 19 2S 5E 159.7 N 12657 CASH ENTRY SALE Y 1843/06/15 N  
DERRYBERRY JOHN   MS2990__.122 267 547 1 SW 19 2S 5E 159.7 N 12658 CASH ENTRY SALE Y 1843/06/15 N  
DERRYBERRY JOHN   MS2990__.123 268 547 1 SW 22 2S 5E 159.94 N 12659 CASH ENTRY SALE Y 1843/06/15 N  
DERRYBERRY JOHN   MS2990__.213 141 547 1 SE 34 3S 5E 159.76 N 12749 CASH ENTRY SALE Y 1843/06/15 N  
DEVER WILLIAM   MS3060__.364 5721 547 1 SE 15 1S 4E 159.74 N 16350 CASH ENTRY SALE Y 1844/12/09 N  
DEVIR NEELY C MS2900__.145 22560 546 1 NE 13 2S 1E 158.06 N 8172 CASH ENTRY SALE Y 1840/10/06 N  
DOBYNS THOMAS J MS3120__.270 6799 547 1 12 5S 1E 305.98 N 19507 CASH ENTRY SALE Y 1846/07/10 N  
DOBYNS THOMAS J MS3120__.271 6800 547 1 11 5S 1E 320.34 N 19508 CASH ENTRY SALE Y 1846/07/10 N  
DOBYNS THOMAS J MS3120__.272 6801 547 1 SW 11 5S 1E 160.17 N 19509 CASH ENTRY SALE Y 1846/07/10 N  
DOBYNS THOMAS J MS3120__.273 6581 547 1 NW 13 5S 1E 160.31 N 19510 CASH ENTRY SALE Y 1846/07/10 N  
DOBYNS THOMAS J MS3120__.274 6582 547 1 14 5S 1E 320.6 N 19511 CASH ENTRY SALE Y 1846/07/10 N  
DOBYNS THOMAS J MS3120__.275 6583 547 1 SE 14 5S 1E 160.3 N 19512 CASH ENTRY SALE Y 1846/07/10 N  
DOBYNS THOMAS J MS3120__.276 6584 547 1   15 5S 1E 640.8 N 19513 CASH ENTRY SALE Y 1846/07/10 N  
DOBYNS THOMAS J MS3120__.277 6804 547 1 21 5S 1E 320.36 N 19514 CASH ENTRY SALE Y 1846/07/10 N  
DOBYNS THOMAS J MS3120__.278 6498 547 1 SE 21 5S 1E 160.18 N 19515 CASH ENTRY SALE Y 1846/07/10 N  
DODDS JOSEPH   MS3180__.110 10592 547 1 NW 12 2S 5E 160.08 N 22192 CASH ENTRY SALE Y 1849/10/06 N  
DODDS THOMAS   MS2960__.180 18073 547 1 NW 7 2S 5E 160.22 N 11197 CASH ENTRY SALE Y 1842/04/09 N  
DOLLARHIDE BENJAMIN E MS3040__.037 3101 547 1 28 6S 5E 320.2 N 14995 CASH ENTRY SALE Y 1843/12/05 N  
DOLLARHIDE BENJAMIN E MS3040__.038 3102 547 1 NW 22 6S 5E 160.38 N 14996 CASH ENTRY SALE Y 1843/12/05 N  
DOLLARHIDE BENJAMIN E MS3040__.039 3103 547 1 SW 15 6S 5E 160.22 N 14997 CASH ENTRY SALE Y 1843/12/05 N  
DONNAN ANDREW   MS3090__.473 9672 547 1 NE 8 5S 1E 159.98 N 18136 CASH ENTRY SALE Y 1845/01/04 N  
DONNAN ANDREW   MS3090__.474 9673 547 1 NW 9 5S 1E 159.76 N 18137 CASH ENTRY SALE Y 1845/01/04 N  
DONNAN ANDREW   MS3090__.475 9674 547 1 NW 10 5S 1E 160.08 N 18138 CASH ENTRY SALE Y 1845/01/04 N  
DONNAN ANDREW   MS3090__.472 8159 547 1 26 6S 1E 320.08 N 18135 CASH ENTRY SALE Y 1845/01/04 N  
DONNAN ANDREW   MS3080__.360 7784 547 1 SW 31 5S 4E 159.34 N 17492 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN ANDREW   MS3080__.361 7785 547 1 SW 35 5S 4E 154.55 N 17493 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN ANDREW   MS3080__.363 7765 547 1 SW 34 2S 5E 160.5 N 17495 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN ANDREW   MS3080__.364 7766 547 1 32 2S 5E 320.35 N 17496 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN ANDREW   MS3080__.365 7767 547 1 NW 29 3S 5E 159.44 N 17497 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN ANDREW   MS3080__.366 7768 547 1 SW 28 3S 5E 159.66 N 17498 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN ANDREW   MS3080__.367 7791 547 1 NE 6 3S 5E 159.78 N 17499 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN ANDREW   MS3080__.368 7770 547 1 NE 3 4S 5E 160 N 17500 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN ANDREW   MS3080__.369 5781 547 1 NE 9 4S 5E 159.8 N 17501 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN WILLIAM   MS3080__.344 7745 547 1 NW 35 3S 1E 160.06 N 17476 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN WILLIAM   MS3080__.345 7769 547 1 NE 31 4S 1E 159.94 N 17477 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN WILLIAM   MS3080__.346 7748 547 1 SE 35 4S 1E 153.97 N 17478 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN WILLIAM   MS3080__.347 7771 547 1 SW 3 5S 1E 160.02 N 17479 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN WILLIAM   MS3080__.348 7772 547 1 NW 8 5S 1E 159.98 N 17480 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN WILLIAM   MS3080__.349 7773 547 1 SE 29 6S 1E 160.13 N 17481 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN WILLIAM   MS3080__.350 7774 547 1 NE 28 6S 1E 160.23 N 17482 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN WILLIAM   MS3080__.351 7775 547 1 NW 21 6S 1E 160.19 N 17483 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN WILLIAM   MS3080__.352 7754 547 1 NE 32 2S 2E 160.13 N 17484 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN WILLIAM   MS3080__.353 7755 547 1 NE 34 2S 2E 159.84 N 17485 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN WILLIAM   MS3080__.354 7756 547 1 NE 17 2S 2E 160.28 N 17486 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN WILLIAM   MS3080__.355 7757 547 1 SW 9 2S 2E 159.92 N 17487 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN WILLIAM   MS3080__.357 7759 547 1 SW 25 3S 3E 159.72 N 17489 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN WILLIAM   MS3080__.358 7782 547 1 28 2S 4E 320.88 N 17490 CASH ENTRY SALE Y 1844/12/30 N  
DONNAN WILLIAM   MS3080__.359 7783 547 1 SW 10 5S 4E 159.66 N 17491 CASH ENTRY SALE Y 1844/12/30 N  
DORSEN WILLIAM C MS2750__.374 13914 546 1 NW 13 2S 2E 159.71 N 874 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF JAMES W SUMNER
DOUGLASS DAVID   MS2930__.102 22667 546 1 SE 20 6S 1E 160.38 N 9608 CASH ENTRY SALE Y 1841/02/25 N  
DOUGLASS DAVID   MS2930__.101 22666 546 1 NW 32 4S 5E 159.95 N 9607 CASH ENTRY SALE Y 1841/02/25 N  
DOUGLASS JAMES   MS3100__.054 8129 547 1 W? 7 1S 5E 319.32 N 18217 CASH ENTRY SALE Y 1845/01/13 N  
DOXEY SAMUEL H MS2930__.163 24650 546 1 SE 28 1S 1E 160.02 N 9669 CASH ENTRY SALE Y 1841/02/25 N  
DOXEY SAMUEL H MS2940__.354 23335 546 1 SE 13 2S 1E 156.36 N 10346 CASH ENTRY SALE Y 1842/04/09 N  
DRAKE JAMES W MS3190__.238 10386 547 1   36 1S 5E 640.64 N 22813 CASH ENTRY SALE Y 1851/07/22 N  
DRAKE JAMES W MS3190__.239 10387 547 1 SE 21 1S 5E 160.26 N 22814 CASH ENTRY SALE Y 1851/07/22 N  
DRAKE JAMES W MS3190__.240 10388 547 1 S? 22 1S 5E 319.96 N 22815 CASH ENTRY SALE Y 1851/07/22 N  
DRAKE JAMES W MS3190__.241 10389 547 1 NW 23 1S 5E 160.48 N 22816 CASH ENTRY SALE Y 1851/07/22 N  
DRAKE JAMES W MS3190__.232 10168 547 1 NW 2 2S 5E 160.58 N 22807 CASH ENTRY SALE Y 1851/07/22 N  
DRAKE JAMES W MS3190__.233 10169 547 1 3 2S 5E 321.16 N 22808 CASH ENTRY SALE Y 1851/07/22 N  
DRAKE JAMES W MS3190__.234 10170 547 1   13 2S 5E 642.08 N 22809 CASH ENTRY SALE Y 1851/07/22 N  
DRAKE JAMES W MS3190__.235 10385 547 1 SW 16 2S 5E 160.66 N 22810 CASH ENTRY SALE Y 1851/07/22 N  
DRAKE JAMES W MS3190__.236 10153 547 1 16 2S 5E 321.32 N 22811 CASH ENTRY SALE Y 1851/07/22 N  
DRAKE JAMES W MS3210__.103 11823 547 1 NE 25 2S 5E 160.65 N 23666 CASH ENTRY SALE Y 1856/08/20 N  
DRAKE JAMES W MS3200__.238 12605 547 1 NW 26 3S 5E 159.8 N 23304 CASH ENTRY SALE Y 1856/08/20 N  
DRENNAN ANDREW   MS3020__.224 2368 547 1 SE 9 1S 4E 159.58 N 14180 CASH ENTRY SALE Y 1843/11/28 N  
DREWRY PRESTLY   MS2780__.375 16882 546 1 NW 34 2S 4E 160 N 2385 CASH ENTRY SALE Y 1838/08/07 N ASSIGNEE OF JOHN F DUNCAN
DRIVER ELI M MS2920__.134 23588 546 1 SE 13 5S 1E 145.54 N 9139 CASH ENTRY SALE Y 1840/11/16 N  
DRIVER ELI M MS2920__.135 23589 546 1 NW 31 5S 1E 160.22 N 9140 CASH ENTRY SALE Y 1840/11/16 N  
