Old Tippah County Land Patents
H
HACKLEMAN JAMES   MS2930__.366 24586 546 1 NW 23 4S 5E 160.32 N 9855 CASH ENTRY SALE Y 1842/04/09 N    
HACKLEMAN JAMES   MS2990__.163 254 547 1 SE 22 4S 5E 160.14 N 12699 CASH ENTRY SALE Y 1843/06/15 N    
HACKLEMAN JAMES   MS2990__.164 255 547 1 SW 23 4S 5E 160.32 N 12700 CASH ENTRY SALE Y 1843/06/15 N    
HACKLEMAN JAMES   MS3010__.146 2796 547 1 NW 26 4S 5E 160.32 N 13585 CASH ENTRY SALE Y 1843/06/15 N    
HALEY THOMAS   MS2910__.490 22854 546 1 NW 12 2S 3E 160.18 N 9019 CASH ENTRY SALE Y 1840/10/06 N    
HALEY THOMAS   MS2960__.137 23988 546 1 NE 11 2S 3E 160.12 N 11154 CASH ENTRY SALE Y 1842/04/09 N    
HALEY THOMAS   MS2960__.138 23989 546 1 NE 9 2S 3E 160.2 N 11155 CASH ENTRY SALE Y 1842/04/09 N    
HALEY THOMAS   MS2970__.160 1210 547 1 NE 2 2S 3E 160.38 N 11678 CASH ENTRY SALE Y 1842/04/09 N    
HALEY THOMAS   MS2970__.163 1213 547 1 SW 1 2S 3E 160.37 N 11681 CASH ENTRY SALE Y 1842/04/09 N    
HALEY THOMAS   MS2980__.373 365 547 1 SE 32 1S 4E 160.04 N 12413 CASH ENTRY SALE Y 1842/04/09 Y MARY MARTINDALE  
HALEY THOMAS   MS2920__.481 24663 546 1 SW 8 2S 4E 159.87 N 9486 CASH ENTRY SALE Y 1842/04/09 N    
HALEY THOMAS   MS2990__.106 150 547 1 SW 29 6S 4E 159.72 N 12642 CASH ENTRY SALE Y 1843/06/15 N    
HALL MARGARET   MS2920__.144 23609 546 1 NW 11 4S 2E 160.04 N 9149 CASH ENTRY SALE Y 1840/11/16 N    
HAM MADISON W MS2920__.179 23644 546 1 SW 5 4S 1E 160 N 9184 CASH ENTRY SALE Y 1840/11/16 N    
HAMBLEN JOHN   MS2900__.016 22461 546 1 NE 17 3S 3E 159.42 N 8041 CASH ENTRY SALE Y 1840/10/06 N    
HAMLIN BENJAMIN   MS3030__.274 2270 547 1 NW 25 6S 4E 159.87 N 14730 CASH ENTRY SALE Y 1843/11/28 N    
HANKS ALDEN   MS2750__.357 13901 546 1 SE 19 5S 1E 159.84 N 857 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF GEORGE W HANKS  
HANKS ALDEN   MS2750__.358 13902 546 1 NW 20 5S 1E 159.89 N 858 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF GEORGE W HANKS  
HANKS GEORGE W MS2750__.355 13899 546 1 SW 34 4S 1E 154.61 N 855 CASH ENTRY SALE Y 1838/08/02 N    
HANKS GEORGE W MS2750__.356 13900 546 1 NW 35 4S 1E 160 N 856 CASH ENTRY SALE Y 1838/08/02 N    
HARDEN JAMES   MS3050__.014 3050 547 1 NE 21 6S 4E 159.54 N 15491 CASH ENTRY SALE Y 1844/08/14 N    
HARDIN ALEXANDER   MS2790__.361 16401 546 1 NE 19 5S 4E 159.65 N 2874 CASH ENTRY SALE Y 1838/08/09 N    
HARDIN ALEXANDER   MS2790__.362 16402 546 1 SW 20 5S 4E 159.16 N 2875 CASH ENTRY SALE Y 1838/08/09 N    
HARDIN ALEXANDER   MS2970__.302 1165 547 1 NW 29 5S 4E 158.96 N 11822 CASH ENTRY SALE Y 1842/04/09 N    
HARDIN JOHN G MS2940__.145 24383 546 1 SE 35 6S 5E 165.67 N 10133 CASH ENTRY SALE Y 1842/04/09 N    
HARGROVE STANLEY M MS3010__.471 2570 547 1 SE 4 4S 3E 158.45 N 13925 CASH ENTRY SALE Y 1843/06/15 N    
HARGROVE STANLEY M MS2990__.069 971 547 1 SW 18 6S 4E 159.92 N 12605 CASH ENTRY SALE Y 1843/06/15 N    
HARLEY WILLIAM R MS2960__.263 18291 547 1 SW 31 5S 1E 160.94 N 11280 CASH ENTRY SALE Y 1842/04/09 N    
HARRAL LEONARD H MS2990__.160 310 547 1 SE 36 4S 5E 150.55 N 12696 CASH ENTRY SALE Y 1843/06/15 N    
HARRAL LEONARD H MS2990__.183 2065 547 1 NW 13 5S 5E 159.95 N 12719 CASH ENTRY SALE Y 1843/06/15 N    
HARRAL LEONARD H MS2990__.220 128 547 1 SE 23 5S 5E 160.32 N 12757 CASH ENTRY SALE Y 1843/06/15 N    
HARRAL LEONARD H MS2990__.221 147 547 1 NW 26 5S 5E 160.5 N 12758 CASH ENTRY SALE Y 1843/06/15 N    
HARRINGTON JAMES F MS3090__.381 6067 547 1 SW 14 6S 4E 159.7 N 18042 CASH ENTRY SALE Y 1845/01/04 N    
HARRIS WILLIAM   MS3090__.279 7706 547 1 SE 21 5S 5E 159.88 N 17938 CASH ENTRY SALE Y 1845/01/04 N    
HARRISON MILDRED   MS3040__.061 7904 547 1 NW 24 2S 2E 159.65 N 15019 CASH ENTRY SALE Y 1843/12/05 N    
HARRISON THOMAS T MS2990__.051 937 547 1 NE 15 1S 4E 159.74 N 12587 CASH ENTRY SALE Y 1843/06/15 N    
HARRISON THOMAS T MS2990__.057 961 547 1 NE 10 1S 4E 159.76 N 12593 CASH ENTRY SALE Y 1843/06/15 N    
HARRISON THOMAS T MS2990__.058 962 547 1 NW 15 1S 4E 159.74 N 12594 CASH ENTRY SALE Y 1843/06/15 N    
HARRISON THOMAS T MS2990__.063 947 547 1 SE 14 1S 4E 159.62 N 12599 CASH ENTRY SALE Y 1843/06/15 N    
HATFIELD RALPH   MS3070__.394 7130 547 1 SW 3 6S 5E 160.22 N 16890 CASH ENTRY SALE Y 1844/12/09 N    
HATTEY JOSIAH   MS2790__.230 16611 546 1 SE 22 1S 1E 160.4 N 2743 CASH ENTRY SALE Y 1838/08/09 N ASSIGNEE OF JOSEPH W MATTHEWS  
HAYWOOD ROBERT J MS2760__.183 12974 546 1 NW 34 5S 3E 160.26 N 1183 CASH ENTRY SALE Y 1838/08/02 N    
HELLUMS JOHN   MS2960__.124 23245 546 1 33 5S 2E 320.76 N 11141 CASH ENTRY SALE Y 1842/04/09 N    
HELLUMS JOHN   MS2960__.125 23246 546 1 NE 32 5S 2E 160.34 N 11142 CASH ENTRY SALE Y 1842/04/09 N    
HELLUMS JOHN   MS3090__.493 5402 547 1 SE 33 5S 2E 160.06 N 18156 CASH ENTRY SALE Y 1845/01/04 N    
HENDERSON HUGH G MS3030__.045 3329 547 1 SE 20 5S 2E 160.06 N 14501 CASH ENTRY SALE Y 1843/11/28 N    
HENDERSON JAMES   MS2960__.061 23916 546 1 SW 4 2S 2E 160.18 N 11078 CASH ENTRY SALE Y 1842/04/09 N    
HENDERSON JAMES   MS2960__.062 23917 546 1 NW 9 2S 2E 159.92 N 11079 CASH ENTRY SALE Y 1842/04/09 N    
HENDERSON JAMES   MS2960__.063 1390 547 1 SW 3 2S 2E 160.3 N 11080 CASH ENTRY SALE Y 1842/04/09 N    
HENDERSON JOHN T MS2970__.002 23232 546 1 SW 35 4S 2E 147.68 N 11517 CASH ENTRY SALE Y 1842/04/09 N    
HENDERSON JOHN W MS3110__.371 6657 547 1 SW 35 1S 5E 159.92 N 19054 CASH ENTRY SALE Y 1845/10/09 N    
HENDERSON WILLIAM   MS2960__.116 25065 546 1 NE 18 4S 2E 159.62 N 11133 CASH ENTRY SALE Y 1842/04/09 N ASSIGNEE OF DARLING MCBROOM  
HENDERSON WILLIAM   MS2960__.171 18066 547 1 NE 36 3S 3E 160.82 N 11188 CASH ENTRY SALE Y 1842/04/09 N    
HENDERSON WILLIAM   MS2960__.178 17989 547 1 NW 35 3S 3E 159.88 N 11195 CASH ENTRY SALE Y 1842/04/09 N    
HENDERSON WILLIAM   MS3090__.390 7681 547 1 NW 7 3S 3E 159.6 N 18051 CASH ENTRY SALE Y 1845/01/04 N    
HENRY JOHN M MS3130__.400 9866 547 1 SE 26 5S 5E 160.5 N 20146 CASH ENTRY SALE Y 1846/07/30 N    
HENSON MATTHEW   MS3180__.223 10682 547 1 SE 16 2S 5E 160.66 N 22305 CASH ENTRY SALE Y 1850/08/30 N    
HERD JESSE   MS3130__.125 7242 547 1 SW 31 4S 1E 158.49 N 19797 CASH ENTRY SALE Y 1846/07/30 N    
HICKS JOSEPH   MS2750__.433 13185 546 1 NW 7 3S 2E 159.62 N 933 CASH ENTRY SALE Y 1838/08/02 N    
HICKS JOSEPH   MS2750__.434 13186 546 1 SW 7 3S 2E 159.62 N 934 CASH ENTRY SALE Y 1838/08/02 N    
HICKS TEMPLE   MS3030__.243 2263 547 1 SE 36 2S 4E 169.23 N 14699 CASH ENTRY SALE Y 1843/11/28 N    
HICKS WILLIAM N MS3070__.238 4612 547 1 SE 14 3S 3E 158.82 N 16727 CASH ENTRY SALE Y 1844/12/09 N    
HILL GILES   MS3100__.374 7011 547 1 NW 4 4S 3E 158.45 N 18544 CASH ENTRY SALE Y 1845/01/13 N    
HILL JOSEPH   MS2790__.111 16827 546 1 SE 14 5S 3E 150.84 N 2624 CASH ENTRY SALE Y 1838/08/09 N    
HIN NAH KO KE TA     MS2710__.234 13325 546 1   24 5S 2E 642.84 N 16 CHICKASAW CESSION Y 1840/11/28 N    
HIN NE WAH HA CHAH     MS2700__.100 11377 546 1   13 5S 4E 0 N 168 CHICKASAW CESSION Y 1840/10/06 N    
HINES ELIAS   MS2890__.219 20881 546 1 NW 12 4S 4E 159.72 N 7747 CASH ENTRY SALE Y 1839/05/06 N    
HINES ELIAS   MS3010__.292 2413 547 1 NE 12 4S 4E 167.28 N 13734 CASH ENTRY SALE Y 1843/06/15 N    
HINES ELIAS   MS3050__.001 3059 547 1 SW 12 4S 4E 159.74 N 15478 CASH ENTRY SALE Y 1844/08/14 N    
HINES ELIAS   MS3070__.414 5494 547 1 SE 1 4S 4E 167.9 N 16912 CASH ENTRY SALE Y 1844/12/09 N    
HINES ELIAS   MS2950__.314 23704 546 1 SE 18 4S 5E 159.81 N 10818 CASH ENTRY SALE Y 1842/04/09 N    
HINES ELIAS   MS3050__.034 1836 547 1 NE 19 4S 5E 159.96 N 15512 CASH ENTRY SALE Y 1844/08/14 N    
HINES ELIAS   MS3150__.090 9103 547 1 SW 6 4S 5E 159.85 N 20608 CASH ENTRY SALE Y 1847/06/01 N    
HINES GEORGE W MS3010__.080 2730 547 1 SE 29 1S 3E 160.06 N 13517 CASH ENTRY SALE Y 1843/06/15 N    
HINES GEORGE W MS3020__.206 2334 547 1 NW 19 1S 3E 159.92 N 14162 CASH ENTRY SALE Y 1843/11/28 N    
HINES HIRAM   MS2790__.191 16560 546 1 SW 24 1S 2E 160.24 N 2704 CASH ENTRY SALE Y 1838/08/09 N    
HINES HIRAM   MS2900__.100 22515 546 1 SE 24 1S 2E 160.3 N 8125 CASH ENTRY SALE Y 1840/10/06 N    
HINES HIRAM   MS2930__.377 25126 546 1 NE 25 1S 2E 160.02 N 9868 CASH ENTRY SALE Y 1842/04/09 N    
HINES HIRAM   MS2990__.044 950 547 1 SE 23 1S 3E 159.78 N 12580 CASH ENTRY SALE Y 1843/06/15 N    
HINES HIRAM   MS3010__.079 2707 547 1 SW 23 1S 3E 159.78 N 13516 CASH ENTRY SALE Y 1843/06/15 N    
HINES JOSEPH   MS3040__.500 5004 547 1 SE 2 4S 4E 159.94 N 15477 CASH ENTRY SALE Y 1843/12/05 N    
HINES JOSEPH   MS3170__.153 9023 547 1 NE 8 3S 5E 159.92 N 21709 CASH ENTRY SALE Y 1848/11/30 N    
HINES WASHINGTON   MS2930__.376 25125 546 1 SW 19 1S 3E 159.92 N 9867 CASH ENTRY SALE Y 1842/04/09 N    
HINTON BENJAMIN F MS3100__.015 8076 547 1 SW 28 5S 2E 160.18 N 18178 CASH ENTRY SALE Y 1845/01/13 N    
HIX RICHARD   MS2890__.457 20659 546 1 NE 36 2S 1E 149.05 N 7986 CASH ENTRY SALE Y 1839/05/06 N    
HO PAH KA CHA TUBBY     MS2690__.005 11640 546 1   4 1S 1E 0 N 4 CHICKASAW CESSION Y 1840/10/06 N    
HO PAH KA CHA TUBBY     MS2690__.005 11640 546 2   5 1S 1E 1212.2 N 4 CHICKASAW CESSION Y 1840/10/06 N    
HO YAH NUT TA     MS2690__.051 15743 546 1 28 6S 3E 0 N 57 CHICKASAW CESSION Y 1840/10/06 N    
HO YAH NUT TA     MS2690__.051 15743 546 2   20 6S 3E 0 N 57 CHICKASAW CESSION Y 1840/10/06 N    
HO YAH NUT TA     MS2690__.051 15743 546 3   29 6S 3E 1612.48 N 57 CHICKASAW CESSION Y 1840/10/06 N    
HOBBS ISHAM   MS2910__.272 22031 546 1 NE 21 4S 5E 159.94 N 8801 CASH ENTRY SALE Y 1840/10/06 N    
HOBBS ISHAM   MS2990__.214 122 547 1 SE 8 6S 5E 160.34 N 12750 CASH ENTRY SALE Y 1843/06/15 N    
HOBSON JAMES F MS3040__.323 9744 547 1 NE 2 5S 2E 159.92 N 15282 CASH ENTRY SALE Y 1843/12/05 N    
HOBSON JAMES F MS3050__.437 4155 547 1 NE 26 2S 5E 160.4 N 15928 CASH ENTRY SALE Y 1844/08/14 N    
HOBSON JOHN S MS2960__.076 23956 546 1 SE 13 2S 2E 164.08 N 11093 CASH ENTRY SALE Y 1842/04/09 N    
HOBSON JOHN   MS2780__.442 16969 546 1 SW 7 4S 3E 158.63 N 2452 CASH ENTRY SALE Y 1838/08/07 N    
HOBSON NATHANIEL   MS2780__.475 17226 546 1 SE 12 4S 2E 159.12 N 2486 CASH ENTRY SALE Y 1838/08/07 N    
HODGES BERRY   MS3160__.002 8543 547 1 NE 33 4S 5E 159.49 N 21048 CASH ENTRY SALE Y 1847/12/10 N    
HODGES EZEKIEL   MS2760__.160 15881 546 1 SE 28 6S 3E 160.07 N 1160 CASH ENTRY SALE Y 1838/08/02 N    
HOGUE REUBEN   MS3050__.047 1827 547 1 SE 7 6S 5E 160.38 N 15524 CASH ENTRY SALE Y 1844/08/14 N    
HOGUE WILLIAM A MS2990__.115 431 547 1 NW 17 1S 5E 160.16 N 12651 CASH ENTRY SALE Y 1843/06/15 N    
HOLDEN JAMES   MS3040__.473 7961 547 1 SE 25 2S 4E 158.5 N 15450 CASH ENTRY SALE Y 1843/12/05 N    
HOLLIS JAMES C MS3090__.347 9750 547 1 SW 35 4S 5E 161.8 N 18008 CASH ENTRY SALE Y 1845/01/04 N    
HOLLIS JEREMIAH   MS2990__.174 242 547 1 NW 1 5S 5E 160 N 12710 CASH ENTRY SALE Y 1843/06/15 N    
HOPKINS BENJAMIN   MS2950__.052 24248 546 1 NE 3 4S 2E 160.14 N 10542 CASH ENTRY SALE Y 1842/04/09 N    
HOPKINS JAMES F MS2940__.336 23339 546 1 SW 36 3S 2E 159.52 N 10328 CASH ENTRY SALE Y 1842/04/09 N    
HOPKINS JAMES F MS2960__.083 23962 546 1 NW 35 3S 2E 159.93 N 11100 CASH ENTRY SALE Y 1842/04/09 N    
HOPKINS SILAS T MS3100__.118 8158 547 1 SW 27 3S 2E 160.34 N 18281 CASH ENTRY SALE Y 1845/01/13 N    
HOPKINS SILAS T MS3160__.269 9506 547 1 SW 16 3S 2E 159.72 N 21323 CASH ENTRY SALE Y 1847/12/15 N    
HOPKINS SILAS T MS3100__.098 7090 547 1 NE 2 4S 2E 160.29 N 18261 CASH ENTRY SALE Y 1845/01/13 N    
HOPKINS SILAS T MS3160__.265 9535 547 1 SW 19 3S 3E 159.21 N 21319 CASH ENTRY SALE Y 1847/12/15 N    
HOPKINS WILLIAM   MS2900__.026 21727 546 1 NW 26 5S 3E 159.64 N 8051 CASH ENTRY SALE Y 1840/10/06 N    
HOPPER HARDEN   MS3050__.039 1839 547 1 W? 18 3S 5E 319.86 N 15516 CASH ENTRY SALE Y 1844/08/14 N    
HOPPER PLEASANT W MS3070__.099 4754 547 1 SW 7 3S 5E 159.74 N 16588 CASH ENTRY SALE Y 1844/12/09 N    
HOPPER THOMAS   MS2890__.427 20635 546 1 NE 1 3S 4E 164.2 N 7955 CASH ENTRY SALE Y 1839/05/06 N    
HOPPER WILLIAM   MS3080__.408 8125 547 1 SW 1 3S 4E 160 N 17565 CASH ENTRY SALE Y 1844/12/30 N    
HOPPER WILLIAM   MS3080__.409 5634 547 1 SE 2 3S 4E 160 N 17566 CASH ENTRY SALE Y 1844/12/30 N    
HORTON RHODAH   MS2750__.454 13456 546 1 NW 31 3S 2E 160.33 N 954 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF JOSEPH W MATTHEWS  
HOSKINS SAMUEL   MS2900__.359 22418 546 1 SE 32 5S 2E 163.06 N 8386 CASH ENTRY SALE Y 1840/10/06 N    
HOTH LI CHA     MS2690__.023 11642 546 1   14 2S 1E 0 N 24 CHICKASAW CESSION Y 1840/10/06 N    
HOTH LI CHA     MS2690__.023 11642 546 2   15 2S 1E 0 N 24 CHICKASAW CESSION Y 1840/10/06 N    
HOTH LI CHA     MS2690__.023 11642 546 3   16 2S 1E 1916.6 N 24 CHICKASAW CESSION Y 1840/10/06 N    
HOUSTON JOSEPH   MS2960__.017 25157 546 1 SE 4 4S 1E 159.94 N 11034 CASH ENTRY SALE Y 1842/04/09 N    
HOUSTON SAMUEL   MS2750__.493 13507 546 1 NE 15 6S 2E 159.09 N 993 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DAVID BUCK  
HOWARD JOHN   MS2960__.011 25171 546 1 SW 8 4S 1E 160.1 N 11028 CASH ENTRY SALE Y 1842/04/09 N    
HOWARD WILLIAM H MS3040__.101 4533 547 1 NW 33 4S 1E 159.94 N 15059 CASH ENTRY SALE Y 1843/12/05 N    
HOWARD WILLIAM H MS3040__.102 4534 547 1 28 4S 1E 319.92 N 15060 CASH ENTRY SALE Y 1843/12/05 N    
HOWARD WILLIAM H MS3040__.103 4535 547 1 SE 28 4S 1E 159.96 N 15061 CASH ENTRY SALE Y 1843/12/05 N    
HOWARD WILLIAM H MS3040__.104 4536 547 1 SW 32 4S 1E 154.11 N 15062 CASH ENTRY SALE Y 1843/12/05 N    
HOWARD WILLIAM H MS3040__.105 4537 547 1 4 5S 1E 320.24 N 15063 CASH ENTRY SALE Y 1843/12/05 N    
HOWARD WILLIAM H MS3040__.106 4407 547 1 5 5S 1E 320 N 15064 CASH ENTRY SALE Y 1843/12/05 N    
HOWARD WILLIAM H MS3040__.107 5157 547 1 NE 6 5S 1E 159.88 N 15065 CASH ENTRY SALE Y 1843/12/05 N    
HOWARD WILLIAM H MS3040__.108 5158 547 1 NE 7 5S 1E 159.9 N 15066 CASH ENTRY SALE Y 1843/12/05 N    
HOWELL DAVID   MS3100__.217 9791 547 1 NE 13 5S 1E 155.78 N 18389 CASH ENTRY SALE Y 1845/01/13 N    
HOWELL DAVID   MS3100__.216 11106 547 1 SW 9 5S 2E 159.42 N 18388 CASH ENTRY SALE Y 1845/01/13 N    
HOWELL GEORGE S MS3090__.340 7099 547 1 SE 9 5S 2E 159.42 N 18001 CASH ENTRY SALE Y 1845/01/04 N    
HOWELL JAMES C MS3160__.240 9521 547 1 SE 16 5S 1E 160 N 21293 CASH ENTRY SALE Y 1847/12/15 N    
HUBBARD DAVID   MS2840__.372 20242 546 1 NW 15 4S 1E 159.81 N 5381 CASH ENTRY SALE Y 1838/08/14 N    
HUBBARD DAVID   MS2920__.150 23615 546 1 33 2S 3E 327.88 N 9155 CASH ENTRY SALE Y 1840/11/16 N    
HUBBARD DAVID   MS2920__.151 23638 546 1 SW 23 2S 3E 159.48 N 9156 CASH ENTRY SALE Y 1840/11/16 N    
HUBBARD DAVID   MS2920__.149 23614 546 1 NW 1 3S 3E 159.05 N 9154 CASH ENTRY SALE Y 1840/11/16 N    
HUBBARD DAVID   MS2920__.174 23661 546 1 NW 35 2S 4E 160.06 N 9179 CASH ENTRY SALE Y 1840/11/16 N    
HUBBARD GREEN K MS2930__.367 25138 546 1 NE 8 5S 3E 159.44 N 9856 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON DAVID   MS2930__.068 22638 546 1 NW 36 3S 1E 160 N 9573 CASH ENTRY SALE Y 1841/02/25 N    
HUDSON DAVID   MS2960__.018 25158 546 1 NE 24 4S 1E 147.24 N 11035 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON DAVID   MS2960__.077 19703 547 1 SE 12 4S 1E 147.84 N 11094 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON DAVID   MS2960__.078 23957 546 1 SE 13 4S 1E 147.3 N 11095 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON DAVID   MS2960__.086 23963 546 1 SE 8 3S 2E 159.64 N 11103 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON DAVID   MS2960__.088 23965 546 1 NW 17 3S 2E 159.34 N 11105 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON DAVID   MS2960__.089 23966 546 1 SW 17 3S 2E 159.34 N 11106 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON DAVID   MS2960__.090 23967 546 1 NE 18 3S 2E 160.04 N 11107 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON DAVID   MS2960__.092 23969 546 1 NE 19 3S 2E 160.12 N 11109 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON DAVID   MS2960__.093 23970 546 1 20 3S 2E 318.64 N 11110 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON DAVID   MS2960__.094 23971 546 1 21 3S 2E 320.08 N 11111 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON DAVID   MS2960__.095 23972 546 1 28 3S 2E 321.28 N 11112 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON DAVID   MS2960__.096 23954 546 1 SE 29 3S 2E 160.09 N 11113 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON DAVID   MS2960__.097 25068 546 1 31 3S 2E 319.1 N 11114 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON DAVID   MS2960__.098 25069 546 1 33 3S 2E 319.54 N 11115 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON DAVID   MS2960__.099 23925 546 1 SE 33 3S 2E 155.52 N 11116 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON DAVID   MS2960__.100 23926 546 1 SE 32 3S 2E 156.67 N 11117 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON DAVID   MS2960__.101 23927 546 1 SW 32 3S 2E 158.56 N 11118 CASH ENTRY SALE Y 1842/04/09 N    
HUDSON FRANCIS   MS3170__.368 12881 547 1 NE 4 5S 1E 160.12 N 21924 CASH ENTRY SALE Y 1848/11/30 N    
HUEY JOSEPH   MS3090__.280 7707 547 1 NE 28 5S 5E 160 N 17939 CASH ENTRY SALE Y 1845/01/04 N    
HUEY JOSEPH   MS3120__.414 7811 547 1 NW 5 5S 5E 159.84 N 19661 CASH ENTRY SALE Y 1846/07/10 N    
HUFFINES FREDERICK   MS2870__.266 21543 546 1 SE 35 1S 2E 159.8 N 6783 CASH ENTRY SALE Y 1839/05/04 N    
HUGHES CHARLES   MS2890__.328 20414 546 1 SW 8 2S 5E 160.1 N 7856 CASH ENTRY SALE Y 1839/05/06 N    
HUL LUT LE TUBBY     MS2690__.040 11657 546 1   32 4S 3E 0 N 45 CHICKASAW CESSION Y 1840/10/06 N    
HUL LUT LE TUBBY     MS2690__.040 11657 546 2   33 4S 3E 0 N 45 CHICKASAW CESSION Y 1840/10/06 N    
HUL LUT LE TUBBY     MS2690__.040 11657 546 3   34 4S 3E 1921.88 N 45 CHICKASAW CESSION Y 1840/10/06 N    
HUMPHRIES JOHN T MS3080__.087 4019 547 1 12 6S 5E 319.74 N 17159 CASH ENTRY SALE Y 1844/12/30 N    
HUNT DANIEL   MS3200__.024 11572 547 1 SW 31 3S 3E 159.69 N 23090 CASH ENTRY SALE Y 1856/08/20 N    
HUNT JAMES A MS2920__.171 23636 546 1 NW 14 6S 3E 160.42 N 9176 CASH ENTRY SALE Y 1840/11/16 N    
HUNT JAMES A MS2960__.192 18040 547 1 NE 12 6S 3E 160.5 N 11209 CASH ENTRY SALE Y 1842/04/09 N    
HUNT JAMES A MS3050__.006 1812 547 1 NW 26 5S 4E 159.22 N 15483 CASH ENTRY SALE Y 1844/08/14 N    
HUNT JAMES A MS2970__.145 1195 547 1 SE 29 6S 4E 159.72 N 11662 CASH ENTRY SALE Y 1842/04/09 N    
HUNT JAMES A MS2980__.335 315 547 1 NE 2 6S 4E 160 N 12374 CASH ENTRY SALE Y 1842/04/09 N    
HUNT JAMES A MS2990__.110 159 547 1 NW 9 6S 4E 158.96 N 12646 CASH ENTRY SALE Y 1843/06/15 N    
HUNT JAMES A MS3050__.010 1816 547 1 S? 9 6S 4E 317.92 N 15487 CASH ENTRY SALE Y 1844/08/14 N    
HUNT JAMES A MS3050__.011 3067 547 1 W? 10 6S 4E 319.2 N 15488 CASH ENTRY SALE Y 1844/08/14 N    
HUNT JAMES A MS3050__.012 3108 547 1 NW 15 6S 4E 160 N 15489 CASH ENTRY SALE Y 1844/08/14 N INCORRECT CERT # ON DOCUMENTVERIFIED FROM TRACT BOOK  
HUNT JONATHAN   MS3000__.073 18379 547 1   2 1S 4E 219.88 Y 17401 CASH ENTRY SALE Y 1842/06/01 N    
HUNT JONATHAN   MS3000__.074 18380 547 1 NW 11 1S 4E 160.4 N 17402 CASH ENTRY SALE Y 1842/06/01 N    
HUNT JONATHAN   MS3000__.075 18381 547 1 14 1S 4E 319.24 N 17403 CASH ENTRY SALE Y 1842/06/01 N    
HUNT JONATHAN   MS3000__.076 18382 547 1 SW 14 1S 4E 159.62 N 17404 CASH ENTRY SALE Y 1842/06/01 N    
HUNT JONATHAN   MS3000__.077 18383 547 1 23 1S 4E 319.56 N 17405 CASH ENTRY SALE Y 1842/06/01 N    
HUNT JONATHAN   MS3000__.078 18384 547 1 SW 26 1S 4E 159.8 N 17406 CASH ENTRY SALE Y 1842/06/01 N    
HUNT JONATHAN   MS3000__.079 18402 547 1 NW 34 1S 4E 159.9 N 17407 CASH ENTRY SALE Y 1842/06/01 N    
HUNT JONATHAN   MS3140__.124 7807 547 1 SW 1 1S 4E 102.21 N 17536 CASH ENTRY SALE Y 1843/01/17 N    
HUNT JONATHAN   MS3140__.125 7808 547 1 SE 3 1S 4E 116.07 N 17537 CASH ENTRY SALE Y 1843/01/17 N    
HUNT JONATHAN   MS3140__.126 7842 547 1 SW 10 1S 4E 159.76 N 17538 CASH ENTRY SALE Y 1843/01/17 N    
HUNT JONATHAN   MS3000__.080 18403 547 1 S? 13 1S 5E 320.18 N 17408 CASH ENTRY SALE Y 1842/06/01 N    
HUNT JONATHAN   MS3000__.081 18404 547 1 NE 14 1S 5E 160.26 N 17409 CASH ENTRY SALE Y 1842/06/01 N    
HUNT JONATHAN   MS3000__.082 18405 547 1 SW 28 2S 5E 159.8 N 17410 CASH ENTRY SALE Y 1842/06/01 N    
HUNT JONATHAN   MS3000__.083 18387 547 1 SW 1 4S 5E 160 N 17411 CASH ENTRY SALE Y 1842/06/01 N    
HUNT WILKINS   MS2870__.280 21555 546 1 NE 36 1S 2E 159.61 N 6797 CASH ENTRY SALE Y 1839/05/04 N ASSIGNEE OF JAMES M STRONG  
HUNT WILKINS   MS2870__.284 21559 546 1 NW 35 1S 4E 159.5 N 6801 CASH ENTRY SALE Y 1839/05/04 N    
HUNT WILKINS   MS2870__.291 21566 546 1 SE 23 1S 4E 159.78 N 6808 CASH ENTRY SALE Y 1839/05/04 N    
HUNT WILKINS   MS2870__.397 21671 546 1 NE 35 3S 4E 160 N 6914 CASH ENTRY SALE Y 1839/05/04 N ASSIGNEE OF WILLIAM C ADAMS  
HUNT WILKINS   MS2870__.290 21587 546 1 NW 15 4S 4E 159.7 N 6807 CASH ENTRY SALE Y 1839/05/04 N    
