Old Tippah County Land Patents
I
I HA CHAH     MS2720__.453 13414 546 1 23 2S 1E 320.12 N 170 CHICKASAW CESSION Y 1843/02/09 N    
I SHE TUBBY     MS2700__.074 11338 546 1   8 4S 3E 0 N 40 CHICKASAW CESSION Y 1840/10/06 N    
I YAH KAH UMBY     MS2690__.025 11644 546 1 25 2S 1E 0 N 26 CHICKASAW CESSION Y 1840/10/06 N    
I YAH KAH UMBY     MS2690__.025 11644 546 2   26 2S 1E 0 N 26 CHICKASAW CESSION Y 1840/10/06 N    
I YAH KAH UMBY     MS2690__.025 11644 546 3   27 2S 1E 0 N 26 CHICKASAW CESSION Y 1840/10/06 N    
I YAH KAH UMBY     MS2690__.025 11644 546 4   28 2S 1E 2239.86 N 26 CHICKASAW CESSION Y 1840/10/06 N    
I YOKE LAH TUBBY     MS2690__.022 11641 546 1   7 2S 1E 0 N 23 CHICKASAW CESSION Y 1840/10/06 N    
I YOKE LAH TUBBY     MS2690__.022 11641 546 2   18 2S 1E 1279.68 N 23 CHICKASAW CESSION Y 1840/10/06 N    
IB BAH FO QUAH TUBBY     MS2690__.135 11985 546 1   20 5S 5E 0 N 169 CHICKASAW CESSION Y 1840/10/06 N    
IB BAH FOO KAH     MS2720__.265 12330 546 1   21 1S 1E 640.08 N 464 CHICKASAW CESSION Y 1842/11/09 N    
IL LAH IM MA TUBBY     MS2710__.229 13320 546 1   20 3S 1E 640.8 N 11 CHICKASAW CESSION Y 1840/11/28 N    
IL LIKE SASH TUBBY     MS2710__.228 13316 546 1   24 2S 1E 628.16 N 10 CHICKASAW CESSION Y 1840/11/28 N    
IM MI YO TY     MS2710__.355 12497 546 1   21 6S 2E 638.44 N 221 CHICKASAW CESSION Y 1840/11/28 N    
IN CON CHUBBY     MS2710__.313 13135 546 1   9 1S 2E 641.6 N 141 CHICKASAW CESSION Y 1840/11/28 N    
IN LOOS CA TUBBY     MS2690__.069 14697 546 1   2 6S 2E 0 N 75 CHICKASAW CESSION Y 1840/10/06 N    
IN LOOS CA TUBBY     MS2690__.069 14697 546 2   3 6S 2E 1281.2 N 75 CHICKASAW CESSION Y 1840/10/06 N    
INGRAHAM JAMES M MS2940__.409 23400 546 1 NE 3 5S 2E 160.05 N 10402 CASH ENTRY SALE Y 1842/04/09 N    
IRBY WILLIAM   MS2930__.134 22734 546 1 NW 21 1S 5E 160.26 N 9640 CASH ENTRY SALE Y 1841/02/25 N    
IRBY WILLIAM   MS3150__.317 9185 547 1 NE 21 1S 5E 160.26 N 20836 CASH ENTRY SALE Y 1847/06/30 N    
ISH CO TAH UMBY     MS2710__.226 13336 546 1   29 2S 1E 639.6 N 8 CHICKASAW CESSION Y 1840/11/28 N    
ISH KAH PAH UMBY     MS2690__.037 11654 546 1   22 4S 2E 0 N 39 CHICKASAW CESSION Y 1840/10/06 N    
ISH KIT TA HA     MS2690__.017 11627 546 1   20 1S 2E 0 N 18 CHICKASAW CESSION Y 1840/10/06 N    
ISH KIT TA HA     MS2690__.017 11627 546 2   29 1S 2E 0 N 18 CHICKASAW CESSION Y 1840/10/06 N    
ISH KIT TA HA     MS2690__.017 11627 546 3   32 1S 2E 1920.08 N 18 CHICKASAW CESSION Y 1840/10/06 N    
ISH TA KA YU KA TUBBY     MS2710__.433 12597 546 1   5 1S 2E 486.28 Y 381 CHICKASAW CESSION Y 1840/11/28 N    
ISH TA KO YAH     MS2690__.045 14668 546 2   32 5S 3E 1273.04 N 51 CHICKASAW CESSION Y 1840/10/06 N    
ISH TAH HO YEA     MS2710__.227 13337 546 1   10 2S 1E 642.08 N 9 CHICKASAW CESSION Y 1840/11/28 N    
ISH TE HO YO KA     MS2700__.098 11357 546 1   8 6S 4E 0 N 166 CHICKASAW CESSION Y 1840/10/06 N    
ISH TIM UN TA LE CHA     MS2690__.028 11647 546 1   5 3S 1E 0 N 29 CHICKASAW CESSION Y 1840/10/06 N    
ISH TIM UN TA LE CHA     MS2690__.028 11647 546 2   6 3S 1E 1279.16 N 29 CHICKASAW CESSION Y 1840/10/06 N    
ISH TO HAH LOT TA     MS2690__.363 12985 546 3   25 5S 1E 1893.64 N 504 CHICKASAW CESSION Y 1840/10/06 N    
ISH TO HAH LOT TA     MS2690__.363 12985 546 1   18 5S 2E 0 N 504 CHICKASAW CESSION Y 1840/10/06 N    
ISH TO HAH LOT TA     MS2690__.363 12985 546 2   19 5S 2E 0 N 504 CHICKASAW CESSION Y 1840/10/06 N    

Melissa McCoy Bell
mccoybel@bellsouth.net

Back to the Land Patents Index