Tippah County Land Patents
C
CA A PA     MS2700__.094 11353 546 1   17 5S 4E 0 N 162 CHICKASAW CESSION Y 1840/10/06 N  
CALDWELL JESSE   MS2920__.138 23592 546 1 SE 20 5S 1E 159.89 N 9143 CASH ENTRY SALE Y 1840/11/16 N  
CALDWELL JOHN F MS3190__.170 10099 547 1 4 1S 3E 184.62 Y 22745 CASH ENTRY SALE Y 1851/07/22 N  
CAMP IRA M MS3050__.036 1818 547 1 6 6S 4E 319.2 N 15513 CASH ENTRY SALE Y 1844/08/14 N  
CAMP IRA M MS3050__.037 1819 547 1 NW 7 6S 4E 159.7 N 15514 CASH ENTRY SALE Y 1844/08/14 N  
CAMP IRA M MS3050__.051 6318 547 1 NE 20 6S 5E 160.22 N 15528 CASH ENTRY SALE Y 1844/08/14 N  
CAMP IRA M MS3050__.052 6319 547 1 SE 17 6S 5E 160.14 N 15529 CASH ENTRY SALE Y 1844/08/14 N  
CAMPBELL ALEXANDER   MS2960__.134 23985 546 1 SW 5 2S 3E 160.48 N 11151 CASH ENTRY SALE Y 1842/04/09 N  
CAMPBELL ALFORD H MS3020__.388 1927 547 1 NW 26 3S 4E 160 N 14344 CASH ENTRY SALE Y 1843/11/28 N  
CAMPBELL CHARLES   MS3060__.365 5835 547 1 NE 22 1S 4E 160.46 N 16351 CASH ENTRY SALE Y 1844/12/09 N  
CAMPBELL JOHN   MS2910__.351 22116 546 1 NW 32 1S 3E 159.98 N 8880 CASH ENTRY SALE Y 1840/10/06 N  
CAMPBELL JOHN   MS2950__.498 23111 546 1 SW 29 1S 3E 160.06 N 11015 CASH ENTRY SALE Y 1842/04/09 N  
CAMPBELL JOHN   MS3040__.474 7899 547 1 NE 32 1S 3E 159.98 N 15451 CASH ENTRY SALE Y 1843/12/05 N  
CANNON BRIANT   MS3100__.064 8106 547 1 NW 31 6S 5E 160.9 N 18227 CASH ENTRY SALE Y 1845/01/13 N  
CANTERBERY LYDIA   MS3140__.247 8355 547 1 SW 26 3S 5E 159.8 N 20299 CASH ENTRY SALE Y 1846/07/30 N  
CARAWAY RICHARD   MS3100__.329 6874 547 1 NE 12 3S 2E 156.38 N 18499 CASH ENTRY SALE Y 1845/01/13 N  
CARIKER CHARLES   MS2920__.160 23625 546 1 SW 30 2S 2E 160.16 N 9165 CASH ENTRY SALE Y 1840/11/16 N  
CARIKER CHARLES   MS2920__.159 23624 546 1 NW 6 3S 2E 159.67 N 9164 CASH ENTRY SALE Y 1840/11/16 N  
CARNAL WILLIAM   MS2960__.417 856 547 1 SE 19 5S 4E 159.66 N 11434 CASH ENTRY SALE Y 1842/04/09 N  
CARNAL WILLIAM   MS2960__.418 857 547 1 NW 20 5S 4E 159.16 N 11435 CASH ENTRY SALE Y 1842/04/09 N  
CARPENTER DANIEL T MS3170__.328 12898 547 1 SW 36 4S 5E 161.5 N 21884 CASH ENTRY SALE Y 1848/11/30 N  
CARPENTER ELIAS   MS2890__.222 20884 546 1 SW 36 4S 4E 160.16 N 7750 CASH ENTRY SALE Y 1839/05/06 N  
CARPENTER JOHN   MS2790__.353 16386 546 1 SE 11 5S 4E 159.54 N 2866 CASH ENTRY SALE Y 1838/08/09 N  
CARPENTER OWEN   MS2780__.215 15043 546 1 SE 7 4S 3E 158.63 N 2225 CASH ENTRY SALE Y 1838/08/07 N ASSIGNEE OF EDWARD ORNE
CARPENTER OWEN   MS2790__.354 16365 546 1 NW 22 5S 4E 158.82 N 2867 CASH ENTRY SALE Y 1838/08/09 N  
CARPENTER WILLIAM   MS2930__.170 22759 546 1 NE 19 1S 3E 159.92 N 9676 CASH ENTRY SALE Y 1841/02/25 N  
CARPENTER WILLIAM   MS2760__.101 13614 546 1 NW 18 4S 3E 158.37 N 1101 CASH ENTRY SALE Y 1838/08/02 N  
CARROLL JOHN D MS2750__.333 13881 546 1 SW 29 3S 1E 160.08 N 833 CASH ENTRY SALE Y 1838/08/02 N  
CARROLL JOHN D MS2750__.334 13882 546 1 NW 31 3S 1E 160.13 N 834 CASH ENTRY SALE Y 1838/08/02 N  
CARROLL JOHN D MS2750__.344 13890 546 1 SE 30 3S 1E 160.12 N 844 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF JOHN BELL
CARTER HENRY S MS2960__.060 23904 546 1 NE 23 2S 2E 159.44 N 11077 CASH ENTRY SALE Y 1842/04/09 N ASSIGNEE OF BEDFORD BROWN
CARTER HENRY S MS3150__.401 9193 547 1 NE 8 2S 3E 160.32 N 20967 CASH ENTRY SALE Y 1847/06/30 N  
CARTER HENRY   MS3030__.024 3308 547 1 NE 24 2S 2E 163.26 N 14480 CASH ENTRY SALE Y 1843/11/28 N  
CARTER HENRY   MS3030__.090 3217 547 1 NW 19 2S 3E 161.26 N 14546 CASH ENTRY SALE Y 1843/11/28 N  
CARTER HENRY   MS3100__.261 8954 547 1 NE 32 5S 5E 160.09 N 18433 CASH ENTRY SALE Y 1845/01/13 N  
CARTER JOHN   MS3050__.195 4887 547 1 SE 1 2S 5E 160.57 N 15673 CASH ENTRY SALE Y 1844/08/14 N  
CARTER WILLIAM E MS3040__.024 3090 547 1 SE 29 4S 5E 160.04 N 14982 CASH ENTRY SALE Y 1843/12/05 Y GREEN D CARTER
CARTWRIGHT JAMES R MS3140__.276 10912 547 1 W? 4 3S 5E 320.2 N 20328 CASH ENTRY SALE Y 1846/07/30 N  
CARTWRIGHT JOHN N MS3130__.177 8603 547 1 NE 2 3S 5E 160.2 N 19851 CASH ENTRY SALE Y 1846/07/30 N  
CARTWRIGHT MARY   MS3130__.186 8628 547 1 SW 15 3S 5E 160.44 N 19860 CASH ENTRY SALE Y 1846/07/30 Y NANCY CARTWRIGHT
CARTWRIGHT MATTHEW   MS3120__.347 6425 547 1 NE 17 3S 5E 160.34 N 19594 CASH ENTRY SALE Y 1846/07/10 N  
CARTWRIGHT THOMAS   MS3170__.034 10246 547 1 SE 16 3S 5E 160.3 N 21590 CASH ENTRY SALE Y 1848/06/14 N  
CARUTHERS JOSEPH   MS2750__.315 13847 546 1 SW 6 2S 1E 159.83 N 815 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF VOLNEY PEEL
CARUTHERS JOSEPH   MS2750__.316 13866 546 1 NE 30 3S 1E 160.12 N 816 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF VOLNEY PEEL
CARUTHERS JOSEPH   MS2750__.366 13908 546 1 NW 25 5S 1E 159.91 N 866 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ALBERT PEEL
CARUTHERS JOSEPH   MS2750__.367 13909 546 1 SW 25 5S 1E 159.91 N 867 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ALBERT PEEL
CARUTHERS JOSEPH   MS2750__.378 13918 546 1 NE 25 5S 1E 146 N 878 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF JOSEPH W MATTHEWS
CARUTHERS JOSEPH   MS2750__.395 13173 546 1 SE 25 5S 1E 145.7 N 895 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DANIEL GREENE
CARUTHERS JOSEPH   MS2750__.368 13910 546 1 SE 28 6S 1E 160.23 N 868 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ALBERT PEEL
CARUTHERS JOSEPH   MS2750__.369 13911 546 1 NE 34 6S 1E 159.97 N 869 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF VOLNEY PEEL
CARUTHERS JOSEPH   MS2750__.370 13912 546 1 NW 34 6S 1E 159.97 N 870 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF VOLNEY PEEL
CARUTHERS JOSEPH   MS2770__.244 18662 547 1 SE 27 6S 1E 160.12 N 1752 CASH ENTRY SALE Y 1838/08/07 N  
CARUTHERS JOSEPH   MS2840__.383 20253 546 1 NW 28 6S 1E 160.23 N 5392 CASH ENTRY SALE Y 1839/05/06 N  
CARUTHERS JOSEPH   MS2750__.417 13191 546 1 NW 36 4S 2E 160 N 917 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ALBERT PEEL
CARUTHERS JOSEPH   MS2750__.418 13192 546 1 NW 9 5S 2E 159.42 N 918 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ALBERT PEEL
CARUTHERS JOSEPH   MS2750__.419 13193 546 1 SW 17 5S 2E 159.67 N 919 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ALBERT PEEL
CARUTHERS JOSEPH   MS2760__.084 13581 546 1 SW 31 6S 2E 164.52 N 1084 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ALBERT PEEL
CARUTHERS JOSEPH   MS2760__.085 13582 546 1 SE 31 6S 2E 164.06 N 1085 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ALBERT PEEL
CARUTHERS JOSEPH   MS2760__.086 13583 546 1 NW 35 6S 2E 159.73 N 1086 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ALBERT PEEL
CARUTHERS JOSEPH   MS2760__.087 13584 546 1 SW 35 6S 2E 165.4 N 1087 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ALBERT PEEL
CARUTHERS JOSEPH   MS2760__.091 13606 546 1 NE 13 4S 3E 167.61 N 1091 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ALBERT PEEL
CARUTHERS JOSEPH   MS2760__.092 13587 546 1 NE 14 4S 3E 158.24 N 1092 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ALBERT PEEL
CARUTHERS JOSEPH   MS2760__.093 13588 546 1 NE 21 4S 3E 158.1 N 1093 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ALBERT PEEL
CARUTHERS JOSEPH   MS2760__.094 13589 546 1 NW 22 4S 3E 157.09 N 1094 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ALBERT PEEL
CARUTHERS JOSEPH   MS2760__.095 13590 546 1 SW 22 4S 3E 157.09 N 1095 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ALBERT PEEL
CARUTHERS JOSEPH   MS2760__.145 15846 546 1 NW 14 4S 3E 158.24 N 1145 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF WILLIAM COOPWOOD
CARUTHERS JOSEPH   MS2760__.161 15882 546 1 NW 19 5S 3E 160.31 N 1161 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ALBERT PEEL
CARUTHERS JOSEPH   MS2760__.162 15950 546 1 SW 19 5S 3E 160.31 N 1162 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF ALBERT PEEL
CARUTHERS JOSEPH   MS2760__.214 15609 546 1 SW 14 5S 3E 158.84 N 1214 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF VOLNEY PEEL
CARUTHERS JOSEPH   MS2760__.218 15613 546 1 SW 20 5S 3E 159.19 N 1218 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF DANIEL GREENE
CASEY AARON F MS2780__.362 16978 546 1 NW 17 3S 1E 159.99 N 2372 CASH ENTRY SALE Y 1838/08/07 N  
CASEY JACKSON W MS2850__.448 19717 546 1 NE 19 3S 1E 160.06 N 5954 CASH ENTRY SALE Y 1839/05/01 N  
CAVANES ISAIAH   MS3110__.221 5291 547 1 SW 18 1S 3E 160.29 N 18897 CASH ENTRY SALE Y 1845/06/26 N  
CHAMBLESS GEORGE W MS3160__.196 9467 547 1 SE 36 2S 5E 160.15 N 21249 CASH ENTRY SALE Y 1847/12/15 N  
CHE CAH BAH CHE     MS2720__.104 13180 546 1   6 5S 3E 0 N 933 CHICKASAW CESSION Y 1842/06/28 N  
CHE CAH BAH CHE     MS2720__.104 13180 546 2   7 5S 3E 1280.12 N 933 CHICKASAW CESSION Y 1842/06/28 N  
CHERRY JOSEPH B MS2760__.196 15938 546 1 NW 5 5S 3E 159.14 N 1196 CASH ENTRY SALE Y 1838/08/02 N  
CHERRY WILLIS W MS2940__.483 1419 547 1 NE 12 5S 4E 179.53 N 10476 CASH ENTRY SALE Y 1842/04/09 Y THOMAS A NELSON
CHICK A SHA NAH NUBBY     MS2690__.011 11621 546 3   36 1S 1E 1920.36 N 11 CHICKASAW CESSION Y 1840/10/06 N  
CHICK A SHA NAH NUBBY     MS2690__.011 11621 546 2   1 2S 1E 0 N 11 CHICKASAW CESSION Y 1840/10/06 N  
CHICK A SHA NAH NUBBY     MS2690__.011 11621 546 1   6 2S 2E 0 N 11 CHICKASAW CESSION Y 1840/10/06 N  
CHICK AH SUBBY     MS2710__.271 13120 546 1   22 5S 3E 636.12 N 63 CHICKASAW CESSION Y 1840/11/28 N  
CHILDERS JAMES   MS2920__.201 23666 546 1 SW 8 3S 3E 159.63 N 9206 CASH ENTRY SALE Y 1840/11/16 N  
CHILDERS JAMES   MS3030__.118 3447 547 1 NE 5 3S 3E 159.17 N 14574 CASH ENTRY SALE Y 1843/11/28 N  
CHILDERS JESSEE J MS3160__.228 9498 547 1 NE 36 3S 2E 161.53 N 21281 CASH ENTRY SALE Y 1847/12/15 N  
CHILDRES JAMES   MS2900__.163 22577 546 1 SW 13 3S 2E 159.7 N 8190 CASH ENTRY SALE Y 1840/10/06 N  
CHILDRES JAMES   MS2900__.162 22576 546 1 NW 8 3S 3E 159.63 N 8189 CASH ENTRY SALE Y 1840/10/06 N  
CHILDRESS JAMES   MS2860__.335 19109 546 1 SE 5 3S 3E 159.17 N 6343 CASH ENTRY SALE Y 1839/05/01 N  
CHILDRESS JAMES   MS3170__.376 12156 547 1 NW 17 3S 3E 159.42 N 21932 CASH ENTRY SALE Y 1848/11/30 N  
CHILDRESS JESSE J MS2940__.334 23320 546 1 SW 25 3S 2E 159.68 N 10326 CASH ENTRY SALE Y 1842/04/09 N  
CHILDRESS JESSE J MS2960__.082 23961 546 1 SE 25 3S 2E 158.74 N 11099 CASH ENTRY SALE Y 1842/04/09 N  
CHILDRESS JESSE J MS2960__.133 23984 546 1 SE 13 2S 3E 156.35 N 11150 CASH ENTRY SALE Y 1842/04/09 N  
CHILDRESS JESSE J MS2900__.331 22390 546 1 NE 4 3S 3E 159.42 N 8358 CASH ENTRY SALE Y 1840/10/06 N  
CHILDRESS JESSE J MS3170__.377 12389 547 1 SW 30 3S 3E 159.84 N 21933 CASH ENTRY SALE Y 1848/11/30 N  
CHILDRESS JESSE J MS2960__.224 18031 547 1 NE 6 2S 4E 159.52 N 11241 CASH ENTRY SALE Y 1842/04/09 N  
CHILDS NACY M MS3190__.108 10048 547 1 SE 8 3S 5E 159.92 N 22689 CASH ENTRY SALE Y 1851/07/22 N  
CHILES NACY M MS3170__.173 10324 547 1 SW 32 3S 5E 158.27 N 21729 CASH ENTRY SALE Y 1848/11/30 N  
CHILES THOMAS   MS3040__.496 5000 547 1   13 3S 4E 648.2 N 15473 CASH ENTRY SALE Y 1843/12/05 N  
CHILES THOMAS   MS3040__.497 5001 547 1 NW 24 3S 4E 160 N 15474 CASH ENTRY SALE Y 1843/12/05 N  
CHILES THOMAS   MS3050__.053 6320 547 1 NE 14 3S 4E 159.6 N 15530 CASH ENTRY SALE Y 1844/08/14 N  
CHISHOLM JOHN   MS2790__.036 16759 546 1 20 6S 1E 320.76 N 2548 CASH ENTRY SALE Y 1838/08/09 N  
CHISHOLM JOHN   MS2870__.351 21625 546 1 NE 23 6S 5E 159.98 N 6868 CASH ENTRY SALE Y 1839/05/04 N  
CHISHOLM JOHN   MS2870__.352 21626 546 1 SE 14 6S 5E 159.84 N 6869 CASH ENTRY SALE Y 1839/05/04 N  
CHISHOLM JOHN   MS2870__.353 21627 546 1 NW 14 6S 5E 159.84 N 6870 CASH ENTRY SALE Y 1839/05/04 N  
CHISHOLM JOHN   MS2870__.354 21628 546 1 SW 13 6S 5E 159.76 N 6871 CASH ENTRY SALE Y 1839/05/04 N  
CHISHOLM JOHN   MS2870__.355 21651 546 1 SW 23 6S 5E 159.98 N 6872 CASH ENTRY SALE Y 1839/05/04 N  
CHISHOLM JOHN   MS2870__.356 21652 546 1 NW 23 6S 5E 159.98 N 6873 CASH ENTRY SALE Y 1839/05/04 N  
CHISHOLM JOHN   MS2870__.357 21631 546 1 NE 24 6S 5E 159.5 N 6874 CASH ENTRY SALE Y 1839/05/04 N  
CHISHOLM JOHN   MS2870__.358 21632 546 1 NW 24 6S 5E 160.15 N 6875 CASH ENTRY SALE Y 1839/05/04 N  
CHO WE SHE KAH     MS2690__.010 11620 546 1   25 1S 1E 0 N 10 CHICKASAW CESSION Y 1840/10/06 N  
CHO WE SHE KAH     MS2690__.010 11620 546 2   30 1S 2E 1283.12 N 10 CHICKASAW CESSION Y 1840/10/06 N  
CHON A CHA     MS2720__.431 12485 546 1 7 5S 1E 319.8 N 174 CHICKASAW CESSION Y 1842/11/19 N  
CHU LU HAH HUBBY     MS2720__.488 12048 546 1 2 2S 1E 319.94 N 166 CHICKASAW CESSION Y 1843/10/03 N ALSO KNOWN AS OKE LOO HAH HUBBY
CHU LU HAH HUBBY     MS2720__.492 12052 546 1 2 2S 1E 319.94 N 166 CHICKASAW CESSION Y 1843/10/03 N ALSO KNOWN AS OKE LOO HAH HUBBY
CHUF FAH TAH UMBY     MS2690__.038 11655 546 1   23 4S 3E 0 N 41 CHICKASAW CESSION Y 1840/10/06 N  
CHUF FAH TAH UMBY     MS2690__.038 11655 546 2   26 4S 3E 1262.52 N 41 CHICKASAW CESSION Y 1840/10/06 N  
CLARK MOSES   MS3010__.176 2826 547 1 NW 5 6S 5E 160.14 N 13615 CASH ENTRY SALE Y 1843/06/15 N  
CLARK MOSES   MS3060__.116 4291 547 1 SW 5 6S 5E 160.14 N 16098 CASH ENTRY SALE Y 1844/12/09 N  
CLARK SPENCER B MS3040__.115 4351 547 1 NE 28 1S 3E 159.98 N 15073 CASH ENTRY SALE Y 1843/12/05 N  
CLARK THOMPSON C MS3150__.354 12259 547 1 SW 33 1S 3E 159.76 N 20873 CASH ENTRY SALE Y 1847/06/30 N  
CLARKE JAMES M MS3150__.074 10776 547 1 SW 16 5S 4E 159.1 N 20592 CASH ENTRY SALE Y 1847/06/01 N  
CLARKE JOSEPH C MS3070__.415 5495 547 1 NW 13 2S 3E 160.68 N 16913 CASH ENTRY SALE Y 1844/12/09 N  
CLARKE KENNETH   MS2990__.126 13 547 1 NE 29 2S 5E 160.3 N 12662 CASH ENTRY SALE Y 1843/06/15 N ASSIGNEE OF BENJAMIN PAGE
CLARKE KENNETH   MS2990__.129 16 547 1 SW 27 2S 5E 159.82 N 12665 CASH ENTRY SALE Y 1843/06/15 N  
CLEMMER DAVID   MS3160__.128 8456 547 1 SW 16 3S 3E 159 N 21181 CASH ENTRY SALE Y 1847/12/15 N  
CLEVELAND GEORGE W MS2960__.179 18072 547 1 NE 13 4S 1E 147.46 N 11196 CASH ENTRY SALE Y 1842/04/09 N  
CLIFTON EDWIN   MS3180__.351 9919 547 1 SW 12 2S 5E 160.08 N 22431 CASH ENTRY SALE Y 1850/08/30 N  
CO CHUBBY     MS2690__.049 15811 546 1   9 6S 3E 0 N 55 CHICKASAW CESSION Y 1840/10/06 N  
CO CHUBBY     MS2690__.049 15811 546 2   16 6S 3E 0 N 55 CHICKASAW CESSION Y 1840/10/06 N  
CO CHUBBY     MS2690__.049 15811 546 3   17 6S 3E 0 N 55 CHICKASAW CESSION Y 1840/10/06 N  
CO CHUBBY     MS2690__.049 15811 546 4 18 6S 3E 2249.78 N 55 CHICKASAW CESSION Y 1840/10/06 N  
COBB AMAZIAH B MS3060__.066 4201 547 1 NE 18 3S 3E 159.44 N 16048 CASH ENTRY SALE Y 1844/12/09 N  
COBB AMAZIAH B MS3060__.065 4200 547 1   4 4S 5E 640.04 N 16047 CASH ENTRY SALE Y 1844/12/09 N  
COBB AZARIAH P MS3130__.257 8675 547 1 NE 30 3S 5E 160.04 N 19949 CASH ENTRY SALE Y 1846/07/30 N  
COBB AZARIAH P MS3170__.045 10257 547 1 SW 22 3S 5E 159.86 N 21601 CASH ENTRY SALE Y 1848/06/14 N  
COBB AZARIAH P MS3060__.060 4195 547 1 SW 9 4S 5E 159.8 N 16042 CASH ENTRY SALE Y 1844/12/09 N  
COBB AZARIAH P MS3060__.061 4196 547 1 NE 17 4S 5E 159.6 N 16043 CASH ENTRY SALE Y 1844/12/09 N  
COBB AZARIAH P MS3060__.062 4197 547 1 SE 8 4S 5E 159.78 N 16044 CASH ENTRY SALE Y 1844/12/09 N  
COBB AZARIAH P MS3060__.063 4198 547 1 NE 18 4S 5E 159.56 N 16045 CASH ENTRY SALE Y 1844/12/09 N  
COBB AZARIAH P MS3060__.064 4199 547 1 NE 32 4S 5E 159.49 N 16046 CASH ENTRY SALE Y 1844/12/09 N  
COBB HENRY   MS3060__.058 4243 547 1 SW 34 3S 3E 158.58 N 16040 CASH ENTRY SALE Y 1844/12/09 N  
COBB HENRY   MS3060__.055 4222 547 1 NW 8 4S 5E 159.78 N 16037 CASH ENTRY SALE Y 1844/12/09 N  
COBB HENRY   MS3060__.056 4223 547 1 NW 5 4S 5E 159.96 N 16038 CASH ENTRY SALE Y 1844/12/09 N  
COBB HENRY   MS3060__.057 4224 547 1 NE 5 4S 5E 159.96 N 16039 CASH ENTRY SALE Y 1844/12/09 N  
COBB HENRY   MS3060__.059 4244 547 1 NW 11 4S 5E 160.29 N 16041 CASH ENTRY SALE Y 1844/12/09 N  
COE LEVIN H MS2750__.363 13905 546 1 SW 2 2S 2E 160.18 N 863 CASH ENTRY SALE Y 1838/08/02 N  
COKER MASON   MS2920__.192 23657 546 1 NW 24 2S 3E 159.86 N 9197 CASH ENTRY SALE Y 1840/11/16 N  
COLBERT ABIJAH   MS2730__.217 16081 546 1 3 2S 1E 320.56 N 165 CHICKASAW CESSION Y 1845/10/14 N  
COLBERT ABIJAH   MS2730__.218 16082 546 1 3 2S 1E 320.56 N 165 CHICKASAW CESSION Y 1845/10/14 N  
COLBERT MORGAN   MS2730__.219 16212 546 1 6 2S 1E 319.66 N 167 CHICKASAW CESSION Y 1845/10/14 N  
COLE WILLIAM R MS2980__.407 393 547 1 SE 28 2S 2E 160.32 N 12447 CASH ENTRY SALE Y 1842/04/09 N  
COLE WILLIAM R MS3010__.233 2861 547 1 SE 34 2S 2E 169.84 N 13675 CASH ENTRY SALE Y 1843/06/15 N  
COLE WILLIAM R MS2990__.074 956 547 1 SW 10 3S 4E 160 N 12610 CASH ENTRY SALE Y 1843/06/15 N  
COLE WILLIAM R MS3110__.308 6643 547 1 SE 32 3S 5E 158.77 N 18989 CASH ENTRY SALE Y 1845/10/09 N  
COLEY BERRY   MS2990__.406 229 547 1 NE 19 3S 4E 160.16 N 12943 CASH ENTRY SALE Y 1843/06/15 N  
COLEY MERIT   MS2940__.110 24349 546 1 SW 12 3S 3E 159.38 N 10098 CASH ENTRY SALE Y 1842/04/09 N  
COLLINS ARCHIBALD O MS3050__.016 1791 547 1 S? 34 6S 4E 330.06 N 15493 CASH ENTRY SALE Y 1844/08/14 N  
COLLINS JESSE   MS2960__.044 23920 546 1 SE 23 6S 1E 160.06 N 11061 CASH ENTRY SALE Y 1842/04/09 N  
COLLINS JESSE   MS2960__.194 18042 547 1 SW 35 6S 3E 166.89 N 11211 CASH ENTRY SALE Y 1842/04/09 N  
COLLINS JESSE   MS3030__.129 3456 547 1 35 6S 3E 325.98 N 14585 CASH ENTRY SALE Y 1843/11/28 N  
COLLINS MOSES   MS2920__.264 23157 546 1 SE 11 6S 2E 160.09 N 9269 CASH ENTRY SALE Y 1840/11/16 N  
COLLINS MOSES   MS2920__.265 23158 546 1 SW 24 6S 2E 160.32 N 9270 CASH ENTRY SALE Y 1840/11/16 N  
COLLINS MOSES   MS2900__.018 21806 546 1 NE 28 6S 3E 160.07 N 8043 CASH ENTRY SALE Y 1840/10/06 N  
COLLINS MOSES   MS2900__.039 21867 546 1 SE 10 3S 4E 160 N 8064 CASH ENTRY SALE Y 1840/10/06 N  
COLLINS MOSES   MS2790__.234 16615 546 1 NE 10 4S 4E 159.52 N 2747 CASH ENTRY SALE Y 1838/08/09 N  
COLLINS MOSES   MS2790__.235 16616 546 1 NW 10 4S 4E 159.52 N 2748 CASH ENTRY SALE Y 1838/08/09 N  
COLLINS MOSES   MS2790__.236 16597 546 1 SW 10 4S 4E 159.52 N 2749 CASH ENTRY SALE Y 1838/08/09 N  
COLLINS MOSES   MS2790__.237 16598 546 1 SE 10 4S 4E 159.52 N 2750 CASH ENTRY SALE Y 1838/08/09 N  
COLLINS MOSES   MS3050__.017 1821 547 1 SW 31 6S 4E 169.82 N 15494 CASH ENTRY SALE Y 1844/08/14 N  
COLLINS MOSES   MS3050__.018 1822 547 1 SW 26 6S 4E 159.76 N 15495 CASH ENTRY SALE Y 1844/08/14 N  
COLSON HENRY   MS3050__.044 1844 547 1 SE 27 4S 5E 160.02 N 15521 CASH ENTRY SALE Y 1844/08/14 N  
COLSON HENRY   MS2990__.179 247 547 1 SE 34 5S 5E 160.55 N 12715 CASH ENTRY SALE Y 1843/06/15 N  
COLSON HENRY   MS3050__.054 6321 547 1 SW 35 5S 5E 160.5 N 15531 CASH ENTRY SALE Y 1844/08/14 N  
COLSON HENRY   MS3110__.081 6915 547 1 NE 35 5S 5E 160 N 18754 CASH ENTRY SALE Y 1845/01/13 N  
COLSON JAMES   MS3060__.050 4217 547 1 SW 10 5S 5E 160 N 16032 CASH ENTRY SALE Y 1844/12/09 N  
COOK BENJAMIN   MS2980__.182 1022 547 1 NE 13 4S 5E 155.9 N 12220 CASH ENTRY SALE Y 1842/04/09 N  
COOK HENRY   MS2870__.282 21557 546 1 NW 30 1S 3E 160.04 N 6799 CASH ENTRY SALE Y 1839/05/04 N  
COOK HENRY   MS2790__.197 16584 546 1 NW 21 1S 4E 159.78 N 2710 CASH ENTRY SALE Y 1838/08/09 N  
COOPWOOD JAMES M MS2760__.077 13576 546 1 SW 28 6S 2E 159.33 N 1077 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF JOSEPH W MATTHEWS
COOPWOOD THOMAS   MS2750__.350 13894 546 1 SE 31 3S 1E 159.4 N 850 CASH ENTRY SALE Y 1838/08/02 N  
COOPWOOD THOMAS   MS2760__.138 13645 546 1 SE 36 3S 3E 160.05 N 1138 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF WILLIAM COOPWOOD
COOPWOOD THOMAS   MS2760__.139 15937 546 1 NE 1 4S 3E 168.31 N 1139 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF WILLIAM COOPWOOD
COOPWOOD THOMAS   MS2760__.142 13629 546 1 NW 13 4S 3E 159.38 N 1142 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF WILLIAM COOPWOOD
COOPWOOD THOMAS   MS2760__.147 15872 546 1 SE 14 4S 3E 158.24 N 1147 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF WILLIAM COOPWOOD
COOPWOOD WILLIAM P MS2760__.037 13543 546 1 NE 29 6S 2E 169.49 N 1037 CASH ENTRY SALE Y 1838/08/02 N ASSIGNEE OF JOHN D MCLEMORE
COOPWOOD WILLIAM   MS2760__.141 13628 546 1 SE 12 4S 3E 167.82 N 1141 CASH ENTRY SALE Y 1838/08/02 N  
