
Bride's Index
N
| NAIL, Emma | HARDY, J W | 1882-Dec-23 |
| NAILOR, Lou | ADAMS, Henry | 1898-Sep-03 |
| NAILOR, Vena | BROOKS, Allen | 1885-Dec-16 |
| NALLER, Matilda | JENTILE, Lewis | 1869-Jan-23 |
| NASH, Lucy | LUMPKIN, Sidney | 1897-Aug-26 |
| NASIE, Amelia | SCOTT, Harvey | 1879-Aug-11 |
| NATHAN, Clara | HIRSCHFIELD, Lewis | 1876-Feb-23 |
| NEAL, Annie | THOMAS, Wm | 1897-Feb-17 |
| NEAL, Celia | HOWARD, Frank | 1887-Nov-24 |
| NEAL, Elvira | YOUNG, Carter | 1885-Aug-11 |
| NEAL, Millie | KIRBY, Wm | 1877-Jan-02 |
| NEAL, Rosa | SALES, J W | 1900-Oct-06 |
| NEALS, Sarah | BOLDEN, Jessie | 1870-Sep-03 |
| NEEL, Deliza | WHITNEY, Emanuel | 1876-May-27 |
| NEELY, Mary | JOHNSON, Charles | 1888-Jul-30 |
| NEIL, Millie | POLITE, Benj | 1893-Jan-28 |
| NEILS, Emma | BROWN, Daniel | 1870-Jan-03 |
| NELSON, Affie | MCCLELLAN, Sam | 1876-Jun-10 |
| NELSON, Aggie | EVANS, John | 1886-Dec-04 |
| NELSON, Alice | COX, John J | 1870-Mar-31 |
| NELSON, Alice | MINOR, Dan | 1900-Dec-18 |
| NELSON, Amanda | MCCULLOUGH, W R | 1898-Jan-05 |
| NELSON, Annie | MCLAURIN, Alonzo | 1900-Oct-22 |
| NELSON, Bettie | WILLIAMS, Calvin | 1886-Jun-17 |
| NELSON, Eliza | MITCHELL, Wesly | 1878-Dec-17 |
| NELSON, Ella | GREEN, Loveless | 1897-Feb-13 |
| NELSON, Ella | LONG, Alex | 1894-Sep-01 |
| NELSON, Fannie | FIELDS, Anthoney | 1896-Jan-07 |
| NELSON, Flora | FISHER, Lee | 1882-Aug-19 |
| NELSON, Floria | JOHNSON, Charley | 1892-Dec-03 |
| NELSON, Georgia Ann | JOHNSON, Gabriel | 1894-Jan-18 |
| NELSON, Henrietta | GARRETT, George | 1873-Dec-15 |
| NELSON, Jane | MOORE, Ford | 1888-Mar-15 |
| NELSON, Juda | TOLER, Wm | 1869-Dec-23 |
| NELSON, Julia | CAMPBELL, Willie | 1887-Sep-17 |
| NELSON, Laura J | WALKER, T D | 1883-Jun-14 |
| NELSON, Louisa | THOMAS, Wm | 1893-Nov-29 |
| NELSON, Lucy | NASH, Burras | 1892-Apr-19 |
| NELSON, Lukey | JOHNSON, Edward | 1872-Mar-09 |
| NELSON, Lula | SUGGS, Alexander | 1884-Feb-11 |
| NELSON, Mariah | ANDERSON, Charles | 1877-Dec-22 |
| NELSON, Mariah | JOHNSON, London | 1900-Nov-28 |
| NELSON, Martha | MEYERS, Moses | 1884-Nov-12 |
| NELSON, Mary | BAILEY, Samuel | 1871-Jan-17 |
| NELSON, Mary Jane | JACKSON, Lemon | 1887-May-18 |
| NELSON, Mattie | JOHNSON, Lewis | 1888-Apr-12 |
| NELSON, Nellie | MALONE, Harry | 1886-Dec-31 |
| NELSON, Rachel | TERRY, D T | 1887-Jan-25 |
| NELSON, Sarah | WOODLEY, Henry | 1870-Feb-25 |
| NESBY, Josephine | TAYLOR, John | 1892-Dec-22 |
| NEVANS, Mittie | COOPER, Geo | 1888-Mar-07 |
| NEVLIN, Maria | LAMPKINS, Sidney | 1870-Jun-16 |
| NEWCOMB, Adeline | CAPPS, Hue | 1895-Dec-25 |
| NEWLY, Carrie | KELLEY, Fred Jr | 1897-Sep-27 |
| NEWMAN, Easter | DORSEY, General | 1869-Feb-12 |
| NEWMAN, Eugine | GOLDSMITH, Solomon | 1871-Oct-28 |
| NEWMAN, Maria | HALL, Frank | 1870-Dec-31 |
| NEWMAN, Pennie | RAYNER, Thomas | 1873-Dec-27 |
| NEWMAN, Robert Mrs | SMITH, Ralph | 1871-Jul-21 |
| NEWSOM, Ella | BLACK, Calvin | 1893-Feb-01 |
| NEWSOM, Henrietta | HENDERSON, Solomon | 1895-Dec-31 |
| NEWSOM, Sarah | PURNELL, Aleck | 1875-Jan-09 |
| NEWSOME, E L | SKINNER, T L | 1885-Dec-22 |
| NEWTON, Annie | LANE, R B | 1894-Jul-12 |
| NEWTON, Callie | GIBSON, Jerry | 1895-Dec-12 |
| NEWTON, Emma | WILLIAMS, H R | 1870-Jun-04 |
| NEWTON, Fannie M | HAIR, James | 1876-Nov-22 |
| NEWTON, Isaac Elizabeth | BECK, Jacob G | 1879-Sep-29 |
| NEWTON, Mary | HARRIS, Morris | 1893-Jul-29 |
| NICHILSON, Allis | LEE, Henry | 1894-Feb-21 |
| NICHOLAS, Maretta | WHITING, Stephen | 1870-Feb-05 |
| NICHOLAS, Mary Jane | HUGHES, Robert | 1885-Oct-20 |
| NICHOLS, Edy | SCOTT, Richard | 1870-Feb-05 |
| NICHOLS, Loner Ann | LEWIS, John | 1884-Aug-27 |
| NICHOLS, Lucy | BOON, Tomas | 1870-Feb-18 |
| NICHOLS, Mattie | BAKER, Isiah | 1887-Jun-17 |
| NICKELSON, Irena | KIRKLING, Lewis | 1896-Feb-03 |
| NICKERLESS, Lucy | HUGHES, Titus | 1877-Jul-13 |
| NICKS, Corah | DAVIS, Wesly | 1878-Dec-20 |
| NICKS, Mary | ANDERSON, Jerry | 1886-Dec-18 |
| NIELSON, Sarah E | SKINNER, Nathaniel | 1893-Jan-09 |
| NIGHT, Mattie | BROWN, Ish | 1887-Apr-26 |
| NIGHT, Molly | YOUNG, Wm | 1877-Nov-02 |
| NIGHT, Phillis | DAVIS, Henry | 1878-Jun-01 |
| NIXON, Sallie | VICTORY, Dannie | 1894-Feb-15 |
| NIXON, Sallie Octavia | SMITH, A J | 1873-Apr-10 |
| NOBLE, Annie | WALLACE, James | 1885-Sep-12 |
| NOBLES, Mary E | FLOODBURG, G W | 1882-Dec-19 |
| NOEL, Emelia | JACKSON, Robert | 1877-Jun-25 |
| NORIS, Dicy | UNDERWOOD, Humphrey | 1894-Jan-11 |
| NORMAN, Annie | BENSON, J B | 1872-Jan-24 |
| NORMAN, Dicy | BAR, James | 1896-Sep-19 |
| NORMAN, Josephene | OWENS, Ebenezer | 1879-Apr-05 |
| NORMAN, Lizzie | ROBINSON, James | 1876-Feb-09 |
| NORMAN, Melina | BENSON, John | 1873-Feb-08 |
| NORRELL, Sarah J | MUNROE, T W | 1873-May-20 |
| NORTH, Caroline | BOOKER, Hayward | 1872-May-16 |
| NORTHROP, Lily Odelie | WALLACE, Harry C | 1888-Dec-18 |
| NORVALL, Cena | WILLIAMS, Tasco | 1882-Dec-13 |
| NORWOOD, Lizzie | FARRELL, Tom | 1892-Sep-08 |
| NORWOOD, Sallie | SCOTT, Amos | 1897-May-22 |
| NUCKLE, Millie | JONES, Wilborn | 1897-Feb-13 |
| NURSE, Mary A | ALEXANDER, Hugh N | 1888-Dec-20 |
| NUX, Ida | BEAVERS, Judge | 1892-Dec-05 |
Last Update Friday, 09-Mar-2018 02:41:15 CST
|
|
Gayle Triller, Washington County Coordinator
|
|