
Bride's Index
O
| OAKEY, Irene | WEBSTER, J E | 1897-Mar-22 |
| OANEY, Catherine | STEVENS, Allen | 1875-Feb-10 |
| OBY, Alice | JOHNSON, Gus | 1887-Nov-14 |
| OCONNER, Johana | KINSELLA, John | 1883-Jun-04 |
| ODELL, Julia | SCOTT, Lorenzo | 1875-Dec-20 |
| ODINA, A Louise | MARTINE, Julius | 1873-May-19 |
| ODUM, Virginia | FREEMAN, Scott | 1883-Dec-20 |
| OFFORD, Bettie | ALLEN, Tom | 1888-Sep-08 |
| OFFUTT, Dora | BOWERS, Thomas | 1886-Mar-10 |
| OFFUTT, Maria | WEBB, Thomas | 1869-May-15 |
| OFLIGHT, Ann | MCGRUDER, Lee | 1882-Dec-26 |
| OGLER, Eatta | GOTTLICH, Henry | 1891-Jun-25 |
| OLFER, Mary | TAYLOR, Schack | 1868-Dec-26 |
| OLIVAR, Mary | WILLIAMS, Kenner | 1871-Apr-22 |
| OLIVER, Abbie | WHITNEY, James | 1884-Mar-27 |
| OLIVER, Bettie | AUGRIDGE, Allen | 1890-Aug-21 |
| OLIVER, Bettie | AUGUDGE, Allen | 1890-Aug-21 |
| OLIVER, C A | HARRIS, M M | 1887-Dec-19 |
| OLIVER, Charlotte | BROWN, Daniel J | 1895-Dec-24 |
| OLIVER, Delia | STANFORD JR, Alfred | 1885-Nov-25 |
| OLIVER, Eliza | WAFER, Nat | 1884-Dec-23 |
| OLIVER, Lucy | TINDSLEY, Ed | 1894-Sep-15 |
| OLIVER, Mary | THOMAS, Geo | 1892-Dec-23 |
| OLIVER, Virginia | SAVAGE, Eddie | 1886-Dec-02 |
| ONEAL, Eliza | JOHNS, George | 1872-Oct-26 |
| ONEY, Leathia | MURPHY, George | 1877-Feb-02 |
| ONSLEY, Parthenia | BROWN, George | 1877-Aug-03 |
| ORGLER, Dora | PEPPERMAN, M | 1897-Feb-27 |
| ORMOND, Blanchie | OLIVER, D E | 1888-Sep-18 |
| ORR, Margaret | BROWN, Richard | 1859-Mar-22 |
| OSBORNE, Sallie | BROWN, Fleming | 1872-Mar-09 |
| OSCAR, Fannie | HAWKINS, Armstead | 1874-Jun-30 |
| OTIS, Mary G | MEYER, David | 1895-Jul-30 |
| OUNER, Ellen | WHITE, Dan | 1900-Dec-10 |
| OUNSLER, L J Miss | LOWLER, J L | 1896-Jan-16 |
| OUSLER, Belle F | GILLOTSON, W W | 1893-Jun-05 |
| OVERALL, Lee Anna | BURTON, Major | 1896-Dec-17 |
| OVERALL, Mary | DENT, David | 1895-Dec-05 |
| OVERTON, Caroline | WASHINGTON, Dave | 1893-Nov-16 |
| OVERTON, Dorcas | GRIFFIN, Burt | 1887-Feb-12 |
| OVERTON, Mary | DUDLEY, Newdora | 1887-Sep-17 |
| OWEN, Hattie | KING, Wallace | 1882-Dec-22 |
| OWENS, America | YATES, Franklin | 1879-Jan-24 |
| OWENS, Carrie | KIMBALL, Robert | 1894-Sep-04 |
| OWENS, Hannah | GREEN, Joshua | 1878-Feb-12 |
| OWENS, Hattie | OWENS, Ed | 1892-Apr-29 |
| OWENS, Hester | CLEMMONS, Anderson | 1871-Sep-01 |
| OWENS, Lucy | WHITE, Wm | 1868-Apr-30 |
| OWENS, Lucy | BURRELL, Matt | 1885-Apr-11 |
| OWENS, Mattie | LEWIS, Ben | 1896-Dec-07 |
| OWENS, Menerva | CLARKE, Daniel | 1897-Jan-12 |
| OWENS, Molly | JACKSON, John | 1887-Aug-06 |
| OWENS, Sallie A | HOLMES, J C | 1895-Jun-29 |
| OXFORD, Amanda | JIMMERSON, Perry | 1886-Nov-03 |
Last Update Friday, 09-Mar-2018 02:41:15 CST
|
|
Gayle Triller, Washington County Coordinator
|
|