
Bride's Index
P
| PACKER, Emily | JONES, A W | 1875-May-29 |
| PAELON, Lucy | ALDRIDGE, Frank S | 1879-Jul-01 |
| PAGE, Emma | ALLEN, Wm | 1876-Jun-13 |
| PAGE, Laura | CARROLL, Charles | 1896-Sep-30 |
| PAGE, Lizzie | HILL, Charles | 1900-Oct-20 |
| PAGE, M L Miss | HOOD, Derick | 1884-May-07 |
| PAGE, Mary | GRIFFIN, Robert | 1896-Dec-03 |
| PAGUE, Fannie | ROBINSON, Wm | 1876-Aug-19 |
| PALM, Emily | JOHNSON, Wm | 1875-Dec-23 |
| PALMER, Charlotte | ALBERT, Zack | 1891-Mar-28 |
| PALMER, Ella | DAVIS, Daniel | 1872-Jun-22 |
| PALMER, Luce | COLLINS, Edward | 1871-Mar-07 |
| PALMER, Maggie | MOSHER, B E | 1888-May-03 |
| PALMER, Mary | SAPITARY, John | 1896-May-02 |
| PARELL, Charlotte | HOWARD, John | 1872-Nov-06 |
| PARISH, Keziah | BAREFIELD, Frank | 1872-Jan-19 |
| PARKER, Agnes | LEWIS, Robert | 1896-Dec-15 |
| PARKER, Alice | ROBINSON, Horace | 1871-Jul-15 |
| PARKER, Alice | POLK, Emanuel | 1892-Jun-22 |
| PARKER, Amanda | JONES, John | 1872-Feb-17 |
| PARKER, Amanda | WILLIAMS, Anthony | 1878-Mar-23 |
| PARKER, Annie | ARCHIE, Marshall | 1882-Apr-23 |
| PARKER, Arey | POPE, Jonathan | 1872-May-11 |
| PARKER, Barbara | GIBSON, Isaac | 1870-Apr-12 |
| PARKER, Caroline | JOHNSON, Morris | 1870-Mar-07 |
| PARKER, Caroline | BROWN, Eli | 1894-Jun-26 |
| PARKER, Carrie | WEST, Alex | 1893-Nov-25 |
| PARKER, Charity | HART, Samuel | 1878-Apr-27 |
| PARKER, Charlotte | BENNER, Robert | 1871-Aug-17 |
| PARKER, Eliza | LEWIS, Isaac | 1883-Jun-30 |
| PARKER, Eliza | WILSON, Henry | 1876-Nov-01 |
| PARKER, Fanny | HUNTER, Wyatt | 1870-Mar-01 |
| PARKER, Francis | ANDERSON, Henry | 1896-Nov-16 |
| PARKER, Ida | SMITH, Alex | 1894-Dec-15 |
| PARKER, J W | SMITH, Susie | 1900-Nov-01 |
| PARKER, Jane | WILSON, Wm | 1896-Apr-03 |
| PARKER, Jennie | HUGHES, Nat | 1873-Sep-26 |
| PARKER, Julia | CARROLL, Harrison | 1871-Aug-18 |
| PARKER, Lillie | LINCOLN, Alex | 1885-Mar-05 |
| PARKER, Louisaretta | JHNSON, Aaron | 1877-Jun-02 |
| PARKER, Loula | LAUGHTER, Richard | 1892-Oct-31 |
| PARKER, M A Miss | BROWNLEE, D P | 1892-Mar-26 |
| PARKER, M C Miss | KINNEY, S R | 1893-Dec-20 |
| PARKER, Malica | WILLIS, Elbert | 1893-Sep-19 |
| PARKER, Malinda | EGGLESTON, Ben | 1886-Nov-13 |
| PARKER, Mandy | ROBINSON, Dan | 1892-Jul-04 |
| PARKER, Martha | TENNENT, Leonard | 1896-Sep-02 |
| PARKER, Mary | YOUNG, Harry | 1882-Aug-10 |
| PARKER, Mary Belle | BYAS, Claiborne | 1874-Mar-28 |
| PARKER, Mary Jane | DEW, Geo | 1894-Jun-10 |
| PARKER, Mattie | ARMSTRONG, Mitchell | 1888-Jul-14 |
| PARKER, Millie | STEVENS, Bradley | 1894-Jan-30 |
| PARKER, Nancy | BROWN, Moses | 1896-Oct-23 |
| PARKER, Phillis | MCDAVID, Crockett | 1900-Oct-02 |
| PARKER, Rosie | BROWN, Lewis | 1882-Jun-10 |
| PARKER, Roxie A | BROWN, W M | 1900-Dec-27 |
| PARKER, Roxy | PARKER, Jim | 1888-Dec-22 |
| PARKER, Susan | WILLIAMS, Aleck | 1873-Oct-28 |
| PARKER, Sydia | JEFFERSON, Frank | 1873-Mar-11 |
| PARKER, Sylvia | DAVENPORT, Wm | 1893-Jul-25 |
| PARKER, Virginia | POPE, J H | 1895-Jan-22 |
| PARKS, Anne | RILEY, Lucas | 1885-Oct-17 |
| PARKS, Bettie | WILLIAMS, Walter | 1900-Sep-27 |
| PARKS, Eliza | THOMAS, Tom | 1893-Oct-25 |
| PARKS, Emma | SULLIVAN, James | 1887-Mar-12 |
| PARMES, Patsey | MOOR, John H | 1878-Mar-11 |
| PARNELL, Annie | CALLION, Ed | 1896-Oct-20 |
| PARNELL, Sindy | NEWMAN, Moses | 1892-Jan-08 |
| PARRISH, Francis | BANKS, Penfield | 1877-Mar-22 |
| PARSLEY, Clara Jane | RODGERS, Charles | 1884-Jan-12 |
| PARSLEY, Hattie | MYERS, Henry | 1885-Apr-16 |
| PARSLEY, Mary | SHAW, Maurice W | 1886-Jul-08 |
| PARSON, Maria | JEFFRIES, Jason | 1887-Jan-10 |
| PARSON, Mary J | MONROE, John G | 1886-Nov-13 |
| PASSENGER, Mary J | BALL, William R | 1895-Jul-16 |
| PASSER, Sarah | HARRIS, Henry | 1877-Oct-18 |
| PASSMAN, R A Miss | GIBBS, J J | 1891-Jun-09 |
| PATERSON, Bell | GWIN, Cal | 1892-Feb-18 |
| PATERSON, Henreta | WILLIAMS, Boss | 1877-Jan-10 |
| PATRICK, Emma | MASON, Charles | 1888-Jan-03 |
| PATTERSON, Alice | SMITH, John | 1888-Feb-22 |
| PATTERSON, Annie | ALLEN, John | 1887-Oct-06 |
| PATTERSON, Christina | GREENLEY, Samuel | 1883-May-03 |
| PATTERSON, Eliza | PRICE, John | 1887-Dec-15 |
| PATTERSON, Elizabeth | BENNETT, Frank | 1877-Dec-22 |
| PATTERSON, Emma | KEETH, J H | 1895-Oct-31 |
| PATTERSON, Fannie | HARRIS, Henry | 1887-Nov-10 |
| PATTERSON, Georgie Ann | ULMER, Robert | 1879-Oct-25 |
| PATTERSON, Henrietta | MALLIGAN, Joseph | 1878-Nov-29 |
| PATTERSON, Lila | HATCH, Andrew | 1869-Dec-10 |
| PATTERSON, Lila | WAKE, Alvis | 1870-Jul-04 |
| PATTERSON, Louisa | WARREN, Robert | 1875-Apr-24 |
| PATTERSON, Lula | WOODLEY, Grant | 1894-Jan-23 |
| PATTERSON, Margaret | SINGLETON, George | 1870-Jan-03 |
| PATTERSON, Martha | GREEN, Joe | 1896-Sep-19 |
| PATTERSON, Martha | PERRY, Gilbert | 1893-Dec-30 |
| PATTERSON, Mary | COLLIN, Wm | 1888-Nov-01 |
| PATTERSON, Orie | BROWN, Squire | 1882-Nov-14 |
| PATTERSON, Polly | DUNHAM, Charles | 1888-May-26 |
| PATTERSON, Rachel | TEMPLE, Mitchell | 1892-Jan-02 |
| PATTERSON, Sallie | SMITH, W S | 1888-Feb-17 |
| PATTERSON, Silvia | CHAPMAN, Harry | 1893-May-24 |
| PATTERSON, Tena | ROBINSON, Andrew | 1878-Feb-23 |
| PATTON, Alice | ACKLIN, Ed | 1892-Feb-19 |
| PATTON, Alice | ACKLIN, Ed | 1892-Feb-15 |
| PATTON, Maggie | LAWSON, Dorsey | 1897-Sep-20 |
| PATTON, Viney | DAVIS, James | 1872-May-09 |
| PAXTON, Crittie | FIELDS, Robert | 1879-Dec-25 |
| PAXTON, Hannah M | ALDRIDGE, A J | 1885-Feb-09 |
| PAXTON, Lucy | ALDRIDGE, Frank S | 1879-Oct-26 |
| PAXTON, Mary | HIGGINS, Ben | 1892-Apr-08 |
| PAYLOR, Malinda | COFFER, Lessley | 1869-Jan-23 |
| PAYNE, Amanda | MOORE, Peter | 1872-Sep-27 |
| PAYNE, Elnore | CARTER, Abe | 1896-Apr-15 |
| PAYNE, Francis | WALKER, Levi | 1868-Jul-06 |
| PAYNE, Louisa | HARRIS, W W | 1886-Nov-06 |
| PAYNE, Lucinda | MIMS, Briton | 1876-Mar-04 |
| PAYNE, Millie | SIMS, Patterson | 1875-Mar-01 |
| PAYTON, Calise | DAVIS, Andrew | 1869-May-18 |
| PAYTON, Hannah | BERT, Wm | 1892-Dec-27 |
| PEARCE, Caroline | ERVING, Levi | 1878-Jun-19 |
| PEARCE, Henrietta | SMITH, Nathaniel | 1887-Sep-10 |
| PEARCE, Rosetta | FRENCH, Emi | 1882-Dec-21 |
| PEARSE, Adelaide | BURRIS, Charles | 1894-Feb-14 |
| PEARSON, Ella | WASHINGTON, Geo | 1888-May-30 |
| PEARSON, Emily | JONES, Hadley | 1868-May-16 |
| PEARSON, Harriet | BELL, Bristol | 1882-Sep-26 |
| PEARSON, Julia | BIRDSONG, Willie | 1894-Jan-20 |
| PEARSON, Lucinda | HAGGINS, Alexander | 1888-Nov-22 |
| PEARSON, Mary Jane | ARTIST, Wiley | 1892-Oct-19 |
| PEARSON, Sallie Ann | GARRETT, Nathan | 1882-Dec-11 |
| PECK, Charlotte | FOURCHER, Tom | 1887-Feb-15 |
| PECK, Rachel | ANDERSON, John | 1879-Mar-15 |
| PECKE, Rachel | JONES, James | 1886-Oct-07 |
| PENDER, Cora | FATHAM, T W | 1896-Feb-19 |
| PENDLETON, Jane | HUGHES, Jack | 1884-Dec-04 |
| PENN, Anna | NAILOR, James | 1885-Mar-27 |
| PENNER, Louisa | CROSS, Daniel | 1871-Dec-13 |
| PENNIAE, Mary | THOMAS, Edward | 1875-Dec-12 |
| PENNY, Lula F | MCDONALD, J S | 1888-Oct-17 |
| PEOPLES, Lavenia | FORD, Dan | 1895-Oct-26 |
| PEPPER, Matilda | HARRIS, W M | 1896-Dec-07 |
| PERCE, Cora | BROWN, Albert | 1896-Jan-16 |
| PERCY, Annie | BOUMAN, Charles | 1887-Dec-24 |
| PERCY, Fannie | PACE, Alfred Downs | 1878-Dec-20 |
| PERCY, Malisia | GOWEN, H C | 1894-Mar-17 |
| PERIE, Lou | BUTLER, Willie | 1893-Dec-19 |
| PERKINS, Bethe | COTTON, Jesse | 1895-Oct-12 |
| PERKINS, Captola | JACKSON, J H | 1896-Dec-22 |
| PERKINS, Celeste | LUCAS, Doctor | 1884-Aug-26 |
| PERKINS, Emma | REES, Amos | 1878-Jan-11 |
| PERKINS, Love Ann | SEARLES, Ephriam | 1893-Nov-13 |
| PERKINS, Lucinda | WILLIAMS, Henry | 1887-Apr-18 |
| PERKINS, Mary | JENKINS, Ed | 1885-Jan-10 |
| PERKINS, Mollie | LENTEN, Frank | 1886-Jun-02 |
| PERKINS, Susan | BROWN, Calvin | 1879-Oct-17 |
| PERNELL, Hettie | COMMODORE, Wiley | 1871-Jun-27 |
| PERNOTTE, Mary | VAUGHT, G C | 1876-Dec-11 |
| PERRIMAN, Maria | LEE, Watt | 1887-Feb-24 |
| PERRY, Carrie | AIKEN, W B | 1896-Jan-29 |
| PERRY, Carrie | ARKEN, W B | 1896-Jan-29 |
| PERRY, Clarasa | ARNELL, Nelson | 1876-Sep-20 |
| PERRY, Elizabeth | GREEN, Wm | 1877-Sep-25 |
| PERRY, Ellen | WHITEWAY, Albert | 1879-Nov-10 |
| PERRY, Margaret | CUNNINGHAM, Green | 1883-May-25 |
| PERRY, Matilda E | CUMMINGS, N M | 1864-Jul-28 |
| PERRY, Mattie | STEVENS, Bradley | 1895-Dec-24 |
| PERRY, Susie | KNOX, G S | 1883-Jun-20 |
| PETER, Julia | HUDGIN, Terry | 1869-Apr-26 |
| PETERS, Bettie P | PEPPERS, D G | 1877-Oct-19 |
| PETERS, Fannie | JOHNSON, Ben | 1874-Dec-09 |
| PETERS, Louisa | DUCKETT, Harry | 1879-Nov-22 |
| PETERS, Minnie | ROSENSTOCK, Morris | 1886-Apr-06 |
| PETERS, Susan | JOHNSON, Jerry | 1872-Jul-17 |
| PETERSON, Anna | JOHNSON, Charles | 1893-Dec-28 |
| PETERSON, Bella | BROWN, Silas | 1896-Jan-13 |
| PETERSON, Caroline | JAMES, Peter | 1884-Jan-26 |
| PETERSON, Dolly | CORTNEY, Frank | 1883-Jan-02 |
| PETERSON, Estella | HOPES, Jime | 1896-Sep-30 |
| PETTERS, Keziah | BUTLER, Enoch | 1874-Jul-29 |
| PETTIE, Mariah | ARNER, Wm | 1893-Mar-20 |
| PETTY, Laura | REED, George | 1877-Jan-25 |
| PEYTON, Carrie | WILLIAMS, John | 1900-Nov-15 |
| PEYTON, Christinia | SIMMONS, James | 1879-Mar-11 |
| PEYTON, Clara Dell | JUPITER, Jordan | 1870-Jun-24 |
| PEYTON, Corin | MILES, Ben | 1872-Nov-25 |
| PEYTON, Ellen | ROBINSON, Wm | 1870-Feb-28 |
| PEYTON, Geo | PHILLIPS, Ada | 1896-Nov-30 |
| PEYTON, Hannah | MOORE, James | 1882-Oct-24 |
| PEYTON, Maria | CAMPBELL, Sampson | 1875-Dec-21 |
| PEYTON, Maria | DUNHAM, Charles | 1883-Mar-16 |
| PEYTON, Mary | COLE, Will | 1887-Mar-17 |
| PEYTON, Matilda | JONES, Robert | 1879-Mar-10 |
| PEYTON, Silvia | GARRISON, Minor | 1874-Dec-24 |
| PEYTON, Susan | SMITH, Dick | 1872-Aug-08 |
| PHEARSON, Ellen | DORSEY, Ben | 1886-Feb-24 |
| PHELIX, Susan | ROSEBERRY, Robert | 1879-Mar-01 |
| PHELPS, Ann | TAYLOR, Andrew | 1871-May-22 |
| PHEONIX, Henrietta | WHITE, David | 1884-Jul-24 |
| PHEONIX, Rosa | WILLIAMS, Alex | 1882-Jan-31 |
| PHILIPS, Laura | HUGHES, Warren | 1873-Jul-26 |
| PHILIS, Tempa | THOMAS, Westly | 1876-May-19 |
| PHILLIPS, Ada | PEYTON, Geo | 1896-Nov-30 |
| PHILLIPS, Adeline | KEYS, Josia | 1872-Sep-02 |
| PHILLIPS, Adeline | WEBB, Henry | 1894-Dec-22 |
| PHILLIPS, Alice | NORMAN, Berry | 1872-Mar-23 |
| PHILLIPS, Amanda | RUSH, Jacob | 1868-Nov-19 |
| PHILLIPS, Delia | HOLLINGSWORTH, James | 1899-Apr-28 |
| PHILLIPS, Ellen | HARRISON, Luke | 1894-Dec-31 |
| PHILLIPS, Jane | COOK, Ed | 1873-Aug-19 |
| PHILLIPS, Jane | REED, Johnnie | 1896-Oct-29 |
| PHILLIPS, Laura | JONES, Jack | 1871-Dec-09 |
| PHILLIPS, Lea | BUTLER, John | 1875-Dec-29 |
| PHILLIPS, Littie Ann | YORK, Collins | 1877-Mar-17 |
| PHILLIPS, Lorena | JOHNSON, Solomon | 1877-Nov-02 |
| PHILLIPS, Lula | PICKETT, Musco | 1888-Jan-24 |
| PHILLIPS, Lydie | ELLIS, Ryal | 1888-Nov-30 |
| PHILLIPS, Malissa | LEWIS, Lee | 1883-Dec-18 |
| PHILLIPS, Maria | SAFFOLD, Phil | 1886-Dec-27 |
| PHILLIPS, Mary | STIGLER, Henry | 1882-Dec-15 |
| PHILLIPS, Mary Jane | WILLIAMS, Robert | 1887-Jan-29 |
| PHILLIPS, Milly | MURPHY, Major | 1879-Oct-07 |
| PHILLIPS, Mitty | RANDOLPH, Cash | 1895-Oct-08 |
| PHILLIPS, Mollie | JACKSON, Joe | 1895-Jan-25 |
| PHILLIPS, Pearlie | FISHER, John | 1897-Jun-03 |
| PHILLIPS, Pinkie | AUSTIN, Will | 1891-Feb-22 |
| PHILLIPS, Sallie | MILLER, Levy | 1896-Dec-21 |
| PHILLIPS, Sarah | ALLEN, Ed | 1882-Dec-19 |
| PHILLIPS, Sarah | JETER, Jim | 1896-Oct-12 |
| PHILLIPS, Susan | BENSON, Napoleon | 1883-Dec-07 |
| PHILLIPS, Tennessee | JACKSON, Joseph | 1877-Mar-12 |
| PHILLUPS, Patsie | GRANTON, Wm | 1892-Feb-18 |
| PHRENOILD, Charity | WILLIAMS, True | 1876-Apr-03 |
| PICKENS, M H Miss | BLACKBURN, F J | 1896-Nov-23 |
| PIE, Matilda | HENDERSON, James | 1879-Dec-25 |
| PIERCE, Agnes | BOX, Henry | 1892-Nov-26 |
| PIERCE, Fannie | PARKER, James | 1895-Dec-05 |
| PIERCE, Mattie O | HOPPIN, F M | 1869-Jul-30 |
| PIERCE, Parlie | MOORE, Bob | 1894-Dec-01 |
| PIERCE, Susie | CMDONALD, Dan | 1892-Sep-15 |
| PIERSON, Laura | NELSON, Frank | 1888-Sep-27 |
| PIERSON, Mary | BROWN, Dennis | 1897-Jul-03 |
| PIKE, Caroline | THOMAS, Wm | 1873-Dec-20 |
| PILES, Emma | BROWN, George W | 1879-Oct-16 |
| PILOT, Sarah | BROOKS, General | 1895-Dec-10 |
| PINAFORE, Eliza | COOPER, Esam | 1896-Mar-24 |
| PINAFORE, Laura | JONES, Geo | 1896-Aug-19 |
| PINCKNEY, Victoria | PREWSTER, Nelson | 1868-Sep-15 |
| PINKNEY, Adaline | TAYLOR, Wm | 1897-May-15 |
| PINKNEY, Octavia | JAMISON, Richard | 1900-Dec-22 |
| PINKNEY, Sophy | LEE, Reuben | 1884-May-31 |
| PITMAN, Emma | HARPER, Ed | 1896-Aug-03 |
| PITMAN, Phribbie | WILLIS, A B | 1894-Oct-14 |
| PITTS, Anna | COLLINS, Tom | 1879-Mar-22 |
| PLATO, Marie | YOUNG, Harrison | 1871-Apr-27 |
| PLATT, H J Miss | LOGAN, Augustus C | 1869-Jun-23 |
| PLEASURE, Josephine | AMOS, Charles | 1897-Feb-03 |
| PLEASURE, Roberta | ALLEN, Sam | 1900-Dec-20 |
| PLESS, Francis | ADDISON, W A | 1897-Oct-20 |
| PLUENE, Virginia | GALES, Wm | 1894-Dec-24 |
| PLUMER, Clara | WILLIAMS, George | 1878-Jan-28 |
| PLUMER, Nancy | JACKSON, Will | 1888-Dec-22 |
| PLUMMER, Amy | BRISCOE, Thomas | 1868-Jun-20 |
| PLUMMER, Anna | THOMAS, Aldridge | 1895-May-24 |
| PLUMMER, Julia Ann | JORDAN, Samuel | 1872-Jan-31 |
| PLUMMER, Julianna | BLACKBURN, Giles | 1875-Feb-19 |
| PLUMP, Tinie | REES, James | 1876-Jan-13 |
| PODD, Mildred | WATSON, J W | 1877-Dec-19 |
| POHL, Emma | JONES, Rufus | 1878-Dec-26 |
| POINDEXTER, Jimmie Ann | JOHNSON, Thomas | 1900-Dec-27 |
| POINDEXTER, Martha | CURTIS, Thomas | 1888-Jan-24 |
| POINDEXTER, Rebecca | BROWN, Geo | 1897-Jan-02 |
| POLAND, Letitia | TURNER, Dennis | 1874-Dec-24 |
| POLGE, Bettie | INGLAND, Dan | 1876-May-05 |
| POLITE, Catharine | THOMPSON, John | 1877-Dec-20 |
| POLITE, Emma | JETER, Wylie | 1894-Sep-17 |
| POLITE, Nannie | REED, Jackson | 1873-Dec-22 |
| POLK, Agnes | GREENE, Terry | 1872-Nov-01 |
| POLK, Arey | WOODS, Robert H | 1877-Feb-14 |
| POLK, Ellen | LITTLE, David | 1875-Mar-15 |
| POLK, Katy | MANNING, Willis | 1871-May-09 |
| POLLARD, Becky | TOWERS, Ned | 1888-Feb-23 |
| POLLARD, Eliza | WHITTAKER, Phillip | 1883-Nov-29 |
| POLLARD, Laura | GARDNER, Nick | 1896-Jan-20 |
| POLLARD, Laura | PRINCE, January | 1892-Dec-24 |
| POLLE, Marie | STIFFGEN, Charles | 1882-Dec-16 |
| POMPEY, Annie | CAMPBELL, Fredrick | 1894-Oct-04 |
| POMPEY, Jennie | BROOKS, Albert | 1887-Jun-25 |
| POMPEY, Laura | TATE, John Wesley | 1895-Feb-09 |
| POND, Istalina B | RANSOM, R P | 1892-Jun-15 |
| POOL, Josephine | CONWAY, Geo | 1887-May-20 |
| POOL, Lula | RANKIN, Alfred | 1896-Feb-29 |
| POOL, King | YOUNG, Cornelia | 1892-Feb-08 |
| POOLE, Emma | GRIFFITH, Edward Howell | 1885-Nov-13 |
| POOLE, Mary | TAYLOR, Henry | 1887-Feb-01 |
| POPE, Georgiana | ROBINSON, George | 1870-Apr-04 |
| PORCH, Nannie | TULZ, Jack | 1885-Dec-22 |
| PORE, Mary | COLEMAN, Wm | 1888-Jul-04 |
| PORTER, Amanda | GOULD, R L | 1888-Sep-03 |
| PORTER, America | WASHINGTON, George | 1876-Mar-11 |
| PORTER, Annie | LEWIS, Robert | 1896-Jan-18 |
| PORTER, Caroline | HAYS, Albert | 1879-Apr-29 |
| PORTER, Clara | TAYLOR, Abe | 1875-Nov-03 |
| PORTER, Dollie | SUDER, Jake | 1900-Dec-01 |
| PORTER, Fannie | JONES, Sam | 1895-Dec-23 |
| PORTER, Harriet | GLOVER, Hillard | 1893-Dec-13 |
| PORTER, Ida | WHITE, George | 1877-Dec-27 |
| PORTER, Jane | WALLACE, Wm | 1875-Nov-05 |
| PORTER, Mary | JOHNSON, Burtley | 1876-Oct-25 |
| PORTER, Matilda | PRICHARD, Noah | 1892-Aug-12 |
| PORTERFIELD, Eve | FISHER, Ben | 1886-Nov-10 |
| PORTERFIELD, Louisa | ROWAN, Lee | 1886-Mar-17 |
| PORTERFIELD, Nellie | DAVIS, Nero | 1877-Apr-04 |
| PORTLOCK, Eliza | BANKS, Junius | 1887-Jan-29 |
| PORTLOCK, Jennie | POWELL, Thomas | 1877-Apr-28 |
| POSTAN, Lucy | JOHNS, Geo | 1897-Sep-04 |
| POTERFIELD, Mary | WATSON, Geo | 1884-Oct-08 |
| POTLUCK, Sallie | FREEMAN, Peter | 1873-Mar-05 |
| POTTER, Sallie | OWENS, Steven | 1888-Dec-21 |
| POUNDS, Selina | BRYANT, Wm | 1892-Dec-24 |
| POWELL, Alice | GOODMAN, James | 1892-Dec-24 |
| POWELL, Easter | WHITLOW, Henderson | 1894-Aug-20 |
| POWELL, Eliza | WALTER, Almo | 1877-Jun-15 |
| POWELL, Emma | WASHINGTON, Westley | 1896-Dec-24 |
| POWELL, Emma B | BLISS, W A | 1896-Apr-09 |
| POWELL, Fannie A | SCOTT, J W | 1882-Dec-06 |
| POWELL, Fanny | DAVIS, Jacob | 1887-Jul-08 |
| POWELL, Hannah | WATSON, Joe | 1896-Sep-03 |
| POWELL, Josephine | LUCAS, Wm | 1875-Dec-01 |
| POWELL, Leanna | TAYLOR, Henry | 1896-Dec-14 |
| POWELL, Lizzie | LANG, Pat | 1892-Sep-27 |
| POWELL, Mattie | STUART, Ed | 1884-Nov-22 |
| POWELL, Rebecca W | PATTY, Robert C | 1900-Aug-08 |
| POWELL, Rhoady | QUALLES, Lloyd | 1876-Nov-30 |
| POWELL, Sarah | WINGFIELD, Lit | 1888-Dec-12 |
| POWELL, Susan | KING, Willie | 1893-Nov-08 |
| POWERS, Lucretia | GILES, Marcus | 1873-Mar-26 |
| POWERS, Susannah | MCCLERNAND, Clayborn | 1873-Nov-06 |
| PRATT, Emma | WILSON, Steven | 1874-Jan-31 |
| PRATT, Lou Ella | THOMAS, Charley | 1894-Apr-30 |
| PRATT, Margaret | KANE, Joe | 1874-Mar-05 |
| PRESTON, Betsey | KEYS, | 1893-Sep-25 |
| PRESTON, Betsey | SANDERS, Nelson | 1884-Jan-07 |
| PRESTON, Claudia | GRAYER, Joe | 1896-Dec-31 |
| PRESTON, Edith | HARRIS, Anderson | 1879-Feb-22 |
| PRESTON, Harriet | WILLIAMS, Wiley | 1896-Nov-11 |
| PRESTON, Ida | REID, Edward | 1885-Oct-24 |
| PRESTON, Leathy | THOMAS, Henry | 1888-May-23 |
| PRESTON, Margaret | CASPER, George | 1868-Dec-21 |
| PRESTON, Margaret | RANDALL, Wm | 1888-Mar-03 |
| PRESTON, Mary | JOHNSON, Richard | 1888-Jan-05 |
| PRESTON, Mary | RENCHER, Henry | 1894-Oct-18 |
| PRESTON, Matilda | NEALE, Samuel | 1872-Mar-01 |
| PRESTON, Rosy J | LAWSON, James W | 1886-Sep-11 |
| PRESTON, Sallie | BRUMFIELD, Howard | 1896-Feb-01 |
| PRICE, Alice | NELSON, Bennie | 1892-Feb-02 |
| PRICE, Angeline | MCKINNEY, Ike | 1894-Jan-22 |
| PRICE, Anna | COMMODORE, John | 1892-Apr-29 |
| PRICE, Caroline | SLADE, Judge | 1900-Dec-18 |
| PRICE, Charity | GREENE, Henry | 1872-Sep-25 |
| PRICE, Colony | BUCKHALTER, Pinkney | 1885-Jan-11 |
| PRICE, Dorcus | DAVIS, Spencer | 1892-Oct-03 |
| PRICE, Ellen | RICHARDSON, Allen | 1876-Mar-18 |
| PRICE, Henreitta | JOHNSON, Elijah | 1879-Oct-29 |
| PRICE, Lula | JARVIS, Joe | 1897-Jul-01 |
| PRICE, Lula | QUARLES, Major | 1893-Dec-22 |
| PRICE, Margaret | CRAGER, Henry | 1871-Nov-11 |
| PRICE, Mary | DAVIS, Henry | 1873-Apr-19 |
| PRICE, Mary | PATTON, Abe | 1892-Jan-19 |
| PRICE, Minnie | WILSON, Irwin | 1900-Dec-04 |
| PRICE, Sallie | CONWAY, Geo | 1896-Jul-03 |
| PRICE, Sallie | PORTER, Jerry | 1884-Jul-09 |
| PRICE, Sarah | HILL, Joe | 1900-Oct-26 |
| PRICE, Viola O | BENTON, John H | 1888-Dec-04 |
| PRIDE, Mattie | DAVIS, Wm | 1896-Jan-22 |
| PRIDE, Rachel | HARRIS, Will | 1896-Dec-17 |
| PRIDGEN, Roda A | BENNIE, Rick | 1893-Dec-16 |
| PRIDMORE, Mary | CRENSHAW, John W | 1878-Dec-28 |
| PRIEST, Lettie | PARHAM, Green | 1882-Mar-10 |
| PRIEST, Lucinda | JENKINS, Simon | 1887-Sep-24 |
| PRIGEN, Sarah | ISLER, Henry | 1892-Nov-06 |
| PRIM, Polly | HILL, Ben | 1887-Dec-20 |
| PRIMOSE, Sarah | HARBISON, S W | 1898-Jan-27 |
| PRINCE, Delia | LEE, Charles | 1897-Mar-22 |
| PRINCE, Fannie | STOWE, John | 1887-Jun-04 |
| PRINCE, Lucy | DORSEY, Wm | 1888-Mar-12 |
| PRINCE, Margaret | BEVERLY, Prince | 1885-Jan-30 |
| PRINCE, Matilda | ADAMS, Henry | 1886-Aug-10 |
| PRINCE, Sallie | JAMES, Peter | 1886-Apr-09 |
| PRINCE, Susan | TOMPKINS, Mose | 1885-May-20 |
| PROCTOR, Charlotte | JONES, Reuben | 1888-Oct-02 |
| PROCTOR, Donie | MIMFIELD, Looler | 1896-Feb-10 |
| PROCTOR, Lizzie | BATTLE, Westley | 1888-Dec-06 |
| PROCTOR, Mary | GRAVES, George | 1879-Jan-02 |
| PROCTOR, Nancy | MARTIN, Christopher F | 1895-Feb-23 |
| PROCTOR, Rachel | KNIGHTEN, Jacob | 1886-Feb-08 |
| PROFIT, Roxanna | GREEN, John | 1882-Nov-16 |
| PROSLY, Georgianna | TRIM, John | 1872-Aug-29 |
| PROSS, Georgia | WHITE, Pal | 1888-Mar-14 |
| PRYOR, Lizzie | KING, Richard | 1884-Jun-04 |
| PRYOR, Matilda | SMITH, Clement | 1897-Jul-15 |
| PRYOR, Parthenia | BROWN, Tom | 1887-Apr-30 |
| PUCKER, Mary | SWAN, Lot | 1877-Dec-25 |
| PUGH, Melvina | WILLIAMS, John | 1887-Dec-26 |
| PULLET, Hester | DAY, Charles | 1888-Mar-19 |
| PULLETT, Mary J | IRVING, Wm M | 1887-Dec-12 |
| PURDY, Abbie | DILLINGHAM, John | 1896-Jan-14 |
| PURDY, Fannie | SIMONS, Stephen | 1878-Jul-20 |
| PURNELL, Francis | DRAYTON, Syrus | 1896-Oct-22 |
| PURNELL, Julia Ann | WILLIAMS, Ceasar | 1885-Dec-14 |
| PURNELL, Polly | YOUNG, Simon | 1897-Aug-13 |
| PUTMAN, Fannie A | CHURCH, John | 1878-Feb-05 |
