
Groom's Index
O
| O BRIAN, M J | RUSHING, Amanda | 1888-Jun-04 |
| O NEAL, Robert | JOHNSON, Millie Ann | 1888-Jun-16 |
| OBANNON, D B | HEARD, Mary P | 1870-Oct-03 |
| ODD, Leonard | SMITH, Anna | 1886-Feb-23 |
| ODOM, Walter | WALKER, Gracie L | 1893-May-18 |
| ODUM, Ned | BUTLER, Virginia | 1876-Aug-09 |
| ODUM, Will | JONES, Mary | 1900-Nov-24 |
| OFFLIGHT, Warren | BROWN, Ann | 1877-Jan-20 |
| OFNER, Joseph | COHN, Carrie | 1884-May-03 |
| OLBERT, Mark | LAWSON, Lina | 1873-Jul-02 |
| OLDHAM, Jonas | MCCRAVER, Betsey | 1872-Feb-01 |
| OLDHAM, Pompa | ROBINSON, Mary | 1871-Aug-27 |
| OLIVER, C A | HARRIS, M M | 1887-Dec-19 |
| OLIVER, D E | ORMOND, Blanchie | 1888-Sep-18 |
| OLIVER, Grant | MARVELL, Roxie | 1888-Jul-29 |
| OLIVER, James | WATSON, Louberta | 1888-Dec-25 |
| OLIVER, Mark | GREEN, Amelia | 1888-Dec-29 |
| OLIVER, Tom | SMITH, Ellen | 1872-Dec-04 |
| OLMSTED, Ben | REVELY, Kitty | 1872-Aug-07 |
| ONEAL, Huston | WILLIAMS, Ellen | 1893-Apr-21 |
| ONEILL, Robert | MOSBY, Emma | 1895-Mar-14 |
| ORNALD, Henry | WASHINGTON, Rose | 1877-Feb-24 |
| ORR, James G | WINN, Olah | 1885-Jun-16 |
| OSBORN, Jackson | SPENCER, Nancy | 1870-Apr-12 |
| OSBORN, Peter | LURCY, Emmily | 1875-Jul-16 |
| OSBORNE, Ben | WILLIAMS, Celia | 1886-Nov-25 |
| OSBORNE, Wm | CHRISTIAN, Caroline | 1885-Dec-24 |
| OSBURN, C M | TAYLOR, Sadie E | 1887-Dec-12 |
| OSTIN, Ben | TAYLOR, Lilla | 1879-Jul-09 |
| OSWALD, James W | SHELL, Julia Ann | 1867-Feb-14 |
| OSWALD, Parker | JOHNSON, Patsy | 1872-May-03 |
| OTARY, Wm | BRONSON, Clara | 1892-Nov-25 |
| OTTERBEIN, A H | ROBINSON, Lucy | 1876-Sep-18 |
| OTUM, Wm | STORY, Carrie E | 1884-Jan-02 |
| OUSLEY, Gus | LAWRENCE, Hattie | 1896-Dec-29 |
| OUTLAND, Jefferson | GILES, Mary Jane | 1885-Mar-06 |
| OVERALL, Asbery | GREEN, Catharine | 1877-Jan-02 |
| OVERALL, James | JOHNSON, Polley | 1895-Apr-22 |
| OVERBY, H G | CHISHOLM, Pauline | 1893-Dec-25 |
| OVERLEY, L A | DICKERSON, N B Miss | 1900-Aug-12 |
| OVERSTREET, Harrison | CHASE, Ann | 1872-Jan-31 |
| OVERTON, Charles | DUNLAP, Rebecca | 1872-Nov-23 |
| OVERTON, Charles | SCOTT, Coly | 1888-Aug-04 |
| OVERTON, Charley | STEEL, Julia | 1893-Mar-27 |
| OVERTON, Hesekiah | JOHNSON, Mary | 1877-Apr-26 |
| OVERTON, Oliver | COOK, Sarah | 1893-Dec-13 |
| OVERTON, Thomas | MANNING, Elizabeth | 1878-May-07 |
| OWEN, George | BOLLING, Lavanna | 1876-Jul-03 |
| OWEN, James | JOHNSON, Margaret | 1876-Jun-17 |
| OWEN, Wm | HARE, Marie | 1870-Dec-26 |
| OWENS, Alex | BROADMAX, Nancy | 1886-Dec-11 |
| OWENS, Ebenezer | NORMAN, Josephene | 1879-Apr-05 |
| OWENS, Ed | OWENS, Hattie | 1892-Apr-29 |
| OWENS, Gilbert | BLUFORD, Fannie | 1888-Nov-08 |
| OWENS, James | MCGHEE, Minty | 1888-Jan-13 |
| OWENS, Oliver | WILSON, Ella | 1873-Dec-17 |
| OWENS, Simon | BOYD, Reasy | 1877-Nov-17 |
| OWENS, Simon | CHANDLER, Margaret | 1883-Dec-15 |
| OWENS, Steven | POTTER, Sallie | 1888-Dec-21 |
| OWENS, Thomas | JACKSON, Tilda | 1886-Jan-09 |
| OWENS, Toney | JONES, Martha | 1892-Dec-23 |
| OWENS, Wm | WILSON, Anna | 1896-Nov-20 |
| OXENDINE, Silas | FOSTER, Eliza Ann | 1870-Jun-24 |
| OXENDINE, Silas | SIMPSON, Josephine | 1874-Dec-23 |
Last Update Friday, 09-Mar-2018 02:41:15 CST
|
|
Gayle Triller, Washington County Coordinator
|
|