| * This is not drawn to scale, but a general
area of communities as found in The Monitor Herald Newspaper and from sources listed at the bottom of this page. |
|||||||||||||||||||||||||||||||
| North | |||||||||||||||||||||||||||||||
| Range 3 West | Range 2 West | Range 1 West |
|
||||||||||||||||||||||||||||
| Township 11 South |
|||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| Range 1 East | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| Township 12 South |
|||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 3 | 5 | ||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 13 South | 12 | 10 | Township 13 South |
||||||||||||||||||||||||||||
| Township 24 North |
|||||||||||||||||||||||||||||||
| 13 | 8 | ||||||||||||||||||||||||||||||
| 15 | 14 | 11 | |||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||
| 16 | 23 | Township 14 South |
|||||||||||||||||||||||||||||
| Township 23 North |
24 | ||||||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||||||
| 17 | 19 | 20 | |||||||||||||||||||||||||||||
| 18 | 25 | ||||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||||
| Township 22 North |
29 | 26 | Township 15 South |
||||||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||||||||
| 30 | 28 | ||||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||||
| 32 | 31 | ||||||||||||||||||||||||||||||
| 34 | |||||||||||||||||||||||||||||||
| Range 8 East | Range 9 East | Range 10 East | |||||||||||||||||||||||||||||
| Sources: | |||||||||||||||||||||||||||||||
| Calhoun County, Mississippi 1860-1861 Records Imogene Springer, Compiler | |||||||||||||||||||||||||||||||
History of Post Offices in Calhoun County from 1852-1929, published in the Monitor-Herald; |
|||||||||||||||||||||||||||||||
| by Broox Sledge, Macon, MS | |||||||||||||||||||||||||||||||