

1860 Pontotoc County, Mississippi Census Slave Schedule
To search for a surname use the "Edit - Find on this
page" feature of your browser.
| Family No. | Last Name | First Name | Occupation | No. of Slaves | 1850 Census FN |
|---|---|---|---|---|---|
| 1 | Coffin | C. P. | Physician | 6 | 1979 |
| 2 | Coleman | D. T. | Farmer | 20 | |
| 3 | Wilson | Jefferson | Attorney | 15 | 1914 |
| 4 | Weatherall | Jno. T. | Attorney | 17 | 1985 |
| 5 | Trott | C. T. | Tavern Keeper | 8 | 648 |
| 6 | Stewart | T. C. | Clergyman | 10 | 97 |
| 8 | Bell | Robert W. | Book Keeper | 4 | 1922 |
| 10 | Neely | John L. | Liveryman | 1 | 1988 |
| 11 | McCorkle | S. E. | Farmer/Boarding House | 9 | |
| 13 | Bissinger | Henry | Merchant | 2 | 1985 |
| 14 | Slack | Wm. E. | Merchant | 6 | |
| 15 | Root | Elizabeth | 2 | 1745 | |
| 18 | Melsom | H. A. | Saddler | 3 | 1937 |
| 19 | Dandridge | C. M. | 24 | 1958 | |
| 24 | Bradford | W. D. | Attorney | 11 | 1954 |
| 25 | Steele | W. F. | Planter | 13 | 182 |
| 26 | Melsom | S. E. | Saddler | 2 | |
| 27 | Hereford | W. W. | Physician | 23 | |
| 27 | Hereford | William | Retired Physician | 8 | 1973 |
| 9 | Fontaine | M. R. | Physician | 7 | |
| 28 | Phillips | A. H. | Saddler | 1 | |
| 29 | Carr | John H. | Clerk | 1 | |
| 34 | Carr | I. P. | Cabinetmaker | 7 | 1919 |
| 37 | Herron | Ann C. | 4 | 1974 | |
| 38 | Wright | Nancy L. | 5 | 1188 | |
| 39 | Huntingdon | Salina | 11 | 1940 | |
| 40 | Blackwell | M. J. | Clergyman (Meth) | 8 | |
| 40 | Dogan | Maria | 3 | 1988 | |
| 41 | Edmondson | Martha S. | 3 | 645 | |
| 43 | Leland | W. W. | Merchant | 3 | 634 |
| 44 | Dickson | Jos. R. | Carriage Manufacturer | 2 | |
| 45 | Reid | R. J. | Carriage Manufacturer | 1 | |
| 49 | Martin | Chas. W. | Merchant Planter | 57 | 1977 |
| 50 | Jones | Chas. J. | Probate Clerk | 7 | |
| 52 | Daggett | Horace | Merchant | 1 | 1921 |
| 53 | Miller | E. E. | Farmer | 32 | 582 |
| 54 | Anderson | Benjamin D. | Planter | 18 | 1989 |
| 55 | Duke | Sina | Planter | 19 | 222 |
| 56 | Bolton | Richard | Land Agent | 8 | 1932 |
| 57 | Johnson | T. H. J. | Tavern Keeper | 3 | |
| 58 | Tindall | W. P. | Circuit Clerk | 4 | 316 |
| 59 | Pinson | Rich. A. | Planter | 17 | 643 |
| 62 | Winston | Edmd. | Farmer | 3 | 1751 |
| 64 | Miller | John H., Jr. | Planter | 19 | 635 |
| 65 | Pinson | Saml. D. | Planter | 18 | 643 |
| 66 | Bell | Wm. W. | Planter | 23 | 646 |
| 67 | Wilson | James K. | Planter | 43 | |
| 68 | Miller | Hugh R. | Attorney/Farmer | 10 | 1982 |
| 69 | Jones | Thos. W. | Farmer | 8 | |
| 70 | High | Samuel J. | Planter | 7 | 1920 |
| 75 | Wagner | Mary | Farming | 15 | 378 |
| 76 | Wiley | Sarah E. | 7 | 1972 | |
| 78 | Edmondson | R. W. | MS District Ct. Clerk | 19 | 1917 |
| 79 | Wilson | Wm. F. | Farmer | 12 | 639 |
| 80 | Barton | Elias | Farmer | 8 | |
| 82 | Greene | Lemuel D. | Farmer | 11 | |
| 83 | Montgomery | Priscilla | 5 | 1969 | |
| 86 | Grisham | Jno. O. | Merchant | 17 | 1931 |
| 87 | McNeil | Grisham | 1 | ||
| 88 | Rye | John M. | Boot Making | 1 | 1938 |
| 89 | Haigler | Geo. W. | Overseer | 3 | |
| 90 | Pegues | C. C. | Planter | 6 | 587 |
| 92 | Weatherall | Marshall | Farmer | 9 | 1393 |
| 93 | Reneau | Geo. G. | Farmer | 25 | 1 |
| 93 | Clark | Sallie E. | 3 | ||
| 94 | Simmons | Geo. P. | Farmer | 7 | |
| 95 | Wilder | N. A. W. | Farmer and Trader | 5 | 647 |
| 100 | Fontaine | C. D. | Attorney | 4 | 205 |
| 100 | Brooks | John F. | Student | 9 | |
| 102 | Brooks | Robert H. | Physician/Farmer | 14 | |
| 104 | Souter | William L. | Miller | 2 | |
| 106 | McNeil | A. D. | Farmer | 5 | 632 |
| 109 | Wright | Jas. W. | Farmer | 8 | 1743? |
| 113 | Freeman | Thos H. | Planter | 28 | 574 |
| 114 | Kirkpatrick | Robert | Planter | 24 | 414 |
| 115 | Kirkpatrick | Thos. | Farmer | 7 | |
| 116 | Wilson | Josephine | Farmer | 8 | 1914 |
| 117 | Dandridge | N. W. | Farmer | 6 | 207 |
| 118 | Weatherall | Geo. H. | Farmer | 9 | 1393 |
| 119 | Bonner | R. H. | Farmer/Clergyman | 12 | 16 |
| 121 | Handley | Wm. L. | Farmer | 1 | |
| 122 | Jenkins | L. M. | Farmer | 11 | 214 |
| 123 | Miller | John H. | Planter/Clergyman | 46 | |
| 124 | Souter | Franklin | Manufacture | 1 | |
| 125 | Henderson | J. P. | Farmer | 2 | 499 |
| 126 | Scott | Robt. B. | Farmer | 22 | |
| 127 | Gray | R. T. | Farmer | 9 | 654 |
| 128 | Miller | R. A. | Farmer | 9 | 583 |
| 128 | Miller | Susan | 2 | 583 | |
| 129 | Andrews | J. J. | Farmer | 4 | 1328 |
| 130 | Barlow | Jno. H. | Teacher | 2 | 78 |
| 133 | Perry | Jeremiah | Farmer | 6 | 1762 |
| 139 | Newell | Jane C. | 3 | ||
| 135 | Barksdale | Jas. M. | Farmer | 7 | |
| 137 | Cole | A. B. | Farmer | 2 | 347? |
| 138 | Roach | Franklin | Teacher | 2 | |
| 139 | Newell | Saml. W. | Farmer | 2 | 1507 |
| 144 | Thomason | Turner | Mechanic | 1 | 1949 |
| 147 | Wells | J. S. | Farmer | 2 | |
| 148 | Alexander | Jas. W. | Farmer | 1 | 1967 |
| 149 | Duke | Henry | Farmer | 41 | 1388 |
| 150 | Easterwood | Wm. | Farmer | 4 | |
| 151 | Gilder | Newton | Farmer | 12 | |
| 153 | Nisbet | Miles | Farmer | 18 | |
| 156 | Anderson | W. A. | Farmer | 47 | |
| 158 | Simmons | Jno. C. | Farmer | 15 | 31 |
| 159 | Babb | T. J. | Physician | 3 | 1770 |
| Rivers | J. L. | [he is not listed in 1860 free census] | 3 | ||
| 163 | Weatherall | S. W. | Farmer | 13 | |
| 164 | Bigham | Sam. B. | Farmer | 2 | 1385 |
| 165 | Ritchey | John | Farmer | 1 | |
| 170 | Gordon | Robert | Farmer | 21 | 1389 |
| 173 | Neel | S. J. | Farmer | 3 | |
| 173 | Jennings | Robt. (by S. J. Neel, Guardian) | 7 (shared) | ||
| 173 | Jennings | Saml. W.(by S. J. Neel, Guardian) | 7 (shared) | ||
| 174 | Ellison | J. F. | Farmer | 5 | 1740 |
| 180 | Pannell | R. W. | Farmer | 4 | 1283 |
| 182 | Bolling | Brantley | Farmer | 8 | 952 |
| 184 | Pritchard | R. E. | Physician/Farmer | 6 | 672 |
| 189 | Bailey | Larkin | Farmer | 3 | |
| 193 | Nelson | C. A. | Farmer | 5 | |
| 195 | Wilson | H. C. | Farmer | 3 | 436 |
| 198 | Westmoreland | F. W. | Farmer | 5 | 542 |
| 199 | Marrs | J. W. | Farm manager/adm'r of JB Marrs estate | 16 (adm'r) | |
| 200 | Wray | J. K. | Farmer | 14 | 1981? |
| 201 | Ware | Jas. A. | Farmer | 40 | 207 |
| Crocker | Jas. W. | [not in 1860 free census] | 5 | ||
| 202 | Abernathy | S. G. | Farmer | 3 | 28 |
| 203 | Abernathy | R. T. | Farmer | 6 | |
| 205 | Dozier | Jno. M. | Physician/Farmer | 39 | 652 |
| 210 | Wiley | J. M. | Farmer | 24 | 653 |
| 219 | Burton | J. M. | Clerk | 3 | |
| 221 | Ball | Joseph | Farmer | 9 | |
| 222 | Hill | Mary | 9 | ||
| 223 | Pitts | Joshua | Farmer | 10 | 1359 |
| 225 | Golding | Wm. C. | Farmer | 1 | |
| 226 | Stephens | G. W. | Farmer | 4 | 1365? |
| 227 | Malone | Rachel | Farmer | 5 | |
| 228 | Green | Jno. F. | Farmer | 4 | 1210 |
| 232 | Henry | G. W. | Teacher Com. School | 4 | |
| 233 | Plant | S.H. | Farmer | 8 | 990 |
| 237 | Wilson | Munford | Physician/Farmer | 27 | |
| 238 | Bond | C. T. | Merchant | 18 | |
| 240 | Graham | J. F. | Blacksmith | 3 | |
| 240 | Harris | P. R. | Physician | 2 | |
| 242 | Nowlin | W. W. | Blacksmith | 3 | |
| 244 | Arnold | Lee | Farmer | 7 | |
| 245 | Wiley | Sarah J. | 5 | ||
| 246 | Renfro | J. W. | Carriage Maker | 1 (emp.) | |
| 247 | Moore[Morse?] | M. R. | Teacher Com. School | 1 | |
| 248 | Sloan | W. D. | Farmer | 18 | |
| 249 | Hearne | J. A. | Merchant | 2 | |
| 250 | Saunders | H. C. | Produce Dealer | 1 (emp.) | |
| 251 | Dansby | Jacob | Farmer | 14 | |
| 252 | Hill | Jas. A. | Farmer | 28 | |
| 253 | Collins | James | Farmer | 12 | |
| 254 | McBride | R. R. | Merchant/Farmer | 19 | |
| 255 | Blackwell | Nick | Physician | 13 | |
| 256 | Blackwell | G. W. | Physician | 4 | |
| 259 | Houpt[Hope] | Felix | Farmer | 1 | 1432 |
| 260 | Edwards | Joseph | Farmer | 9 | |
| 261 | Beard | Adlai | Farmer | 2 (emp.) | |
| 263 | Pruitt | Jos. | Farmer | 19 | |
| 266 | Jones | R. T. | Farmer | 40 | |
| 268 | Martin | M. W. | Farmer | 9 | |
| 273 | Heard | Adecia M. A. | Farmer | 15 | |
| 274 | Parks | Wm. | Farmer | 19 | |
| 275 | Pruitt | Saml. | Farmer | 12 | |
| 276 | Pruitt | Jno. C. | Farmer | 7 | |
| 277 | Pruitt | Joseph | Farmer | 19 | |
| 278 | Swindoll | W. C., Jr. | Farmer | 17 | |
| 2779 | Eberhart | Fras. P. | Farmer | 9 | |
| 280 | Williams | Chas. | Farmer | 13 | |
| 281 | Nabors | Warren D. | Farmer | 2 | |
| 283 | Wiley | Jno. B. | Farmer | 29 | |
| 285 | Switzer | Samuel | Farmer | 15 | |
| 286 | Miller | Jno. J. | Farmer | 18 | |
| 287 | Chambliss | W. D. | Farmer | 8 | |
| 288 | Mitchell | C. G. | Physician/Farmer | 16 | 1245 |
| 289 | Duncan | A. J. | Farmer | 31 | 1254 |
| 291 | Simpson | Wm. S. | Farmer | 1 | |
| 291 | Bailey | William A. | Farmer | 2 | |
| 294 | Cullins | Elizabeth | Farmer | 4 | |
| 296 | Wiley | A. S. | Farmer | 6 | |
| 301 | Harper | Jas. B. | Farmer | 17 | |
| 302 | Cornelius | Thos. C. | Farmer | 20 | |
| 303 | Houlditch | Geo. | Farmer | 14 | |
| 305 | Heard | Hillsman | Farmer | 14 | |
| 306 | King | E. B. | Farmer | 6 | |
| 307 | Heard | Stephen A. | Farmer | 6 | |
| 308 | Nesbit | Lucilla M. | Farmer | 8 | |
| 309 | Mays | N. J. | Farmer | 30 | |
| 310 | Duff | James | Farmer/Clergyman | 2 | |
| 315 | Allen | Joseph C. | Farmer | 13 | |
| 320 | Gaulding | William | Farmer | 4 | |
| 320 | Henning [Herring?] | Mary S. | Farmer | 61 | |
| 321 | Algood | D. F. | Farmer | 45 | |
| 327 | Golding | Richard | Farmer | 37 | |
| 328 | Cobb | Jno. S. | Farmer | 32 | |
| 328 | Lacy | Miss Mary | 8 | ||
| White | Sheldon R. | [not listed in 1860 census free schedule] | 46 | ||
| 330 | Phifer | C. R. | Farmer | 8 | |
| 331 | McWhorter | J. D. | Physician/Farmer | 28 | |
| 333 | Bigham | William | Farmer | 2 | |
| 335 | Roseman | Benj. | Farmer | 2 | |
| 337 | Cameron | I.N. | Farmer | 11 | 20 |
| 338 | Mooney | A. M. | CSP Clergyman | 2 | |
| 345 | Pitts | Hillary | Farmer | 5 | |
| 346 | Houlditch | S. F. | Farmer | 3 | 1239 |
| 347 | Cherry | G. R. | Farmer | 6 | 1 |
| 355 | Scott | Jas. F. | Farmer | 1 | 1383? |
| 358 | Pickens | Jos. J. | Farmer | 21 | 594 |
| 359 | Walker | W. B. | Farmer | 20 | 4 |
| 360 | Hanna | C. M. | Farmer | 5 | |
| 361 | McClusky | E. J. | Farmer | 1 | 1398 |
| 362 | Daggett | Stephen | Farmer | 48 | 1395 |
| 364 | Crawford | Saml. | Farmer | 27 | 29 |
| 365 | Beckham | Harbert D. | Farmer | 18 | 79 |
| 365 | Mayfield | Eliza A. | 1 | ||
| 368 | Williams | Mrs. E. A. | Farmer | 46 | |
| 369 | Hancock | Floyd | Farmer | 6 | |
| 368 | Williams | Thos. H. | Farmer | 12 | |
| 370 | Williams | Oliver | Miller | 14 | |
| 371 | Wellburn [Hillburn] | F. A. | Farmer | 1 | |
| 378 | Beny | Elza J. | 5 | ||
| 379 | Morison | Henry F. | Physician | 1 | |
| Hadley | Thos. | [not listed in 1860 free census] | 4 | ||
| 387 | Aycock | A. T. | Farmer | 5 | |
| 388 | Ellis | Jno. W. | Farmer | 2 | |
| 389 | Johnson | Keziah | Farmer | 1 | |
| 390 | Stewart | R. G. | Farmer | 1 | |
| 391 | Johnson | Jas. F. | Farmer | 2 | |
| 395 | McJunkin | D. W. | ----- | 11 | |
| 398 | Stewart | Caroline | 14 | ||
| 399 | Mayo | Jas. T. | Farmer | 7 | |
| 420 | Scott | Wm. | Farmer | 6 | |
| 421 | Pulliam | Robert | Farmer | 27 | |
| 424 | Atkins | Robt. | Farmer | 6 | |
| 427 | Russell | R. B. | Farmer | 4 | 398 |
| 430 | Hunt | Jas. E. | 430 | 23 | |
| 437 | Barr | William | ----- | 17 | |
| 459 | Brame | James D. | Farmer | 51 | 581 |
| 464 | Dillard | Thos. B. | Farmer | 32 | |
| 467 | Ware | Nicholas | Farmer | 24 | |
| 468 | Wells | Chas. C. | Farmer | 2 | |
| 468 | Wells | Danl. A. | Negro trader | 2 | |
| 469 | Brandon | Christopher | Farmer | 11 | |
| 469 | Brandon | Richard | ---- | 6 | |
| 470 | Orr | H. C. | Physician/Farmer | 27 | |
| 472 | Witherspoon | Jno. G. | Farmer | 20 | |
| 473 | Fulton | Jas. A. | Physician/Farmer | 14 | |
| 477 | Johnson | Wm. P. | Teacher Com. School | 5 | |
| 478 | Fleming | Joseph | ------ | 5 | |
| 479 | Gilmore | M. R. | Farmer | 9 | |
| 480 | Alexander | Jas. S. | Farmer | 12 | |
| 481 | Johnson | Geo. C. | Clergyman (Miss. Bapt.) | 8 | |
| 482 | Cates | Thos. J. | Farmer | 2 | |
| 483 | Suggs | Jno. H. | Farmer | 9 | |
| 485 | Cunningham | Jas. G. | Farmer | 16 | |
| 486 | Garman | M. W. | Farmer | 12 | |
| 487 | McGowan | J. S. | Physician | 2 (emp.) | |
| 488 | Edwards | S. C. | Farmer | 29 | |
| 488 | Waters | John | Physician | 4 | |
| 490 | Dixon | Saml. | Farmer | 24 | |
| 491 | McGaughey | Jno. F. | Farmer | 3 | |
| 492 | Camfield | Wm. A. | Farmer/Clergyman | 27 | |
| 493 | Reid | Jas. C. | Farmer | 26 | 420 |
| 497 | McPherson | Elijah | Farmer | 11 | |
| 499 | Ellis | Moab R. | Farmer | 10 | |
| 500 | Rassberry | J. C. | Farmer | 8 | |
| 502 | Gholson | A. C. | Farmer | 4 | |
| 503 | Garman | John L. | Farmer | 21 | |
| 510 | Long | Sina | Farmer | 10 | |
| 511 | Dobbs [Dabb] | Jesse W. | Farmer | 3 | |
| 512 | Watson | Gaines | Farmer | 11 | |
| 513 | Singleton | S. W. | Farmer | 6 | |
| 514 | Alsup | F. C. | Farmer | 4 | |
| 518 | Porter | A. L. | Farmer | 6 | |
| 519 | Rush | Wm. H. | Physician` | 2 | |
| 525 | Glenn | Nancy P. | Lives on hire of slaves | 4 | |
| 529 | Mannahan | J. T. | Farmer | 6 | |
| 536 | Bell | Armon B. | Farmer | 2 | |
| 538 | Bailey | R. M. | Farmer | 3 | |
| 542 | Hill | E. G. | Farmer | 4 | |
| 545 | Marshall | Jno. C. | Farmer | 5 | |
| 546 | Mauldin | R. | Wagon Maker | 5 (emp.) | |
| 549 | Lauderdale | J. B. | Farmer | 5 | |
| 550 | Lamb | F. A. | Farmer | 2 | |
| 553 | Parchman | L. J. | Farmer | 7 | |
| 530 | Sanders | W. H. | Farmer | 2 | |
| 531 | Rogers | B. A. | Farmer | 53 | |
| 533 | Legg | Eleanor A. | Lives on income | 1 | |
| 534 | Vaughn | M. D. | Farmer | 1 | |
| 535 | Kilpatrick | Sally | Farmer | 9 | 330 |
| 535 | Kilpatrick | J. Soule | 1 | 330 | |
| 551 | Fields | Chas. G. | Farmer | 11 | |
| 555 | Abernathy | Chas. S. | Farmer | 20 | |
| 557 | Davidson | M. A. | Physician/Farmer | 5 | |
| 558 | McKamey | Robert | Farmer | 8 | |
| 562 | Samey [Lamey] | R. W. | Farmer | 1 | |
| 565 | Morris | John | Farmer | 38 | |
| 566 | Gidden | Word | Farmer | 6 | |
| 567 | Hodges | B. M. | Farmer | 35 | |
| 568 | Hodges | Lafayette | Farmer | 16 | |
| 570 | Whittaker | M. B. | Farmer | 4 | |
| 570 | Hodges | Jno. M. | Farmer | 10 | |
| 572 | Lucas | Willis | Physician/Farmer | 13 | |
| 576 | Hodges | Moses | Farmer | 7 | |
| 577 | Morris | Hiram | Farmer | 1 | |
| 586 | Edens | Felix G. | Farmer | 9 | |
| 588 | Skinner | Thos. H. A. | Farmer | 11 | |
| 590 | Mattox | Martin | Farmer | 5 | |
| 590 | Mattox | Amanda | Farmer | 7 | |
| 596 | Bramlett | Jno. W. | Farmer | 49 | |
| 596 | Bramlett | Jno. W. | (guardian/Jno. Coffee children) | 9 | |
| 599 | Black | Robert | Farmer | 6 | |
| 600 | Motley | R. A. | Farmer | 8 | |
| Sanders | Jas. R. | [not listed in 1860 free census schedule] | 3 | ||
| 601 | Sanders | Lorenzo D. | Farmer | 7 | |
| 604 | Turner | Jno. E. | Physician/Farmer | 3 | |
| 605 | Graves | W. D. | Cabinet maker | 1 | |
| Shannon | C. C. | [not listed in 1860 census free schedule] | 45 | ||
| 610 | Mallory | Thos. | Farmer | 17 | |
| 611 | Longest | Ruffin | Farmer | 6 | |
| 612 | Prude | David | Farmer | 31 | |
| 612 | Prude | John W. | Farmer | 1 | |
| 612 | Prude | Jesse W. | Farmer | 5 | |
| 613 | Ware | W. Z. | Farmer | 12 | |
| 614 | Lowery | Jas. W. | Merchant | 3 | |
| 615 | Moore | A. J. | Farmer | 5 | |
| 618 | Wilson | Mary | Farmer | 9 | |
| 619 | Cornelius | A. G. | Farmer | 8 | |
| 620 | Dickson | Hamilton | Farmer | 1 | |
| 621 | Alexander | S. B. | Farmer | 1 | |
| Morgan | Estate of A. | 9 | |||
| 623 | Rutledge | Wm. | Farmer | 11 | 165 |
| 624 | Wood | Thos. | Farmer | 11 | 1573? |
| 625 | Weatherall | Lafayette | Farmer | 7 | 1771 |
| 627 | Orr | Christopher | Farmer | 18 | |
| 628 | Barr | S. M. | Farmer | 11 | 1750 |
| 629 | Hodges | Mary S. | Farmer | 19 | 1750 |
| 630 | Givhan | Jas. M. | Farmer | 47 | |
| 632 | Bolton | E. C. | Machinist | 6 | |
| 635 | Stark | Thos. T. | Farmer | 23 | |
| 636 | Young | Rev. Wm. | Farmer/Clergyman | 23 | 630 |
| 638 | Pitts | H. T. | Farmer | 9 | |
| 639 | Stephens | E. M. | Farmer | 6 | |
| 640 | Ball | Sally M. | Farmer | 9 | |
| 640 | Grant | Thos. J. | Merchant | 3 | |
| 641 | Ball | Willis | Farmer | 3 | |
| 643 | Berry [Bing] | N. M. | Merchant | 7 | |
| 644 | Pitts | John W. | Farmer | 14 | |
| 648 | Tucker | Calvin | Farmer | 2 | |
| 649 | Jones | Neely | ---- | 4 | |
| 650 | Goodman | W. W. | Farmer | 1 | |
| 651 | Reeder | Thos. | Farmer | 5 | |
| 656 | Cannon | Gideon | Farmer | 16 | |
| 657 | Ray | Henry C. | Farmer | 8 | |
| 661 | Hill | Henry | Farmer | 4 | |
| 664 | Hoyle | Levi | Farmer | 17 | 1183 |
| 667 | Anderson | Charles S. | Farmer | 3 | |
| 668 | Duval | Jno. R. | 3 | ||
| 668 | Doxey | Jas. F. | ----- | 4 | |
| 668 | Swindoll | W. C., Jr. | Merchant | 1 | |
| 669 | Harris | Wm. H. | Produce Grocery | 1 | |
| 671 | Sadler | Martin | Farmer | 11 | |
| 678 | Nesbit | Wm. A. | Farmer | 3 | |
| 681 | Goodman | W. D. | Farmer | 1 | |
| 683 | Coleman | Wm. B. | Farmer | 3 | |
| 685 | Caldwell | Jos., Sr. | Farmer | 6 | 1356 |
| 686 | Handley | S. H. | Farmer | 2 (emp.) | |
| 694 | Pitts | Robt. | Farmer | 1 | |
| 705 | Adams | Saml. J. | Farmer | 1 | |
| 712 | Knight | Wm. J. | Farmer | 3 | |
| 713 | Dozier | B. G. | Farmer | 15 | |
| 714 | Hester | Jas. | Farmer | 1 | |
| 716 | Brown | Miller | Farmer/Merchant | 4 | |
| 718 | Fulton | Z. H. | Farmer | 4 | |
| 724 | Wade | Edward | Farmer | 6 | |
| 725 | Wade | Henderson | Farmer | 4 | |
| 750 | Templeton | R. D. | Merchant | 1 | |
| 752 | Knowles | Saml. | Farmer | 9 | |
| 754 | Harrell | Jos. R. | Merchant | 2 | |
| 764 | Hall | Saml. H. | Merchant | 3 | |
| 775 | Pannell | E. M. | Farmer | 5 | |
| 776 | Dye | Johnathan | Farmer | 14 | |
| 784 | Ellis | Benj. | Physician | 1 | |
| 815 | Vaughan | Jno. | Farmer | 4 | |
| 824 | Brown | Wm. R. | Farmer | 2 | |
| 825 | McDaniel | J. A. | Farmer | 1 | |
| 828 | Dunn | Henry | Farmer | 2 | |
| 829 | Jones | R. T. | Farmer | 29 | 829 |
| 830 | Harris | W. B. | Farmer | 22 | |
| 831 | Stovall | William | Farmer | 7 | |
| 832 | Billingsley | Jesse | Farmer | 2 | |
| 834 | Fuqua | Wm. W. | Clergyman (Miss. Bapt.) | 8 | |
| 835 | Robison | Jno. R. | Farmer | 1 | |
| 838 | Cothram | S. M. | Farmer | 3 | |
| 839 | Vance | Elizabeth | Farmer | 15 | |
| 841 | Bacon | W. A. | Farmer | 7 | |
| 842 | Bowland | John | Farmer | 51 | |
| 853 | McGee | S. A. | Farmer | 1 | |
| 854 | Dye | Nathan | Farmer | 7 | |
| 871 | Hall | Nancy | Farmer | 1 | |
| 876 | Miller | Mark | Farmer | 1 | |
| 879 | Wister | Danl. | Farmer | 6 | |
| 884 | Pinson | Jno. S. | Farmer | 11 | |
| 886 | Bigham | Samuel | Farmer | 7 | |
| 887 | Bigham | C. A. | Farmer | 12 | |
| 888 | Cunningham | R. A. | Physician | 3 | |
| 889 | Eddington | Danl. | Farmer | 6 | |
| 893 | Billingsley | Saml. | Farmer | 3 | |
| 894 | Williamson | S. C. | Farmer | 8 | |
| 895 | Williamson | Sarah | Farmer | 2 | |
| 902 | Merritt | Thos. | Farmer | 48 | |
| 902 | Merritt | Est. of Jas. | [not listed in 1860 free schedule] | 5 | |
| 903 | Epting | Jacob | Farmer | 4 | |
| Thomason | W. D. | [not listed in 1860 free schedule] | 15 | ||
| 905 | Selman | Thos. | Farmer | 15 | 976 |
| 912 | Sullivan | Dennis | Farmer | 2 | |
| 922 | Kirkpatrick | Alexander | Farmer | 6 | |
| 926 | West | James R. | Physician | 5 | |
| 929 | Sparks | Williams | Farmer | 3 | |
| 932 | Wade | John | Farmer | 19 | 833 |
| 934 | Topp | Jno. S. | Farmer | 15 | |
| 937 | Leavell | James | Farmer | 14 | |
| 938 | Dillard | Joseph | Farmer | 2 | |
| 945 | Parker | Elijah | Farmer | 1 | |
| 951 | Gentry | L. F. | Farmer | 5 | |
| 957 | McNiel | C. W. | Farmer | 3 | |
| 960 | Collins | Alfred | Farmer | 14 | |
| 962 | Kohlheim | John G. | Farmer | 64 | |
| 963 | Leathers | Doctor F. | Farmer | 3 | |
| 1001 | Clark | Duncan | Farmer | 61 | |
| 1001 | Pitts [Betts] | Alberta C. | 6 | ||
| 1003 | Gambrell | Larkin | Farmer | 8 | |
| 1008 | Brice | Wm. | Farmer | 3 | |
| 1009 | Smythe | H. G. | Physician | 1 | |
| 1010 | Scott | Saml. | Farmer | 2 | |
| 1011 | Scott | William | Farmer | 1 | |
| 1012 | Stephenson | John H. | Carpenter | 1 | |
| 1013 | Young | Jas. S. | Clergyman/Farmer | 5 | |
| 1020 | Stovall | Wm. | Farmer | 8 | |
| 1021 | Stovall | A. L. | Clergyman (Miss. Bapt.) | 10 | |
| 1025 | Robinson | J. P. | Farmer | 1 | |
| 1026 | McWhorter | Cyrus | Farmer | 12 | 702 |
| 1027 | McWhorter | B. F. | Farmer | 6 | |
| 1028 | McWhorter | Jas. H. | Farmer | 7 | |
| 1028 | Wells | M. A. | Farmer | 4 | |
| 1032 | Ramsey | Benj. B. | Farmer | 3 | |
| 1050 | Tucker | Jas. M. | Farmer | 8 | |
| 1053 | Spencer | W. | Farmer | 3 | 1403 |
| 1056 | Armstrong | Fr. M. | Farmer | 15 | |
| 1057 | Ivy | Gilbert | Farmer | 15 | 145 |
| 1068? | Parish [South?] | Gabriel | Farmer | 2 | |
| 1093 | Hardin | James H. | Farmer | 2 | |
| 1093 | Hardin | Thos. W. | 1 | ||
| 1119 | Dale | Jas. | Farmer | 1 | |
| 1121 | Hoyle | Jas. M. | Physician | 7 | |
| 1122 | Wiley | M. L. | Blacksmith | 2 (emp.) | |
| 1122 | Wiley | Sarah | 1 | ||
| 1123 | Lilley | R. G. | Merchant | 1 | |
| 1124 | Lilley | Wm. B. | Farmer | 3 | |
| Woodburn | Nancy | [not listed in 1860 free census] | 1 | ||
| 1125 | McCord | Simon | Merchant | 3 | |
| 1126 | Mitchell | Thos. A. | Merchant | 7 | |
| 1139 | Rook | Benj. | Farmer | 8 | |
| 1142 | Barr | Mat. A. | Farmer | 6 | |
| 1143 | Strain | James | Farmer | 1 | |
| 1144 | Walker | Mary S. | Farmer | 2 | |
| 1145 | Ledbetter | Robt. | Farmer | 23 | |
| 1146 | McCarty | J. L. | Railroad Agent | 3 | |
| 1148 | Haynee [Caynil?] | Danl. L. | Farmer | 2 | |
| 1151 | Dupree | Thos. M. | Physician | 13 | |
| 1152 | Thomason | Archibald | Farmer | 22 | |
| 1154 | Thomason | George C. | Farmer | 9 | |
| 1152/1154 | Thomason | A & GC | 23 | ||
| 1155 | Woodfin | Robt. | Farmer | 11 | |
| 1156 | Freeman | F. F. | Farmer | 3 | |
| 1157 | Gardner | G. W. | Farmer | 9 | |
| 1158 | Allen | Nashl. | Farmer | 17 | |
| 1161 | Evans | James | Farmer | 8 | |
| 1162 | Evan | Eleanor | Farmer | 1 | |
| 1163 | Mallet | Wm. W. | Farmer | 8 | |
| 1166 | Bell | Wm. | Farmer | 10 | |
| 1170 | Simonton[Simpson?] | W. F. | Physician | 4 | |
| 1171 | Jones | C. K. | ---- | 9 | |
| 1172 | Mabry | Wm. H. | ---- | 3 | |
