

| SOLDIER | CAPTAIN | LETTER | BEAT | SERVICE |
| 1 W J STACK | SWINDELL | I | 23 | INF |
| 2 A K STACK | McDOWELL | 1 | ||
| 3 L H BRADFORD | FALKNER | 37 | ||
| 4 JOHN COLLINS | BALL | B | 41 | |
| 5 J R BANKS | " | " | " | |
| 6 A J COOPER | FAULKNER | |||
| 7 G M D GRISHAM | JONES | C | 27 | |
| 8 R A GRISHAM | " | " | " | |
| 9 G D SMITH | FAULKNER | |||
| 10 JEPTHA BOX | JONES | C | 27 | |
| 11 E G BULLOCK | FONTAINE | F | 4 | STATE |
| 12 J C SMITH | RENFRO | 21 | ||
| 13 D W SMITH | JONES | C | 27 | |
| 14 W R BURROW (?) | FONTAINE | F | 4 | |
| 15 O (?) C SMITH | " | " | " | |
| 16 JAMES HURLEY | " | " | " | |
| 17 THOMAS TUCKER | " | " | " | |
| 18 PETER MOONEY | BALL | B | 41 | |
| 19 JOHN W MITCHELL | JONES | C | 27 | |
| 20 W R COX | " | " | " | |
| 21 L B FREEMAN | BALL | B | 41 | |
| 22 W C CULP | " | " | " | |
| 23 CROCKET CRAIN | DUKE | 41 | ||
| 24 R J TURNER | FONTAINE | P.R. | ||
| 25 F T WELCH | RENFRO | 21 | ||
| 26 P O McBRIDE | FAULKNER | |||
| 27W W BOND | RENFRO | 21 | ||
| 28 G W CLARK | FAULKNER | |||
| 29R R CLARK | RENFRO | 21 | ||
| 30 J F SMITH | BALL | B | 41 | |
| 31 P A SMITH | FONTAINE | |||
| 32 H M SMITH | BALL | B | 41 | |
| 33 W J SMITH | BALL | B | 41 | |
| 34 WM SPENCE | LOWREY | 32 | ||
| 35 T B LITTLE | RENFRO | 21 | ||
| 36 F M HURLY | 32 | |||
| 37 MANISON (?) TUCKER | RENFRO | 21 | ||
| 38 DAVID TUCKER | BALL | B | 41 | |
| 39 W R DEYTON | JONES | C | 27 | |
| 40 J L DEYTON | JONES | C | 27 | INF |
| 41 H H SAUNDERS | " | " | " | " |
| 42 J A WOOD | " | " | " | " |
| 43 B B WOOD | " | " | " | " |
| 44 J D CRAIN | RENFRO | " | 21 | " |
| 45 JEPTHA FRANKS | JONES | 27 | " | |
| 46 NEWTON FRANKS | " | " | " | |
| 47 L HICKENBOTTOM | " | " | " | |
| 48 W G BULLOCK | BALL | B | 41 | " |
| 49 W E F BULLOCK | " | " | " | " |
| 50 B F HARGROVE | " | " | " | " |
| 51 HANY MERRITT | DUKE | H | 41 | INF |
| 52 H H MERRITT | " | " | " | " |
| 53 J F MERRITT | PINSON | CAV. | ||
| 54 W Y HOWELL | BALL | B | 41 | INF |
| 55 J H HOWELL | 17 | |||
| 56 W J SMITH | JONES | C | 27 | |
| 57 M A T SMITH | RENFRO | 21 | ||
| 58 T D PAYNE | DUKE | H | 41 | |
| 59 J A PAYNE | " | " | " | |
| 60 W W PAYNE | FAULKNER | |||
| 61 J C DIXON | ||||
| 62 J L RIVERS | DUKE | H | 41 | |
| 63 W C BEARD | 17 | |||
| 64 G E BEARD | BALL | B | 41 | |
| 65 O P MAJORS | DUKE | B | 41 | INF |
| 66 L P DAY | WILKENS | 37 | INF | |
| 67 J M BRECKENRIDGE | DUKE | 41 | INF | |
| 68 C C HARGROVE | JONES | 27 | INF | |
| 69 J JOHNSON | DUKE | B | 41 | INF |
| 70 P H JOHNSON | JONES | 27 | INF | |
| 71 ANDERSON CRAIN | FAULKNER | |||
| 72 R A GILLAM | ||||
| 73 WM STROUD | DUKE | B | 41 | INF |
| 74 HENRY STAGGS | " | " | " | " |
| 75 ABNER GORDON | " | " | " | " |
| 76 MADISON BRIDGERS | SWINDELL | 23 | INF | |
| 77 WM BRIDGERS | " | " | " | |
| 78 THOMAS BRIDGERS | " | " | " | |
| 79 J WARRINGTON | JONES | 27 | INF | |
| 80 J J SHANON | 17 | INF | ||
| 81 J F MORGAN | DUKE | H | 41 | " |
| 82 J A L ALEXANDER | " | " | " | " |
| 83 M L MARSHALL | " | " | " | " |
| 84 S H FURGUSON | " | " | " | " |
| 85 H F GILLAM | ||||
| 86 T J KING | JONES | C | 27 | INF |
| 87 L REDDEN | " | " | " | " |
| 88 J R KING | ||||
| 89 W R HICKINBOTTOM | ||||
| 90 J F GILLAM | JONES | " | " | " |
| 91 N P RUSSELL | RENFRO | 21 | ||
| 92 J B JOHNSON | DUKE | 41 | INF | |
| 93 T B NICHOLS | BROWNING | |||
| 94 A McDONALL | DUKE | 41 | ||
| 95 J A BRUMMETT | ||||
| 96 FRANK POTTER | BLACKWELL | 43 | INF | |
| 97 P K EDWARDS | " | " | " |
Copyright 1997 - 2008 by
Betty Casey .
All rights reserved.