

| SOLDIER | CAPTAIN | COMPANY | REGIMENT | SERVICE |
| 113 JAS. SAUNDERS | ASHCRAFT | 41 | INF | |
| 114 L PORTER | " | " | " | |
| 115 SAMUEL EDWARDS | " | " | " | |
| 116 JOSEPH SAUNDERS | " | " | " | |
| 117 W H SAUNDERS | " | " | " | |
| 118 JOHN MARSHALL | " | " | " | |
| 119 THOS. BRYANT | " | " | " | |
| 120 SAMUEL LOWERY | " | " | " | |
| 121 WM McPHERSON | " | " | " | |
| 122 G F MANAHAN | DUNCAN | 31 | INF | |
| 123 JESSE DABBS | " | " | " | |
| 124 D H McKINNY | " | " | " | |
| 125 J M ANDERSON | " | " | " | |
| 126 R KIRKPATRICK | " | " | " | |
| 127 THOS. KIRKPATRICK | " | " | " | |
| 128 J E BOX | " | " | " | |
| 129 J J KING | " | " | " | |
| 130 F M PRATER (?) | " | " | " | |
| 131 E W JONES | " | " | " | |
| 132 THOS. REED | " | " | " | |
| 133 S REED | " | " | " | |
| 134 T MANAHAN | " | " | " | |
| 135 J C ROSEBERRY | " | " | " | |
| 136 A GARMON | " | " | " | |
| 137 H E TOPP | " | " | " | |
| 138 WM KING | " | " | " | |
| 139 ? ANDERSON | " | " | " | |
| 140 E S SAUNDERS | GATLAND | |||
| 141 JAMES RODGERS | " | |||
| 142 J L SHANNON | " | |||
| 143 C GARMON | " | |||
| 144 THOS MORRIS | " | |||
| 145 WM MORRIS | " | |||
| 146 T H MORRIS | " | |||
| 147 HIRAM VAUGHN | " | |||
| 148 GEORGE HILL | " | |||
| 149 JACK HILL | " | |||
| 150 A PURVIS | " | |||
| 151 S B HIGH | LESTER | 1 | CAV | |
| 152 WM HIGH | " | " | " | |
| 153 L HIGH | " | " | " | |
| 154 JAMES HIGH | " | " | " | |
| 155 SAML DICKSON | WILLIAMS | G | 4 | STATE |
| 156 R GARMON | " | " | " | " |
| 157 S J HIGH | " | " | " | " |
| 158 JAS. CUNNINGHAM | " | " | " | " |
| 159 GREEN PATTERSON | " | " | " | " |
| 160 L J PARKMAN | " | " | " | " |
| 161 JAMES ALEXANDER | " | " | " | " |
| 162 JOHN REDUS | " | " | " | " |
| 163 WM MABERRY | L HILL | CAV | ||
| 164 WM RHODES | " | " | ||
| 165 JAMES COBB | PITTS | 4 | CAV | |
| 166 E F BUTTER (BUTLER?) | " | " | " | |
| 167 W. JOHNSON | " | " | " | |
| 168 A S JOHNSON | " | " | " | |
| 169 T M STEGALL | " | " | " | |
| 170 S M JOHNSON | SIMONTON | 1 | INF | |
| 171 PATRICK GUNN | " | " | " | |
| 172 F D COATS | " | " | " | |
| 173 J H GARMAN | " | " | " | |
| 174 C C ALSUP | " | " | " | |
| 175 W J REDUS | " | " | " | |
| 176 PATRICK KEOUGH | " | " | " | |
| 177 I N DAVIS | " | " | " | |
| 178 FRANK McLANE | " | " | " | |
| 179 K C WEBB | " | " | " | |
| 180 E M GLASS | " | " | " | |
| 181 T P BUTTER (BUTLER?) | " | " | " | |
| 182 H RIGGS | " | " | " | |
| 183 JOHN MOORE | " | " | " | |
| 184 A J CARROLL | " | " | " | |
| 185 JOSEPH THOMAS | " | " | " | |
| 186 JOHN MABERRY | " | " | " | |
| 187 THOMAS HARRIS | " | " | " | |
| 188 THOMAS SMITH | " | " | " | |
| 189 J S KILPATRICK | " | " | " | |
| 190 J C GARMAN | " | " | " | |
| 191 W H GLASGO | " | " | " | |
| 192 WM JOHNSON | " | " | " | |
| 193 J T BORAH | " | " | " | |
| 194 JAS PORTER | " | " | " | |
| 195 ABNER GRANT | " | " | " | |
| 196 WM Z WARE | BRADFORD | 1 | ART | |
| 197 L MILAM | " | " | " | |
| 198 JOHN HUDSON | " | " | " | |
| 199 JAS HUNTER | " | " | " | |
| 200 THOS MORRISON | " | " | " | |
| 201 JOHN GARMAN | " | " | " | |
| 202 JAMES LOONY | FIELDS | |||
| 203 J W MOTTY (MOLTY?) | " | |||
| 204 JAMES MURPHY | " | |||
| 205 A C GOHLSOM | " | |||
| 206 L D SAUNDERS | " | |||
| 207 BLUFORD PRICE | SHACKELFORD | |||
| 208 STUART POGUE | " | |||
| 209 HENRY WHITEHEAD | " | |||
| 210 SAML GLASGOW | " | |||
| 211 WM H TOPP (TAPP?) | MILLER | G | 2 | INF |
| 212 E VAUGHAN | " | " | " | " |
| 213 ED SEALY | BROMLEY | |||
| 214 ALFRED SCALES | " | |||
| 215 BENJ COSBY | BORROS ? | |||
| 216 HIMAN PORTER | " | |||
| 217 ROBERT TOPP | WORTHINGTON | |||
| 218 J B SCALES | SCALES | |||
| 219 ULYSES PORTER | ||||
| 220 W H MABERRY | MARTIN | |||
| 221 JAMES BULLARD | BULLARD | |||
| 222 B L CRUMPTON | " | |||
| 223 R McGAUGHEY | CRUES ? | |||
| 224 B F PORTER | " | |||
| 225 A B COLE | WEATHERALL | CAV | ||
| 226 W D GRAVES | " | " | ||
| 227 FRED LAMB | " | " | ||
| 228 J B LAUDERDALE | " | " | ||
| 229 C ABERNATHY | " | " | ||
| 230 R W LANEY | " | " | ||
| 231 HARRY JOHNSON | " | " | ||
| 232 JOHN BROWN | " | " | ||
| 233 F C ALSUP | " | " | ||
| 234 WM LOWRY | " | " | ||
| 235 JAMES SAUNDERS | " | " | ||
| 236 J W LOWRY | " | " | ||
| 237 J J WHITTEN | BUCHANNAN | |||
| 238 WM BARNETT | LOWRY | |||
| 239 ? BARNETT | " | |||
| 240 GEORGE FILGO | YOUNG | 1 | PR | |
| 241 M CLAYTON | " | " | " |
Copyright 1997 - 2008 by
Betty Casey .
All rights reserved.