

| SOLDIER | CAPT. | CO. | REG. | SERVICE | |
| 1 | A G WOODWARD | COLE | 1 | CAV | |
| 2 | JOHN WOODWARD | " | " | " | |
| 3 | SAMUEL HIGH | " | " | " | |
| 4 | DAVID HIGH | " | " | " | |
| 5 | P DUNCAN | " | " | " | |
| 6 | SAMUEL DUNCAN | " | " | " | |
| 7 | JOHN GILL | " | " | " | |
| 8 | WM DUNCAN | " | " | " | |
| 9 | J K RAY | " | " | " | |
| 10 | LARKIN BALY | " | " | " | |
| 11 | IANNS (?) HICKMAN | " | " | " | |
| 12 | J K P DUNCAN | " | " | " | |
| 13 | J A CHRISTIAN | " | " | " | |
| 14 | BELTON SETZLER | " | " | " | |
| 15 | HUGH BRAMLETT | " | " | " | |
| 16 | MARCUS GOLDING | HERRING | 2 | INF | |
| 17 | JAMES McCARVER | " | " | " | |
| 18 | PEYTON McREYNOLDS | " | " | " | |
| 19 | AMOS McGREGOR | " | " | " | |
| 20 | G W SHETTLEWORTH | " | " | " | |
| 21 | J W SHETTLEWORTH | " | " | " | |
| 22 | E BROWNING | " | " | " | |
| 23 | R M STEPHENS | " | " | " | |
| 24 | JOHN STEPHENS | " | " | " | |
| 25 | JOHN SIMPSON | " | " | " | |
| 26 | SAMUEL THRELKELD | " | " | " | |
| 27 | J R WILEY | RENFRO | 21 | INF | |
| 28 | JAMES GARRETT | " | " | " | |
| 29 | ANDREW PARKS | HOLDER | 17 | ||
| 30 | THOMAS PARKS | " | " | ||
| 31 | JOHN TURNER | SWINDELL | 23 | ||
| 32 | ED MATHEWS | " | " | ||
| 33 | WM WALLIS | " | " | ||
| 34 | J R JACKSON | " | " | ||
| 35 | E GILL | " | " | ||
| 36 | W FREEMAN | 1 | PR | ||
| 37 | G L McCRAW | PITTS | 4 | CAV | |
| 38 | D R HOWARD | " | " | " | |
| 39 | MOSES SPARKS | " | " | " | |
| 40 | J P McCRAW | " | " | " | |
| 41 | H S McCONNER | " | " | " | |
| 42 | W G AUSTIN | " | " | " | |
| 43 | ALFRED BAKER | " | " | " | |
| 44 | J C BAKER | " | " | " | |
| 45 | R H HIGH | " | " | " | |
| 46 | D P SHETTLEWORTH | " | " | " | |
| 47 | W H BROWNING | " | " | " | |
| 48 | MARTIN HARDIN | " | " | " | |
| 49 | H PITTS | " | " | " | |
| 50 | S P BUCHANNON | " | " | " | |
| 51 | C H BURKS | " | " | " | |
| 52 | P B BLACK | " | " | " | |
| 53 | J Y SMITH | " | " | " | |
| 54 | GEORGE STEPHENS | " | " | " | |
| 55 | A T GARNER | " | " | " | |
| 56 | W P SMITH | SMITH | INF | ||
| 57 | J E BROWNING | " | " | ||
| 58 | STEPHEN PILCHER | " | " | ||
| 59 | J D BROWNING | " | " | ||
| 60 | J R BROWNING | " | " | ||
| 61 | J L SMITH | " | " | ||
| 62 | D L SMITH | " | " | ||
| 63 | JAMES MILLER | " | " | ||
| 64 | M B BROWNING | " | " | ||
| 65 | E Y REEVES (?) | " | " | ||
| 66 | JAMES HILL | " | " | ||
| 67 | WM HUSKINSON | " | " | ||
| 68 | D H CALDER | " | " | ||
| 69 | M H PINSON | " | " | ||
| 70 | J A WELLS | " | " | ||
| 71 | J R HILL | " | " | ||
| 72 | J HUBBARD | " | " | ||
| 73 | SOLOMON SPARKS | " | " | ||
| 74 | MARION SPARKS | " | " | ||
| 75 | B C SNEED | " | " | ||
| 76 | L N HILL | " | " | ||
| 77 | JAMES HIGH | COLE | 1 | CAV | |
| 78 | ANDREW SWORD | WILSON | E | 41 | INF |
| 79 | J HAGLER | " | " | " | " |
| 80 | JAMES RODGERS | " | " | " | " |
| 81 | W P RODGERS | " | " | " | " |
| 82 | JOHN RAY | DUKE | 41 | INF | |
| 83 | JOHN DICKSON | " | " | " | |
| 84 | M N J HARDIN | " | " | " | |
| 85 | T HARRISON | " | " | " | |
| 86 | W T HARRISON | " | " | " | |
| 87 | WINSTON GILES | " | " | " | |
| 88 | A J JONES | JONES | 27 | INF | |
| 89 | J W BUCHANNON | " | " | " | |
| 90 | WM BUCHANNON | " | " | " | |
| 91 | C SWITZER | " | " | " | |
| 92 | DAVID SWITZER | " | " | " | |
| 93 | BENJ SWITZER | " | " | " | |
| 94 | WM WILEY | " | " | " | |
| 95 | JACKSON BURNS | " | " | " | |
| 96 | JAMES BOOTHE | " | " | " | |
| 97 | C W BRUTON | " | " | " | |
| 98 | MARTIN HILL | " | " | " | |
| 99 | NEELY HILL | " | " | " | |
| 100 | J H CALDER | " | " | " | |
| 101 | C E BUCHANAN | " | " | " | |
| 102 | C SPARKS | " | " | " | |
| 103 | B A LARDY | " | " | " | |
| 104 | E G BROWNING | " | " | " | |
| 105 | JOEL HALE | " | " | " | |
| 106 | C M H HALE | " | " | " | |
| 107 | W E ECHOLS | " | " | " | |
| 108 | J T SMITH | " | " | " | |
| 109 | J W WOODARD | " | " | " | |
| 110 | J R McCULLOUGH | " | " | " | |
| 111 | A L BURKS | " | " | " | |
| 112 | J COLLINS | " | " | " | |
| 113 | A ST. JOHN | BALL | B | 41 | INF |
| 114 | JAMES WEST | " | " | " | " |
| 115 | WM HOWARD | " | " | " | " |
| 116 | WM SWORD | " | " | " | " |
| 117 | JOHN ARMSTRONG | " | " | " | " |
| 118 | WM McCRAW | " | " | " | " |
| 119 | H RICHARDSON | " | " | " | " |
| 120 | A SHETTLEWORTH | BRADFORD | 1 | ART | |
| 121 | BENJ RODGERS | MILLER | G | 2 | INF |
| 122 | A M DICKSON | " | " | " | " |
| 123 | THOMAS ARMSTEAD | WEATHERALL | CAV | ||
| 124 | A B COLE | " | " | ||
| 125 | L B GOODRICH | " | " | ||
| 126 | JOHN BIGHAM | " | " | ||
| 127 | J JONES | " | " | ||
| 128 | LAFAYETTE BAKER | " | " | ||
| 129 | JAMES CALDER | JONES | 27 | INF |
Copyright 1997 - 2008 by
Betty Casey .
All rights reserved.