

| P | Q | R |
| PAINE, C.F | WEBSTER, L.C | 02-04-1863 |
| PALMER, Joshua | DUGGEN, Catharine | 09-01-1859 |
| PANNELL, B.P | ARMSTRONG, M.C | 08-17-1866 |
| PANNELL, E.J | HENSLEY, Lucinda | 07-05-1861 |
| PANNELL, John R | SADLER, Martha Jane | 12-22-1858 |
| PANNELL, M.R.W | HENSLEY, Rosanah | 08-07-1861 |
| PANNELL, T.G | YOUNG, Elizabeth | 12-31-1856 |
| PANNELL, W.E | DYE, Elizabeth | 12-25-1861 |
| PANNELL, William J | WAGES, Catharine | 09-04-1856 |
| PANNELL, Wm. R | STRICKLAND, Elizabeth | 01-03-1859 |
| PARKER, A. Marion | SHORTER, Nancy E | 03-25-1864 |
| PARKER, A | COKER, D.J | 01-17-1861 |
| PARKER, E | FARRER, E.A | 09-29-1861 |
| PARKER, J.M | WESSON, Rebecca A | 05-12-1859 |
| PARKER, W.S | COKER, Susan | 07-28-1858 |
| PARKS, J.R | COWARD, Miss M.E | 11-15-1890 |
| PARKS, Henry | DAWDA, Mary | 12-27-1865 (Free man & Free Woman) |
| PARKS, James S | McCULLOUGH, Sarah B | 12-10-1866 |
| PARKS, W.B | HUDSON, Clester V | 09-04-1864 |
| PARKS, W.J | WILSON, Elizabeth | 11-25-1856 |
| PARKS, William T | WILLIAMS, Martha | 01-16-1866 |
| PARR, M.T | DEATON, C | 10-29-1866 |
| PARR, W.M | WARREN, Sarah Ann | 03-11-1860 |
| PARRISH, H.W | SAPPINGTON, Pink | 02-09-1890 |
| PARRISH, J.F | SMITH, Miss A.L | 05-25-1891 |
| PARRISH, W.L | HARVEY, Etta | 12-20-1890 |
| PARTEE, L. A | BULLARD, Bettie | 12-18-1879 |
| PASS, J.H | BURKE, Mary | 12-24-1857 |
| PATE, Richard | PUTT, Mary J | 08-27-1857 |
| PATTERSON, C.M | MOONEY, Lizzie | 03-24-1889 |
| PATTERSON, M.A | PITTMAN, Mrs. L.V | 12-27-1891 |
| PATTERSON, M.A | ROGERS, Mary A | 10-04-1866 |
| PATTERSON, Z.K | SCOTT, Minnie | 05-19-1889 |
| PAULETT, J.A | RUTLEDGE, Susan E | 12-28-1865 |
| PAYNE, Bayan | WARD, Ann | 04-29-1858 |
| PAYNE, F.M | BILLINGSLY, Mary C | 04-18-1861 |
| PAYNE, James I | PORTER, Emma | 10-17-1889 |
| PAYNE, J.C | SMITH, A.E | 08-22-1863 |
| PAYNE, Phillip | SANDFORD, Mary | 09-05-1864 |
| PAYNE, William | COBB, Sarah A | 06-03-1857 |
| PAYNE, William W | POTTEETE, Phoebe A | 10-03-1866 |
| PEARSALL, Jarh | PORTER, Frances T | 04-06-1858 |
| PEARSON, B.T | CALLOWAY, Elvira E | 12-22-1857 |
| PERSON, W.H | MILLER, Laudie | 01-20-1888 |
| PEEDEN, J.S | ANDERSON, Jennie | 04-12-1891 |
| PEGUES, M.T | STEPHENS, N.A | 11-18-1865 |
| PEGUES, Saml B | McNIEL, Permelia J | 10-11-1859 |
| PEGUES, W.E | LEED, Miss M.W | 05-01-1889 |
| PERKINS, James S | NEWSOM, Mary C | 10-15-1857 |
| PERKINS, John | BUCHANAN, Josaphine | 09-13-1859 |
| PERRY, John M | MIDDLETON, E.M.S | 12-18-1866 |
| PERRY, W. L | PICKERING, Myrtee | 1905 |
| PETIT, W.F | GILLESPIE, Miss H.C | 12-28-1887 |
| PHILLIPS, A.M | CARUTH, C.E | 09-17-1863 |
| PHILLIPS, E.S | WILKINSON, Elizabeth | 04-11-1861 |
| PHILLIPS, Isaac B | HUBBARD, Sarah J | 06-17-1862 |
| PHILLIPS, J.F | MOORE, Frances E | 10-25-1860 |
| PHILLIPS, John H | McGEE, Jane | 12-23-1857 |
| PHILLIPS, L.W | RABURN, Susan | 10-03-1866 |
| PHILLIPS, Redick | PHILLIPS, Sallie | 11-12-1863 |
| PITTS, B.R | CALDWELL, Corrie | 01-22-1891 |
| PILCHER, Jackson D | SMITH, Delila J | 07-21-1858 |
| PILCHER, Marion | NELSON, Jane | 09-28-1858 |
| PINSON, R.A | DUKE, Sinia E | 04-12-1864 |
| PIPKINS, Samuel | LONG, Nancy | 05-04-1857 |
| PITTS, Felbert | FLANNAGEN, Sarah E | 01-14-1858 |
| PITTS, H.L | ELLIS, Iola | 01-16-1890 |
| PITTS, Ira | WEBB, Susan J | 11-14-1858 |
| PITTS, Joshua | PITTS, Permelia | 05-24-1863 |
| PITTS, Robert | PEGUES, Mattie | 09-05-1863 |
| PITTS, S.H | JENKINS, Martha | 01-04-1860 |
| PITTS, Sanford | BOSWELL, S.E | 01-26-1860 |
| PITTS, W.C | MOUNCE, Narcissa | 12-25-1866 |
| PITTMAN, James M | THORNTON, L.V | 11-14-1866 |
| PLANT, James M | MITCHELL, Hulet | 12-21-1858 |
| POGUE, R.H | ABERNATHY, M.J | 01-10-1858 |
| POLK, S.M | MITCHELL, Bettie | 12-05-1889 |
| POLK, Wm. C | STANFORD, Mary E | 10-19-1858 |
| POLLARD, J.M | ISOM, Cordilla | 10-05-1858 |
| PONDER, J.H | CARSON, M. A | 08-14-1881 |
| PONDER, J. C | GRIFFIN, E. A | 10-13-1881 |
| PONDERS, C.E | STEGALL, Sarah B | 11-12-1856 |
| POORE, George W | FRANKS, Mary E | 05-12-1860 |
| POPE, A.J | MORGAN, Timanda | 03-18-1862 |
| POPE, James A | JONES, Martha Ann | 06-15-1862 |
| POPE, R.L | RAY, Lanla | 11-11-1891 |
| POPE, T.J | RAY, Ella | 01-26-1887 |
| PORTER, H.H | DAVIS, Martha C | 02-02-1858 |
| PORTER, Jesse D | WHITESIDES, Martha E | 05-29-1859 |
| PORTER, N.B | SIBLEY, Miss M.L | 12-01-1891 |
| POSEY, J.D | BELK, Emily M | 10-25-1863 |
| POTTER, C.O | HILL, Margaret E | 11-20-1857 |
| POTTER, James T | GASAWAY, Leoma | 06-14-1858 |
| POTTER, Thomas | STAGGS, Sarah | 06-23-1856 |
| POTTS, George | STRONG, Virginia C | 11-20-1856 |
| POTTS, Isaac N | STUART, O.R | 10-24-1863 |
| POTTS, J.S | COATS, N | 01-09-1866 |
| POTTS, W.H | POTTS, Elizabeth | 01-11-1863 |
| POUND, C.A.D | FAULKNER, Miss N.E | 10-07-1891 |
| POWELL, H.W | LOVINS, Nannie J | 02-03-1866 |
| POWELL, L. R | PRICE, M. A | 1886 |
| PRATER, S. R | ROYE, Rachel | 04-11-1897 |
| PREWITT, J.T | CYPERT, F.J | 12-12-1865 |
| PRICE, George W | FREEMAN, Fannie O | 02-23-1866 |
| PRICE, John | SCREWS, Fany | 09-25-1866 |
| PRICE, Joseph | WILSON, Mary E | 12-26-1866 |
| PRICE, Rufus M | COOPER, Zuleika | 03-16-1858 |
| PRICE, Thos.J | McCUSKEY, O.A.C | 04-03-1859 |
| PRIEST, L. A | THOMPSON, Dera | 1919 |
| PRITCHARD, G.C | RUSSELL, Sarah J | 09-27-1860 |
| PRITCHARD, J.W | BROWN, Margaret A | 11-03-1859 |
| PRITCHARD, R.E | RUSSELL, Linea | 09-03-1862 |
| PROCTOR, C.P | HOWELL, E.A | 01-01-1860 |
| PRUDE, Jesse W | TURNER, Fannie A | 11-15-1865 |
| PRUDE, R.L | DEASON, Obenna | 07-12-1891 |
| PRUDE, T.P | DAVIDSON, Miss M.A | 11-27-1890 |
| PRUDEN, Alexander C | PHILLIPS, Susan A | 07-24-1856 |
| PRUDEN, Thomas I | HUTCHINSON, Sarah E | 09-21-1866 |
| PURVINE, D.S | HICKS, M.J | 08-25-1858 |
| PURVIS, Isaac C | SHELTON, Alvina Jane | 08-31-1858 |
| PUTT, A.J | PATE, Mary Frances | 05-29-1857 |
| PUTT, J.J | SMITH, Emma | 11-06-1890 |
| PUTT, John | DUNAWAY, Letha Ann | 12-23-1857 |
| PUTT, John P | THOMAS, Mary F | 12-16-1865 |
| PUTT, Washington | DUNAWAY, Sarah E | 05-10-1860 |
| PUTTMAN, John F | PHILLIPS, Nancy Jane | 02-22-1865 |
R
Return To Top
| RACKLEY, B. W | HESTER, Susie | 12-25-1900 |
| RACKLEY, Darton | DeVAUGHM | 07-06-1929 |
| RACKLEY, E | RUTLEDGE, M. I | 10-19-1884 |
| RACKLEY, James Carl | HENDERSON, Annie | 04-25-1917 |
| RACKLEY, John | RUTLEDGE, Jodie | 03-16-1882 |
| RAGAN, Charles C | COMBS, Mary E | 10-07-1859 |
| RAGLAND, John L | GOOD, A. Alicia | 02-22-1860 |
| RAINES, Woodland | BONDS, Sallie | 02-02-1890 |
| RAINEY, John C | PAYNE, S.M | 02-12-1857 |
| RAINS, J.L | MATTHEWS, Ann | 04-15-1863 |
| RAMSY, Thomas | RIVERS, Tabitha H | 05-06-1860 |
| RANDOLPH, Tobert F | GIDDEN, Elizabeth | 12-05-1861 |
| RASBERRY, B.F | KIRKPATRICK, Jane | 04-25-1860 |
| RAY, James M | ALTON, Carrie L | 06-20-1862 |
| RAY, Joseph G | PHILLIPS, Rachel J | 10-24-1850 |
| RAYBORN, M.M | GREGORY, S.A | 02-21-1866 |
| RAYBURN, M.D | HAMPTON, Cora L | 05-12-1891 |
| RAYNER, Wm | BOLEN, Datia A | 10-25-1860 |
| REA, John | HALL, Martha | 09-01-1858 |
| REAVES, J.B | JARVIS, M.E | 01-25-1860 |
| REAVES, W.D | SPECK, Mary Ann | 01-21-1860 |
| REED, Arby | EUBANKS, Ethell | 01-07-1928 |
| REED, John B | GRANT, Sarah Jane | 09-01-1858 |
| REED, R.J | McNEIL, Anna | 07-14-1860 |
| REEDER, Joseph | MILAM, Sue J | 09-25-1865 |
| REEDER, S.L | MOUNCE, Lula E | 01-20-1892 |
| REEDER, Tedd | ELLIOTT, Christine | 01-04-1938 |
| REEVES, Chester | WILSON, Gladys | 12-25-1935 |
| REEVES, H.G | REAVES, Virginia | 07-28-1858 |
| REEVES, Marvin | DAVIS, Lucille | 04-04-1930 |
| REGAN, Abner J | McCRAW, Matilda | 12-24-1856 |
| REGAN, John T | GRIFFIN, L.A | 07-23-1866 |
| REID, J.F | DAVIS, Julyan | 12-28-1865 |
| REID, R.G | FULLER, Sarah W | 10-12-1858 |
| RENNEAU, Washington | CLARK, Mary | 01-11-1866 (Free man & Free woman) |
| RHODES, L.J | ANDREW, M.J | 11-19-1866 |
| RHYNE, J.W | HILL, Martha | 11-01-1860 |
| RICE, James M | HEARD, A.L | 06-04-1866 |
| RICE, P.E | ARNOLD, Carrie | 12-24-1890 |
| RICHARDSON, P.L | HALE, Margaret E | 12-11-1859 |
| RICHEY, Houston | SMITHERMAN, Mary Alice | 11-24-1934 |
| RICHIE, W.J | BROWN, Mollie | 11-05-1889 |
| RICHMAN, Berry | HARVEY, Mary A | 05-08-1859 |
| RIDGE, Harvy | SANDERS, Anna | 12-25-1891 |
| RIGGAN, B.J | WHITESIDE, Paralee J | 12-29-1866 |
| RILEY, C.H | INGRAM, Miss F.A | 02-08-1891 |
| RITCHIE, John | WOOD, Martha D | 07-27-1858 |
| RIVERS, E.F | ALEXANDER, Susan E | 01-22-1861 |
| RIVERS, Joel L | FORD, Mary E | 01-31-1861 |
| ROACH, Henry O | TEAGUE, Susan C | 07-14-1859 |
| ROACH, James H | DEEL, P.A..Florance | 12-20-1860 |
| ROACH, W.E | HAMELTON, Charity | 10-20-1860 |
| ROBBINS, E.J | WELLS, E.S | 10-24-1865 |
| ROBBINS, F.L | ROBBINS, Lewella | 12-24-1888 (page x out-bond only) |
| ROBBINS, G.B | FRIDAY, Margaret Jane | 08-03-1861 |
| ROBBINS, G.J | THOMAS, Martha A.E | 12-31-1866 |
| ROBBINS, G.W | PITTMAN, Miss E.L | 12-11-1890 |
| ROBBINS, H.A | WARREN, Miss M.E | 03-27-1887 |
| ROBBINS, J.H | HALE, Rachel E | 10-08-1866 |
| ROBBINS, James W | DYSON, Polly C | 12-19-1860 |
| ROBBINS, O.W | TODD, Miss S.M | 10-26-1890 |
| ROBBINS, W.J | JARVIS, Margaret E | 11-06-1866 |
| ROBERSON, H.S | BILLINGSLY, Lucy M | 09-22-1859 |
| ROBERSON, John P | McWHORTER, Ruth C | 09-28-1859 |
| ROBERSON, S | HUGHES, Wilmer | 1906 |
| ROBERSON, Thos. J | BOLTON, Mary Erene | 05-20-1891 |
| ROBERTS, A | ROBERTS, Jane | 12-22-1866 |
| ROBERTS, David J | MOORE, A.S | 12-09-1865 |
| ROBERTS, Dixon | SAVAN, Jane | 05-16-1860 |
| ROBERTS, John | CALDWELL, Nancy E | 12-18-1863 |
| ROBERTS, John L | JOLLY, L.S.C | 03-20-1858 |
| ROBERTS, Killis M | WARD, Barbara A | 09-03-1863 |
| ROBERTS, R.D | RIED, Martha A | 12-10-1866 |
| ROBERTS, W.W | CASTLEBERRY, Clora | 04-30-1890 |
| ROBERTSON, Saml H | PITTS, Emily F | 01-12-1858 |
| ROBINSON, James D | ROBINSON, Martha J | 09-25-1865 |
| ROBINSON, T.W | PITTS, Lucinda S | 12-09-1856 |
| ROBINSON, Wm. K | FOSTER, Mrs. Priclla | 09-31-1859 |
| RODGERS, C.H | PATTERSON, Miss E.B | 12-02-1888 |
| RODGERS, D.S | ROBERTS, Louisa C | 10-27-1866 |
| RODGERS, David | COON, Nancy | 10-20-1859 |
| RODGERS, H.F | BRADLEY, D.B | 12-31-1864 |
| RODGERS, I.N | HARRISON, Miss S.A | 01-13-1892 |
| RODGERS, J.A | NEWELL, Mary | 12-21-1889 |
| RODGERS, J.W | McFARLAND, Miss H.A | 04-26-1891 |
| RODGERS, John | BRADLY, Nancy | 12-14-1863 |
| RODGERS, Joseph (Josiah) | HARDIN, Elizabeth | 08-26-1859 |
| RODGERS, Samuel H | GOGGINS, R.J.F | 03-07-1861 |
| ROGERS, H. B | HANCOCK, Fannie | 12-04-1892 |
| ROGERS, Henry | CLIFTON, Callie | 06-16-1889 |
| ROOT, T.J | BOLTON, Matilda M | 05-17-1860 |
| ROOTES, P.G | ROBBINSON, Elizabeth | 01-01-1857 |
| ROPER, T.A | MIEARS, Mrs. M.A | 10-18-1891 |
| ROSEMAND, B.L | MARTIN, Margaret | 01-16-1890 |
| ROSENAN, Newton | DICKSON, Margaret | 07-08-1860 |
| ROSS, C.L | HALL, M.E | 11-21-1866 |
| ROSS, John | MOORE, Mary C | 01-12-1865 |
| ROSS, M.F | GRAHAM, Miss M.J | 12-03-1891 |
| ROSS, T.A | MORROW, S.A | 01-18-1866 |
| ROSS, Thomas A | FARRER, Milly B | 07-21-1857 |
| ROUCH, William | COKER, Mary A | 10-06-1863 |
| ROUZER, William H | EARLE, Mary | 12-24-1856 |
| ROWAN, Daniel | BOATSMAN, Lydia A | 07-23-1856 |
| ROWAN, G.M | REID, Mary L | 08-12-1866 |
| ROWAN, James | BACON, E.J | 12-04-1856 |
| ROWAN, W.P | CHAMBLIS, Susan | 04-02-1861 |
| ROWE, W.T | WARE, Mary | 03-30-1860 |
| ROWSEY, T.G | HUDSON, S.J | 11-09-1864 |
| ROWSY, Thomas | RIVERS, Tabitha H | 05-06-1860 |
| ROYE, Cecil | MATHEWS, Ruby | 09-15-1928 |
| ROYE, Charlie | TAYLOR, Lillian | 02-21-1926 |
| ROYE, E. J | MATHEWS, Ina | 1925 |
| ROYE, H. C | NOBLES, C. E | 08-14-1872 |
| ROYE, Jess | STEGALL, Ina | 1913 |
| ROYE, L. P | SEWELL, Nettie | 05-13-1900 |
| RUSH, James | McCULLOUGH, Dora | 01-28-1891 |
| RUSSELL, E. J | WESTMORELAND, Lillie | 1901 |
| RUSSELL, E. R | ELLIOT, Gillis | 1913 |
| RUSSELL, H. L | HESTER, Virgie | 1913 |
| RUSSELL, J.A | HATTOX, Rachel | 07-26-1888 |
| RUSSELL, James | WINDHAM, E.F | 01-12-1865 |
| RUSSELL, James F | WHITESIDES, Margaret E | 09-29-1862 |
| RUSSELL, John A | RUSSELL, Margaret C | 09-07-1865 |
| RUSSELL, John G., Jr | WARREN, Mary S | 01-18-1860 |
| RUSSELL, L.N | MAYHEN, M.E | 12-05-1865 |
| RUSSELL, Mathew M | DEAN, Ann | 11-08-1864 |
| RUSSELL, M.S | NOBLES, Miss T.E | 02-18-1880 |
| RUSSELL, R. J | WILSON, Minnie Jane | 08-10-1900 |
| RUSSELL, Thos. L | GRISHAM, Sarah A | 12-04-1866 |
| RUSSELL, W.H.H | NUBEE, Mildred | 11-17-1864 |
| RUTLEDGE, Jackson | LINDSEY, Martha E | 11-06-1864 |
| RUTLEDGE, James H | EDWARDS, Mary A | 11-20-1859 |
| RUTLEDGE, John | WARREN, M.J | 09-20-1866 |
| RUTLEDGE, J.R | TODD, Lula | 12-27-1887 |
| RUTLEDGE, Malachi | RACKLEY, Myrtle | 07-22-1925 |
| RUTLEDGE, T. J | COOPER, Mary | 1886 |
| RUTLEDGE, W.A | WATTS, Miss N.E | 02-26-1891 |
| RUTLEDGE, Wm | HAMMONS, Mary L | 11-06-1858 |
| RYAN, Thomas | LYONS, Margarett | 05-06-1858 |
| RYE, Harry | LOYD, Clytee | 01-01-1934 |
| RYE, Thomas J | MALLORY, S.A | 11-29-1865 |
Linda (Henderson) Power's
Marriages M Through O
Linda (Henderson) Power's Marriages S Through Z
The marriage information on this page was submitted by: Linda (Henderson) Power