1866 Census of Tippah County, Mississippi
Information taken from a newsletter published by the
Tippah County Historical and Genealogical Society

Columns are Head of Household, number of males in 10 year increments (0-10, 10-20 etc.), number of females and the order they were enumerated in. Numbers close to each other were probably neighbors. Only a few names of African Americans were in the records. Most of them were listed in age ranges in the household of their former owners.

HIJ


Head                             Males              Females
of                       0 1020304050607080  0 102030405060708090  Enu
Household                102030405060708090  102030405060708090100 #

H
Halbrook, W. A.          1 3 1 0 0 1 0 0 0 - 1 1 2 0 1 0 0 0 0 0   1039
Hale, A. D.              0 0 1 0 0 0 0 0 0 - 1 2 1 0 0 0 1 0 0 0   270
Hale, W. M. C.           2 1 0 1 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   269
Hall, C. R.              1 2 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1381
Hall, G. W.              0 3 0 1 0 0 0 0 0 - 0 1 0 0 0 0 0 1 0 0   1357
Hall, J. C.              3 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1354
Hall, J. C.              3 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1356
Ham, D. D.               0 0 0 0 0 0 0 0 0 - 1 0 0 0 0 0 0 0 0 0   356
Ham, E. A.               0 0 0 0 0 0 0 0 0 - 1 0 0 0 0 0 0 0 0 0   357
Ham, Elizabeth           0 0 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0   353
Ham, F. J.               1 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   359
Ham, J. M.               0 0 0 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   355
Ham, M/W. M.             1 3 0 0 0 1 0 0 0 - 0 0 1 0 1 0 0 0 0 0   745
Ham, N. E.               0 0 0 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   354
Ham, W. H.               0 1 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   358
Hamilton, F. M.          1 1 0 1 1 0 0 0 1 - 0 0 1 0 0 0 0 0 0 0   278
Hamilton, John           1 1 0 0 1 0 0 0 0 - 4 2 0 1 0 0 0 0 0 0   260
Hamirck, J. M.           0 0 0 0 1 0 0 0 0 - 1 2 0 0 0 0 0 0 0 0   265
Hammond, E. S.           0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   132
Hancock, Wiloby          0 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   867
Haney, Thomas            1 0 0 1 0 0 0 0 0 - 3 1 0 1 0 0 0 0 0 0   1408
Hanson/Hinson, J. L.     0 0 0 1 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   325
Harbin, M. D.            0 0 0 1 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   1066
Hardaway, W. B.          2 0 3 0 1 0 0 0 0 - 1 2 1 0 0 0 0 0 0 0   882
Hargroves, Lucinda       3 0 0 0 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   271
Harris, J. W.            2 3 2 0 1 0 0 0 0 - 0 1 1 0 1 0 0 0 0 0   1128
Harris, M.               2 0 0 1 0 1 0 0 0 - 3 3 1 0 0 0 0 0 0 0   932
Harris, Plummer          3 1 0 0 1 0 0 0 0 - 1 1 1 0 2 0 0 1 0 0   1165
Harrison, W. F.          2 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   818

Harrison, W. R.          1 0 0 1 0 0 0 0 0 - 4 0 1 1 0 0 0 0 0 0   685
Harwell, S. P.           1 0 1 0 0 0 0 0 0 - 1 0 1 0 0 1 0 0 0 0   872
Haseell, J. P.           1 1 0 1 0 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   259
Hasher, G. H.            0 0 0 0 0 1 0 0 0 - 0 0 3 0 0 0 1 0 0 0   1032
Hawkins, D. W.           0 1 0 0 1 0 0 0 0 - 3 3 0 1 0 0 0 0 0 0   411
Hawkins, Elizabeth       2 0 1 0 0 0 0 0 0 - 2 2 1 0 0 0 1 0 0 0   410
Haws, Benjamin           0 0 0 0 0 1 0 0 0 - 1 3 0 1 0 0 0 0 0 0   1133
Hawthorn, H. A.          1 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1102
Hayes, Thomas            4 2 0 0 1 0 0 0 1 - 1 1 0 0 1 0 0 1 0 0   1319
Haynes, C. G.            0 0 0 0 1 1 0 0 0 - 0 1 0 0 1 0 0 0 0 0   135
Hays, William            1 2 0 1 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   871
Hearn, W. H.             0 0 0 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   268
Heath, H. G.             1 2 0 1 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   1285
Hedden, H. C.            1 2 0 0 0 0 0 0 0 - 1 2 0 0 1 0 0 0 0 0   536
Hedden, H. H.            0 0 1 0 1 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   539
Hefley, G. W.            1 0 1 0 1 0 0 0 0 - 2 0 1 0 0 0 1 0 0 0   1183
Hefley, H?. W. C.        3 1 0 0 0 0 0 0 0 - 0 1 0 1 0 0 0 0 0 0   1427
Hefley, T. J.            2 0 0 0 1 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1182
Helms, T. S.             0 1 1 0 1 0 0 0 0 - 0 3 0 0 1 0 0 0 0 0   1028
Henderson, R. H.         1 2 2 0 0 0 0 0 0 - 1 2 0 1 0 0 1 0 0 0   935
Henderson, R. S.         2 3 1 1 0 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   934
Henderson, William       0 0 0 1 0 0 0 0 0 - 2 2 0 1 0 0 0 0 0 0   903
Henely, J. F.            0 1 0 0 0 1 0 0 0 - 1 1 0 1 0 0 0 0 0 0   277
Henry, A. J.             1 1 0 0 1 0 0 0 0 - 2 4 0 0 1 0 0 0 0 0   274
Henry, Elizabeth         0 0 0 0 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   348
Henry, L. F.             1 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   351
Henry, M. A.             0 0 0 0 0 0 0 0 0 - 1 0 0 0 0 0 0 0 0 0   350
Henry, Nancy             3 2 0 0 0 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   1052
Henry, Sarah             0 0 0 0 0 0 0 0 0 - 1 0 0 0 0 0 0 0 0 0   349
Henry, Susan             0 0 0 0 0 0 0 0 0 - 1 0 0 0 0 0 0 0 0 0   352
Hensley, Jeremiah        1 0 0 0 0 0 0 1 0 - 0 2 0 2 0 0 0 0 0 0   46
Herring, L. W.           1 0 1 1 0 0 0 0 0 - 2 1 1 0 0 1 0 0 0 0   1023
Hester, W. G.            1 0 1 0 0 0 0 0 0 - 2 2 1 0 0 0 0 0 0 0   284
Hewett, C. M.            1 1 0 0 1 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   504
Hewett, G. W. (Hughey)   1 1 0 1 1 0 0 0 0 - 3 1 1 1 0 0 0 0 0 0   505
Hewey, Thomas            0 0 0 0 0 0 1 0 0 - 0 0 0 0 0 1 0 0 0 0   990
Hicks, J. B.             1 0 0 1 0 0 0 0 0 - 1 0 1 1 0 0 0 0 0 0   736
Higgins, M. H.           2 2 1 0 0 0 0 0 0 - 1 1 0 0 0 0 0 0 0 0   221
Hill, A. W.              1 3 0 0 0 0 1 0 0 - 1 3 0 0 1 0 0 0 0 0   412
Hill, Daniel             4 3 1 0 0 1 1 0 0 - 0 1 0 0 1 1 0 0 0 0   1038
Hill, F. G.              1 4 0 0 0 1 0 0 0 - 0 2 2 0 0 1 0 0 0 0   1409
Hill, R. C.              0 0 0 0 1 0 0 0 0 - 0 0 0 0 0 1 1 0 0 0   474
Hill, R. I.              2 1 1 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1057
Hill, T. J.              1 1 1 0 1 0 0 1 0 - 0 0 0 1 1 0 1 0 0 0   1034
Hill, W. L.              2 0 0 1 0 0 0 0 0 - 2 1 1 0 0 0 0 0 0 0   102
Hines, J. W.             3 1 1 0 0 0 0 0 0 - 2 1 2 0 0 1 0 0 0 0   692
Hines, Jacob             2 1 0 1 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   213
Hines, Susan             0 2 1 0 0 0 0 0 0 - 1 1 1 0 0 1 0 0 0 0   890
Hipp, J. D.              1 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   567
Hitchcock, J. R.         0 3 0 0 1 1 0 0 0 - 1 1 2 0 1 0 0 0 0 0   944
Hix, C. C.               3 0 0 1 0 0 0 0 0 - 2 3 0 1 0 0 0 0 0 0   1030
Hobson, J. M.            0 2 1 0 0 0 0 0 0 - 0 2 0 0 0 1 0 0 0 0   877
Hobson, J. P.            2 3 0 0 1 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   1212
Hobson, N. B.            4 2 0 0 1 0 0 0 0 - 0 2 1 0 0 0 0 0 0 0   66
Holcombe, John           1 0 0 0 0 1 0 0 0 - 1 1 0 0 1 0 0 0 0 0   534
Holcombe, Phillip        2 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   549
Holley, Carroll          0 2 0 0 1 0 0 0 0 - 4 1 2 0 0 0 0 0 0 0   1227
Holley, Grant            2 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 1 0 0 0   541
Holley, Winney           1 3 0 0 0 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0   1190
Holly, Pleasant          1 0 0 1 0 0 0 0 0 - 0 1 3 0 0 0 1 0 0 0   220
Hood, A. J.              0 1 0 0 1 0 0 0 0 - 0 4 0 0 1 0 0 0 0 0   897
Hooper, J. A.            0 0 1 0 0 0 0 1 0 - 0 0 0 1 0 1 0 0 0 0   1158
Hooper, W. T.            3 0 0 1 0 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0   1200
Hopkins, J.              1 0 2 0 0 0 0 0 0 - 0 1 0 0 0 0 1 0 0 0   1451
Hopkins, S. T.           1 3 0 0 1 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0   1211
Hopkins, W. J.           2 0 1 1 0 0 0 0 0 - 4 3 1 0 1 0 0 0 0 0   879
Hopper, H. H.            1 0 0 0 1 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0   448
Hopper, L. F.            4 0 1 1 0 0 0 0 0 - 2 1 1 1 0 0 0 0 0 0   506
Hopper, Palmar           3 2 0 0 0 1 0 0 0 - 1 1 1 1 0 0 0 0 0 0   1197
Hopper, S. W.            1 0 1 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   449
Hopper, T. W.            3 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   508
Hopper, Thomas           0 0 0 0 0 0 1 0 0 - 0 2 0 0 0 1 0 0 0 0   1201
Hopper, William          1 1 1 0 0 1 0 1 0 - 1 2 1 1 0 0 0 1 0 0   524
Horton, R. C.            0 2 1 0 0 1 0 0 0 - 0 0 1 0 0 1 0 0 0 0   514
Houston, James           0 0 1 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   693
Houston, S. C.           0 1 0 0 0 1 0 0 0 - 0 0 1 0 0 1 0 0 0 0   1138
Hovis, L. S.             1 0 0 0 0 0 0 0 0 - 1 2 1 0 0 0 0 0 0 0   139
Howard, John             2 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   783
Howell, Rece             4 2 0 0 1 0 0 0 0 - 2 2 0 1 0 0 0 0 0 0   144
Hudson, Anuel            1 3 0 0 1 0 0 0 0 - 2 1 0 0 1 0 0 0 0 0   172
Hudson, David            1 1 0 0 1 0 0 0 0 - 2 2 1 0 0 0 0 0 0 0   699
Hudson, S. H.            0 0 1 0 0 0 0 0 0 - 3 0 0 0 0 0 0 0 0 0   180
Hudson, Thomas           0 0 0 1 0 0 0 0 0 - 0 1 0 1 0 1 0 0 1 0   181
Hudspeth, R. W.          0 4 0 0 1 0 0 0 0 - 0 2 0 0 1 0 0 0 0 0   780
Hudspeth, William        3 0 0 2 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0   779
Hughes, William          2 1 0 0 1 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0   1257
Hughey, J. H.            1 0 0 1 0 0 0 0 0 - 0 2 0 1 0 0 0 0 0 0   518
Hughey, Samuel           1 1 0 0 1 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0   513
Hume, Thomas M.          2 2 0 0 1 0 0 0 0 - 0 3 0 0 1 0 0 0 0 0   584
Humphrey, Elizabeth      0 0 1 0 0 0 0 0 0 - 0 0 1 1 0 0 1 0 0 0   1256
Hunt, Daniel             0 1 0 0 0 1 0 0 0 - 0 1 0 0 1 0 0 0 0 0   114
Hunt, E. N.              0 0 1 0 0 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0   125
Hunt, J. A.              0 0 0 0 0 1 0 0 0 - 0 3 0 0 1 0 0 0 0 0   1383
Hunt, T. A.              0 0 1 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   117
Hunter, W. D.            2 1 0 0 1 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   1277
Hutchins, James          2 2 0 0 1 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   961

I
Ivie, W. T.              1 0 0 1 0 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0   607
Ivy, Nelson              0 1 0 0 0 0 1 0 0 - 3 0 0 0 1 0 0 0 0 0   846
Ivy, W. H.               2 1 1 1 0 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   842

J
Jackson, Colby           2 0 0 0 1 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   454
Jackson, Hiram           4 0 0 0 1 0 0 0 0 - 0 1 0 1 0 0 0 0 0 0   1220
Jackson, Irby            0 0 1 0 0 1 0 0 0 - 0 1 0 0 1 0 0 0 0 0   1288
Jackson, J. C.           0 1 1 0 0 1 0 0 0 - 1 1 1 0 0 0 0 0 0 0   1176
Jackson, J. W.           2 0 0 0 1 0 0 0 0 - 1 2 1 0 0 0 0 0 0 0   216
Jackson, John            3 0 0 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   30
Jackson, M/W. E.         0 1 0 0 0 1 0 0 0 - 0 3 0 0 1 0 0 0 0 0   453
Jackson, N. C.           3 0 0 1 0 0 0 0 0 - 1 4 0 1 0 0 0 0 0 0   211
Jackson, Peter           3 1 0 0 0 0 1 0 0 - 1 0 3 2 0 0 0 0 0 0   408
Jackson, Rhoda           0 0 0 0 0 0 0 0 0 - 0 0 1 1 0 0 1 0 0 0   409
Jackson, Robbart         0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1150
Jackson, S. S.           2 1 0 0 1 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   1268
James, Abe               2 0 0 0 0 1 0 0 0 - 2 0 1 0 0 0 0 0 0 0   237
James, Augustus          1 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   765
James, Isaac             4 2 0 0 1 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0   235
James, J. J.             2 1 2 0 0 0 1 0 0 - 2 1 1 1 1 0 0 0 0 0   575
James, Jemima            2 0 1 0 0 0 0 0 0 - 3 0 0 1 0 0 0 0 0 0   238
James, Newberry          2 2 0 0 0 1 0 0 0 - 2 2 0 0 1 0 0 0 0 0   231
James, Susan             1 5 0 0 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   914
James, W. H.             0 0 1 0 0 0 0 0 0 - 0 0 0 2 0 0 0 0 0 0   236
James, W. T.             0 1 0 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   1421
Jamieson, L. H.          3 1 0 0 2 0 0 0 0 - 2 2 0 1 0 0 0 0 0 0   441
Janes, Catherine         2 1 0 0 0 0 0 0 0 - 0 1 0 1 0 0 0 0 0 0   1429
Janes, H. C.             2 1 1 1 0 1 0 0 0 - 2 1 1 1 1 0 0 0 0 0   426
Janes, M. W.             3 0 0 1 0 0 0 0 0 - 3 1 0 0 0 0 0 0 0 0   73
Janes, Thomas            2 0 0 0 1 0 0 0 0 - 0 4 0 0 1 0 0 0 0 0   540
Janes, Warren            2 1 1 0 1 0 0 0 0 - 3 2 0 1 0 0 0 0 0 0   1336
Jarrett, Nathaniel       0 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   839
Jaynes, H. E.            1 0 0 1 0 0 0 0 0 - 2 1 1 0 0 0 0 0 0 0   179
Jefferies, J. B.         1 0 1 0 0 0 0 0 0 - 2 1 0 0 0 0 0 0 0 0   1275
Jenkins, Elizabeth       0 1 0 0 0 0 0 0 0 - 0 0 1 0 0 1 0 0 0 0   205
Jennings, W. J.          0 0 1 1 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   1164
Jennings, William        1 0 0 0 0 1 0 0 0 - 0 0 0 1 0 1 0 0 0 0   1166
Jernigan, F. M.          0 0 0 1 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   1077
Jernigan, J. H.          0 0 0 0 0 1 0 0 0 - 2 2 2 0 0 1 0 0 0 0   1076
Jimerson, A. R.          1 1 0 0 0 1 0 0 0 - 1 1 2 0 0 1 0 0 0 0   1361
Jimesson, Joseph         0 0 0 0 0 0 1 0 0 - 0 0 0 1 0 0 1 0 0 0   1062
Jimmerson, J. R.         2 1 0 1 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0   1385
Jimmerson, J. W.         0 0 0 1 0 0 0 0 0 - 4 0 0 1 0 0 0 0 0 0   1389
Jobe, Elizabeth          2 0 1 0 0 0 0 0 0 - 0 0 1 0 0 1 0 0 0 0   1479
Jobe, Jacob              1 0 0 1 0 0 0 1 0 - 1 0 0 1 0 0 0 1 0 0   727
Jobe, Preston            0 1 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   6
Jobe, R. M.              3 2 0 0 1 0 1 0 0 - 1 1 0 0 1 0 0 0 0 0   1459
Jobe, S. B.              2 0 0 0 1 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   469
Jobe, Sarah              0 0 1 0 0 0 0 0 0 - 0 0 0 0 0 0 1 0 0 0   726
Johns, James             0 0 0 0 1 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   800
Johnson, A. R.           2 1 2 0 0 1 0 0 0 - 4 0 1 0 1 0 0 0 0 0   1126
Johnson, Beverly         2 1 0 0 1 0 0 0 0 - 2 3 0 1 0 0 0 0 0 0   688
Johnson, Calvin          0 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   250
Johnson, Elizabeth       1 1 1 0 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0   243
Johnson, G. W.           1 0 0 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   689
Johnson, G. W.           1 3 0 0 1 0 0 0 0 - 2 1 1 0 1 0 0 0 0 0   1118
Johnson, J. A.           3 1 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1458
Johnson, J. B.           2 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   861
Johnson, J. E.           1 3 0 0 1 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   860
Johnson, J. P.           3 4 0 0 1 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   913
Johnson, Lemuel          1 1 1 0 0 0 0 1 0 - 0 2 0 2 0 0 0 0 0 0   666
Johnson, M. E.           0 0 0 0 0 0 0 0 0 - 0 2 0 1 0 0 0 0 0 0   707
Johnson, M. H.           2 1 0 0 0 0 0 0 0 - 0 1 1 0 0 1 0 0 0 0   1266
Johnson, S. E.           1 0 0 0 1 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   1116
Johnson, T. D.           0 1 1 0 0 1 0 0 0 - 2 1 1 1 1 0 0 0 0 0   655
Johnson, Thomas          1 0 0 1 0 0 0 0 0 - 1 2 1 0 0 0 0 0 0 0   976
Johnson, Thompson        1 1 0 0 0 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0   110
Johnson, V. M.           1 1 0 0 0 1 0 0 0 - 2 1 1 0 0 1 0 0 0 0   697
Johnson, W. C.           4 0 1 1 0 0 0 0 0 - 3 0 0 1 1 0 0 0 0 0   1480
Johnson, W. P.           0 0 0 0 0 0 0 0 0 - 1 0 0 0 0 1 0 0 0 0   206
Johnson, William         0 2 0 0 0 1 0 0 0 - 1 0 1 0 1 0 0 0 0 0   83
Johnson, William         1 1 1 0 0 1 0 0 0 - 2 1 2 0 0 1 0 0 0 0   798
Jones, A. J.             0 0 0 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   364
Jones, E. C.             0 1 1 0 1 0 0 0 0 - 0 3 1 0 1 0 0 0 0 0   76
Jones, F. E.             0 0 0 0 0 0 0 0 0 - 1 0 0 0 0 0 0 0 0 0   378
Jones, H. T.             2 1 0 1 0 0 0 0 0 - 2 0 0 0 0 0 0 0 0 0   574
Jones, J. F.             1 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   362
Jones, J. M.             0 4 0 0 0 0 1 0 0 - 1 1 0 0 0 1 0 0 0 0   1161
Jones, J. Q.             0 0 0 1 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   360
Jones, L. E.             0 0 0 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   371
Jones, M. A.             0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 1 0 0 0 0   370
Jones, M. L.             0 0 0 0 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   363
Jones, M. L.             0 0 0 0 0 0 0 0 0 - 1 0 0 0 0 0 0 0 0 0   366
Jones, Martha            0 1 1 0 0 0 0 0 0 - 0 2 0 0 1 0 0 0 0 0   18
Jones, N. L.             0 0 0 0 0 0 0 0 0 - 1 0 0 0 0 0 0 0 0 0   365
Jones, N. R.             0 0 0 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   377
Jones, Roda              0 0 0 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   372
Jones, S. A.             1 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   361
Jones, S. M.             0 0 0 1 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   376
Jones, S. T.             0 1 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   368
Jones, Sebon             0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 1 0 0 0 0   367
Jones, Susan             0 0 0 0 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   369
Jordan, A. J.            2 1 1 1 0 0 0 0 0 - 0 2 0 1 0 0 0 0 0 0   729
Jordan, E. F.            3 2 0 0 1 0 0 0 0 - 4 1 0 1 0 0 0 0 0 0   103
Jordan, J. H.            3 0 0 1 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   747
Jordon, Elizabeth        0 2 1 0 0 0 0 0 0 - 0 1 3 1 0 1 0 0 0 0   1438
Jordon, Jane             1 0 0 1 0 0 1 0 0 - 0 0 1 1 0 0 0 0 0 0   1253

[ Census Index | Previous Page |Next Page ]