1866 State Census of Tippah County, Mississippi
Information taken from a newsletter published by the
Tippah County Historical and Genealogical Society


Columns are Head of Household, number of males in 10 year increments (0-10, 10-20 etc.), number of females and the order they were enumerated in. Numbers close to each other were probably neighbors. Only a few names of African Americans were in the records. Most of them were listed in age ranges in the household of their former owners.

KLM


Head                             Males              Females
of                       0 1020304050607080  0 102030405060708090  Enu
Household                102030405060708090  102030405060708090100 #

K
Karr, W. M.              0 0 0 0 0 0 0 0 0 - 0 1 1 0 1 0 0 0 0 0   197
Kendrick, I. G.          1 1 0 0 1 0 0 0 0 - 1 0 1 0 0 0 0 1 0 0   1047
Kendrick, J. W.          0 1 0 0 1 0 0 0 0 - 0 2 0 0 1 0 0 0 0 0   1262
Kennedy, J. H.           1 1 2 1 0 1 0 0 0 - 0 0 3 0 0 1 0 0 0 0   315
Kenon, James             0 1 1 0 0 0 1 0 0 - 0 2 0 0 0 1 0 0 0 0   1252
Ketchum, William         0 1 0 0 0 0 1 0 0 - 0 3 0 0 0 1 0 0 0 0   452
Kidd, George             0 1 0 0 1 0 0 0 0 - 0 2 0 0 1 0 0 0 0 0   1006
Kidd, J. H.              0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1005
Kidd, L. A.              5 3 1 1 0 1 0 0 0 - 3 1 1 1 0 0 0 0 0 0   936
King, Albany             1 1 2 1 0 0 0 0 0 - 1 0 1 0 0 1 0 0 0 0   165
King, Malisea            0 0 0 0 0 0 0 0 0 - 0 2 1 0 0 1 0 0 0 0   104
Kinney, James            2 0 1 0 0 0 1 0 0 - 0 0 0 0 0 0 0 0 0 0   490

L
L__, William             3 2 0 0 0 1 0 0 0 - 3 3 0 0 1 0 0 0 0 0   322
Lak, W. J.               3 0 0 1 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   600
Lambert, Samuel          0 1 0 0 0 0 1 0 0 - 2 0 0 0 1 0 0 0 0 0   902
Lampkin, J. H.           1 1 0 1 0 0 0 0 0 - 1 2 0 1 0 0 0 0 0 0   182
Lancaster, E. V.         0 0 0 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   327
Lancaster, Jacob         2 0 2 1 0 0 0 0 0 - 1 1 0 0 0 0 0 0 0 0   651
Lancaster, Martha        1 2 1 0 0 0 0 0 0 - 2 1 0 1 0 1 0 0 0 0   538
Lancaster, Obidine       1 2 0 0 0 0 1 0 0 - 0 2 1 0 0 0 0 0 0 0   604
Lancaster, W. D.         1 2 0 0 1 0 0 0 0 - 2 0 0 0 0 1 0 0 0 0   11
Lancester, W/M. C.       0 0 0 0 0 0 0 0 0 - 1 0 0 0 0 0 0 0 0 0   328
Land, J. S.              1 0 0 1 1 0 0 0 0 - 4 0 1 0 0 0 0 0 0 0   1406
Landcaster, W. D.        1 1 0 0 1 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   520
Lane, T. H.              2 0 0 1 0 0 0 0 0 - 0 1 0 1 0 0 0 1 0 0   631
Lansdale, G. W.          1 2 1 0 0 0 0 0 0 - 1 2 1 1 1 0 0 0 0 0   970
Lard/Laird?, E. T.       0 0 0 0 0 0 0 0 0 - 0 1 1 0 0 0 1 0 0 0   1069
Laster, F. A.            0 0 1 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   628
Laudermilk, E. A.        1 1 0 1 0 0 0 0 0 - 3 1 0 1 0 0 0 0 0 0   1029
Leak, M. J.              2 1 1 0 0 0 0 0 0 - 1 2 2 0 0 1 0 0 0 0   599
Leath, J. K. P.          0 1 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   923
Leath, J. S.             1 1 2 0 0 0 1 0 0 - 1 0 1 0 0 1 0 0 0 0   931
Leatherwood, N. B.       1 0 0 0 0 1 0 0 0 - 0 0 1 0 1 0 0 0 0 0   1098
Lee, A. J.               1 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1355
Lee, C. R.               0 1 2 0 0 0 0 0 0 - 0 3 0 0 0 1 0 0 0 0   1353
Lee/Levi, C. J.          2 0 0 1 0 0 0 0 0 - 1 0 0 1 0 0 1 0 0 0   1358
Lemmons, W. D.           0 1 0 0 0 0 0 1 0 - 1 1 1 1 0 1 0 0 0 0   968
Leopard, Sabra           0 1 0 0 0 0 0 0 0 - 1 1 0 0 0 1 0 0 0 0   1463
Lesley, N. M.            2 2 0 0 0 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0   1347
Lewallan, J. H.          2 0 1 0 0 0 0 0 0 - 1 2 0 1 0 0 0 0 0 0   1281
Lewellan, G. W.          3 0 1 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1283
Lewellen, F. G.          2 0 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1271
Lewellen, Sarah          0 3 0 0 0 0 0 0 0 - 0 2 0 0 0 1 0 0 0 0   1273
Liddell, Jackson         0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   1155
Liddell, Moses           1 1 0 1 0 0 0 0 0 - 0 1 0 1 0 0 0 0 0 0   1162
Lidell, J. S.            1 0 1 0 0 0 0 1 0 - 1 0 2 0 0 0 1 0 0 0   1170
Lindsey, David           0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   299
Lipford, H. F.           0 1 0 0 1 0 0 0 0 - 0 3 0 0 1 0 0 0 0 0   730
Little, William          0 2 0 0 1 0 0 0 0 - 0 2 1 0 0 0 0 0 0 0   1075
Littleton, B. C.         1 1 1 0 0 1 0 0 0 - 0 1 0 0 1 0 0 0 0 0   579
Lockhart, Martha         0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 1 0 0 0   1343
Lokey, Jesse             0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   479
Lokey, W. H.             3 0 0 1 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   1414
Looney, J. S.            2 1 0 0 0 1 0 0 0 - 2 0 1 1 0 0 0 0 0 0   403
Looney, T. C.            1 3 0 0 1 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   775
Loony, W. L.             2 1 0 1 0 0 0 0 0 - 0 0 1 1 0 0 0 0 0 0   158
Lovele, James            0 0 0 0 0 1 0 0 0 - 1 2 1 0 0 0 0 0 0 0   966
Loven, J. R.             3 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   969
Lowrey, C. A.            0 3 1 0 1 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0   1043
Lowrey, J. J.            4 3 0 0 0 1 0 0 0 - 2 0 1 0 0 0 0 0 0 0   683
Lowrey, M. P.            6 0 1 1 0 0 0 0 0 - 1 3 1 1 0 0 0 0 0 0   1085
Luker, Leroy             1 2 0 0 0 1 0 0 0 - 4 2 0 1 0 0 0 0 0 0   455
Lumby, J. W.             0 1 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   329
Lumby, M. L.             0 0 0 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   330
Luna, J. C. I/J.         1 0 0 1 0 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   956
Luna, L. L.              3 2 0 0 0 1 0 0 0 - 0 1 3 0 0 1 0 0 0 0   957
Lusby, Daton             0 1 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   342
Lusby, Hampton           0 1 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   344
Lusby, M. T.             0 0 0 0 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   341
Lusby, Milly             0 0 0 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   343
Lyon, H. L.              2 0 0 1 0 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   50

M
Machem, J. H.            1 1 2 1 0 1 0 0 0 - 2 0 1 0 1 0 0 0 0 0   602
Machen, H. L.            0 0 2 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   648

Machin, Lewis            1 1 2 0 0 1 0 0 0 - 1 0 1 0 1 0 0 0 0 0   933
Maclin, B. R.            2 1 0 0 1 0 0 0 0 - 2 1 1 1 0 0 0 0 0 0   907
Maddox, Henry            0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   88
Maddox, Thomas           1 2 1 0 0 1 0 0 0 - 1 0 1 1 0 0 0 0 0 0   109
Magee, B. T.             1 0 1 1 1 0 0 1 0 - 2 1 0 1 0 0 0 0 0 0   191
Major, J. M.             0 1 1 0 0 0 0 0 0 - 0 0 1 0 0 1 0 0 0 0   854
Mallory, G. S.           1 3 0 0 0 1 0 0 0 - 1 2 0 1 0 0 0 0 0 0   636
Manning, A. M.           3 0 0 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   610
Manning, Hezekiah        2 2 0 0 1 0 0 0 0 - 2 3 0 1 0 0 0 0 0 0   476
Marbery, Jacob           2 2 1 1 0 0 0 0 0 - 1 0 1 1 0 0 0 0 0 0   881
Marlow, Henry            0 0 1 0 0 0 0 0 0 - 3 1 0 0 0 0 0 0 0 0   929
Marrow, J. D.            2 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   249
Martin, J. T.            3 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1041
Martin, L. R.            0 0 0 0 0 0 0 0 0 - 2 3 0 1 0 0 0 0 0 0   1059
Martindale, A. J.        3 3 1 0 1 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   225
Martindale, Riley        2 1 0 0 0 1 0 0 0 - 1 1 0 0 1 0 0 0 0 0   209
Martindale, T. J.        1 1 0 0 0 0 1 0 0 - 0 1 0 0 1 1 0 1 0 0   1208
Mase, J. W. C.           1 1 0 1 0 0 0 0 0 - 4 0 0 1 0 0 0 0 0 0   15
Mase, Jacob              0 0 0 0 0 0 1 0 0 - 0 0 0 0 0 0 0 0 0 0   27
Mask, M. M.              2 1 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0   1342
Mason, Arthur            2 0 0 1 0 0 0 0 0 - 3 0 1 0 0 0 0 0 0 0   911
Mason/Macon, B. F.       0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 1 0 0 0 0   460
Mathews, John            0 0 0 1 0 0 0 0 0 - 0 1 0 1 0 0 0 0 0 0   979
Mathis, Christian        0 0 2 0 0 0 0 0 0 - 0 0 1 0 1 0 0 0 0 0   171
Mathis, Isreal           0 1 0 0 0 0 1 0 0 - 0 2 1 0 1 0 0 0 0 0   532
Mathis, J. C.            1 0 1 0 0 0 0 0 0 - 0 3 1 0 0 0 0 0 0 0   533
Mathis, Turner           3 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   554
Matlock, D. D.           0 1 0 1 0 0 0 0 0 - 0 1 0 1 0 0 0 0 0 0   720
Mauldin, B. R.           4 4 0 0 1 0 0 0 0 - 1 2 0 1 0 0 0 0 0 0   406
Mauldin, J. H.           3 0 1 0 0 0 0 0 0 - 2 2 1 0 0 0 0 0 0 0   405
Maxey, J. J.             4 2 0 0 0 1 0 0 0 - 4 1 2 1 0 0 0 0 0 0   645
Maxey, Thomas            0 0 0 0 0 1 0 0 0 - 0 2 0 1 0 0 0 0 0 0   644
May, J. S.               1 1 0 0 0 1 0 0 0 - 0 2 0 1 0 0 0 0 0 0   1471
Mays, Richard            2 1 0 0 1 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   473
McAlister, B. C. S.      0 0 1 0 1 0 0 0 0 - 3 2 0 1 0 0 0 0 0 0   1119
McAlister, H. A.         1 1 1 0 1 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0   255
McAlister, J. B.         1 0 0 0 0 0 1 0 0 - 0 0 0 1 0 0 0 0 0 0   1120
McAlister, Robert        0 1 0 0 0 0 1 0 0 - 0 0 0 0 0 1 0 0 0 0   1140
McAlister, Samuel        0 4 0 0 0 1 0 0 0 - 1 5 1 0 1 0 0 0 0 0   1289
McAlister, W. A.         2 0 0 1 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   1127
McBrayer, S. J.          1 0 0 0 0 0 0 0 0 - 1 0 0 1 0 1 0 0 0 0   695
McBride, J. A.           1 0 1 0 0 0 0 0 1 - 0 1 1 0 0 0 0 1 0 0   1377
McBride, P. G.           0 3 0 0 0 1 0 0 0 - 1 1 1 1 0 0 0 0 0 0   434
McBride, S. J.           0 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   438
McBride, W. R.           0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   432
McBride, William         0 1 1 0 0 0 1 0 0 - 0 0 1 0 1 0 0 0 0 0   1108
McCalab, Julia           0 0 1 0 0 0 0 0 0 - 3 0 0 1 0 0 0 0 0 0   1087
McCale, J. I.            1 0 1 1 0 0 0 0 0 - 3 0 0 1 0 0 0 0 0 0   203
McCall, J. W.            1 0 0 1 0 0 0 0 0 - 2 1 1 1 0 0 0 0 0 0   831
McCarley, J. W.          1 1 1 2 0 0 0 0 0 - 2 1 0 1 0 1 0 1 0 0   0
McCarley, M. M/W.        0 2 1 0 0 0 0 0 0 - 1 2 0 0 1 0 0 0 0 0   1260
McCarley, Moses          1 1 0 1 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   121
McCarty, Elizabeth       0 0 0 0 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   1436
McCaughlin, S. W.        2 1 0 1 0 0 1 0 0 - 2 2 0 1 0 0 0 0 0 0   1316
McCaully, Mathew         1 1 1 0 0 0 1 0 0 - 1 2 0 0 1 0 0 0 0 0   856
McClain, Daniel          1 2 1 0 1 0 0 0 0 - 1 3 1 1 0 0 1 0 0 0   753
McCollum, William        0 0 1 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   375
McConn, James            3 0 0 0 1 0 0 0 0 - 0 1 1 0 0 0 0 0 0 0   658
McCord, John             2 3 0 0 1 0 0 0 0 - 3 2 0 0 1 0 0 0 0 0   556
McCowan, G. W.           0 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   37
McCowan, M. A.           1 2 0 0 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0   430
McCown, J. A.            0 0 1 0 0 0 0 0 0 - 0 1 1 0 0 0 0 0 0 0   415
McCown, L. S.            0 0 1 0 1 0 0 0 0 - 0 0 0 1 0 0 1 1 0 0   229
McCown, M. A.            1 1 0 0 0 0 0 0 0 - 0 2 0 1 0 0 0 0 0 0   233
McCown?, S. J.           0 3 2 0 0 0 1 0 0 - 0 0 0 1 0 0 0 0 0 0   1373
McCoy, Andrew            2 0 1 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1199
McCoy, Eli               1 0 1 0 1 0 0 0 0 - 0 3 0 0 0 0 0 0 0 0   708
McCoy, J. F              1 1 0 1 0 0 0 0 0 - 2 1 0 1 0 0 0 0 0 0   8
McCoy, W. C.             2 0 1 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1198
McDaniel, C. R.          1 1 1 0 0 0 0 0 0 - 2 0 0 0 1 0 0 1 0 0   859
McDaniel, J. L.          3 0 0 0 1 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   1121
McDaniel, Mary           0 1 1 2 0 0 0 0 0 - 0 0 1 0 0 0 1 0 0 0   1123
McDonald, Alexander      1 3 1 0 0 0 1 0 0 - 0 0 0 0 0 1 0 1 0 0   254
McDonald, J. L.          2 0 0 0 1 0 0 0 0 - 1 1 2 0 1 0 0 0 0 0   634
McDonald, James          1 1 0 0 0 1 0 0 0 - 1 1 0 0 1 0 0 0 0 0   1430
McDonald, Jonas          0 0 0 0 0 0 1 0 0 - 1 3 0 0 0 1 0 0 0 0   489
McDonald, L. J.          1 0 1 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   632
McDonald, M. A.          1 2 0 0 0 0 0 0 0 - 1 2 0 1 0 0 0 0 0 0   633
McDonals, Hamitt         1 2 0 0 0 0 0 0 0 - 2 2 0 1 0 0 0 0 0 0   1024
McDougal, Thomas         0 0 2 0 0 1 0 0 0 - 0 2 1 0 1 0 0 0 0 0   583
McElwain, M. S.          1 2 0 0 0 0 0 0 0 - 2 2 0 1 0 0 0 0 0 0   413
McGill, Elizabeth        0 0 1 0 0 0 0 0 0 - 1 2 2 0 0 0 1 0 0 0   1074
McGinney, Hugh           0 0 0 0 0 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0   704
McIndtyre, W. J.         2 0 0 1 0 0 0 0 0 - 0 0 1 0 0 0 1 0 0 0   215
McInturff, C. N.         1 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   499
McKee, Archie            3 2 0 0 0 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0   953
McKenzie, J. F.          1 2 0 0 1 0 0 0 0 - 4 0 0 1 0 0 0 0 0 0   1461
McKinney, W. W.          1 1 2 0 0 1 0 0 0 - 1 3 0 0 0 1 0 0 0 0   1147
McKinzie, D. B.          4 0 1 0 0 0 0 0 0 - 1 0 1 1 0 0 0 0 0 0   580
McMaham, J. B.           2 0 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1081
McMakin, J. E.           1 1 1 1 0 0 0 0 0 - 3 0 1 1 0 0 0 0 0 0   1217
McMillin, A. J.          1 1 0 0 0 1 0 0 0 - 5 1 0 1 0 0 0 0 0 0   402
McMillin, Jane           1 0 0 0 1 0 0 0 0 - 0 0 1 0 0 0 0 0 1 0   35
McQurry, W. P.           1 1 0 0 1 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0   1348
McShan, Allen            0 0 0 0 0 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0   1139
McVay, L. D. F.          1 0 1 0 0 0 0 0 0 - 0 1 1 0 0 0 0 0 0 0   1352
Mdelin, Malhia           1 1 0 0 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   1400
Medford, George          0 3 0 0 0 0 0 1 0 - 1 0 0 1 0 0 0 0 0 0   516
Medlin, John             0 1 0 0 0 1 0 0 0 - 2 2 2 1 0 0 1 0 0 0   1394
Medlin, T. J.            1 1 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1392
Medlock, B. W.           0 0 0 0 0 0 0 0 1 - 2 0 0 1 0 0 0 0 0 0   940
Meeks, Charlotte         0 1 1 0 0 0 0 0 0 - 1 0 3 0 1 0 0 0 0 0   521
Meeks, J. T.             0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   458
Meeks, Martin            3 1 1 0 0 1 0 0 0 - 0 2 1 0 1 0 0 0 0 0   1092
Melton, Amand            1 2 0 0 1 0 0 0 0 - 2 1 1 0 1 0 0 0 0 0   958
Melton, Benj.            0 0 1 0 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   972
Michael, Stepna          0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   471
Michel, Sally            1 0 0 0 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   912
Miller, C. G.            0 3 0 0 0 1 0 0 0 - 0 1 1 0 1 0 0 0 0 0   664
Miller, Matthew          1 0 0 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   566
Miller, Matthew          0 0 1 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   569
Miller, R. L.            3 0 0 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   1187
Miller, W. P.            1 0 0 1 0 0 0 0 0 - 5 0 1 0 0 0 0 0 0 0   1291
Millican, A. I.          0 0 0 0 1 0 0 0 0 - 3 0 0 1 0 0 0 0 0 0   45
Millican, Randolph       1 1 0 1 0 0 0 0 0 - 2 2 0 1 0 0 0 0 0 0   80
Minter, William          0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   552
Mitchell, N. M.          1 1 1 0 0 0 1 0 0 - 0 1 0 1 0 0 0 0 0 0   1234
Mitchenr, J. H.          1 0 1 0 0 0 0 0 0 - 4 3 0 0 1 0 0 0 0 0   863
Moffitt, John            5 0 1 0 1 0 0 0 0 - 0 2 0 1 0 0 0 0 0 0   1245
Mohundro, J. M.          0 0 1 0 0 0 0 0 0 - 0 1 0 0 0 0 0 0 0 0   210
Mohundro, T. D.          0 2 0 0 0 1 0 0 0 - 3 0 1 0 0 1 0 0 0 0   207
Monday, W. O.            1 1 0 1 0 0 0 0 0 - 2 0 0 1 0 0 0 0 0 0   1090
Monroe, J. E.            1 3 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0   571
Montgomery, J. B.        3 1 0 1 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0   1012
Montgomery, M. H.        0 0 0 0 0 1 0 0 0 - 1 0 1 0 0 1 0 0 0 0   492
Montgomery, Samuel       1 1 0 1 0 0 0 0 0 - 3 1 0 1 0 0 0 0 0 0   517
Moody, Thomas            2 0 0 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   558
Mooney, Franklin         0 2 1 0 0 0 0 0 0 - 0 2 0 1 0 1 0 0 0 0   1279
Moore, Amos              2 0 0 0 1 0 0 0 0 - 3 1 0 1 0 0 0 0 0 0   186
Moore, H. E.             0 1 1 0 1 0 0 0 0 - 1 3 0 0 1 0 0 0 0 0   1224
Moore, J. F.             1 0 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   744
Moore, J. M.             2 0 0 1 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0   155
Moore, M. H.             1 1 0 0 0 0 0 0 0 - 3 1 0 1 0 0 0 0 0 0   131
Moore, R. M.             0 0 0 1 0 0 0 0 0 - 0 1 0 0 0 1 0 0 0 0   156
Moore, Thomas            0 0 0 0 0 0 1 0 0 - 0 0 0 0 1 0 0 0 0 0   1369
Moore, W. S.             1 2 0 1 0 0 0 0 0 - 2 2 0 1 0 0 0 0 0 0   101
Moore, William           2 1 0 0 1 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0   1021
Moorhead, R. J.          1 0 1 1 0 0 1 0 0 - 0 0 1 1 1 0 0 0 0 0   786
Moran, G. W.             0 0 1 0 0 0 0 0 0 - 2 1 1 0 0 0 0 0 0 0   593
Morgan, B. G.            3 1 0 1 0 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   1008
Morgan, J. A.            0 1 0 0 1 0 0 0 0 - 0 1 1 0 1 0 0 0 0 0   989
Morris, D. J.            3 3 1 1 0 0 0 0 0 - 1 1 0 1 0 0 0 0 0 0   303
Morris, Harriett         0 0 0 0 0 0 0 1 0 - 0 0 0 0 0 0 0 0 0 0   959
Morris, Rebeca           0 0 0 0 0 0 0 1 0 - 0 0 0 0 0 0 0 0 0 0   308
Morton, J. D.            1 0 1 0 0 0 0 0 0 - 1 0 1 0 1 0 0 0 0 0   761
Mosely, Catherine        0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   310
Mosely, John             0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0   318
Moss, J. J.              3 1 1 1 0 0 0 0 0 - 4 2 1 1 1 0 0 0 0 0   262
Munntt, E. J.            0 1 0 1 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0   814
Murphy, E.               0 0 0 0 0 0 0 1 0 - 2 0 1 0 0 0 0 0 0 0   71
Murphy, J. M.            0 1 0 1 0 0 0 0 0 - 1 0 1 0 0 0 0 0 0 0   1233
Murphy, J. W.            2 0 0 1 0 0 0 0 0 - 2 0 1 0 0 0 0 0 0 0   1370
Murray, J. Y.            1 1 0 1 0 0 0 0 0 - 3 0 0 1 0 0 0 0 0 0   44
Murray, T. J.            2 1 0 0 1 0 0 0 0 - 2 2 0 0 1 0 0 0 0 0   792

[ Census Index | Previous Page | Next Page ]