

| SOLDIER | CAPTAIN | LETTER | BEAT | SERVICE |
| 1 H. B. TARDY | A. J. JONES | C | 27 | INF |
| 2 FRANK JOINER | A.J. JONES | " | " | " |
| 3 BENJ. SWITZER | A.J. JONES | " | " | " |
| 4 DAVID SWITZER | A.J. JONES | " | " | " |
| 5 WM. BRUTON | A.J. JONES | " | " | " |
| 6 J. B. HERING (?) | A.J. JONES | " | " | " |
| 7 JOHN B. GAULDING | PITTS | G | 4 | CALVARY |
| 8 R. T. MANNER (?) | PITTS | G | 4 | CALVARY |
| 9 B. J. CALDWELL | PITTS | G | 4 | CALVARY |
| 10 J. W. MONNER (?) | PITTS | G | 4 | CALVARY |
| 11 MAUNS MONNER (?) | PITTS | G | 4 | CALVARY |
| 12 R. D. CALDWELL | PITTS | G | 4 | CALVARY |
| 13 S. H. CAMPBELL | PITTS | G | 4 | CALVARY |
| 14 JACKSON GILL | PITTS | G | 4 | CALVARY |
| 15 J. T. PITTS | PITTS | G | 4 | CALVARY |
| 16 D. I. (?) PITTS | PITTS | G | 4 | CALVARY |
| 17 ROBERT PITTS | PITTS | G | 4 | CALVARY |
| 18 J. W. SMITH | PITTS | G | 4 | CALVARY |
| 19 T. J. MALOY | PITTS | G | 4 | CALVARY |
| 20 A. T. GARNER | PITTS | G | 4 | CALVARY |
| 21 J. W. CALDWELL | PITTS | G | 4 | CALVARY |
| 22 SIMON (?) CALDWELL | PITTS | G | 4 | CALVARY |
| 23 J. W. DILLARD | PITTS | G | 4 | CALVARY |
| 24 W. D. SMITH | PITTS | G | 4 | CALVARY |
| 25 A. F. GOLDING | PITTS | G | 4 | CALVARY |
| 26 JOHN NABORS | PITTS | G | 4 | CALVARY |
| 27 W. ALBRITTON | PITTS | G | 4 | CALVARY |
| 28 ALBRITTON | PITTS | G | 4 | CALVARY |
| 29 JOHNSON | PITTS | G | 4 | CALVARY |
| 30 NEWTON GOHLSON | PITTS | G | 4 | CALVARY |
| 31 JAMES S. WHITE | SMITH | G | 43 | INF |
| 32 JAMES MEAD | SMITH | G | 43 | INF |
| 33 STEPHEN WILLIAMS | SMITH | " | " | " |
| 34 THOMAS WILLIAMS | SMITH | " | " | " |
| 35 ISAAC WILLIAMS | SMITH | " | " | " |
| 36 JOSEPH STOATES | SMITH | " | " | " |
| 37 ROBERT DUFF | SMITH | " | " | " |
| 38 M. A. DUFF | SMITH | " | " | " |
| 39 S. A. GREEN | SMITH | " | " | " |
| 40 PRESLEY CALDWELL | SMITH | " | " | " |
| 41 WM. CARTER | SMITH | " | " | " |
| 42 J. C. ALLEN | BALL | B | 41 | " |
| 43 WM. A NESBIT | BALL | " | " | " |
| 44 VASCO NESBIT | BALL | " | " | " |
| 45 J. P. NESBIT | BALL | " | " | " |
| 46 J. L. C. BOSWELL | BALL | " | " | " |
| 47 LEWIS BALL | BALL | " | " | " |
| 48 T. J. GRANT | BALL | " | " | " |
| 49 V. B. WHITE | BALL | " | " | " |
| 50 JOHN WHITE | BALL | " | " | " |
| 51 VINCENT WHITE | BALL | " | " | " |
| 52 N. W. OVERBY | BALL | " | " | " |
| 53 JOHN M KELLY | BALL | " | " | " |
| 54 WM. COON | BALL | " | " | " |
| 55 JOHN BRYANT | BALL | " | " | " |
| 56 A. M. MALONE | BALL | " | " | " |
| 57 J. N. JONES | BALL | " | " | " |
| 58 TERRELL BEAKS (?) | BALL | " | " | " |
| 59 HENRY HILL | BALL | " | " | " |
| 60 S. J. TUCKER | BALL | " | " | " |
| 61 WM. HANNAH | BALL | " | " | " |
| 62 B. F. LEAVELL | BALL | " | " | " |
| 63 G. W. LEAVELL | BALL | " | " | " |
| 64 JERRY KELLY | BALL | " | " | " |
| 65 JAMES BANKS | BALL | B | 41 | INF |
| 66WM. A. McCORD | BALL | B | 41 | INF |
| 67 WM. McPHERSON | BALL | B | 41 | INF |
| 68 JOHN K. McDANIEL | SMITH | E | 43 | " |
| 69 J. E. MILSAPS | LEVELL | I | 2 | " |
| 70 A. W. SORY (?) | LEVELL | " | " | " |
| 71 B. W. GRANT | LEVELL | " | " | " |
| 72 WM. FREEMAN | LEVELL | " | " | " |
| 73 JOHN FREEMAN | LEVELL | " | " | " |
| 74 B. C. CALDWELL | LEVELL | " | " | " |
| 75 WILLIS BALL | LEVELL | " | " | " |
| 76 J. N. LYON | LEVELL | " | " | " |
| 77 MONROE (?) YEAGER | LEVELL | " | " | " |
| 78 F. M. BIGHAM | LEVELL | " | " | " |
| 79 J. S. WILLIS | LEVELL | " | " | " |
| 80 MARTIN WILLIS | LEVELL | " | " | " |
| 81 LUDA WELLS | LEVELL | " | " | " |
| 82 WM. WELLS | LEVELL | " | " | " |
| 83 R. P. SOLOMON | LEVELL | " | " | " |
| 84 FLEMING WORTHY | LEVELL | " | " | '" |
| 85 JOHN McCURLEY | H. A. MILLER | G | " | " |
| 86 JOSEPH SIMS | LEVELL | I | 2 | INF |
| 87 W. S. GOLDING | LEVELL | " | " | " |
| 88 TURNER RAY | LEVELL | " | " | " |
| 89 D. P. SUBER | LEVELL | " | " | " |
| 90 ISAAC PITTS | LEVELL | " | " | " |
| 91 S. F. HOLDITCH | LEVELL | " | " | " |
| 92 J. R. HILL | LEVELL | " | " | " |
| 93 WM. HELMS | LEVELL | " | " | " |
| 94 W. J. KNIGHT | LEVELL | " | " | " |
| 95 R. M. LEAVELL | LEVELL | " | " | " |
| 96 J. H. LEAVELL | LEVELL | " | " | " |
| 97 J. D. GAMBRELL | " | " | " | " |
| 98 J. B. GAMBRELL | " | " | " | " |
| 99 M. M. SMITH | " | " | " | " |
| 100 S. J. ANDREWS | " | " | " | " |
Copyright 1997 - 2008 by
Betty Casey .
All rights reserved.