

| SOLDIER | CAPTAIN | LETTER | BEAT | SERVICE |
| 101HENRY ANDREWS | LEVELL | I | 2 | INF |
| 102 CURTIS TOPP | " | " | " | " |
| 103 J. S. OWENS | " | " | " | " |
| 104 A. D. OWENS | " | " | " | " |
| 105 TIM DRISEVE (?) | " | " | " | " |
| 106 A. M. McDOWELL | " | " | " | " |
| 107 T. J. KING | " | " | " | " |
| 108 W. C. PITTS | " | " | " | " |
| 109 JOHN S. DUFF | H. N. MILLER | G | 2 | INF |
| 110 C. H. WILLIAMS | WILLIAMS | G | 4 | STATE |
| 111 MANON ANDREWS | " | " | " | " |
| 112 WM. GAULDING | " | " | " | " |
| 113 S. H. PLANT | " | " | " | " |
| 114 JOHN DAVIS | " | " | " | " |
| 115 JOHN T. GRAY | " | " | " | " |
| 116 J. M. SARTAIN (?) | W. D. BRADFORD | A | 31 | INF |
| 117 J. P. GOMER | W. D. BRADFORD | A | 31 | " |
| 118 T. H. J. JOHNSON | McWHORTER | K | 31 | INF |
| 119 LEWIS McPHERSON | McWHORTER | K | 31 | " |
| 120 PLEASANT CRENSHAW | McWHORTER | K | 31 | " |
| 121 HENRY CRENSHAW | McWHORTER | K | 31 | " |
| 122 RICHARD BROCK | McWHORTER | K | 31 | " |
| 123 J. C. COX | McWHORTER | K | 31 | " |
| 124 WM. ROWLAND | McWHORTER | K | 31 | " |
| 125 SAMUEL FULTON | McWHORTER | K | 31 | " |
| 126 WM. CALDWELL | McWHORTER | K | 31 | " |
| 127 WM. KELLY | McWHORTER | K | 31 | " |
| 128 HIKE (?) COBB | McWHORTER | K | 31 | " |
| 129 DAVID COSBY | " | " | " | " |
| 130 JAS. A. NESBIT | SWINDELL | I | 23 | INF |
| 131 H. W. MAYS | " | " | " | " |
| 132 M L HENRY | " | " | " | " |
| 133 J L BOSWELL | " | " | " | " |
| 134 J S WHITE | " | " | " | " |
| 135 JAS D CONWAY | " | " | " | " |
| 136 DRAYTON WELLS | " | " | " | " |
| 137 C S ANDERSON | " | " | " | " |
| 138 J R DUVALL | " | " | " | " |
| 139 JOHN E DAY | " | " | " | " |
| 140 D L HOYLE | " | " | " | " |
| 141 C N SIMPSON | " | " | " | " |
| 124 P R HARRIS | " | " | " | " |
| 143 JOHN H DUFF | " | " | " | " |
| 144 J B SUBER | " | " | " | " |
| 145 WM SUBER | " | " | " | " |
| 146 J F POTTER | " | " | " | " |
| 147 S H HUTCHESON | " | " | " | " |
| 148 CALVIN MUFFETT | " | " | " | " |
| 149 SAMUEL JOHNSON | " | " | " | " |
| 150 JAS MUCE | " | " | " | " |
| 151 M B DUFF | " | " | " | " |
| 152 W R DUFF | " | " | " | " |
| 153 JAS C McDANIEL | " | " | " | " |
| 154 J F COLEMAN | " | " | " | " |
| 155 J D GIVENS | " | " | " | " |
| 156 WM L GIVENS | " | " | " | " |
| 157 JOHN GIVENS | " | " | " | " |
| 158 S W McWHORTER | " | " | " | " |
| 159 A J BROWN | " | " | " | " |
| 160 A B BROWN | " | " | " | " |
| 161 WM BAILY | SWINDELL | I | 23 | INF |
| 162 JAS ROBINSON | " | " | " | " |
| 163 G W HITT | " | " | " | " |
| 164 WM C SWINDELL | " | " | " | " |
| 165 JAMES COUCH | " | " | " | " |
| 166 JOHN H HOYLE | THOMAS | CAV | ||
| 167 SAMUEL FARMER | " | " | ||
| 168 C G HUFFSTICKLER | " | I | 30 | INF |
| 169 WM DRUMMOND | WILLIAMS | G | 4 | STATE |
| 170 JOHN WELLS | HOUSTON | 33 | INF | |
| 171 RUFUS HENRY | HOUSTON | " | " | |
| 172 JAMES PLANT | G | 17 | INF | |
| 173 SAML PLANT | FORMBY | 22 | INF | |
| 174 ASA WORTHY | A J JONES | C | 27 | INF |
| 175 WM HARRIS | CAV | |||
| 176 ROBERT NABORS | " | |||
| 177 J A COON | LEVELL | I | 2 | INF |
| 178 SAML ROWAN | WEATHERALL | CAV | ||
| 179 H P BARRY (BERRY?) | " | |||
| 180 JACKSON LOVING | FORTUNE | C | 1 | INF |
| 181 D LOVING | " | " | " | " |
| 182 SAML CALDWELL | " | " | " | " |
| 183JAS N McCORD | " | " | " | " |
| 184 N C TUCKER | " | " | " | " |
| 185 THOMAS MARTIN | " | " | " | " |
| 186 WM SORY (?) | CAV | |||
| 187 B SOUTER (?) | COLE | 1 | " | |
| 188 WM HODGES | COLE | 1 | " | |
| 189 JOSEPH BAXTER | I | 23 | INF | |
| 190 JOHN BAXTER | I | 23 | INF | |
| 191 THOS KELLY | ||||
| 192 WM ROBERTSON | ||||
| 193 SWARGRAS (?) | MULL | CAV | ||
| 194 HENRY HILER | ||||
| 195 PICKENS WELLS | LEVELL | I | 2 | INF |
| 196 R. A. NESBIT | COLE | 1 | CAV | |
| 197 THOS P GODFREY | ||||
| 198 B GRAY | ||||
| 199 WM KNIGHT | I | 22 | INF | |
| 200 JUDSON ROBERSON | ||||
| 201 JOSEPH HESTER | BALL | B | 41 | |
| 202 TOMBLIN | I | 23 | ||
| 203 JAS A HILMS (?) | I | 23 | ||
| 204 WM LOVING | YOUNG | 1 | P.R. | |
| 205 CALVIN M TUCKER | " | " | " | |
| 206 M W ANDREWS | LEVELL | I | 2 | INF |
| 207 JAMES KNIGHT | " | " | " | " |
| 208 R A SIMS | " | " | " | " |
| 209 NEWTON HEAD | SMITH | 43 | INF | |
| 210 W J STACK | " | " | " | |
| 211A K STACK | " | " | " | |
| 212 L H BRADFORD | ||||
| 213 JOHN COLLINS | ||||
| 214 J R BANKS | ||||
| 215 A J COOPER | ||||
| 216 G M D GRISHAM | ||||
| 217 RICHARD A GRISHAM | ||||
| 218 D G SMITH | ||||
| 219 JEPTHA BOX | ||||
| 220 E G (?) BULLS (?) |
Copyright 1997 - 2008 by
Betty Casey .
All rights reserved.