

| SOLDIER | CAPTAIN | LETTER | BEAT | SERVICE |
| 151 J R ELLIS | MILLER | G | 2 | INF |
| 152 J E WEATHERALL | WEATHERALL | CAV | ||
| 153 HARRY DICKSON | FONTAINE | F | 4 | INF |
| 154 THOMAS MCCRACKIN | E | 41 | ||
| 155 JOHN McCRACKIN | " | " | ||
| 156 BEN WILLIAMS | " | " | ||
| 157 J E STOCKSTILL | C | 8 | CAV | |
| 158 ADDISON HILBURN | E | 41 | ||
| 159 R W PANNELL | A | 41 | ||
| 160 ELIAS PANNELL | A | 31 | ||
| 161 JOHN PANELL | A | 41 | ||
| 162 BEN BLACK | A | 31 | ||
| 163 WM HALSELL | RICHARDSON | 41 | ||
| 164 JOHN CALLAWAY, SR | HODGES | A | 41 | |
| 165 JOHN CALLAWAY, JR | HODGES | " | " | |
| 166 JAMES CALLAWAY | " | " | " | |
| 167 P W ROWLAND | MILLER | G | 2 | |
| 168 J M BUCHANAN | MANNS | CAV | ||
| 169 JACK WHITE | HOLMS | A | 31 | INF |
| 170 A R (?) PULLIAM | BRADFORD | 1 | ART | |
| 171 I G PULLIAM | H | 11 | ||
| 172 WM FLANAGAN | HOLMS | A | 31 | |
| 173 P FLANAGAN | " | " | " | |
| 174 JAMES MANNING | " | " | " | |
| 175 THOS H GRIFFIN | FONTAINE | F | 4 | STATE |
| 176 JAS BULLARD | C | 8 | CAV | |
| 177 WM WILSON | WEATHERALL | CAV | ||
| 178 JOHN WILSON | HOLMS | A | 31 | |
| 179 E W STOKES | E | 41 | ||
| 180 JOSEPH TETER | BRADFORD | ART | ||
| 181 M W TETER | " | " | ||
| 182 THOMAS PHILLIPS | WILSON | E | 41 | |
| 183 L HANNA | " | " | " | |
| 184 R HUBBARD | " | " | " | |
| 185 JOHN L MATHEWS | C | 8 | CAV | |
| 186 WM YOUNG | " | " | " | |
| 187 JOHN WALKER | 41 | |||
| 188 J M BAKER | FONTAINE | F | 4 | STATE |
| 189 N T BAKER | HODGES | A | 41 | |
| 190 JOHN MALONE | " | |||
| 191 JAMES MALONE | " | |||
| 192 DAVIS OWEN | HOLMS | A | 31 | |
| 193 WM OWEN | HOLMS | A | 31 | |
| 194 HARD OWEN | " | " | " | |
| 195 GLENN OWEN | BRADFORD | 1 | ART | |
| 196 ROBERT OWEN | " | 1 | ART | |
| 197 JAS. OWEN | " | " | " | |
| 198 M HERRINGTON | HOLMS | A | 31 | |
| 199 JAMES WORRELL (?) | WILSON | E | 41 | |
| 200 SAMUEL LINDSEY | MILLER | G | 2 | |
| 201 J G YOUNGBLOOD | B | |||
| 202 J S McFALL (?) | B | |||
| 203 D W W McFALE (?) | B | |||
| 204 J O McFALE | LIGON | B | J.D.L. | |
| 205 A A PONDER | HOLMS | A | 31 | |
| 206 C PONDER | " | A | 31 | |
| 207 JAMES PONDER | " | A | 31 | |
| 208 WESLEY PONDER | " | A | 31 | |
| 209 JAS. PRUDE | " | A | 31 | |
| 210 WM. PRUDE | HODGES | A | 41 | |
| 211 MARON COMBS | MILLER | G | 2 | |
| 212 MARK COMBS | " | " | " | |
| 213 F W GOODE | COLE | 1 | CAV | |
| 214 BEN OWEN | BRADFORD | 1 | ART | |
| 215 ROBERT WATTS | HOLMS | A | 31 | |
| 216 M WATTS | " | " | " | |
| 217 JEFF WATTS | " | " | " | |
| 218 WM WATTS | BRADFORD | 1 | ART | |
| 219 AL WATTS | E | 41 | INF | |
| 220 THOS. H. WILLIAMS | C | 8 | CAV | |
| 221 OLIVER WILLIAMS | H | 11 | ||
| 222 RIN WILLIAMS | HOLMS | A | 31 | |
| 223 W A EDWARDS | HODGES | A | 41 | |
| 224 BURT EDWARDS | 1 | CAV | ||
| 225 WM L EDWARDS | MILLER | G | 2 | |
| 226 JO EDWARDS | B | J.D.L. | ||
| 227 J M JOHNSON | A | 31 | ||
| 228 THOMAS JOHNSON | A | 31 | ||
| 229 THOS. JOHNSON SR. | C | 8 | CAV | |
| 230 F E JOHNSON | HODGES | A | 41 | |
| 231 JOHN JOHNSON | " | " | " | |
| 232 JEFF JOHNSON | " | " | " | |
| 233 J L JOHNSON | " | " | " | |
| 234 J C JOHNSON | MILLER | G | 2 | |
| 235 JAMES EDWARDS | C | 8 | CAV | |
| 236 THOMAS JOHNSON | HODGES | A | 41 | |
| 237 JOHN A STEWART | HOLMS | A | 31 | |
| 238 GEORGE STEWART | HODGES | A | 41 | |
| 239 B W STEWART | MILLER | G | 2 | |
| 240 M T STEWART | " | " | " | |
| 241 THOMAS STEWART | COLE | 1 | CAV | |
| 242 JAS. EDRINGTON | B | J.D.LIGON | ||
| 243 JOHN EDRINGTON | MILLER | G | 2 | |
| 244 WM EDRINGTON | HOLMS | A | 31 | |
| 245 THOMAS EDRINGTON | HODGES | A | 41 | INF |
| 246 JAMES EDRINGTON | HOLMS | A | 31 | |
| 247 ROBERT EDRINGTON | MILLER | G | 2 | |
| 248 JESSE EDRINGTON | HODGES | A | 41 | |
| 249 M. ABERNATHY | B | J.D.LIGON | ||
| 250 JAMES A ABERNATHY | C | 8 | CAV | |
| 251 JAS. H. ABERNATHY | A | 31 | INF | |
| 252 JAS. T. ABERNATHY | B | J.D.LIGON | ||
| 253 WM. E. ABERNATHY | " | " | ||
| 254 SAML. T. ABERNATHY | " | " | ||
| 255 S M CRAIN | HOLMS | A | 31 | |
| 256 WM WILSON | C | 8 | CAV | |
| 257 LEMUEL WILSON | H | 11 | ||
| 258 SAMUEL WILSON | FONTAINE | F | 4 | STATE |
| 259 JEFF DICK | HOLMS | A | 31 | INF |
Copyright 1997 - 2008 by
Betty Casey .
All rights reserved.