State of Mississippi Death Index Transcribed Deaths Certificates PDF Links to Entire Index Available at the Archives Off-Site Links |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Department of Archives and History:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surname | Given Name | County | Race | Cert No. | Cert Year | Extra Info |
|---|---|---|---|---|---|---|
| Adams | Ed. | Yalobusha | C | 23867 | 1918 | |
| Adams | Ernest C. | Yalobusha | W | 1520 | 1924 | |
| Adams | Jane, Mrs. | Yalobusha | W | 8618 | 1921 | |
| Adams | Jefferson D. | Yalobusha | W | 23732 | 1913 | |
| Adams | Lou | Yalobusha | C | 19161 | 1914 | |
| Adams | Magnolia | Yalobusha | C | 7124 | 1918 | |
| Adams | Mary Ollie | Yalobusha | W | 16838 | 1915 | |
| Adams | Ruth | Yalobusha | W | 3742 | 1916 | |
| Adams | Stillborn | Yalobusha | C | 8915 | 1914 | Magnolia |
| Adams | Victor | Yalobusha | C | 16988 | 1919 | |
| Adams | Walter T. | Yalobusha | C | 13287 | 1914 | |
| Addington | Jessie F. | Yalobusha | W | 12939 | 1917 | |
| Addington | LeRoy | Yalobusha | W | 6702 | 1921 | |
| Aken | Annie E. | Yalobusha | W | 8893 | 1921 | |
| Aken | W. C. | Yalobusha | W | 4774 | 1921 | |
| Alderson | Sallie | Yalobusha | W | 6676 | 1922 | |
| Aldridge | Bertha | Yalobusha | C | 8425 | 1922 | |
| Aldridge | Joseph E. | Yalobusha | W | 21220 | 1914 | |
| Alexander | Geo. H. | Yalobusha | W | 22044 | 1921 | |
| Alexander | Mamie | Yalobusha | 23345 | |||
| Alexander | Mamie | Yalobusha | W | 25768 | 1917 | |
| Alexander | Martha E. | Yalobusha | W | 2040 | 1918 | |
| Alexander | Siry | Yalobusha | C | 4887 | 1922 | |
| Alexander | Unnamed | Yalobusha | W | 3754 | 1919 | Robt. |
| Allen | Caroline | Yalobusha | 14619 | 1921 | ||
| Allen | Chaney | Yalobusha | B | 19400 | 1913 | |
| Allen | Daniel | Yalobusha | B | 31056 | 1918 | |
| Allen | Flora | Yalobusha | W | 15542 | 1922 | |
| Allen | James | Yalobusha | B | 11405 | 1914 | |
| Allen | Joe | Yalobusha | B | 19192 | 1917 | |
| Allen | Lillie | Yalobusha | W | 12940 | 1917 | |
| Allen | Mallissa A. | Yalobusha | W | 11364 | 1918 | |
| Allen | Ottie | Yalobusha | B | 1716 | 1915 | |
| Allen | Stillborn | Yalobusha | B | 11650 | 1913 | Willard |
| Allen | Stillborn | Yalobusha | B | 18544 | 1924 | John |
| Alley | Jim | Yalobusha | B | 16497 | 1923 | |
| Anderson | Yalobusha | B | 10L42 | 1920 | Van | |
| Anderson | Archie Lee | Yalobusha | W | 15141 | 1919 | |
| Anderson | Arthur | Yalobusha | W | 6379 | 1917 | |
| Anderson | Chas R. | Yalobusha | W | 1810 | 1913 | |
| Anderson | Clara | Yalobusha | W | 5968 | 1915 | |
| Anderson | Emma C. | Yalobusha | W | 11586 | 1919 | |
| Anderson | Eris | Yalobusha | B | 9536 | 1913 | |
| Anderson | Harriett | Yalobusha | B | 23337 | 1917 | |
| Anderson | Mose | Yalobusha | B | 13997 | 1920 | |
| Anderson | Nancy | Yalobusha | B | 22468 | 1920 | |
| Anderson | Phillus | Yalobusha | B | 12949 | 1923 | |
| Anderson | Thos | Yalobusha | B | 9406 | 1916 | |
| Anderson | Zella | Yalobusha | B | 8550 | 1917 | |
| Anthony | J. B. | Yalobusha | W | 12938 | 1923 | |
| Anthony | Stillborn | Yalobusha | W | 7567 | 1913 | John T. |
| Anthony | Thos. B. | Yalobusha | W | 9534 | 1913 | |
| Arington | Leola | Yalobusha | W | 3454 | 1915 | |
| Armstrong | Lewiza | Yalobusha | B | 21629 | 1917 | |
| Arnold | Morris | Yalobusha | W | 12154 | 1921 | |
| Arrington | Pattie | Yalobusha | W | 17295 | 1922 | |
| Ashmon | Glinn | Yalobusha | W | 9365 | 1923 | |
| Ashmore | Stillborn | Yalobusha | W | 20899 | 1919 | Tl. F. |
| Ashmore | Vera Glenn | Yalobusha | ? | 20900 | 1919 | |
| Ashmore | Will E. | Yalobusha | W | 6207 | 1918 | |
| Austin | Allie | Yalobusha | W | 15242 | 1914 | |
| Austin | Blanch | Yalobusha | B | 8320 | 1922 | |
| Austin | Minnie | Yalobusha | W | 19196 | 1917 |
|
Jeff Kemp - State Coordinator Denise Wells - Assistant State Coordinator Monique Young - County Coordinator |
|